Dota Pro Circuit 2023Ranked Meta - Last WeekImmortal Rank Meta Trends - 7.33cDPC 2023 Tour 3 - All RegionsDota Pro Circuit 2023 Spring Tour - Division I and MajorDota Pro Circuit 2023 Spring TourCompetitive Meta - Last Two WeeksMetaEuropean Pro League Season 8Midwest Dota 2 League Season 13WeLikeDota League 2022/2023Competitive Reports 2022/23Competitive 2022-2023Competitive 2022-2023: Tier 1Competitive Premium 2022-2023The International 2022Dota Pro Circuit 2021/22Competitive Reports 2021/22The InternationalsImmortal Meta TrendsHigh Rank Meta TrendsAmateur leaguesLast updated
Report name | LID | Type | Matches | Patches | Participants | Regions | Days | Start date | End date | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1XPLORE LATAM #4 | 15269 | Team vs Team | 4 | 7.33c (1) | 4 | - | 1 | 29 May 2023 | 30 May 2023 | |
Minor South American online league hosted by 1xBet Esports and Relog Media - Website | |||||||||||
![]() | DPC 2023 Tour 3 - All Regions: Division I | - | Team vs Team | 279 | 7.33c (1) | 48 | 6 | 16 | 14 May 2023 | 29 May 2023 | |
DPC 2023 Tour 3 - All Regions - Division I - Website | |||||||||||
![]() | DPC 2023 Tour 3 - All Regions | - | Team vs Team | 279 | 7.33c (1) | 48 | 6 | 16 | 14 May 2023 | 29 May 2023 | |
DPC 2023 Tour 3 - All Regions - Both Divisions - Website | |||||||||||
![]() | DPC NA 2023 Tour 3: Division I | 15350 | Team vs Team | 43 | 7.33c (1) | 8 | - | 9 | 15 May 2023 | 29 May 2023 | |
DPC 2023 Tour 3 - North America Regional League - Division I, hosted by PGL - Website | |||||||||||
![]() | DPC NA 2023 Tour 3 | 15350 | Team vs Team | 43 | 7.33c (1) | 8 | - | 9 | 15 May 2023 | 29 May 2023 | |
DPC 2023 Tour 3 - North America Regional League, hosted by PGL - Website | |||||||||||
![]() | DPC WEU 2023 Tour 3: Division I | 15351 | Team vs Team | 53 | 7.33c (1) | 8 | - | 7 | 15 May 2023 | 29 May 2023 | |
DPC 2023 Tour 3 - Western Europe Regional League - Division I, hosted by PGL - Website | |||||||||||
![]() | DPC WEU 2023 Tour 3 | 15351 | Team vs Team | 53 | 7.33c (1) | 8 | - | 7 | 15 May 2023 | 29 May 2023 | |
DPC 2023 Tour 3 - Western Europe Regional League, hosted by PGL - Website | |||||||||||
![]() | European Pro League Season 9 | 14691 | Team vs Team | 77 | 7.33c (1) | 8 | - | 15 | 15 May 2023 | 29 May 2023 | |
Minor online event hosted by European Pro League - Website | |||||||||||
![]() | Pinnacle Cup: Malta Vibes #2 | 15286 | Team vs Team | 24 | 7.33c (1) | 24 | 2 | 3 | 27 May 2023 | 29 May 2023 | |
Mixed online league hosted by Eden Esports and Pinnacle - Website | |||||||||||
![]() | DPC SEA 2023 Tour 3: Division I | 15374 | Team vs Team | 48 | 7.33c (1) | 8 | - | 7 | 15 May 2023 | 29 May 2023 | |
DPC 2023 Tour 3 - Southeast Asia Regional League - Division I, hosted by Epulze - Website | |||||||||||
![]() | DPC SEA 2023 Tour 3 | 15374 | Team vs Team | 48 | 7.33c (1) | 8 | - | 7 | 15 May 2023 | 29 May 2023 | |
DPC 2023 Tour 3 - Southeast Asia Regional League, hosted by Epulze - Website | |||||||||||
![]() | Competitive 2022-2023 | - | Team vs Team | 4753 | 7.32c - 7.33c (6) | 192 | - | 200 | 24 Oct 2022 | 29 May 2023 | |
Competitive stats for tier 1/2 events in 2021-2022 season | |||||||||||
![]() | Competitive 2022-2023: Tier 1 | - | Team vs Team | 1548 | 7.32d - 7.33c (5) | 81 | - | 105 | 5 Jan 2023 | 29 May 2023 | |
Competitive stats for tier 1 events in 2022-2023 season | |||||||||||
![]() | Midwest Dota 2 League Season 13 | 15205 | Team vs Team | 189 | 7.33b - 7.33c (2) | 41 | - | 23 | 27 Apr 2023 | 29 May 2023 | |
Amateur Dota league based in the US Midwest - Website | |||||||||||
![]() | DPC SA 2023 Tour 3: Division I | 15365 | Team vs Team | 43 | 7.33c (1) | 8 | 1 | 7 | 14 May 2023 | 28 May 2023 | |
DPC 2023 Tour 3 - South America Regional League - Division I, hosted by ESB - Website | |||||||||||
![]() | DPC SA 2023 Tour 3 | 15365 | Team vs Team | 43 | 7.33c (1) | 8 | 1 | 7 | 14 May 2023 | 28 May 2023 | |
DPC 2023 Tour 3 - South America Regional League, hosted by ESB - Website | |||||||||||
![]() | DPC EEU 2023 Tour 3: Division I | 15335 | Team vs Team | 46 | 7.33c (1) | 8 | - | 9 | 14 May 2023 | 28 May 2023 | |
DPC 2023 Tour 3 - Eastern Europe Regional League - Division I, hosted by Paragon Events - Website | |||||||||||
![]() | DPC EEU 2023 Tour 3 | 15335 | Team vs Team | 46 | 7.33c (1) | 8 | - | 9 | 14 May 2023 | 28 May 2023 | |
DPC 2023 Tour 2 - Eastern Europe Regional League, hosted by Paragon Events - Website | |||||||||||
![]() | DPC China 2023 Tour 3: Division I | 15383 | Team vs Team | 46 | 7.33c (1) | 8 | - | 8 | 16 May 2023 | 28 May 2023 | |
DPC 2023 Tour 3 - China Regional League - Division I, hosted by Perfect World - Website | |||||||||||
![]() | DPC China 2023 Tour 3 | 15383 | Team vs Team | 46 | 7.33c (1) | 8 | - | 8 | 16 May 2023 | 28 May 2023 | |
DPC 2023 Tour 3 - China Regional League, hosted by Perfect World - Website | |||||||||||
![]() | Winline Insight Season 3 | 15344 | Team vs Team | 15 | 7.33c (1) | 7 | - | 5 | 24 May 2023 | 28 May 2023 | |
Minor Eastern European online event hosted by SGL Esports - Website | |||||||||||
![]() | DPC 2023 Summer Tour: Closed Qualifiers | - | Team vs Team | 164 | 7.33c (1) | 47 | 6 | 8 | 16 May 2023 | 26 May 2023 | |
DPC 2023 Summer Tour Closed Qualifiers - Website | |||||||||||
![]() | DPC SA 2023 Summer Tour: Closed Qualifiers | 15364 | Team vs Team | 30 | 7.33c (1) | 8 | - | 4 | 22 May 2023 | 26 May 2023 | |
DPC 2023 Summer Tour South America Closed Qualifiers, hosted by ESB - Website | |||||||||||
![]() | DPC NA 2023 Summer Tour: Closed Qualifiers | 15348 | Team vs Team | 25 | 7.33c (1) | 8 | - | 4 | 21 May 2023 | 25 May 2023 | |
DPC 2023 Summer Tour North America Closed Qualifiers, hosted by PGL - Website | |||||||||||
![]() | DPC WEU 2023 Summer Tour: Closed Qualifiers | 15349 | Team vs Team | 26 | 7.33c (1) | 8 | - | 4 | 21 May 2023 | 24 May 2023 | |
DPC 2023 Summer Tour Western Europe Closed Qualifiers, hosted by PGL - Website | |||||||||||
![]() | DPC EEU 2023 Summer Tour: Closed Qualifiers | 15334 | Team vs Team | 29 | 7.33c (1) | 8 | - | 4 | 21 May 2023 | 24 May 2023 | |
DPC 2023 Summer Tour Eastern Europe Closed Qualifiers, hosted by Paragon Events - Website | |||||||||||
![]() | DPC SEA 2023 Summer Tour: Closed Qualifiers | 15377 | Team vs Team | 32 | 7.33c (1) | 8 | - | 4 | 21 May 2023 | 24 May 2023 | |
DPC 2023 Summer Tour Southeast Asia Closed Qualifiers, hosted by Epulze - Website | |||||||||||
![]() | WeLikeDota League 2022/2023 | 14496 | Team vs Team | 241 | 7.32d - 7.33c (4) | 24 | - | 74 | 6 Jan 2023 | 21 May 2023 | |
Amateur Dota league based in US East - Website | |||||||||||
![]() | DPC China 2023 Summer Tour: Closed Qualifiers | 15385 | Team vs Team | 22 | 7.33c (1) | 7 | - | 3 | 16 May 2023 | 18 May 2023 | |
DPC 2023 Summer Tour China Closed Qualifiers, hosted by Perfect World - Website | |||||||||||
![]() | 1XPLORE LATAM #3 | 15268 | Team vs Team | 36 | 7.33b - 7.33c (2) | 9 | 1 | 8 | 7 May 2023 | 18 May 2023 | |
Minor South American online league hosted by 1xBet Esports and Relog Media | |||||||||||
![]() | Competitive Premium 2022-2023 | - | Team vs Team | 2060 | 7.32d - 7.33b (4) | 112 | 6 | 115 | 5 Jan 2023 | 7 May 2023 | |
DPC 2023 Season, TI12 and Qualifiers | |||||||||||
![]() | Dota Pro Circuit 2023 Spring Tour | - | Team vs Team | 1029 | 7.32e - 7.33b (3) | 96 | 7 | 57 | 12 Mar 2023 | 7 May 2023 | |
All regional leagues and ESL One Berlin Major 2023 - Website | |||||||||||
![]() | Dota Pro Circuit 2023 Spring Tour - Division I and Major | - | Team vs Team | 616 | 7.32e - 7.33b (2) | 48 | 7 | 36 | 12 Mar 2023 | 7 May 2023 | |
Division I regional leagues and ESL One Berlin Major 2023 - Website | |||||||||||
![]() | ESL One Berlin Major 2023 | 15251 | Team vs Team | 190 | 7.33b (1) | 18 | - | 11 | 26 Apr 2023 | 7 May 2023 | |
Dota Pro Circuit 2023 Spring Tour Major - ESL One Berlin Major 2023 - Website | |||||||||||
![]() | 1XPLORE LATAM #2 | 15267 | Team vs Team | 32 | 7.33 - 7.33b (2) | 8 | 1 | 8 | 23 Apr 2023 | 3 May 2023 | |
Minor South American online league hosted by 1xBet Esports and Relog Media - Website | |||||||||||
![]() | European Pro League Season 8 | 14691 | Team vs Team | 92 | 7.32e - 7.33b (3) | 10 | - | 18 | 10 Apr 2023 | 28 Apr 2023 | |
Minor online event hosted by European Pro League - Website | |||||||||||
![]() | DPC 2023 Tour 2 - All Regions | - | Team vs Team | 839 | 7.32e - 7.33b (3) | 96 | 6 | 46 | 12 Mar 2023 | 27 Apr 2023 | |
DPC 2023 Tour 2 - All Regions - Both Divisions - Website | |||||||||||
![]() | DPC NA 2023 Tour 2 | 15085 | Team vs Team | 128 | 7.32e - 7.33b (3) | 16 | - | 28 | 13 Mar 2023 | 27 Apr 2023 | |
DPC 2023 Tour 2 - North America Regional League, hosted by PGL - Website | |||||||||||
![]() | DPC 2023 Tour 2 - All Regions: Division II | - | Team vs Team | 412 | 7.32e - 7.33b (3) | 48 | 6 | 23 | 4 Apr 2023 | 27 Apr 2023 | |
DPC 2023 Tour 2 - All Regions - Division II - Website | |||||||||||
![]() | DPC NA 2023 Tour 2: Division II | 15087 | Team vs Team | 57 | 7.32e - 7.33b (3) | 8 | - | 14 | 5 Apr 2023 | 27 Apr 2023 | |
DPC 2023 Tour 2 - North America Regional League - Division II, hosted by PGL - Website | |||||||||||
![]() | DPC SA 2023 Tour 2 | 15135 | Team vs Team | 147 | 7.32e - 7.33b (3) | 16 | 1 | 22 | 12 Mar 2023 | 26 Apr 2023 | |
DPC 2023 Tour 2 - South America Regional League, hosted by ESB - Website | |||||||||||
![]() | DPC SA 2023 Tour 2: Division II | 15136 | Team vs Team | 69 | 7.32e - 7.33b (3) | 8 | 1 | 11 | 4 Apr 2023 | 26 Apr 2023 | |
DPC 2023 Tour 2 - South America Regional League - Division II, hosted by ESB - Website | |||||||||||
![]() | DPC SEA 2023 Tour 2 | 15125 | Team vs Team | 140 | 7.32e - 7.33b (3) | 16 | - | 20 | 13 Mar 2023 | 26 Apr 2023 | |
DPC 2023 Tour 2 - Southeast Asia Regional League, hosted by Epulze - Website | |||||||||||
![]() | DPC SEA 2023 Tour 2: Division II | 15126 | Team vs Team | 70 | 7.32e - 7.33b (3) | 8 | - | 10 | 5 Apr 2023 | 26 Apr 2023 | |
DPC 2023 Tour 2 - Southeast Asia Regional League - Division II, hosted by Epulze - Website | |||||||||||
![]() | DPC EEU 2023 Tour 2 | 15137 | Team vs Team | 142 | 7.32e - 7.33b (3) | 16 | - | 34 | 12 Mar 2023 | 26 Apr 2023 | |
DPC 2023 Tour 2 - Eastern Europe Regional League, hosted by Paragon Events - Website | |||||||||||
![]() | DPC EEU 2023 Tour 2: Division II | 15138 | Team vs Team | 73 | 7.32e - 7.33b (3) | 8 | - | 14 | 4 Apr 2023 | 26 Apr 2023 | |
DPC 2023 Tour 2 - Eastern Europe Regional League - Division II, hosted by Paragon Events - Website | |||||||||||
![]() | DPC WEU 2023 Tour 2 | 15086 | Team vs Team | 140 | 7.32e - 7.33b (3) | 16 | - | 21 | 13 Mar 2023 | 26 Apr 2023 | |
DPC 2023 Tour 2 - Western Europe Regional League, hosted by PGL - Website | |||||||||||
![]() | DPC WEU 2023 Tour 2: Division II | 15088 | Team vs Team | 69 | 7.32e - 7.33b (3) | 8 | - | 10 | 5 Apr 2023 | 26 Apr 2023 | |
DPC 2023 Tour 2 - Western Europe Regional League - Division II, hosted by PGL - Website | |||||||||||
![]() | DPC China 2023 Tour 2 | 15140 | Team vs Team | 141 | 7.32e - 7.33 (2) | 16 | - | 26 | 14 Mar 2023 | 24 Apr 2023 | |
DPC 2023 Tour 2 - China Regional League, hosted by Perfect World - Website | |||||||||||
![]() | DPC China 2023 Tour 2: Division II | 15141 | Team vs Team | 74 | 7.32e - 7.33 (2) | 8 | - | 13 | 4 Apr 2023 | 24 Apr 2023 | |
DPC 2023 Tour 2 - China Regional League - Division II, hosted by Perfect World - Website | |||||||||||
![]() | DreamLeague Season 19 | 15196 | Team vs Team | 194 | 7.32e - 7.33 (2) | 16 | - | 14 | 9 Apr 2023 | 23 Apr 2023 | |
Major European online event hosted by ESL - Website | |||||||||||
![]() | 1XPLORE LATAM #1 | 15203 | Team vs Team | 34 | 7.32e (1) | 8 | 1 | 8 | 4 Apr 2023 | 15 Apr 2023 | |
Minor South American online league hosted by 1xBet Esports - Website | |||||||||||
![]() | Pinnacle Cup: Malta Vibes #1 | 15199 | Team vs Team | 91 | 7.32e (1) | 40 | - | 11 | 29 Mar 2023 | 8 Apr 2023 | |
Mixed online league hosted by Eden Esports - Website | |||||||||||
![]() | DPC 2023 Tour 2 - All Regions: Division I | - | Team vs Team | 426 | 7.32e (1) | 48 | 6 | 23 | 12 Mar 2023 | 4 Apr 2023 | |
DPC 2023 Tour 2 - All Regions - Division I - Website | |||||||||||
![]() | DPC NA 2023 Tour 2: Division I | 15085 | Team vs Team | 71 | 7.32e (1) | 8 | - | 14 | 13 Mar 2023 | 4 Apr 2023 | |
DPC 2023 Tour 2 - North America Regional League - Division I, hosted by PGL - Website | |||||||||||
![]() | DPC WEU 2023 Tour 2: Division I | 15086 | Team vs Team | 71 | 7.32e (1) | 8 | - | 11 | 13 Mar 2023 | 3 Apr 2023 | |
DPC 2023 Tour 2 - Western Europe Regional League - Division I, hosted by PGL - Website | |||||||||||
![]() | DPC SEA 2023 Tour 2: Division I | 15125 | Team vs Team | 70 | 7.32e (1) | 8 | - | 10 | 13 Mar 2023 | 3 Apr 2023 | |
DPC 2023 Tour 2 - Southeast Asia Regional League - Division I, hosted by Epulze - Website | |||||||||||
![]() | DPC China 2023 Tour 2: Division I | 15140 | Team vs Team | 67 | 7.32e (1) | 8 | - | 13 | 14 Mar 2023 | 3 Apr 2023 | |
DPC 2023 Tour 2 - China Regional League - Division I, hosted by Perfect World - Website | |||||||||||
![]() | DPC SA 2023 Tour 2: Division I | 15135 | Team vs Team | 78 | 7.32e (1) | 8 | 1 | 11 | 12 Mar 2023 | 3 Apr 2023 | |
DPC 2023 Tour 2 - South America Regional League - Division I, hosted by ESB - Website | |||||||||||
![]() | Midwest Dota 2 League Season 12 | 14725 | Team vs Team | 325 | 7.32d - 7.32e (2) | 32 | - | 58 | 14 Dec 2022 | 2 Apr 2023 | |
Amateur Dota league based in the US Midwest - Website | |||||||||||
![]() | DPC EEU 2023 Tour 2: Division I | 15137 | Team vs Team | 69 | 7.32e (1) | 8 | - | 16 | 12 Mar 2023 | 2 Apr 2023 | |
DPC 2023 Tour 2 - Eastern Europe Regional League - Division I, hosted by Paragon Events - Website | |||||||||||
![]() | Grand Battle | 15118 | Team vs Team | 46 | 7.32e (1) | 11 | 2 | 9 | 23 Mar 2023 | 2 Apr 2023 | |
Minor South American online league | |||||||||||
![]() | EPL World Series: America Season 4 | 14783 | Team vs Team | 86 | 7.32e (1) | 11 | 2 | 21 | 7 Mar 2023 | 29 Mar 2023 | |
Minor online event hosted by European Pro League - Website | |||||||||||
![]() | DPC 2023 Spring Tour: Closed Qualifiers | - | Team vs Team | 175 | 7.32e (1) | 47 | 6 | 7 | 17 Mar 2023 | 23 Mar 2023 | |
DPC 2023 Spring Tour North America Closed Qualifiers, hosted by PGL | |||||||||||
![]() | DPC SA 2023 Spring Tour: Closed Qualifiers | 15134 | Team vs Team | 33 | 7.32e (1) | 8 | 1 | 4 | 19 Mar 2023 | 23 Mar 2023 | |
DPC 2023 Spring Tour South America Closed Qualifiers, hosted by ESB - Website | |||||||||||
![]() | DPC NA 2023 Spring Tour: Closed Qualifiers | 15146 | Team vs Team | 30 | 7.32e (1) | 8 | - | 4 | 19 Mar 2023 | 23 Mar 2023 | |
DPC 2023 Spring Tour North America Closed Qualifiers, hosted by PGL | |||||||||||
![]() | DPC WEU 2023 Spring Tour: Closed Qualifiers | 15147 | Team vs Team | 31 | 7.32e (1) | 8 | - | 4 | 19 Mar 2023 | 22 Mar 2023 | |
DPC 2023 Spring Tour Western Europe Closed Qualifiers, hosted by PGL - Website | |||||||||||
![]() | DPC EEU 2023 Spring Tour: Closed Qualifiers | 15122 | Team vs Team | 28 | 7.32e (1) | 8 | - | 4 | 19 Mar 2023 | 22 Mar 2023 | |
DPC 2023 Spring Tour Eastern Europe Closed Qualifiers, hosted by Paragon Events | |||||||||||
![]() | DPC SEA 2023 Spring Tour: Closed Qualifiers | 15186 | Team vs Team | 26 | 7.32e (1) | 7 | - | 4 | 19 Mar 2023 | 22 Mar 2023 | |
DPC 2023 Spring Tour Southeast Asia Closed Qualifiers, hosted by Epulze - Website | |||||||||||
![]() | DPC China 2023 Spring Tour: Closed Qualifiers | 15142 | Team vs Team | 27 | 7.32e (1) | 8 | - | 4 | 17 Mar 2023 | 20 Mar 2023 | |
DPC 2023 Spring Tour China Closed Qualifiers, hosted by Perfect World - Website | |||||||||||
![]() | European Pro League Season 7 | 14691 | Team vs Team | 116 | 7.32d - 7.32e (2) | 12 | - | 21 | 22 Feb 2023 | 15 Mar 2023 | |
Minor online event hosted by European Pro League - Website | |||||||||||
![]() | Moon Studio: The Arena Anthem | 15074 | Team vs Team | 107 | 7.32d - 7.32e (2) | 15 | 2 | 16 | 22 Feb 2023 | 11 Mar 2023 | |
Minor Asian online league - Website | |||||||||||
![]() | Dota Pro Circuit 2023 Winter Tour | - | Team vs Team | 1031 | 7.32d (1) | 96 | 7 | 59 | 5 Jan 2023 | 5 Mar 2023 | |
All regional leagues and Lima Major 2023 - Website | |||||||||||
![]() | Dota Pro Circuit 2023 Winter Tour - Division I and Major | - | Team vs Team | 614 | 7.32d (1) | 48 | 7 | 42 | 5 Jan 2023 | 5 Mar 2023 | |
Division I regional leagues and Lima Major 2023 - Website | |||||||||||
![]() | Lima Major 2023 | 15089 | Team vs Team | 193 | 7.32d (1) | 18 | - | 11 | 22 Feb 2023 | 5 Mar 2023 | |
Dota Pro Circuit 2023 Winter Tour Major - Lima Major 2023 - Website | |||||||||||
![]() | DPC 2023 Tour 1 - All Regions | - | Team vs Team | 838 | 7.32d (1) | 96 | 6 | 49 | 5 Jan 2023 | 22 Feb 2023 | |
DPC 2023 Tour 1 - All Regions - Both Divisions - Website | |||||||||||
![]() | DPC NA 2023 Tour 1 | 14893 | Team vs Team | 128 | 7.32d (1) | 16 | - | 27 | 9 Jan 2023 | 22 Feb 2023 | |
DPC 2023 Tour 1 - North America Regional League, hosted by PGL - Website | |||||||||||
![]() | DPC 2023 Tour 1 - All Regions: Division II | - | Team vs Team | 417 | 7.32d (1) | 48 | 6 | 23 | 31 Jan 2023 | 22 Feb 2023 | |
DPC 2023 Tour 1 - All Regions - Division II - Website | |||||||||||
![]() | DPC NA 2023 Tour 1: Division II | 14922 | Team vs Team | 67 | 7.32d (1) | 8 | - | 14 | 1 Feb 2023 | 22 Feb 2023 | |
DPC 2023 Tour 1 - North America Regional League - Division II, hosted by PGL - Website | |||||||||||
![]() | DPC SA 2023 Tour 1 | 14886 | Team vs Team | 139 | 7.32d (1) | 16 | - | 22 | 10 Jan 2023 | 22 Feb 2023 | |
DPC 2023 Tour 1 - South America Regional League, hosted by ESB - Website | |||||||||||
![]() | DPC SA 2023 Tour 1: Division II | 14887 | Team vs Team | 68 | 7.32d (1) | 8 | - | 11 | 31 Jan 2023 | 22 Feb 2023 | |
DPC 2023 Tour 1 - South America Regional League - Division II, hosted by ESB - Website | |||||||||||
![]() | DPC WEU 2023 Tour 1 | 14892 | Team vs Team | 145 | 7.32d (1) | 16 | - | 23 | 9 Jan 2023 | 22 Feb 2023 | |
DPC 2023 Tour 1 - Western Europe Regional League, hosted by PGL - Website | |||||||||||
![]() | DPC WEU 2023 Tour 1: Division II | 14921 | Team vs Team | 70 | 7.32d (1) | 8 | - | 11 | 1 Feb 2023 | 22 Feb 2023 | |
DPC 2023 Tour 1 - Western Europe Regional League - Division II, hosted by PGL - Website | |||||||||||
![]() | DPC EEU 2023 Tour 1 | 14858 | Team vs Team | 143 | 7.32d (1) | 16 | - | 28 | 8 Jan 2023 | 22 Feb 2023 | |
DPC 2023 Tour 1 - Eastern Europe Regional League, hosted by Paragon Events - Website | |||||||||||
![]() | DPC EEU 2023 Tour 1: Division II | 14857 | Team vs Team | 73 | 7.32d (1) | 8 | - | 14 | 31 Jan 2023 | 22 Feb 2023 | |
DPC 2023 Tour 1 - Eastern Europe Regional League - Division II, hosted by Paragon Events - Website | |||||||||||
![]() | DPC SEA 2023 Tour 1 | 14927 | Team vs Team | 144 | 7.32d (1) | 16 | - | 20 | 9 Jan 2023 | 21 Feb 2023 | |
DPC 2023 Tour 1 - Southeast Asia Regional League, hosted by Epulze - Website | |||||||||||
![]() | DPC SEA 2023 Tour 1: Division II | 14928 | Team vs Team | 71 | 7.32d (1) | 8 | - | 10 | 1 Feb 2023 | 21 Feb 2023 | |
DPC 2023 Tour 1 - Southeast Asia Regional League - Division II, hosted by Epulze - Website | |||||||||||
![]() | DPC China 2023 Tour 1 | 14859 | Team vs Team | 139 | 7.32d (1) | 16 | - | 28 | 5 Jan 2023 | 21 Feb 2023 | |
DPC 2023 Tour 1 - China Regional League, hosted by Perfect World - Website | |||||||||||
![]() | DPC China 2023 Tour 1: Division II | 14860 | Team vs Team | 68 | 7.32d (1) | 8 | - | 11 | 5 Feb 2023 | 21 Feb 2023 | |
DPC 2023 Tour 1 - China Regional League - Division II, hosted by Perfect World - Website | |||||||||||
![]() | BTS Pro Series Season 14 | 14999 | Team vs Team | 202 | 7.32d (1) | 27 | 3 | 22 | 28 Jan 2023 | 19 Feb 2023 | |
Major online event by Beyond the Summit - Website | |||||||||||
![]() | BetBoom Universe: Episode I - Comics Zone | 15021 | Team vs Team | 86 | 7.32d (1) | 14 | - | 14 | 1 Feb 2023 | 14 Feb 2023 | |
Minor Eastern European online league | |||||||||||
![]() | Lunar New Year 2023 | 14953 | Team vs Team | 104 | 7.32d (1) | 10 | 2 | 23 | 18 Jan 2023 | 13 Feb 2023 | |
Minor Asian online event hosted by GGWP Esports - Website | |||||||||||
![]() | DPC China 2023 Tour 1: Division I | 14859 | Team vs Team | 71 | 7.32d (1) | 8 | - | 14 | 5 Jan 2023 | 4 Feb 2023 | |
DPC 2023 Tour 1 - China Regional League - Division I, hosted by Perfect World - Website | |||||||||||
![]() | DPC 2023 Tour 1 - All Regions: Division I | - | Team vs Team | 421 | 7.32d (1) | 48 | 6 | 31 | 5 Jan 2023 | 4 Feb 2023 | |
DPC 2023 Tour 1 - All Regions - Division I - Website | |||||||||||
![]() | DPC WEU 2023 Tour 1: Division I | 14892 | Team vs Team | 75 | 7.32d (1) | 8 | - | 12 | 9 Jan 2023 | 31 Jan 2023 | |
DPC 2023 Tour 1 - Western Europe Regional League - Division I, hosted by PGL - Website | |||||||||||
![]() | Golden Age | 14960 | Team vs Team | 70 | 7.32d (1) | 8 | - | 18 | 14 Jan 2023 | 31 Jan 2023 | |
Minor Asian online event hosted by GameWorld Web - Website | |||||||||||
![]() | DPC SA 2023 Tour 1: Division I | 14886 | Team vs Team | 71 | 7.32d (1) | 8 | - | 11 | 10 Jan 2023 | 30 Jan 2023 | |
DPC 2023 Tour 1 - South America Regional League - Division I, hosted by ESB - Website | |||||||||||
![]() | DPC EEU 2023 Tour 1: Division I | 14858 | Team vs Team | 70 | 7.32d (1) | 8 | - | 14 | 8 Jan 2023 | 30 Jan 2023 | |
DPC 2023 Tour 1 - Eastern Europe Regional League - Division I, hosted by Paragon Events - Website | |||||||||||
![]() | DPC SEA 2023 Tour 1: Division I | 14927 | Team vs Team | 73 | 7.32d (1) | 8 | - | 10 | 9 Jan 2023 | 30 Jan 2023 | |
DPC 2023 Tour 1 - Southeast Asia Regional League - Division I, hosted by Epulze - Website | |||||||||||
![]() | DPC NA 2023 Tour 1: Division I | 14893 | Team vs Team | 61 | 7.32d (1) | 8 | - | 13 | 9 Jan 2023 | 30 Jan 2023 | |
DPC 2023 Tour 1 - North America Regional League - Division I, hosted by PGL - Website | |||||||||||
![]() | EPL World Series: America Season 3 | 14783 | Team vs Team | 113 | 7.32d (1) | 16 | 2 | 19 | 10 Jan 2023 | 30 Jan 2023 | |
Minor online event hosted by European Pro League - Website | |||||||||||
![]() | European Pro League Season 6 | 14691 | Team vs Team | 109 | 7.32d (1) | 17 | - | 19 | 10 Jan 2023 | 29 Jan 2023 | |
Minor online event hosted by European Pro League - Website | |||||||||||
![]() | Moon Studio Campfire | 14948 | Team vs Team | 115 | 7.32d (1) | 10 | 2 | 26 | 17 Dec 2022 | 16 Jan 2023 | |
Minor Asian online league - Website | |||||||||||
![]() | TodayPay Invitational Season 3 | 14850 | Team vs Team | 116 | 7.32d (1) | 12 | 2 | 22 | 16 Dec 2022 | 10 Jan 2023 | |
Minor American online event held by Half-Second Gaming Group - Website | |||||||||||
![]() | EPL Winter Holidays 2022-2023 | 14913 | Team vs Team | 30 | 7.32d (1) | 6 | - | 4 | 2 Jan 2023 | 5 Jan 2023 | |
Minor online event hosted by European Pro League - Website | |||||||||||
![]() | Star Series | 14826 | Team vs Team | 110 | 7.32d (1) | 11 | - | 23 | 7 Dec 2022 | 2 Jan 2023 | |
Minor online event hosted by GameWorld Web - Website | |||||||||||
![]() | Xmas Show | 14898 | Team vs Team | 81 | 7.32d (1) | 14 | - | 12 | 16 Dec 2022 | 29 Dec 2022 | |
Minor Eastern European online event hosted by BetBoom/FISSURE - Website | |||||||||||
![]() | European Pro League Season 5 | 14691 | Team vs Team | 115 | 7.32d (1) | 14 | - | 21 | 1 Dec 2022 | 23 Dec 2022 | |
Minor European online event hosted by MaxPower Esports | |||||||||||
![]() | EPL World Series: America Season 2 | 14783 | Team vs Team | 140 | 7.32c - 7.32d (2) | 16 | 2 | 31 | 21 Nov 2022 | 23 Dec 2022 | |
Minor online event hosted by European Pro League - Website | |||||||||||
![]() | DPC 2023 Winter Tour: Closed Qualifiers | - | Team vs Team | 164 | 7.32d (1) | 46 | 6 | 5 | 19 Dec 2022 | 23 Dec 2022 | |
DPC 2023 Winter Tour Closed Qualifiers | |||||||||||
![]() | DPC NA 2023 Winter Tour: Closed Qualifiers | 14889 | Team vs Team | 34 | 7.32d (1) | 8 | - | 4 | 19 Dec 2022 | 23 Dec 2022 | |
DPC 2023 Winter Tour North America Closed Qualifiers, hosted by PGL | |||||||||||
![]() | DPC SA 2023 Winter Tour: Closed Qualifiers | 14902 | Team vs Team | 33 | 7.32d (1) | 8 | 1 | 4 | 19 Dec 2022 | 23 Dec 2022 | |
DPC 2023 Winter Tour South America Closed Qualifiers, hosted by ESB | |||||||||||
![]() | DPC EEU 2023 Winter Tour: Closed Qualifiers | 14856 | Team vs Team | 27 | 7.32d (1) | 8 | 2 | 4 | 19 Dec 2022 | 22 Dec 2022 | |
DPC 2023 Winter Tour Eastern Europe Closed Qualifiers, hosted by Paragon Events | |||||||||||
