Dota Pro Circuit 2023Ranked Meta - Last WeekImmortal Rank Meta Trends - 7.32dCompetitive Meta - Last Two WeeksMetaCompetitive Reports 2022/23Competitive 2022-2023Competitive 2022-2023: Tier 1Competitive Premium 2022-2023The International 2022BTS Pro Series Season 14EPL World Series: America Season 3Lunar New Year 2023Golden AgeEuropean Pro League Season 6Dota Pro Circuit 2021/22Competitive Reports 2021/22The InternationalsImmortal Meta TrendsHigh Rank Meta TrendsAmateur leaguesLast updated
Report name | LID | Type | Matches | Patches | Participants | Regions | Days | Start date | End date | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Lunar New Year 2023 | 14953 | Team vs Team | 86 | 7.32d (1) | 10 | 2 | 18 | 18 Jan 2023 | 6 Feb 2023 | |
Minor Asian online event hosted by GGWP Esports - Website | |||||||||||
![]() | Competitive 2022-2023 | - | Team vs Team | 1700 | 7.32d (1) | 132 | - | 67 | 30 Nov 2022 | 6 Feb 2023 | |
Competitive stats for tier 1/2 events in 2021-2022 season | |||||||||||
![]() | Competitive 2022-2023: Tier 1 | - | Team vs Team | 506 | 7.32d (1) | 59 | - | 32 | 5 Jan 2023 | 6 Feb 2023 | |
Competitive stats for tier 1 events in 2022-2023 season | |||||||||||
![]() | BTS Pro Series Season 14 | 14999 | Team vs Team | 85 | 7.32d (1) | 20 | 3 | 10 | 28 Jan 2023 | 6 Feb 2023 | |
Major online event by Beyond the Summit - Website | |||||||||||
![]() | WeLikeDota League 2022/2023 | 14496 | Team vs Team | 105 | 7.32d (1) | 24 | - | 25 | 6 Jan 2023 | 6 Feb 2023 | |
Amateur Dota league based in US East - Website | |||||||||||
![]() | Competitive Premium 2022-2023 | - | Team vs Team | 518 | 7.32d (1) | 94 | 6 | 32 | 5 Jan 2023 | 6 Feb 2023 | |
DPC 2023 Season, TI12 and Qualifiers | |||||||||||
![]() | DPC 2023 Tour 1 - All Regions | - | Team vs Team | 518 | 7.32d (1) | 94 | 6 | 32 | 5 Jan 2023 | 6 Feb 2023 | |
DPC 2023 Tour 1 - All Regions - Both Divisions - Website | |||||||||||
![]() | DPC NA 2023 Tour 1 | 14893 | Team vs Team | 73 | 7.32d (1) | 16 | - | 16 | 9 Jan 2023 | 6 Feb 2023 | |
DPC 2023 Tour 1 - North America Regional League, hosted by PGL - Website | |||||||||||
![]() | DPC 2023 Tour 1 - All Regions: Division II | - | Team vs Team | 97 | 7.32d (1) | 46 | 6 | 6 | 31 Jan 2023 | 6 Feb 2023 | |
DPC 2023 Tour 1 - All Regions - Division II - Website | |||||||||||
![]() | DPC NA 2023 Tour 1: Division II | 14922 | Team vs Team | 12 | 7.32d (1) | 8 | - | 3 | 1 Feb 2023 | 6 Feb 2023 | |
DPC 2023 Tour 1 - North America Regional League - Division II, hosted by PGL - Website | |||||||||||
![]() | DPC WEU 2023 Tour 1 | 14892 | Team vs Team | 96 | 7.32d (1) | 16 | - | 15 | 9 Jan 2023 | 5 Feb 2023 | |
DPC 2023 Tour 1 - Western Europe Regional League, hosted by PGL - Website | |||||||||||
![]() | DPC WEU 2023 Tour 1: Division II | 14921 | Team vs Team | 21 | 7.32d (1) | 8 | - | 3 | 1 Feb 2023 | 5 Feb 2023 | |
DPC 2023 Tour 1 - Western Europe Regional League - Division II, hosted by PGL - Website | |||||||||||
![]() | BetBoom Universe: Episode I - Comics Zone | 15021 | Team vs Team | 26 | 7.32d (1) | 10 | - | 5 | 1 Feb 2023 | 5 Feb 2023 | |
Minor Eastern European online league | |||||||||||
![]() | DPC China 2023 Tour 1 | 14859 | Team vs Team | 78 | 7.32d (1) | 14 | - | 15 | 5 Jan 2023 | 5 Feb 2023 | |
DPC 2023 Tour 1 - China Regional League, hosted by Perfect World - Website | |||||||||||
![]() | DPC China 2023 Tour 1: Division II | 14860 | Team vs Team | 7 | 7.32d (1) | 6 | - | 1 | 5 Feb 2023 | 5 Feb 2023 | |
DPC 2023 Tour 1 - China Regional League - Division II, hosted by Perfect World - Website | |||||||||||
![]() | DPC SEA 2023 Tour 1 | 14927 | Team vs Team | 93 | 7.32d (1) | 16 | - | 13 | 9 Jan 2023 | 5 Feb 2023 | |
DPC 2023 Tour 1 - Southeast Asia Regional League, hosted by Epulze - Website | |||||||||||
![]() | DPC SEA 2023 Tour 1: Division II | 14928 | Team vs Team | 20 | 7.32d (1) | 8 | - | 3 | 1 Feb 2023 | 5 Feb 2023 | |
DPC 2023 Tour 1 - Southeast Asia Regional League - Division II, hosted by Epulze - Website | |||||||||||
![]() | Midwest Dota 2 League Season 12 | 14725 | Team vs Team | 208 | 7.32d (1) | 39 | - | 38 | 14 Dec 2022 | 5 Feb 2023 | |
Amateur Dota league based in the US Midwest - Website | |||||||||||
![]() | DPC SA 2023 Tour 1 | 14886 | Team vs Team | 93 | 7.32d (1) | 16 | - | 14 | 10 Jan 2023 | 5 Feb 2023 | |
DPC 2023 Tour 1 - South America Regional League, hosted by ESB - Website | |||||||||||
![]() | DPC SA 2023 Tour 1: Division II | 14887 | Team vs Team | 22 | 7.32d (1) | 8 | - | 3 | 31 Jan 2023 | 5 Feb 2023 | |
DPC 2023 Tour 1 - South America Regional League - Division II, hosted by ESB - Website | |||||||||||
![]() | DPC EEU 2023 Tour 1 | 14858 | Team vs Team | 85 | 7.32d (1) | 16 | - | 17 | 8 Jan 2023 | 4 Feb 2023 | |
DPC 2023 Tour 1 - Eastern Europe Regional League, hosted by Paragon Events - Website | |||||||||||
![]() | DPC EEU 2023 Tour 1: Division II | 14857 | Team vs Team | 15 | 7.32d (1) | 8 | - | 3 | 31 Jan 2023 | 4 Feb 2023 | |
DPC 2023 Tour 1 - Eastern Europe Regional League - Division II, hosted by Paragon Events - Website | |||||||||||
![]() | DPC China 2023 Tour 1: Division I | 14859 | Team vs Team | 71 | 7.32d (1) | 8 | - | 14 | 5 Jan 2023 | 4 Feb 2023 | |
DPC 2023 Tour 1 - China Regional League - Division I, hosted by Perfect World - Website | |||||||||||
![]() | DPC 2023 Tour 1 - All Regions: Division I | - | Team vs Team | 421 | 7.32d (1) | 48 | 6 | 31 | 5 Jan 2023 | 4 Feb 2023 | |
DPC 2023 Tour 1 - All Regions - Division I - Website | |||||||||||
![]() | DPC WEU 2023 Tour 1: Division I | 14892 | Team vs Team | 75 | 7.32d (1) | 8 | - | 12 | 9 Jan 2023 | 31 Jan 2023 | |
DPC 2023 Tour 1 - Western Europe Regional League - Division I, hosted by PGL - Website | |||||||||||
![]() | Golden Age | 14960 | Team vs Team | 70 | 7.32d (1) | 8 | - | 18 | 14 Jan 2023 | 31 Jan 2023 | |
Minor Asian online event hosted by GameWorld Web - Website | |||||||||||
![]() | DPC SA 2023 Tour 1: Division I | 14886 | Team vs Team | 71 | 7.32d (1) | 8 | - | 11 | 10 Jan 2023 | 30 Jan 2023 | |
DPC 2023 Tour 1 - South America Regional League - Division I, hosted by ESB - Website | |||||||||||
![]() | DPC EEU 2023 Tour 1: Division I | 14858 | Team vs Team | 70 | 7.32d (1) | 8 | - | 14 | 8 Jan 2023 | 30 Jan 2023 | |
DPC 2023 Tour 1 - Eastern Europe Regional League - Division I, hosted by Paragon Events - Website | |||||||||||
![]() | DPC SEA 2023 Tour 1: Division I | 14927 | Team vs Team | 73 | 7.32d (1) | 8 | - | 10 | 9 Jan 2023 | 30 Jan 2023 | |
DPC 2023 Tour 1 - Southeast Asia Regional League - Division I, hosted by Epulze - Website | |||||||||||
![]() | DPC NA 2023 Tour 1: Division I | 14893 | Team vs Team | 61 | 7.32d (1) | 8 | - | 13 | 9 Jan 2023 | 30 Jan 2023 | |
DPC 2023 Tour 1 - North America Regional League - Division I, hosted by PGL - Website | |||||||||||
![]() | EPL World Series: America Season 3 | 14783 | Team vs Team | 113 | 7.32d (1) | 16 | 2 | 19 | 10 Jan 2023 | 30 Jan 2023 | |
Minor online event hosted by European Pro League - Website | |||||||||||
![]() | European Pro League Season 6 | 14691 | Team vs Team | 109 | 7.32d (1) | 17 | - | 19 | 10 Jan 2023 | 29 Jan 2023 | |
Minor online event hosted by European Pro League - Website | |||||||||||
![]() | Moon Studio Campfire | 14948 | Team vs Team | 115 | 7.32d (1) | 10 | 2 | 26 | 17 Dec 2022 | 16 Jan 2023 | |
Minor Asian online league - Website | |||||||||||
![]() | TodayPay Invitational Season 3 | 14850 | Team vs Team | 116 | 7.32d (1) | 12 | 2 | 22 | 16 Dec 2022 | 10 Jan 2023 | |
Minor American online event held by Half-Second Gaming Group - Website | |||||||||||
![]() | EPL Winter Holidays 2022-2023 | 14913 | Team vs Team | 30 | 7.32d (1) | 6 | - | 4 | 2 Jan 2023 | 5 Jan 2023 | |
Minor online event hosted by European Pro League - Website | |||||||||||
![]() | Star Series | 14826 | Team vs Team | 110 | 7.32d (1) | 11 | - | 23 | 7 Dec 2022 | 2 Jan 2023 | |
Minor online event hosted by GameWorld Web - Website | |||||||||||
![]() | Xmas Show | 14898 | Team vs Team | 81 | 7.32d (1) | 14 | - | 12 | 16 Dec 2022 | 29 Dec 2022 | |
Minor Eastern European online event hosted by BetBoom/FISSURE - Website | |||||||||||
![]() | European Pro League Season 5 | 14691 | Team vs Team | 115 | 7.32d (1) | 14 | - | 21 | 1 Dec 2022 | 23 Dec 2022 | |
Minor European online event hosted by MaxPower Esports | |||||||||||
![]() | EPL World Series: America Season 2 | 14783 | Team vs Team | 140 | 7.32c - 7.32d (2) | 16 | 2 | 31 | 21 Nov 2022 | 23 Dec 2022 | |
Minor online event hosted by European Pro League - Website | |||||||||||
![]() | DPC 2023 Winter Tour: Closed Qualifiers | - | Team vs Team | 164 | 7.32d (1) | 46 | 6 | 5 | 19 Dec 2022 | 23 Dec 2022 | |
DPC 2023 Winter Tour Closed Qualifiers | |||||||||||
![]() | DPC NA 2023 Winter Tour: Closed Qualifiers | 14889 | Team vs Team | 34 | 7.32d (1) | 8 | - | 4 | 19 Dec 2022 | 23 Dec 2022 | |
DPC 2023 Winter Tour North America Closed Qualifiers, hosted by PGL | |||||||||||
![]() | DPC SA 2023 Winter Tour: Closed Qualifiers | 14902 | Team vs Team | 33 | 7.32d (1) | 8 | 1 | 4 | 19 Dec 2022 | 23 Dec 2022 | |
DPC 2023 Winter Tour South America Closed Qualifiers, hosted by ESB | |||||||||||
![]() | DPC EEU 2023 Winter Tour: Closed Qualifiers | 14856 | Team vs Team | 27 | 7.32d (1) | 8 | 2 | 4 | 19 Dec 2022 | 22 Dec 2022 | |
DPC 2023 Winter Tour Eastern Europe Closed Qualifiers, hosted by Paragon Events | |||||||||||
![]() | DPC WEU 2023 Winter Tour: Closed Qualifiers | 14891 | Team vs Team | 19 | 7.32d (1) | 6 | - | 4 | 19 Dec 2022 | 22 Dec 2022 | |
DPC 2023 Winter Tour Western Europe Closed Qualifiers, hosted by PGL | |||||||||||
![]() | DPC CN 2023 Winter Tour: Closed Qualifiers | 14861 | Team vs Team | 25 | 7.32d (1) | 8 | - | 4 | 19 Dec 2022 | 22 Dec 2022 | |
DPC 2023 Winter Tour China Closed Qualifiers, hosted by Perfect World | |||||||||||
![]() | DPC SEA 2023 Winter Tour: Closed Qualifiers | 14854 | Team vs Team | 26 | 7.32d (1) | 8 | - | 4 | 19 Dec 2022 | 22 Dec 2022 | |
DPC 2023 Winter Tour Southeast Asia Closed Qualifiers, hosted by Epulze | |||||||||||
![]() | Skyesports Championship 4.0 | 14796 | Team vs Team | 20 | 7.32d (1) | 5 | - | 4 | 8 Dec 2022 | 19 Dec 2022 | |
Minor Southeast Asian league - Website | |||||||||||
![]() | Fallen Cup Season 2 | 13487 | Team vs Team | 0 | - (1) | 0 | - | 0 | 1 Jan 1970 | 1 Jan 1970 | |
Minor South American online league |