Dota Pro Circuit 2023Ranked Meta - Last WeekImmortal Rank Meta Trends - 7.32dCompetitive Meta - Last Two WeeksMetaCompetitive Reports 2022/23Competitive 2022-2023Competitive 2022-2023: Tier 1Competitive Premium 2022-2023The International 2022BTS Pro Series Season 14EPL World Series: America Season 3Lunar New Year 2023Golden AgeEuropean Pro League Season 6Dota Pro Circuit 2021/22Competitive Reports 2021/22The InternationalsImmortal Meta TrendsHigh Rank Meta TrendsAmateur leaguesLast updated
Report name | LID | Type | Matches | Patches | Participants | Regions | Days | Start date | End date | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Competitive Premium 2022-2023 | - | Team vs Team | 518 | 7.32d (1) | 94 | 6 | 32 | 5 Jan 2023 | 6 Feb 2023 | |
DPC 2023 Season, TI12 and Qualifiers | |||||||||||
![]() | DPC 2023 Tour 1 - All Regions | - | Team vs Team | 518 | 7.32d (1) | 94 | 6 | 32 | 5 Jan 2023 | 6 Feb 2023 | |
DPC 2023 Tour 1 - All Regions - Both Divisions - Website | |||||||||||
![]() | DPC NA 2023 Tour 1 | 14893 | Team vs Team | 73 | 7.32d (1) | 16 | - | 16 | 9 Jan 2023 | 6 Feb 2023 | |
DPC 2023 Tour 1 - North America Regional League, hosted by PGL - Website | |||||||||||
![]() | DPC 2023 Tour 1 - All Regions: Division II | - | Team vs Team | 97 | 7.32d (1) | 46 | 6 | 6 | 31 Jan 2023 | 6 Feb 2023 | |
DPC 2023 Tour 1 - All Regions - Division II - Website | |||||||||||
![]() | DPC NA 2023 Tour 1: Division II | 14922 | Team vs Team | 12 | 7.32d (1) | 8 | - | 3 | 1 Feb 2023 | 6 Feb 2023 | |
DPC 2023 Tour 1 - North America Regional League - Division II, hosted by PGL - Website | |||||||||||
![]() | DPC WEU 2023 Tour 1 | 14892 | Team vs Team | 96 | 7.32d (1) | 16 | - | 15 | 9 Jan 2023 | 5 Feb 2023 | |
DPC 2023 Tour 1 - Western Europe Regional League, hosted by PGL - Website | |||||||||||
![]() | DPC WEU 2023 Tour 1: Division II | 14921 | Team vs Team | 21 | 7.32d (1) | 8 | - | 3 | 1 Feb 2023 | 5 Feb 2023 | |
DPC 2023 Tour 1 - Western Europe Regional League - Division II, hosted by PGL - Website | |||||||||||
![]() | DPC China 2023 Tour 1 | 14859 | Team vs Team | 78 | 7.32d (1) | 14 | - | 15 | 5 Jan 2023 | 5 Feb 2023 | |
DPC 2023 Tour 1 - China Regional League, hosted by Perfect World - Website | |||||||||||
![]() | DPC China 2023 Tour 1: Division II | 14860 | Team vs Team | 7 | 7.32d (1) | 6 | - | 1 | 5 Feb 2023 | 5 Feb 2023 | |
DPC 2023 Tour 1 - China Regional League - Division II, hosted by Perfect World - Website | |||||||||||
![]() | DPC SEA 2023 Tour 1 | 14927 | Team vs Team | 93 | 7.32d (1) | 16 | - | 13 | 9 Jan 2023 | 5 Feb 2023 | |
DPC 2023 Tour 1 - Southeast Asia Regional League, hosted by Epulze - Website | |||||||||||
![]() | DPC SEA 2023 Tour 1: Division II | 14928 | Team vs Team | 20 | 7.32d (1) | 8 | - | 3 | 1 Feb 2023 | 5 Feb 2023 | |
DPC 2023 Tour 1 - Southeast Asia Regional League - Division II, hosted by Epulze - Website | |||||||||||
![]() | DPC SA 2023 Tour 1 | 14886 | Team vs Team | 93 | 7.32d (1) | 16 | - | 14 | 10 Jan 2023 | 5 Feb 2023 | |
DPC 2023 Tour 1 - South America Regional League, hosted by ESB - Website | |||||||||||
![]() | DPC SA 2023 Tour 1: Division II | 14887 | Team vs Team | 22 | 7.32d (1) | 8 | - | 3 | 31 Jan 2023 | 5 Feb 2023 | |
DPC 2023 Tour 1 - South America Regional League - Division II, hosted by ESB - Website | |||||||||||
![]() | DPC EEU 2023 Tour 1 | 14858 | Team vs Team | 85 | 7.32d (1) | 16 | - | 17 | 8 Jan 2023 | 4 Feb 2023 | |
DPC 2023 Tour 1 - Eastern Europe Regional League, hosted by Paragon Events - Website | |||||||||||
![]() | DPC EEU 2023 Tour 1: Division II | 14857 | Team vs Team | 15 | 7.32d (1) | 8 | - | 3 | 31 Jan 2023 | 4 Feb 2023 | |
DPC 2023 Tour 1 - Eastern Europe Regional League - Division II, hosted by Paragon Events - Website | |||||||||||
![]() | DPC China 2023 Tour 1: Division I | 14859 | Team vs Team | 71 | 7.32d (1) | 8 | - | 14 | 5 Jan 2023 | 4 Feb 2023 | |
DPC 2023 Tour 1 - China Regional League - Division I, hosted by Perfect World - Website | |||||||||||
![]() | DPC 2023 Tour 1 - All Regions: Division I | - | Team vs Team | 421 | 7.32d (1) | 48 | 6 | 31 | 5 Jan 2023 | 4 Feb 2023 | |
DPC 2023 Tour 1 - All Regions - Division I - Website | |||||||||||
![]() | DPC WEU 2023 Tour 1: Division I | 14892 | Team vs Team | 75 | 7.32d (1) | 8 | - | 12 | 9 Jan 2023 | 31 Jan 2023 | |
DPC 2023 Tour 1 - Western Europe Regional League - Division I, hosted by PGL - Website | |||||||||||
![]() | DPC SA 2023 Tour 1: Division I | 14886 | Team vs Team | 71 | 7.32d (1) | 8 | - | 11 | 10 Jan 2023 | 30 Jan 2023 | |
DPC 2023 Tour 1 - South America Regional League - Division I, hosted by ESB - Website | |||||||||||
![]() | DPC EEU 2023 Tour 1: Division I | 14858 | Team vs Team | 70 | 7.32d (1) | 8 | - | 14 | 8 Jan 2023 | 30 Jan 2023 | |
DPC 2023 Tour 1 - Eastern Europe Regional League - Division I, hosted by Paragon Events - Website | |||||||||||
![]() | DPC SEA 2023 Tour 1: Division I | 14927 | Team vs Team | 73 | 7.32d (1) | 8 | - | 10 | 9 Jan 2023 | 30 Jan 2023 | |
DPC 2023 Tour 1 - Southeast Asia Regional League - Division I, hosted by Epulze - Website | |||||||||||
![]() | DPC NA 2023 Tour 1: Division I | 14893 | Team vs Team | 61 | 7.32d (1) | 8 | - | 13 | 9 Jan 2023 | 30 Jan 2023 | |
DPC 2023 Tour 1 - North America Regional League - Division I, hosted by PGL - Website | |||||||||||
![]() | DPC 2023 Winter Tour: Closed Qualifiers | - | Team vs Team | 164 | 7.32d (1) | 46 | 6 | 5 | 19 Dec 2022 | 23 Dec 2022 | |
DPC 2023 Winter Tour Closed Qualifiers | |||||||||||
![]() | DPC NA 2023 Winter Tour: Closed Qualifiers | 14889 | Team vs Team | 34 | 7.32d (1) | 8 | - | 4 | 19 Dec 2022 | 23 Dec 2022 | |
DPC 2023 Winter Tour North America Closed Qualifiers, hosted by PGL | |||||||||||
![]() | DPC SA 2023 Winter Tour: Closed Qualifiers | 14902 | Team vs Team | 33 | 7.32d (1) | 8 | 1 | 4 | 19 Dec 2022 | 23 Dec 2022 | |
DPC 2023 Winter Tour South America Closed Qualifiers, hosted by ESB | |||||||||||
![]() | DPC EEU 2023 Winter Tour: Closed Qualifiers | 14856 | Team vs Team | 27 | 7.32d (1) | 8 | 2 | 4 | 19 Dec 2022 | 22 Dec 2022 | |
DPC 2023 Winter Tour Eastern Europe Closed Qualifiers, hosted by Paragon Events | |||||||||||
![]() | DPC WEU 2023 Winter Tour: Closed Qualifiers | 14891 | Team vs Team | 19 | 7.32d (1) | 6 | - | 4 | 19 Dec 2022 | 22 Dec 2022 | |
DPC 2023 Winter Tour Western Europe Closed Qualifiers, hosted by PGL | |||||||||||
![]() | DPC CN 2023 Winter Tour: Closed Qualifiers | 14861 | Team vs Team | 25 | 7.32d (1) | 8 | - | 4 | 19 Dec 2022 | 22 Dec 2022 | |
DPC 2023 Winter Tour China Closed Qualifiers, hosted by Perfect World | |||||||||||
![]() | DPC SEA 2023 Winter Tour: Closed Qualifiers | 14854 | Team vs Team | 26 | 7.32d (1) | 8 | - | 4 | 19 Dec 2022 | 22 Dec 2022 | |
DPC 2023 Winter Tour Southeast Asia Closed Qualifiers, hosted by Epulze |