Number of reports: 29Latest Report Link
Report name | LID | Type | Matches | Patches | Participants | Regions | Days | Start date | End date | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Top-100 Meta Trends - 7.38b | - | Ranked | 11564 | 7.38b (1) | - | 4 | 16 | 4 Mar 2025 | 19 Mar 2025 | |
Stats for matches of Top-100 (~12k+ MMR) of Immortal leaderboard and Tier 1 pro players, data provided by Stratz.com | |||||||||||
![]() | Top 100 Meta Trends - Last Week | - | Ranked | 5256 | 7.38b (1) | - | 4 | 8 | 12 Mar 2025 | 19 Mar 2025 | |
Stats for games of Immortal Rank Top-100 (~12k+ MMR) and Tier 1 pro players for the past 7 days, data provided by Stratz.com | |||||||||||
![]() | Top 100 Meta Trends - Previous Week | - | Ranked | 5285 | 7.38b (1) | - | 4 | 8 | 5 Mar 2025 | 12 Mar 2025 | |
Stats for games of Immortal Rank Top-100 (~12k+ MMR) and Tier 1 pro players for the previous 7 days, data provided by Stratz.com | |||||||||||
![]() | Top-100 Meta Trends - 7.38 | - | Ranked | 11055 | 7.38 (1) | - | 4 | 14 | 19 Feb 2025 | 4 Mar 2025 | |
Stats for matches of Top-100 (~12k+ MMR) of Immortal leaderboard and Tier 1 pro players, data provided by Stratz.com | |||||||||||
![]() | Top-100 Meta Trends - 7.37e | - | Ranked | 73982 | 7.37e (1) | - | 4 | 92 | 20 Nov 2024 | 19 Feb 2025 | |
Stats for matches of Top-100 (~12k+ MMR) of Immortal leaderboard and Tier 1 pro players, data provided by Stratz.com | |||||||||||
![]() | Top-100 Meta Trends - 7.37d | - | Ranked | 43047 | 7.37d (1) | - | 4 | 50 | 1 Oct 2024 | 20 Nov 2024 | |
Stats for matches of Top-100 (~12k+ MMR) of Immortal leaderboard and Tier 1 pro players, data provided by Stratz.com | |||||||||||
![]() | Top-100 Meta Trends - 7.37c | - | Ranked | 28519 | 7.37c (1) | - | 4 | 35 | 28 Aug 2024 | 1 Oct 2024 | |
Stats for matches of Top-100 (~12k+ MMR) of Immortal leaderboard and Tier 1 pro players, data provided by Stratz.com | |||||||||||
![]() | Top-100 Meta Trends - 7.37b | - | Ranked | 12171 | 7.37b (1) | - | 4 | 15 | 14 Aug 2024 | 28 Aug 2024 | |
Stats for matches of Top-100 (~12k+ MMR) of Immortal leaderboard and Tier 1 pro players, data provided by Stratz.com | |||||||||||
![]() | Top-100 Meta Trends - 7.37 | - | Ranked | 11787 | 7.37 (1) | - | 4 | 14 | 31 Jul 2024 | 14 Aug 2024 | |
Stats for matches of Top-100 (~12k+ MMR) of Immortal leaderboard and Tier 1 pro players, data provided by Stratz.com | |||||||||||
![]() | Top-100 Meta Trends - 7.36c | - | Ranked | 35022 | 7.36c (1) | - | 4 | 38 | 25 Jun 2024 | 1 Aug 2024 | |
Stats for matches of Top-100 (~12k+ MMR) of Immortal leaderboard and Tier 1 pro players, data provided by Stratz.com | |||||||||||
![]() | Top-100 Meta Trends - 7.36b | - | Ranked | 20191 | 7.36b (1) | - | 4 | 19 | 6 Jun 2024 | 25 Jun 2024 | |
Stats for matches of Top-100 (~12k+ MMR) of Immortal leaderboard and Tier 1 pro players, data provided by Stratz.com | |||||||||||
![]() | Top-100 Meta Trends - 7.36a | - | Ranked | 8930 | 7.36 (1) | - | 4 | 11 | 27 May 2024 | 6 Jun 2024 | |
Stats for matches of Top-100 (~12k+ MMR) of Immortal leaderboard and Tier 1 pro players, data provided by Stratz.com | |||||||||||
![]() | Top-100 Meta Trends - 7.36 | - | Ranked | 4048 | 7.36 (1) | - | 4 | 6 | 23 May 2024 | 28 May 2024 | |
Stats for matches of Top-100 (~12k+ MMR) of Immortal leaderboard and Tier 1 pro players, data provided by Stratz.com | |||||||||||
![]() | Top-100 Meta Trends - 7.35d | - | Ranked | 51509 | 7.35d (1) | - | 4 | 63 | 21 Mar 2024 | 23 May 2024 | |
Stats for matches of Top-100 (~12k+ MMR) of Immortal leaderboard and Tier 1 pro players, data provided by Stratz.com | |||||||||||
![]() | Top-100 Meta Trends - 7.35c | - | Ranked | 23938 | 7.35c (1) | - | 4 | 29 | 22 Feb 2024 | 21 Mar 2024 | |
Stats for matches of Top-100 (~10k+ MMR) of Immortal leaderboard and Tier 1 pro players, data provided by Stratz.com | |||||||||||
![]() | Top-100 Meta Trends - 7.35b | - | Ranked | 47020 | 7.35b (1) | - | 5 | 63 | 21 Dec 2023 | 22 Feb 2024 | |
Stats for matches of Top-100 (~10k+ MMR) of Immortal leaderboard and Tier 1 pro players, data provided by Stratz.com | |||||||||||
![]() | Top-100 Meta Trends - 7.35 | - | Ranked | 5436 | 7.35 (1) | - | 4 | 7 | 14 Dec 2023 | 21 Dec 2023 | |
Stats for matches of Top-100 (~10k+ MMR) of Immortal leaderboard and Tier 1 pro players, data provided by Stratz.com | |||||||||||
![]() | Top-100 Meta Trends - 7.34e | - | Ranked | 18556 | 7.34e (1) | - | 4 | 24 | 21 Nov 2023 | 14 Dec 2023 | |
Stats for matches of Top-100 (~10k+ MMR) of Immortal leaderboard and Tier 1 pro players, data provided by Stratz.com | |||||||||||
![]() | Top-100 Meta Trends - 7.34d | - | Ranked | 42696 | 7.34d (1) | - | 4 | 47 | 5 Oct 2023 | 21 Nov 2023 | |
Stats for matches of Top-100 (~10k+ MMR) of Immortal leaderboard and Tier 1 pro players, data provided by Stratz.com | |||||||||||
![]() | Top-100 Meta Trends - 7.34c | - | Ranked | 26220 | 7.34c (1) | - | 4 | 27 | 9 Sep 2023 | 5 Oct 2023 | |
Stats for matches of Top-100 (~10k+ MMR) of Immortal leaderboard and DPC Division I players, data provided by Stratz.com | |||||||||||
![]() | Top-100 Meta Trends - 7.34b | - | Ranked | 23072 | 7.34b (1) | - | 4 | 25 | 15 Aug 2023 | 8 Sep 2023 | |
Stats for matches of Top-100 (~10k+ MMR) of Immortal leaderboard and DPC Division I players, data provided by Stratz.com | |||||||||||
![]() | Top-100 Meta Trends - 7.34 | - | Ranked | 5640 | 7.34 (1) | - | 4 | 7 | 8 Aug 2023 | 15 Aug 2023 | |
Stats for matches of Top-100 (~10k+ MMR) of Immortal leaderboard and DPC Division I players, data provided by Stratz.com | |||||||||||
![]() | Top-100 Meta Trends - 7.33e | - | Ranked | 19860 | 7.33e (1) | - | 4 | 27 | 13 Jul 2023 | 9 Aug 2023 | |
Stats for matches of Top-100 (~10k+ MMR) of Immortal leaderboard and DPC Division I players, data provided by Stratz.com | |||||||||||
![]() | Top-100 Meta Trends - 7.33d | - | Ranked | 21064 | 7.33d (1) | - | 4 | 28 | 16 Jun 2023 | 13 Jul 2023 | |
Stats for matches of Top-100 (~10k+ MMR) of Immortal leaderboard and DPC Division I players, data provided by Stratz.com | |||||||||||
![]() | Top-100 Meta Trends - 7.33c | - | Ranked | 25232 | 7.33c (1) | - | 4 | 33 | 14 May 2023 | 16 Jun 2023 | |
Stats for matches of Top-100 (~10k+ MMR) of Immortal leaderboard and DPC Division I players, data provided by Stratz.com | |||||||||||
![]() | Top-100 Meta Trends - 7.33b | - | Ranked | 15579 | 7.33 - 7.33c (3) | - | 4 | 20 | 25 Apr 2023 | 14 May 2023 | |
Stats for matches of top-100 of immortal leaderboard and DPC Division I players, data provided by Stratz.com | |||||||||||
![]() | Top-100 Meta Trends - 7.33 | - | Ranked | 2388 | 7.33 - 7.33b (2) | - | 4 | 6 | 21 Apr 2023 | 27 Apr 2023 | |
Stats for matches of top-100 of immortal leaderboard and DPC Division I players, data provided by Stratz.com | |||||||||||
![]() | Top-100 Meta Trends - 7.32e | - | Ranked | 32224 | 7.32e (1) | - | 4 | 46 | 6 Mar 2023 | 20 Apr 2023 | |
Stats for matches of top-100 of immortal leaderboard and DPC Division I players, data provided by Stratz.com | |||||||||||
![]() | Top-100 Meta Trends - 7.32d | - | Ranked | 68629 | 7.32d (1) | - | 4 | 98 | 29 Nov 2022 | 6 Mar 2023 | |
Stats for matches of top-100 of immortal leaderboard and DPC Division I players, data provided by Stratz.com |