Picks and bans | Trends | Highest averages | Draft | Positions | Factions | Meta Graph | Combos | Counters | Summary | Facets Summary | Profiles
Radiant Overview | Radiant | Dire | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Ratio | Advantage | Matches | Winrate | GPM | XPM | Matches | Winrate | GPM | XPM | |
Omniknight | 6 | 33.33% | 75.00% | 2 | 100.00% | 362.00 | 697.50 | 4 | 25.00% | 360.00 | 518.00 | |
Riki | 6 | 50.00% | 66.67% | 3 | 100.00% | 620.67 | 892.00 | 3 | 33.33% | 413.67 | 550.00 | |
Nyx Assassin | 28 | 71.43% | 60.00% | 20 | 60.00% | 334.05 | 551.80 | 8 | 0.00% | 293.25 | 449.25 | |
Spectre | 13 | 46.15% | 52.38% | 6 | 66.67% | 586.00 | 853.67 | 7 | 14.29% | 475.00 | 645.43 | |
Nature's Prophet | 3 | 33.33% | 50.00% | 1 | 100.00% | 757.00 | 1,041.00 | 2 | 50.00% | 605.00 | 648.00 | |
Skywrath Mage | 11 | 72.73% | 50.00% | 8 | 50.00% | 338.75 | 566.25 | 3 | 0.00% | 336.00 | 527.67 | |
Huskar | 6 | 33.33% | 50.00% | 2 | 50.00% | 506.50 | 711.50 | 4 | 0.00% | 383.00 | 404.75 | |
Drow Ranger | 33 | 54.55% | 41.11% | 18 | 61.11% | 583.94 | 691.17 | 15 | 20.00% | 569.40 | 700.07 | |
Phantom Lancer | 36 | 44.44% | 40.00% | 16 | 75.00% | 657.00 | 783.56 | 20 | 35.00% | 601.10 | 714.10 | |
Bounty Hunter | 20 | 50.00% | 40.00% | 10 | 70.00% | 405.50 | 524.90 | 10 | 30.00% | 429.20 | 520.20 | |
Silencer | 17 | 23.53% | 36.54% | 4 | 75.00% | 315.00 | 507.75 | 13 | 38.46% | 388.85 | 526.62 | |
Bloodseeker | 21 | 33.33% | 35.71% | 7 | 85.71% | 655.00 | 854.14 | 14 | 50.00% | 570.79 | 712.36 | |
Tidehunter | 30 | 56.67% | 33.94% | 17 | 64.71% | 451.59 | 590.53 | 13 | 30.77% | 423.46 | 561.00 | |
Monkey King | 26 | 57.69% | 32.73% | 15 | 60.00% | 598.87 | 784.60 | 11 | 27.27% | 518.45 | 653.55 | |
Kunkka | 18 | 55.56% | 32.50% | 10 | 70.00% | 540.50 | 665.90 | 8 | 37.50% | 513.25 | 669.00 | |
Medusa | 29 | 48.28% | 30.47% | 14 | 57.14% | 688.14 | 808.79 | 15 | 26.67% | 608.47 | 709.80 | |
Invoker | 34 | 52.94% | 26.39% | 18 | 38.89% | 483.17 | 614.50 | 16 | 12.50% | 492.00 | 587.38 | |
Undying | 45 | 68.89% | 25.58% | 31 | 61.29% | 338.16 | 518.77 | 14 | 35.71% | 326.93 | 472.79 | |
Magnus | 8 | 50.00% | 25.00% | 4 | 50.00% | 410.00 | 581.00 | 4 | 25.00% | 455.25 | 600.25 | |
Warlock | 58 | 48.28% | 24.29% | 28 | 64.29% | 385.14 | 540.57 | 30 | 40.00% | 342.27 | 453.77 | |
Ogre Magi | 42 | 38.10% | 23.56% | 16 | 81.25% | 396.56 | 538.38 | 26 | 57.69% | 419.62 | 559.85 | |
Visage | 11 | 63.64% | 21.43% | 7 | 71.43% | 558.29 | 677.86 | 4 | 50.00% | 496.25 | 536.75 | |
Elder Titan | 13 | 46.15% | 21.43% | 6 | 50.00% | 287.17 | 383.50 | 7 | 28.57% | 280.57 | 404.43 | |
Io | 14 | 78.57% | 21.22% | 11 | 54.55% | 285.82 | 548.64 | 3 | 33.33% | 329.67 | 551.67 | |
Ancient Apparition | 35 | 48.57% | 20.59% | 17 | 70.59% | 350.59 | 555.35 | 18 | 50.00% | 331.89 | 439.44 | |
Juggernaut | 83 | 48.19% | 18.31% | 40 | 62.50% | 639.08 | 776.45 | 43 | 44.19% | 623.98 | 770.88 | |
Lycan | 5 | 40.00% | 16.67% | 2 | 50.00% | 598.50 | 654.00 | 3 | 33.33% | 490.33 | 516.33 | |
Batrider | 8 | 75.00% | 16.67% | 6 | 16.67% | 377.00 | 558.50 | 2 | 0.00% | 226.50 | 302.00 | |
Oracle | 46 | 41.30% | 16.57% | 19 | 68.42% | 304.95 | 501.47 | 27 | 51.85% | 289.52 | 431.93 | |
Underlord | 81 | 62.96% | 15.49% | 51 | 58.82% | 484.94 | 599.22 | 30 | 43.33% | 469.67 | 593.10 | |
Earth Spirit | 14 | 28.57% | 15.00% | 4 | 75.00% | 437.25 | 581.25 | 10 | 60.00% | 416.50 | 607.40 | |
Bane | 9 | 44.44% | 15.00% | 4 | 75.00% | 370.00 | 542.25 | 5 | 60.00% | 289.00 | 465.00 | |
Faceless Void | 37 | 59.46% | 14.55% | 22 | 54.55% | 555.27 | 801.27 | 15 | 40.00% | 559.00 | 723.20 | |
Legion Commander | 54 | 46.30% | 12.83% | 25 | 68.00% | 513.84 | 642.08 | 29 | 55.17% | 511.66 | 660.69 | |
Doom | 19 | 47.37% | 12.22% | 9 | 22.22% | 551.67 | 558.56 | 10 | 10.00% | 494.40 | 503.30 | |
Slark | 17 | 64.71% | 12.12% | 11 | 45.45% | 575.00 | 810.45 | 6 | 33.33% | 494.33 | 626.00 | |
Troll Warlord | 36 | 55.56% | 11.25% | 20 | 55.00% | 623.20 | 730.40 | 16 | 43.75% | 603.75 | 759.44 | |
Sand King | 69 | 46.38% | 11.15% | 32 | 62.50% | 557.41 | 691.44 | 37 | 51.35% | 547.03 | 682.76 | |
Jakiro | 123 | 49.59% | 10.58% | 61 | 55.74% | 345.41 | 541.38 | 62 | 45.16% | 329.39 | 493.56 | |
Lion | 39 | 46.15% | 10.32% | 18 | 38.89% | 333.39 | 525.78 | 21 | 28.57% | 262.71 | 413.67 | |
Void Spirit | 53 | 66.04% | 10.00% | 35 | 60.00% | 538.06 | 728.34 | 18 | 50.00% | 543.44 | 714.00 | |
Mars | 62 | 43.55% | 9.85% | 27 | 55.56% | 500.19 | 644.30 | 35 | 45.71% | 482.57 | 626.94 | |
Templar Assassin | 37 | 62.16% | 9.31% | 23 | 52.17% | 629.00 | 782.65 | 14 | 42.86% | 678.79 | 820.29 | |
Sniper | 44 | 50.00% | 9.09% | 22 | 50.00% | 598.14 | 712.23 | 22 | 40.91% | 562.09 | 648.82 | |
Viper | 51 | 58.82% | 9.05% | 30 | 56.67% | 510.67 | 658.83 | 21 | 47.62% | 472.57 | 585.38 | |
Timbersaw | 52 | 59.62% | 8.91% | 31 | 61.29% | 553.35 | 705.97 | 21 | 52.38% | 536.95 | 677.43 | |
Leshrac | 52 | 57.69% | 8.78% | 30 | 63.33% | 552.10 | 658.33 | 22 | 54.55% | 594.50 | 762.09 | |
Disruptor | 73 | 61.64% | 8.65% | 45 | 62.22% | 304.33 | 475.38 | 28 | 53.57% | 298.25 | 487.61 | |
Meepo | 7 | 42.86% | 8.33% | 3 | 33.33% | 558.67 | 714.67 | 4 | 25.00% | 608.50 | 761.25 | |
Brewmaster | 36 | 44.44% | 7.50% | 16 | 62.50% | 510.56 | 671.56 | 20 | 55.00% | 521.10 | 723.50 | |
Dark Seer | 87 | 52.87% | 7.48% | 46 | 58.70% | 514.72 | 611.91 | 41 | 51.22% | 491.46 | 591.61 | |
Clinkz | 28 | 60.71% | 6.95% | 17 | 70.59% | 558.18 | 680.29 | 11 | 63.64% | 559.64 | 659.45 | |
Puck | 32 | 62.50% | 6.67% | 20 | 40.00% | 503.05 | 649.15 | 12 | 33.33% | 560.67 | 732.33 | |
Pugna | 8 | 37.50% | 6.67% | 3 | 66.67% | 367.00 | 506.00 | 5 | 60.00% | 362.80 | 506.60 | |
Clockwerk | 83 | 45.78% | 5.96% | 38 | 52.63% | 337.53 | 497.34 | 45 | 46.67% | 313.98 | 466.98 | |
Weaver | 118 | 47.46% | 5.53% | 56 | 57.14% | 507.64 | 674.41 | 62 | 51.61% | 503.00 | 682.08 | |
Rubick | 93 | 45.16% | 5.32% | 42 | 52.38% | 345.29 | 505.95 | 51 | 47.06% | 362.14 | 536.14 | |
Tiny | 134 | 44.03% | 4.43% | 59 | 45.76% | 498.64 | 647.19 | 75 | 41.33% | 519.99 | 683.91 | |
Hoodwink | 147 | 55.78% | 3.85% | 82 | 50.00% | 374.32 | 532.49 | 65 | 46.15% | 399.86 | 582.88 | |
Witch Doctor | 83 | 49.40% | 3.60% | 41 | 51.22% | 362.02 | 511.85 | 42 | 47.62% | 359.76 | 522.40 | |
Vengeful Spirit | 132 | 46.97% | 3.23% | 62 | 53.23% | 371.40 | 534.15 | 70 | 50.00% | 363.73 | 544.89 | |
Centaur Warrunner | 111 | 47.75% | 3.15% | 53 | 56.60% | 486.32 | 626.62 | 58 | 53.45% | 473.21 | 627.02 | |
Dazzle | 17 | 41.18% | 2.86% | 7 | 42.86% | 287.43 | 396.86 | 10 | 40.00% | 364.20 | 533.40 | |
Storm Spirit | 56 | 41.07% | 2.77% | 23 | 39.13% | 541.13 | 709.87 | 33 | 36.36% | 520.97 | 684.21 | |
Crystal Maiden | 49 | 61.22% | 2.63% | 30 | 50.00% | 325.13 | 479.37 | 19 | 47.37% | 319.89 | 481.11 | |
Slardar | 64 | 43.75% | 2.38% | 28 | 35.71% | 430.21 | 565.29 | 36 | 33.33% | 455.83 | 607.61 | |
Shadow Shaman | 80 | 46.25% | 1.38% | 37 | 43.24% | 309.97 | 467.19 | 43 | 41.86% | 321.02 | 476.26 | |
Death Prophet | 40 | 52.50% | 0.75% | 21 | 42.86% | 501.48 | 650.95 | 19 | 42.11% | 467.00 | 605.32 | |
Tusk | 28 | 53.57% | 0.52% | 15 | 46.67% | 384.13 | 641.73 | 13 | 46.15% | 349.15 | 547.00 | |
Lone Druid | 14 | 50.00% | 0.00% | 7 | 71.43% | 553.57 | 631.14 | 7 | 71.43% | 536.00 | 597.14 | |
Morphling | 16 | 50.00% | 0.00% | 8 | 37.50% | 585.75 | 725.50 | 8 | 37.50% | 572.38 | 754.38 | |
Techies | 28 | 50.00% | 0.00% | 14 | 50.00% | 359.64 | 511.43 | 14 | 50.00% | 377.00 | 526.57 | |
Alchemist | 12 | 66.67% | 0.00% | 8 | 50.00% | 683.38 | 740.50 | 4 | 50.00% | 694.50 | 771.50 | |
Naga Siren | 10 | 50.00% | 0.00% | 5 | 40.00% | 677.00 | 668.40 | 5 | 40.00% | 556.40 | 626.00 | |
Lich | 84 | 50.00% | 0.00% | 42 | 45.24% | 330.62 | 497.00 | 42 | 45.24% | 324.88 | 486.45 | |
Anti-Mage | 22 | 45.45% | 0.00% | 10 | 50.00% | 645.40 | 890.10 | 12 | 50.00% | 619.75 | 806.08 | |
Phantom Assassin | 22 | 50.00% | 0.00% | 11 | 45.45% | 643.00 | 788.27 | 11 | 45.45% | 625.45 | 800.36 | |
Zeus | 70 | 52.86% | -0.17% | 37 | 51.35% | 521.84 | 674.30 | 33 | 51.52% | 513.15 | 634.30 | |
Sven | 61 | 47.54% | -0.43% | 29 | 62.07% | 423.17 | 635.93 | 32 | 62.50% | 435.31 | 662.41 | |
Dragon Knight | 105 | 50.48% | -0.83% | 53 | 43.40% | 525.43 | 677.42 | 52 | 44.23% | 527.83 | 690.10 | |
Dawnbreaker | 28 | 60.71% | -1.61% | 17 | 52.94% | 476.59 | 643.82 | 11 | 54.55% | 540.27 | 710.27 | |
Winter Wyvern | 53 | 50.94% | -2.00% | 27 | 51.85% | 368.85 | 532.93 | 26 | 53.85% | 367.77 | 525.50 | |
Lifestealer | 98 | 54.08% | -2.39% | 53 | 50.94% | 593.06 | 771.26 | 45 | 53.33% | 601.44 | 757.27 | |
Primal Beast | 57 | 54.39% | -2.85% | 31 | 54.84% | 482.55 | 618.74 | 26 | 57.69% | 501.00 | 665.19 | |
Muerta | 12 | 41.67% | -2.86% | 5 | 40.00% | 627.80 | 811.80 | 7 | 42.86% | 600.43 | 752.00 | |
Necrophos | 55 | 52.73% | -2.92% | 29 | 58.62% | 603.97 | 767.10 | 26 | 61.54% | 617.85 | 791.15 | |
Queen of Pain | 31 | 22.58% | -2.97% | 7 | 42.86% | 555.14 | 766.86 | 24 | 45.83% | 584.04 | 779.00 | |
Treant Protector | 52 | 57.69% | -3.33% | 30 | 46.67% | 294.03 | 470.83 | 22 | 50.00% | 291.18 | 478.95 | |
Ember Spirit | 76 | 53.95% | -3.90% | 41 | 56.10% | 556.49 | 725.76 | 35 | 60.00% | 586.23 | 765.31 | |
Grimstroke | 28 | 53.57% | -4.10% | 15 | 26.67% | 291.67 | 442.33 | 13 | 30.77% | 303.23 | 455.15 | |
Axe | 125 | 41.60% | -4.79% | 52 | 50.00% | 495.29 | 632.12 | 73 | 54.79% | 507.70 | 642.29 | |
Dark Willow | 98 | 46.94% | -4.85% | 46 | 41.30% | 332.17 | 499.07 | 52 | 46.15% | 336.04 | 498.02 | |
Windranger | 99 | 47.47% | -5.11% | 47 | 46.81% | 522.91 | 673.79 | 52 | 51.92% | 536.77 | 689.56 | |
Spirit Breaker | 89 | 43.82% | -5.28% | 39 | 48.72% | 352.82 | 567.05 | 50 | 54.00% | 382.20 | 617.10 | |
Arc Warden | 15 | 60.00% | -5.56% | 9 | 44.44% | 659.33 | 722.56 | 6 | 50.00% | 733.83 | 825.83 | |
Lina | 51 | 49.02% | -5.69% | 25 | 52.00% | 611.60 | 769.08 | 26 | 57.69% | 652.88 | 848.65 | |
Gyrocopter | 55 | 56.36% | -5.78% | 31 | 48.39% | 524.29 | 655.84 | 24 | 54.17% | 619.25 | 768.29 | |
Beastmaster | 14 | 64.29% | -6.67% | 9 | 33.33% | 530.00 | 653.22 | 5 | 40.00% | 533.60 | 736.40 | |
Night Stalker | 82 | 52.44% | -6.86% | 43 | 41.86% | 461.88 | 598.77 | 39 | 48.72% | 476.87 | 654.36 | |
Venomancer | 82 | 48.78% | -7.02% | 40 | 52.50% | 345.35 | 477.48 | 42 | 59.52% | 374.07 | 523.60 | |
Pudge | 97 | 49.48% | -7.05% | 48 | 54.17% | 465.92 | 626.92 | 49 | 61.22% | 441.33 | 619.45 | |
Enigma | 27 | 59.26% | -7.39% | 16 | 56.25% | 437.50 | 536.81 | 11 | 63.64% | 445.27 | 532.09 | |
Pangolier | 45 | 46.67% | -7.73% | 21 | 38.10% | 499.14 | 616.52 | 24 | 45.83% | 522.63 | 666.58 | |
Chaos Knight | 85 | 45.88% | -9.37% | 39 | 38.46% | 556.03 | 645.36 | 46 | 47.83% | 582.76 | 674.93 | |
Mirana | 15 | 33.33% | -10.00% | 5 | 60.00% | 459.40 | 602.60 | 10 | 70.00% | 427.90 | 590.80 | |
Ursa | 118 | 49.15% | -10.05% | 58 | 48.28% | 639.59 | 827.93 | 60 | 58.33% | 638.25 | 815.23 | |
Bristleback | 12 | 58.33% | -11.43% | 7 | 28.57% | 572.14 | 718.71 | 5 | 40.00% | 543.20 | 691.40 | |
Wraith King | 73 | 49.32% | -12.38% | 36 | 41.67% | 578.97 | 759.42 | 37 | 54.05% | 602.27 | 777.46 | |
Razor | 87 | 43.68% | -13.85% | 38 | 47.37% | 524.45 | 636.03 | 49 | 61.22% | 564.43 | 704.06 | |
Chen | 9 | 33.33% | -16.67% | 3 | 33.33% | 280.00 | 334.67 | 6 | 50.00% | 334.00 | 445.33 | |
Earthshaker | 25 | 44.00% | -17.53% | 11 | 18.18% | 382.82 | 567.73 | 14 | 35.71% | 381.43 | 545.50 | |
Broodmother | 15 | 53.33% | -19.64% | 8 | 37.50% | 542.63 | 643.25 | 7 | 57.14% | 653.00 | 847.57 | |
Abaddon | 38 | 31.58% | -24.36% | 12 | 33.33% | 301.75 | 444.08 | 26 | 57.69% | 294.92 | 457.08 | |
Outworld Destroyer | 57 | 43.86% | -26.50% | 25 | 36.00% | 518.68 | 652.00 | 32 | 62.50% | 566.28 | 717.16 | |
Shadow Fiend | 41 | 48.78% | -26.67% | 20 | 40.00% | 610.10 | 756.10 | 21 | 66.67% | 633.52 | 783.95 | |
Snapfire | 50 | 48.00% | -28.21% | 24 | 33.33% | 384.58 | 526.17 | 26 | 61.54% | 395.62 | 569.46 | |
Phoenix | 75 | 57.33% | -29.15% | 43 | 30.23% | 336.88 | 491.49 | 32 | 59.38% | 364.44 | 554.91 | |
Luna | 25 | 52.00% | -35.90% | 13 | 30.77% | 616.62 | 689.23 | 12 | 66.67% | 697.92 | 789.08 | |
Shadow Demon | 45 | 40.00% | -37.04% | 18 | 22.22% | 307.17 | 457.00 | 27 | 59.26% | 343.44 | 549.85 | |
Enchantress | 15 | 40.00% | -38.89% | 6 | 16.67% | 321.67 | 484.17 | 9 | 55.56% | 431.56 | 673.11 | |
Marci | 20 | 45.00% | -41.42% | 9 | 22.22% | 327.67 | 470.78 | 11 | 63.64% | 360.36 | 506.64 | |
Keeper of the Light | 8 | 87.50% | -42.86% | 7 | 57.14% | 491.14 | 669.43 | 1 | 100.00% | 762.00 | 1,083.00 | |
Tinker | 11 | 45.45% | -80.00% | 5 | 20.00% | 354.60 | 551.80 | 6 | 100.00% | 451.33 | 647.17 | |
Terrorblade | 3 | 33.33% | -100.00% | 1 | 0.00% | 481.00 | 545.00 | 2 | 100.00% | 636.50 | 776.50 |
This section contains stats for heroes' performance for different factions.