Total milestones
Matches | 570 |
Kills | 35,648 |
Last hits | 1,244,355 |
Creeps denied | 41,399 |
Courier kills | 794 |
Roshan Kills | 794 |
Damage to heroes | 141,254,836 |
Damage to buildings | 18,902,898 |
Hero healing | 9,708,114 |
Damage taken from heroes | 81,803,938 |
Stuns | 39:29:45 |
Observer wards placed | 12,311 |
Sentries placed | 19,796 |
Obs Wards destroyed | 3,230 |
Buybacks | 1,811 |
Neutral camps stacked | 4,845 |
Map pings | 53,513 |
Rampages | 12 |
Godlike sprees | 213 |
Total playtime | 417:30:20 |
Total time dead | 229:01:09 |
Players milestones
Player | Value |
---|---|
RnB.butthealth - | 29 |
SK8.Jecka PB&P - | 28 |
SK8.Saúl - | 28 |
SK8.Rhythm Pidgeon - | 26 |
NR.Andizzle - | 26 |
Player | Value |
---|---|
DHT.Angrysun - | 20 |
DHT.Picashii - | 19 |
DHT.lovell - | 19 |
DHT.Retween - | 19 |
DHT.Drewarosa - | 19 |
Player | Value |
---|---|
GasGremlin.rag3psych0 - | 258 |
NR.stanny - | 250 |
DHT.lovell - | 250 |
SK8.Saúl - | 248 |
WSS.HB.(P) - | 242 |
Player | Value |
---|---|
SK8.Rhythm Pidgeon - | 220 |
IITS.IITS.菜鸟 - | 206 |
SK8.HULK - | 200 |
NR.K7 - | 199 |
WSS.HB.Yrral - | 189 |
Player | Value |
---|---|
NR.Andizzle - | 499 |
SK8.HULK - | 488 |
DHT.Retween - | 485 |
MHKFC.chandler9 - | 468 |
NR.K7 - | 464 |
Player | Value |
---|---|
SK8.Saúl - | 698 |
MHKFC.twubz - | 625 |
NR.Hex - | 619 |
SK8.HULK - | 617 |
NR.Andizzle - | 609 |
Player | Value |
---|---|
NR.stanny - | 10,837 |
Nameless.Nuwa - | 10,185 |
WSS.HB.(P) - | 9,526 |
SK8.Jecka PB&P - | 9,523 |
LIGMA.dyl - | 9,514 |
Player | Value |
---|---|
[HO].Ouchkabibbles - | 582 |
MHKFC.Merrill Howard Kalin - | 480 |
NR.stanny - | 437 |
GasGremlin.rag3psych0 - | 427 |
MHKFC.twubz - | 398 |
Player | Value |
---|---|
GAS.Plibt - | 26 |
KillerBee.Green Bean - | 16 |
SIKR.Space Cowboy - | 15 |
DT-PP.Old Man - | 13 |
SK8.HULK - | 13 |
Player | Value |
---|---|
NODANNY.Manoy - | 15 |
DHS.oblivionkc - | 12 |
MOW.Sempiternal - | 11 |
Nameless.Nuwa - | 11 |
TTMP.RedFaction - | 10 |
Player | Value |
---|---|
[HO].Black-up - | 1,045,407 |
SK8.Saúl - | 979,208 |
RnB.butthealth - | 957,311 |
SK8.Jecka PB&P - | 885,059 |
GasGremlin.rag3psych0 - | 875,014 |
Player | Value |
---|---|
NR.stanny - | 273,892 |
Nameless.Nuwa - | 248,420 |
LIGMA.dyl - | 246,816 |
[HO].Ouchkabibbles - | 226,685 |
DHT.lovell - | 226,331 |
Player | Value |
---|---|
TTMP.aTruckgril Beverly ✿ - | 227,132 |
DHT.Retween - | 187,718 |
MHKFC.superlemon - | 172,861 |
SC.C0re - | 168,192 |
DTDF.Zyle - | 153,136 |
Player | Value |
---|---|
Nameless.Nuwa - | 543,566 |
GasGremlin.rag3psych0 - | 501,594 |
GAS.Tyrannosaurus.Hex - | 500,511 |
TTMP.Noble22 - | 487,872 |
Nameless.Finesse - | 475,509 |
Player | Value |
---|---|
IITS.IITS.菜鸟 - | 22:29 |
Thirst?.mrburrito - | 19:57 |
SP.Lapsed Pacifist - | 19:00 |
RnB.butthealth - | 18:54 |
Slugcats.♫Harmony♬ - | 18:36 |
Player | Value |
---|---|
NODANNY.Sabo - | 187 |
RnB.ThePurplePanzy - | 171 |
GAS.Princess Westvale Abigail - | 170 |
WLB.The Pub Janitor - | 163 |
TTMP.aTruckgril Beverly ✿ - | 162 |
Player | Value |
---|---|
RnB.ThePurplePanzy - | 353 |
WSS.HB.Yrral - | 315 |
NODANNY.Sabo - | 309 |
GAS.Princess Westvale Abigail - | 275 |
Nameless.Dr. Spike the Dota Dr. - | 271 |
Player | Value |
---|---|
NODANNY.Sabo - | 71 |
TTMP.aTruckgril Beverly ✿ - | 46 |
YG.S-10 - | 40 |
SP.Lapsed Pacifist - | 39 |
FARMA.TwoLostSouls - | 39 |
Player | Value |
---|---|
IITS.IITS.菜鸟 - | 23 |
DTDF.Zyle - | 15 |
DH.sTough - | 14 |
DH.Roo - | 12 |
SP.bonito flakes - | 12 |
Player | Value |
---|---|
DoS.Cloudz - | 79 |
5GUYS.[ORCA] Ceotexas - | 61 |
Nameless.Dr. Spike the Dota Dr. - | 54 |
DHS.Pengin - | 51 |
WLB.The Pub Janitor - | 51 |
Player | Value |
---|---|
IITS.IITS.菜鸟 - | 1,096 |
YG.Snlork - | 785 |
Aogiri.母狗磁铁 - | 619 |
SP.Lambert - | 581 |
WLB.The Pub Janitor - | 548 |
Player | Value |
---|---|
DrSpookyBones - | 1 |
Nubs - | 1 |
MHKFC.Merrill Howard Kalin - | 1 |
NODANNY.JBay7 - | 1 |
DT-PP.ムース - | 1 |
Player | Value |
---|---|
NODANNY.Manoy - | 6 |
5GUYS.The Spanish Inquisition - | 5 |
GasGremlin.rag3psych0 - | 5 |
YG.Snlork - | 4 |
RnB.LTNessnite - | 4 |
Player | Value |
---|---|
RnB.butthealth - | 22:29:46 |
SK8.Saúl - | 19:58:28 |
SK8.Jecka PB&P - | 19:58:28 |
[HO].Black-up - | 19:54:33 |
NR.Andizzle - | 19:53:01 |
Player | Value |
---|---|
GAS.Princess Westvale Abigail - | 1:41:42 |
GAS.Plibt - | 1:35:25 |
IITS.IITS.菜鸟 - | 1:33:21 |
GAS.Tyrannosaurus.Hex - | 1:22:01 |
YG.ooo - | 1:21:57 |
Teams milestones
Team | Value | |
---|---|---|
Merrill Howard Kalin Fan Club (MHKFC) | 25 | |
Wasted at 9 on a Tuesday (SK8) | 24 | |
Dark Horse Tempest (DHT) | 24 | |
Rats and Bunnies (RnB) | 23 | |
Helmets On ([HO]) | 23 |
Team | Value | |
---|---|---|
Dark Horse Tempest (DHT) | 19 | |
Disciples of Synderen (DoS) | 18 | |
Merrill Howard Kalin Fan Club (MHKFC) | 17 | |
Team Ligma (LIGMA) | 17 | |
Helmets On ([HO]) | 16 |
Team | Value | |
---|---|---|
Nigma Rebellion (NR) | 824 | |
Merrill Howard Kalin Fan Club (MHKFC) | 814 | |
Wasted at 9 on a Tuesday (SK8) | 774 | |
GRIN Scythe (GRIN) | 773 | |
Dark Horse Tempest (DHT) | 761 |
Team | Value | |
---|---|---|
Wasted at 9 on a Tuesday (SK8) | 768 | |
Nigma Rebellion (NR) | 758 | |
Aogiri Tree (Aogiri) | 745 | |
Rats and Bunnies (RnB) | 718 | |
Prius PickUps (DT-PP) | 715 |
Team | Value | |
---|---|---|
Nigma Rebellion (NR) | 29,644 | |
Wasted at 9 on a Tuesday (SK8) | 27,462 | |
Helmets On ([HO]) | 27,101 | |
Merrill Howard Kalin Fan Club (MHKFC) | 26,823 | |
Nameless (Nameless) | 25,251 |
Team | Value | |
---|---|---|
Merrill Howard Kalin Fan Club (MHKFC) | 1,298 | |
Helmets On ([HO]) | 1,132 | |
Dually Truck Gas Gremlins (GasGremlin) | 997 | |
Prius PickUps (DT-PP) | 989 | |
SICKR (SIKR) | 985 |
Team | Value | |
---|---|---|
Dually Truck Gasoline Gladiators (GAS) | 42 | |
SICKR (SIKR) | 27 | |
Killer Beesports (KillerBee) | 25 | |
#1 Yami Glazers (YG) | 20 | |
Prius PickUps (DT-PP) | 20 |
Team | Value | |
---|---|---|
LF Danny Playoff Replacement (NODANNY) | 30 | |
Nameless (Nameless) | 23 | |
#1 Yami Glazers (YG) | 21 | |
mosin on valley (MOW) | 21 | |
Dually Truck Gas Gremlins (GasGremlin) | 20 |
Team | Value | |
---|---|---|
Helmets On ([HO]) | 3,383,757 | |
Wasted at 9 on a Tuesday (SK8) | 3,311,203 | |
GRIN Scythe (GRIN) | 3,152,654 | |
Nigma Rebellion (NR) | 3,075,311 | |
Rats and Bunnies (RnB) | 2,941,756 |
Team | Value | |
---|---|---|
Merrill Howard Kalin Fan Club (MHKFC) | 532,964 | |
Team Ligma (LIGMA) | 518,277 | |
LF Danny Playoff Replacement (NODANNY) | 491,583 | |
Helmets On ([HO]) | 477,985 | |
Simple Chemistry (SC) | 456,493 |
Team | Value | |
---|---|---|
Helmets On ([HO]) | 303,133 | |
SICKR (SIKR) | 297,779 | |
The Three Meepo Problem (TTMP) | 291,713 | |
Dark Horse Tempest (DHT) | 276,854 | |
Dually Truck Gas Gremlins (GasGremlin) | 276,783 |
Team | Value | |
---|---|---|
#1 Yami Glazers (YG) | 2,050,562 | |
Nameless (Nameless) | 2,047,121 | |
Dually Truck Gasoline Gladiators (GAS) | 2,006,790 | |
The Three Meepo Problem (TTMP) | 1,949,820 | |
Dually Truck Gas Gremlins (GasGremlin) | 1,818,143 |
Team | Value | |
---|---|---|
LF Danny Playoff Replacement (NODANNY) | 1:02:03 | |
Nameless (Nameless) | 59:30 | |
The Three Meepo Problem (TTMP) | 57:26 | |
#1 Yami Glazers (YG) | 54:51 | |
Baja Blasters (BAJA) | 51:21 |
Team | Value | |
---|---|---|
Nameless (Nameless) | 304 | |
LF Danny Playoff Replacement (NODANNY) | 290 | |
#1 Yami Glazers (YG) | 290 | |
Island in the Sun (IITS) | 277 | |
Dually Truck Gasoline Gladiators (GAS) | 271 |
Team | Value | |
---|---|---|
Nameless (Nameless) | 473 | |
#1 Yami Glazers (YG) | 455 | |
Island in the Sun (IITS) | 445 | |
Dually Truck Gasoline Gladiators (GAS) | 438 | |
WSS.Hellbears (WSS.HB) | 437 |
Team | Value | |
---|---|---|
LF Danny Playoff Replacement (NODANNY) | 94 | |
#1 Yami Glazers (YG) | 92 | |
Dark Horse (DH) | 85 | |
Dually Truck Gasoline Gladiators (GAS) | 84 | |
Nameless (Nameless) | 79 |
Team | Value | |
---|---|---|
Lemon Snow Cones (LSC) | 46 | |
Dually Truck Gasoline Gladiators (GAS) | 46 | |
Island in the Sun (IITS) | 46 | |
Dark Horse (DH) | 45 | |
Smurfless (Smurfless) | 45 |
Team | Value | |
---|---|---|
Island in the Sun (IITS) | 185 | |
WeLostThisBros (WLB) | 155 | |
WSS.Hellbears (WSS.HB) | 148 | |
Disciples of Synderen (DoS) | 134 | |
LF Danny Playoff Replacement (NODANNY) | 130 |
Team | Value | |
---|---|---|
#1 Yami Glazers (YG) | 2,312 | |
WeLostThisBros (WLB) | 1,787 | |
Island in the Sun (IITS) | 1,617 | |
Nigma Rebellion (NR) | 1,509 | |
mosin on valley (MOW) | 1,343 |
Team | Value | |
---|---|---|
LF Danny Playoff Replacement (NODANNY) | 2 | |
Ensō (Ensō) | 1 | |
SICKR (SIKR) | 1 | |
#1 Yami Glazers (YG) | 1 | |
Nameless (Nameless) | 1 |
Team | Value | |
---|---|---|
Helmets On ([HO]) | 18:09:15 | |
Merrill Howard Kalin Fan Club (MHKFC) | 18:00:50 | |
Nigma Rebellion (NR) | 17:50:58 | |
Prius PickUps (DT-PP) | 17:40:40 | |
Wasted at 9 on a Tuesday (SK8) | 17:18:42 |
Heroes milestones
Hero | Value | |
---|---|---|
Hoodwink | 147 | |
Tiny | 134 | |
Vengeful Spirit | 132 | |
Axe | 125 | |
Jakiro | 123 |
Hero | Value | |
---|---|---|
Hoodwink | 71 | |
Vengeful Spirit | 68 | |
Axe | 66 | |
Weaver | 64 | |
Ursa | 63 |
Hero | Value | |
---|---|---|
Ursa | 1,235 | |
Axe | 1,121 | |
Windranger | 892 | |
Weaver | 880 | |
Tiny | 837 |
Hero | Value | |
---|---|---|
Vengeful Spirit | 1,187 | |
Jakiro | 1,001 | |
Axe | 880 | |
Hoodwink | 863 | |
Tiny | 808 |
Hero | Value | |
---|---|---|
Hoodwink | 2,393 | |
Jakiro | 2,196 | |
Vengeful Spirit | 2,102 | |
Centaur Warrunner | 1,856 | |
Venomancer | 1,694 |
Hero | Value | |
---|---|---|
Hoodwink | 3,091 | |
Axe | 2,662 | |
Jakiro | 2,647 | |
Vengeful Spirit | 2,643 | |
Tiny | 2,521 |
Hero | Value | |
---|---|---|
Ursa | 45,178 | |
Tiny | 36,227 | |
Lifestealer | 35,682 | |
Juggernaut | 32,280 | |
Dragon Knight | 30,714 |
Hero | Value | |
---|---|---|
Lifestealer | 2,199 | |
Dragon Knight | 1,287 | |
Razor | 1,188 | |
Centaur Warrunner | 1,166 | |
Night Stalker | 1,083 |
Hero | Value | |
---|---|---|
Weaver | 66 | |
Spirit Breaker | 32 | |
Bounty Hunter | 29 | |
Axe | 27 | |
Hoodwink | 24 |
Hero | Value | |
---|---|---|
Ursa | 65 | |
Juggernaut | 29 | |
Chaos Knight | 25 | |
Outworld Destroyer | 25 | |
Weaver | 25 |
Hero | Value | |
---|---|---|
Axe | 3,781,301 | |
Ursa | 3,709,036 | |
Tiny | 3,423,529 | |
Hoodwink | 3,169,770 | |
Weaver | 3,062,855 |
Hero | Value | |
---|---|---|
Dragon Knight | 859,974 | |
Juggernaut | 750,123 | |
Lifestealer | 727,349 | |
Weaver | 663,482 | |
Tiny | 642,858 |
Hero | Value | |
---|---|---|
Juggernaut | 899,858 | |
Oracle | 781,474 | |
Winter Wyvern | 585,351 | |
Treant Protector | 568,621 | |
Dark Seer | 524,672 |
Hero | Value | |
---|---|---|
Axe | 2,518,827 | |
Tiny | 2,511,535 | |
Wraith King | 2,420,395 | |
Centaur Warrunner | 2,162,782 | |
Dragon Knight | 1,930,266 |
Hero | Value | |
---|---|---|
Dark Willow | 3:34:48 | |
Spirit Breaker | 1:37:41 | |
Tiny | 1:36:50 | |
Underlord | 1:27:39 | |
Axe | 1:24:00 |
Hero | Value | |
---|---|---|
Jakiro | 721 | |
Vengeful Spirit | 535 | |
Witch Doctor | 503 | |
Lich | 498 | |
Dark Willow | 494 |
Hero | Value | |
---|---|---|
Jakiro | 1,245 | |
Venomancer | 963 | |
Vengeful Spirit | 898 | |
Lich | 893 | |
Dark Willow | 891 |
Hero | Value | |
---|---|---|
Jakiro | 163 | |
Venomancer | 150 | |
Vengeful Spirit | 126 | |
Dark Willow | 115 | |
Hoodwink | 114 |
Hero | Value | |
---|---|---|
Vengeful Spirit | 54 | |
Axe | 53 | |
Dark Willow | 48 | |
Tiny | 44 | |
Rubick | 42 |
Hero | Value | |
---|---|---|
Hoodwink | 230 | |
Vengeful Spirit | 173 | |
Shadow Demon | 144 | |
Witch Doctor | 136 | |
Dark Willow | 117 |
Hero | Value | |
---|---|---|
Axe | 1,517 | |
Tiny | 1,337 | |
Centaur Warrunner | 1,189 | |
Dragon Knight | 1,177 | |
Rubick | 1,080 |
Hero | Value | |
---|---|---|
Pangolier | 1 | |
Leshrac | 1 | |
Bloodseeker | 1 | |
Hoodwink | 1 | |
Windranger | 1 |
Hero | Value | |
---|---|---|
Wraith King | 11 | |
Windranger | 10 | |
Ursa | 10 | |
Juggernaut | 10 | |
Outworld Destroyer | 10 |
Hero | Value | |
---|---|---|
Hoodwink | 106:54:32 | |
Tiny | 97:55:43 | |
Vengeful Spirit | 96:49:55 | |
Jakiro | 96:06:05 | |
Axe | 91:27:44 |
Hero | Value | |
---|---|---|
Axe | 6:48:51 | |
Vengeful Spirit | 6:00:26 | |
Tiny | 5:58:28 | |
Jakiro | 5:53:45 | |
Pudge | 4:39:56 |