Honey Beesports
Rats and Bunnies
Island in the Sun
Lemon Snow Cones
The Petting Zoo Rejects
NekoNekoNeko
Disciples of Synderen
The Mittenses
WSS.Hellbears
Pure Damage
WeLostThisBros
Salt the Earth
Helmets On
Dark Horse
Pot Of Greed
Team Ligma
Savage Sabres
Team Mochi
Wasted at 9 on a Tuesday
Big Dingoz
GRIN Smoke
beignet boys
Golf Monday?
Dark Horse Storm
10toes
Calamity Crew
GRIN Scythe
Waist of Time
Hobbit Hole
Dually Truck Dumpster Fire
5 Guys 1 Cup
Savage Spirits
2FrogsSoftware
Ensō
TEAM POLAND
Nameless
ABSTINENCE
Slugcats
We Scale Late
Smurfless
Derailed Gaming
Dually Truck Gasoline Gladiators
GRIN Rat Society
Season 40 Champs
Grin.Nova
Golf Thirstday?
Honey Beesports
Seneca Red
GRIN Fury
Aogiri Tree
Good Time Squad
Dark Horse Tempest
Giga Obese Ovarian Navigators
Conquerors of the Island in the Sun
Island in the Winter Sun
Big Farma
Subwoofer's Love Child
#1 Yami Glazers
Killer Beesports
Max Retaliate
Coked up (cute) Kobolds
Chicken Joe's Reincarnation Cult
Simple Chemistry
Prius PickUps
ALL CAPS
THE CROWNFALL FISHING CLUB
SICKR
LF Danny Playoff Replacement
Dually Truck Gas Gremlins
The Three Meepo Problem
Nigma Rebellion
Baja Blasters
mosin on valley
Merrill Howard Kalin Fan Club
Slugpups
Overview | Picks and bans | Draft | Draft against | Heroes | Players | Opponents | Matches | Active players
3
0%
2,238
3,061
29/45/62
Slug.Winkx (Core Safelane)
Slug.romance anime (Core Midlane)
HoneyBee.illusive (Core Offlane)
Slug.Nuudle (Support Offlane)
HoneyBee.Crimson (Support Safelane)
2 - 0.00%
1 - 0.00%
1 - 0.00%
1 - 0.00%
Draft
Explain this to me
This section lists the most and least effective heroes of the team and against it. See Picks and Bans section for more details.
Hero | Rank | Picked | WR | Ban VS | WR | |
---|---|---|---|---|---|---|
Dazzle | 100.0 | 0 | 0.0% | 3 | 100.0% | |
Templar Assassin | 100.0 | 0 | 0.0% | 3 | 100.0% | |
Shadow Shaman | 45.8 | 1 | 0.0% | 2 | 100.0% | |
Wraith King | 45.8 | 1 | 0.0% | 2 | 100.0% | |
Chaos Knight | 29.0 | 0 | 0.0% | 1 | 100.0% | |
Axe | 29.0 | 0 | 0.0% | 1 | 100.0% | |
Dark Seer | 29.0 | 0 | 0.0% | 1 | 100.0% |
Hero | R-Rank | Picked | WR | Ban VS | WR | |
---|---|---|---|---|---|---|
Tiny | 100.0 | 2 | 0.0% | 1 | 100.0% | |
Leshrac | 58.7 | 1 | 0.0% | 0 | 0.0% | |
Lina | 58.7 | 1 | 0.0% | 0 | 0.0% | |
Weaver | 58.7 | 1 | 0.0% | 0 | 0.0% | |
Night Stalker | 58.7 | 1 | 0.0% | 0 | 0.0% | |
Earth Spirit | 58.7 | 1 | 0.0% | 0 | 0.0% | |
Vengeful Spirit | 58.7 | 1 | 0.0% | 0 | 0.0% |
Hero | Rank | Pick VS | WR | Banned | WR | |
---|---|---|---|---|---|---|
Void Spirit | 100.0 | 2 | 100.0% | 0 | 0.0% | |
Hoodwink | 100.0 | 2 | 100.0% | 0 | 0.0% | |
Bounty Hunter | 51.3 | 1 | 100.0% | 0 | 0.0% | |
Phantom Assassin | 51.3 | 1 | 100.0% | 0 | 0.0% | |
Skywrath Mage | 51.3 | 1 | 100.0% | 0 | 0.0% | |
Underlord | 51.3 | 1 | 100.0% | 0 | 0.0% | |
Warlock | 49.7 | 1 | 100.0% | 2 | 0.0% |
Hero | R-Rank | Pick VS | WR | Banned | WR | |
---|---|---|---|---|---|---|
Zeus | 100.0 | 0 | 0.0% | 3 | 0.0% | |
Legion Commander | 100.0 | 0 | 0.0% | 3 | 0.0% | |
Juggernaut | 77.3 | 0 | 0.0% | 2 | 0.0% | |
Warlock | 45.8 | 1 | 100.0% | 2 | 0.0% | |
Ogre Magi | 29.0 | 0 | 0.0% | 1 | 0.0% | |
Centaur Warrunner | 29.0 | 0 | 0.0% | 1 | 0.0% | |
Storm Spirit | 29.0 | 0 | 0.0% | 1 | 0.0% |
Average values
Kills | 28.67 |
Deaths | 44.67 |
Assists | 62.00 |
XPM | 3,060.67 |
GPM | 2,238.00 |
Observer wards placed | 22.33 |
Sentries placed | 32.67 |
Obs Wards destroyed | 4.00 |
Obs Wards lost to enemy | 5.33 |
Stacks | 6.00 |
Courier kills | 2.33 |
Roshan Kills | 1.67 |
Hero Pool | 14.00 |
Map pings | 114.67 |
Hero Diversity | 93.09% |
Radiant Ratio | 0.00% |
Radiant winrate | 0.00% |
Dire winrate | 0.00% |
First Pick Ratio | 33.33% |
First Pick Winrate | 0.00% |
First Pick Radiant Ratio | 0.00% |
First Pick Radiant Winrate | 0.00% |
First Pick Dire Winrate | 0.00% |
Second Pick Radiant Ratio | 0.00% |
Second Pick Radiant Winrate | 0.00% |
Second Pick Dire Winrate | 0.00% |
Average match duration | 48.83 |
Median match duration | 69.65 |
Average Win Duration | 0.00 |
Choose a team to see its detailed stats.