Picks and bans | Trends | Highest averages | Draft | Positions | Factions | Meta Graph | Combos | Counters | Summary | Facets Summary | Profiles





























































































































Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 0.00% | 0.00% | 0.00% | |
Pickrate | 0.00% | 0.00% | 0.00% | |
Banrate | 18.18% | 14.29% | -3.89% |
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
3 | 15.79% | 49.45 | 0.00 | 0 | 0.00% | 0.0 | 3 | 100.00% | 1.0 |
Recent matches
Match | Player | Position | Faction | Allies | Enemy | Won | Duration |
---|
Facets
Facet | Ratio | Matches | Winrate |
---|---|---|---|
Poison Burst | 0.00% | 0 | 0.00% |
Caustic Bath | 0.00% | 0 | 0.00% |
Records
No elements :(Highest averages
No elements :(Faction | Matches | Winrate | GPM | XPM |
---|
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% |
2 | 0 | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% |
3 | 3 | 0 | 0.00% | 0.00% | 3 | 100.00% | 100.00% |
Facets Roles
Facet | Position | Matches | Winrate | Kills | Deaths | Assists | GPM | XPM |
---|---|---|---|---|---|---|---|---|
Poison Burst | Total | 0 | - | - | - | - | - | - |
Poison Burst | Core Safelane | 0 | - | - | - | - | - | - |
Poison Burst | Core Midlane | 0 | - | - | - | - | - | - |
Poison Burst | Core Offlane | 0 | - | - | - | - | - | - |
Poison Burst | Support Offlane | 0 | - | - | - | - | - | - |
Poison Burst | Support Safelane | 0 | - | - | - | - | - | - |
Caustic Bath | Total | 0 | - | - | - | - | - | - |
Caustic Bath | Core Safelane | 0 | - | - | - | - | - | - |
Caustic Bath | Core Midlane | 0 | - | - | - | - | - | - |
Caustic Bath | Core Offlane | 0 | - | - | - | - | - | - |
Caustic Bath | Support Offlane | 0 | - | - | - | - | - | - |
Caustic Bath | Support Safelane | 0 | - | - | - | - | - | - |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
![]() | Myth Avenue Gaming (MAG) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 33.33% |
![]() | Ivory (Ivory) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 33.33% |
![]() | Helios (HLS) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 33.33% |
Players
Player | Matches | Winrate | Ratio |
---|