Picks and bans | Trends | Highest averages | Draft | Positions | Factions | Meta Graph | Combos | Counters | Summary | Facets Summary | Profiles
Columns
Performance | K/D/A | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Facet | Hero | Matches | Winrate | DMG/Gold | Rank | Rev-Rank | Kills | Deaths | Assists | |
![]() | Double Jump | Pangolier F1 | 7 | 85.71% | 1.07 | 100.0 | 13.4 | 8.57 | 3.29 | 14.3 |
![]() | Dance of the Dead | Muerta F1 | 6 | 83.33% | 0.993 | 92.6 | 13.8 | 4.83 | 4.83 | 18.3 |
![]() | Condemned | Terrorblade F1 | 3 | 100.00% | 0.642 | 92.2 | 0.000 | 2.33 | 2.67 | 13.0 |
![]() | Resonance | Earth Spirit F1 | 3 | 100.00% | 1.34 | 92.2 | 0.000 | 9.00 | 3.00 | 19.3 |
![]() | Learning Curve | Ogre Magi F2 | 10 | 60.00% | 1.17 | 75.1 | 54.1 | 1.40 | 6.40 | 14.8 |
![]() | Slugger | Earthshaker F2 | 2 | 100.00% | 1.05 | 68.8 | 0.000 | 9.50 | 0.500 | 13.5 |
![]() | Methodical | Phantom Assassin F2 | 2 | 100.00% | 1.08 | 68.8 | 0.000 | 13.0 | 3.50 | 10.5 |
![]() | Twisted Chakram | Timbersaw F2 | 2 | 100.00% | 1.53 | 68.8 | 0.000 | 19.5 | 1.000 | 11.5 |
![]() | Masochist | Queen of Pain F2 | 2 | 100.00% | 1.23 | 68.8 | 0.000 | 13.5 | 3.50 | 11.5 |
![]() | Through and Through | Bounty Hunter F1 | 2 | 100.00% | 0.589 | 68.8 | 0.000 | 2.00 | 6.00 | 19.0 |
![]() | Promulgate | Shadow Demon F1 | 2 | 100.00% | 1.37 | 68.8 | 0.000 | 4.00 | 8.00 | 23.5 |
![]() | Shadow Servant | Shadow Demon F2 | 2 | 100.00% | 1.05 | 68.8 | 0.000 | 4.50 | 8.00 | 15.5 |
![]() | Ebb | Morphling F1 | 4 | 75.00% | 1.13 | 67.6 | 15.6 | 10.8 | 2.00 | 9.25 |
![]() | Dying Light | Phoenix F1 | 5 | 60.00% | 0.943 | 56.3 | 36.1 | 3.80 | 5.80 | 17.2 |
![]() | Afterburner | Gyrocopter F2 | 6 | 50.00% | 1.18 | 49.5 | 53.5 | 8.67 | 4.33 | 6.67 |
![]() | Jostling Rift | Puck F1 | 3 | 66.67% | 1.18 | 47.2 | 17.8 | 7.33 | 3.67 | 9.67 |
![]() | Death Toll | Visage F3 | 3 | 66.67% | 0.931 | 47.2 | 17.8 | 6.33 | 4.00 | 12.7 |
![]() | Fire Dragon | Dragon Knight F1 | 4 | 50.00% | 0.950 | 38.3 | 41.4 | 7.25 | 3.25 | 8.00 |
![]() | Elitist | Invoker F2 | 4 | 50.00% | 1.15 | 38.3 | 41.4 | 6.75 | 4.00 | 15.5 |
![]() | Plague Carrier | Venomancer F2 | 1 | 100.00% | 1.50 | 33.8 | 0.000 | 9.00 | 4.00 | 20.0 |
![]() | Hotspot | Phoenix F2 | 1 | 100.00% | 1.58 | 33.8 | 0.000 | 2.00 | 2.00 | 16.0 |
![]() | Insurmountable | Tiny F2 | 1 | 100.00% | 0.718 | 33.8 | 0.000 | 9.00 | 1.000 | 10.00 |
![]() | Kraken Swell | Tidehunter F1 | 1 | 100.00% | 0.956 | 33.8 | 0.000 | 10.00 | 1.000 | 17.0 |
![]() | Abyssal Horde | Underlord F2 | 1 | 100.00% | 0.965 | 33.8 | 0.000 | 4.00 | 2.00 | 17.0 |
![]() | Arterial Spray | Bloodseeker F1 | 1 | 100.00% | 0.541 | 33.8 | 0.000 | 11.0 | 2.00 | 11.0 |
![]() | Spellbound | Enchantress F2 | 1 | 100.00% | 2.33 | 33.8 | 0.000 | 8.00 | 1.000 | 18.0 |
![]() | Sidekick | Marci F1 | 1 | 100.00% | 0.843 | 33.8 | 0.000 | 1.000 | 6.00 | 16.0 |
![]() | Satyr Convert | Chen F5 | 1 | 100.00% | 0.326 | 33.8 | 0.000 | 1.000 | 4.00 | 22.0 |
![]() | Lasting Presence | Shadow Fiend F1 | 1 | 100.00% | 0.877 | 33.8 | 0.000 | 8.00 | 2.00 | 4.00 |
![]() | Sleepwalk | Bane F2 | 1 | 100.00% | 1.18 | 33.8 | 0.000 | 5.00 | 3.00 | 26.0 |
![]() | Secondary Strikes | Gyrocopter F1 | 1 | 100.00% | 0.731 | 33.8 | 0.000 | 7.00 | 2.00 | 12.0 |
![]() | Soul Fragment | Terrorblade F2 | 1 | 100.00% | 1.17 | 33.8 | 0.000 | 3.00 | 6.00 | 18.0 |
![]() | Solar Flare | Mirana F2 | 1 | 100.00% | 1.04 | 33.8 | 0.000 | 2.00 | 7.00 | 18.0 |
![]() | Quick Wit | Dark Seer F1 | 1 | 100.00% | 1.30 | 33.8 | 0.000 | 16.0 | 1.000 | 21.0 |
![]() | Ghillie Suit | Sniper F1 | 1 | 100.00% | 0.763 | 33.8 | 0.000 | 3.00 | 1.000 | 17.0 |
![]() | Thunderhead | Razor F1 | 1 | 100.00% | 1.33 | 33.8 | 0.000 | 4.00 | 2.00 | 19.0 |
![]() | Bull Rush | Spirit Breaker F1 | 1 | 100.00% | 0.871 | 33.8 | 0.000 | 5.00 | 3.00 | 13.0 |
![]() | Mixologist | Alchemist F2 | 1 | 100.00% | 0.862 | 33.8 | 0.000 | 13.0 | 3.00 | 16.0 |
![]() | Arsonist | Batrider F2 | 1 | 100.00% | 1.19 | 33.8 | 0.000 | 9.00 | 1.000 | 7.00 |
![]() | Stoked | Batrider F1 | 5 | 40.00% | 1.16 | 33.4 | 60.9 | 2.40 | 5.60 | 16.8 |
![]() | Reverse Polarity | Magnus F2 | 6 | 33.33% | 0.622 | 30.3 | 75.8 | 2.00 | 5.33 | 11.2 |
![]() | Growing Cold | Lich F2 | 2 | 50.00% | 1.11 | 20.6 | 22.2 | 2.50 | 8.00 | 14.5 |
![]() | Liquid Frost Facet | Jakiro F2 | 2 | 50.00% | 1.43 | 20.6 | 22.2 | 3.00 | 8.50 | 14.0 |
![]() | Expanded Armature | Clockwerk F2 | 2 | 50.00% | 1.02 | 20.6 | 22.2 | 3.00 | 7.00 | 14.5 |
![]() | Twist the Knife | Spectre F2 | 2 | 50.00% | 1.21 | 20.6 | 22.2 | 6.50 | 2.50 | 13.0 |
![]() | Devil's Bargain | Doom F2 | 2 | 50.00% | 0.676 | 20.6 | 22.2 | 4.50 | 6.50 | 13.0 |
![]() | Treebounce Trickshot | Hoodwink F2 | 2 | 50.00% | 0.966 | 20.6 | 22.2 | 3.00 | 6.50 | 12.5 |
![]() | Double Impact | Ember Spirit F1 | 2 | 50.00% | 1.08 | 20.6 | 22.2 | 5.50 | 5.50 | 11.0 |
![]() | Crash Landing | Tiny F1 | 3 | 33.33% | 1.14 | 16.4 | 51.0 | 5.33 | 5.00 | 11.0 |
![]() | Voidblades | Templar Assassin F1 | 3 | 33.33% | 0.730 | 16.4 | 51.0 | 4.00 | 6.67 | 6.33 |
![]() | Rage | Lifestealer F2 | 3 | 33.33% | 0.978 | 16.4 | 51.0 | 7.00 | 2.67 | 10.00 |
![]() | Reverberating Silence | Silencer F2 | 3 | 33.33% | 0.656 | 16.4 | 51.0 | 1.000 | 6.33 | 16.3 |
![]() | Shredder | Timbersaw F1 | 3 | 33.33% | 1.04 | 16.4 | 51.0 | 7.00 | 5.00 | 11.3 |
![]() | Sanctuary | Void Spirit F1 | 3 | 33.33% | 1.07 | 16.4 | 51.0 | 4.67 | 6.67 | 12.7 |
![]() | Venomous Volley | Medusa F3 | 4 | 25.00% | 0.889 | 14.5 | 73.1 | 2.50 | 5.00 | 8.25 |
![]() | Throwing Shade | Dark Willow F1 | 4 | 25.00% | 1.21 | 14.5 | 73.1 | 5.00 | 8.75 | 10.8 |
![]() | Static Slide | Storm Spirit F2 | 5 | 20.00% | 1.27 | 13.4 | 88.8 | 7.20 | 5.80 | 8.20 |
![]() | Frostbound | Lich F1 | 6 | 16.67% | 1.41 | 12.8 | 100.0 | 2.50 | 8.67 | 11.7 |
![]() | Seed Money | Alchemist F1 | 1 | 0.00% | 0.620 | 0.000 | 36.5 | 3.00 | 4.00 | 12.0 |
![]() | Necrotic Webs | Broodmother F1 | 1 | 0.00% | 0.404 | 0.000 | 36.5 | 7.00 | 3.00 | 1.000 |
![]() | Scuttle | Nyx Assassin F2 | 1 | 0.00% | 0.985 | 0.000 | 36.5 | 3.00 | 9.00 | 7.00 |
![]() | Overprotective Wisps | Enchantress F1 | 1 | 0.00% | 0.530 | 0.000 | 36.5 | 1.000 | 13.0 | 13.0 |
![]() | Sidestep | Drow Ranger F2 | 1 | 0.00% | 1.82 | 0.000 | 36.5 | 6.00 | 5.00 | 6.00 |
![]() | Fist of Death | Lion F2 | 3 | 0.00% | 0.837 | 0.000 | 99.6 | 2.00 | 7.33 | 7.33 |
![]() | Beast Mode | Beastmaster F2 | 2 | 0.00% | 0.887 | 0.000 | 74.3 | 4.00 | 5.00 | 4.00 |
![]() | Cluster Cluck | Shadow Shaman F1 | 2 | 0.00% | 0.874 | 0.000 | 74.3 | 2.00 | 8.50 | 13.0 |
![]() | Leeching Leash | Slark F1 | 2 | 0.00% | 0.748 | 0.000 | 74.3 | 7.00 | 7.00 | 11.0 |
![]() | Frugal Filch | Rubick F1 | 2 | 0.00% | 1.37 | 0.000 | 74.3 | 2.00 | 8.50 | 6.50 |
![]() | Solar Charged | Dawnbreaker F1 | 2 | 0.00% | 1.62 | 0.000 | 74.3 | 2.00 | 10.00 | 3.00 |
![]() | Siphoning Ward | Pugna F1 | 2 | 0.00% | 1.84 | 0.000 | 74.3 | 1.000 | 9.00 | 9.50 |
![]() | Blood Sport | Mars F2 | 2 | 0.00% | 0.921 | 0.000 | 74.3 | 1.000 | 7.00 | 9.50 |
![]() | Thermal Runaway | Lina F1 | 1 | 0.00% | 0.693 | 0.000 | 36.5 | 5.00 | 3.00 | 2.00 |
![]() | Dust Devil | Sand King F2 | 1 | 0.00% | 0.949 | 0.000 | 36.5 | 3.00 | 6.00 | 6.00 |
![]() | Simian Stride | Monkey King F2 | 1 | 0.00% | 0.830 | 0.000 | 36.5 | 2.00 | 7.00 | 8.00 |
![]() | Incendiary | Huskar F3 | 1 | 0.00% | 0.762 | 0.000 | 36.5 | 3.00 | 6.00 | 1.000 |
![]() | Thunderbolt | Pangolier F2 | 1 | 0.00% | 0.855 | 0.000 | 36.5 | 3.00 | 10.00 | 5.00 |
![]() | Thorny Thicket | Dark Willow F2 | 1 | 0.00% | 0.597 | 0.000 | 36.5 | 7.00 | 7.00 | 12.0 |
![]() | Leg Day | Slardar F1 | 1 | 0.00% | 0.920 | 0.000 | 36.5 | 3.00 | 8.00 | 2.00 |
![]() | Horsepower | Centaur Warrunner F2 | 1 | 0.00% | 1.21 | 0.000 | 36.5 | 1.000 | 8.00 | 10.00 |
![]() | Pack Leader | Lycan F1 | 1 | 0.00% | 0.641 | 0.000 | 36.5 | 8.00 | 7.00 | 6.00 |
![]() | Exposure | Ancient Apparition F2 | 1 | 0.00% | 1.66 | 0.000 | 36.5 | 1.000 | 13.0 | 11.0 |
![]() | Refractor | Templar Assassin F2 | 1 | 0.00% | 1.16 | 0.000 | 36.5 | 5.00 | 4.00 | 2.00 |
![]() | Stonehall Plate | Legion Commander F1 | 1 | 0.00% | 1.19 | 0.000 | 36.5 | 5.00 | 5.00 | 6.00 |
![]() | Momentum | Elder Titan F2 | 1 | 0.00% | 1.57 | 0.000 | 36.5 | 3.00 | 9.00 | 10.00 |
![]() | Scattershot | Sniper F2 | 1 | 0.00% | 0.939 | 0.000 | 36.5 | 6.00 | 5.00 | 6.00 |
This table contains heroes' average stats.