Columns
Core Safelane | Core Midlane | Support Offlane | Support Safelane | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Mtchs | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR |
MAG.WinterMelon - ![]() ![]() ![]() | 7 | 7 | 100.0 | 100.0% | 85.7% | - | - | - | - | - | - | - | - | - | - | - | - |
MAG.BOBKING fans - ![]() ![]() ![]() | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 100.0 | 100.0% | 85.7% |
HLS.Cije - ![]() ![]() ![]() | 7 | 7 | 66.7 | 100.0% | 57.1% | - | - | - | - | - | - | - | - | - | - | - | - |
HLS.NAGA HITAM - ![]() ![]() ![]() | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
MAG.unreal - ![]() ![]() ![]() | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
HLS.areyoumonkey? - ![]() ![]() ![]() | 7 | - | - | - | - | - | - | - | - | 6 | 54.1 | 85.7% | 50.0% | - | - | - | - |
HLS.AKIM - ![]() ![]() ![]() | 7 | - | - | - | - | 7 | 66.7 | 100.0% | 57.1% | - | - | - | - | - | - | - | - |
MAG.Bob - ![]() ![]() ![]() | 7 | - | - | - | - | 7 | 100.0 | 100.0% | 85.7% | - | - | - | - | - | - | - | - |
HLS.elyK - ![]() ![]() ![]() | 7 | - | - | - | - | - | - | - | - | 1 | 37.1 | 14.3% | 100.0% | 6 | 54.1 | 85.7% | 50.0% |
MAG.bombi - ![]() ![]() ![]() | 7 | - | - | - | - | - | - | - | - | 7 | 100.0 | 100.0% | 85.7% | - | - | - | - |
Ivory.serious mode - ![]() ![]() ![]() | 5 | - | - | - | - | - | - | - | - | 5 | 60.5 | 100.0% | 60.0% | - | - | - | - |
Ivory.metro boomin - ![]() ![]() ![]() | 5 | 5 | 60.5 | 100.0% | 60.0% | - | - | - | - | - | - | - | - | - | - | - | - |
Ivory.Ken - ![]() ![]() ![]() | 5 | - | - | - | - | 5 | 60.5 | 100.0% | 60.0% | - | - | - | - | - | - | - | - |
Ivory.Jumendo Fuo - ![]() ![]() ![]() | 5 | - | - | - | - | - | - | - | - | 2 | 23.2 | 40.0% | 50.0% | 3 | 51.3 | 60.0% | 66.7% |
Ivory.sdasdsd - ![]() ![]() ![]() | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ЯЧЁ.FortuneSoul - ![]() ![]() ![]() | 4 | 4 | 42.5 | 100.0% | 50.0% | - | - | - | - | - | - | - | - | - | - | - | - |
ЯЧЁ.NARMAN - ![]() ![]() ![]() | 4 | - | - | - | - | - | - | - | - | 4 | 42.5 | 100.0% | 50.0% | - | - | - | - |
ЯЧЁ.11 - ![]() ![]() ![]() | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
ЯЧЁ.αce - ![]() ![]() ![]() | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 42.5 | 100.0% | 50.0% |
ЯЧЁ.Neti^^ - ![]() ![]() ![]() | 4 | - | - | - | - | 4 | 42.5 | 100.0% | 50.0% | - | - | - | - | - | - | - | - |
SSEXHK.wasawho - ![]() ![]() ![]() | 2 | - | - | - | - | - | - | - | - | 2 | 0.0 | 100.0% | 0.0% | - | - | - | - |
RS.KAOLiN- - ![]() ![]() ![]() | 2 | - | - | - | - | - | - | - | - | 2 | 0.0 | 100.0% | 0.0% | - | - | - | - |
RS.Dreezy - ![]() ![]() ![]() | 2 | - | - | - | - | - | - | - | - | 1 | 0.0 | 50.0% | 0.0% | 1 | 0.0 | 50.0% | 0.0% |
XctN.Shanks - ![]() ![]() ![]() | 2 | - | - | - | - | - | - | - | - | 2 | 23.2 | 100.0% | 50.0% | - | - | - | - |
Xuou.tnt - ![]() ![]() ![]() | 2 | - | - | - | - | - | - | - | - | 2 | 23.2 | 100.0% | 50.0% | - | - | - | - |
TK.HXA - ![]() ![]() ![]() | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0.0 | 100.0% | 0.0% |
TK.wcyd - ![]() ![]() ![]() | 2 | - | - | - | - | - | - | - | - | 2 | 0.0 | 100.0% | 0.0% | - | - | - | - |
TL.Triple H - ![]() ![]() ![]() | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 23.2 | 100.0% | 50.0% |
Whoops..HBK - ![]() ![]() ![]() | 2 | - | - | - | - | - | - | - | - | 1 | 37.1 | 50.0% | 100.0% | 1 | 0.0 | 50.0% | 0.0% |
TL.jotundewardking8106951164 - ![]() ![]() ![]() | 2 | - | - | - | - | - | - | - | - | 2 | 23.2 | 100.0% | 50.0% | - | - | - | - |
XctN.cml - ![]() ![]() ![]() | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 23.2 | 100.0% | 50.0% |
Xuou.Boombui - ![]() ![]() ![]() | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 23.2 | 100.0% | 50.0% |
SSEXHK.SEA lion - ![]() ![]() ![]() | 2 | - | - | - | - | - | - | - | - | 1 | 0.0 | 50.0% | 0.0% | 1 | 0.0 | 50.0% | 0.0% |
Whoops..playnimadejibai - ![]() ![]() ![]() | 2 | - | - | - | - | - | - | - | - | 2 | 23.2 | 100.0% | 50.0% | - | - | - | - |
Xuou.Masaros - ![]() ![]() ![]() | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
RS.Pampu - - ![]() ![]() ![]() | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
XctN.lewis - ![]() ![]() ![]() | 2 | - | - | - | - | 2 | 23.2 | 100.0% | 50.0% | - | - | - | - | - | - | - | - |
XctN.Denzsanity - ![]() ![]() ![]() | 2 | 2 | 23.2 | 100.0% | 50.0% | - | - | - | - | - | - | - | - | - | - | - | - |
TL.black dog - ![]() ![]() ![]() | 2 | 2 | 23.2 | 100.0% | 50.0% | - | - | - | - | - | - | - | - | - | - | - | - |
Xuou.aq - ![]() ![]() ![]() | 2 | 2 | 23.2 | 100.0% | 50.0% | - | - | - | - | - | - | - | - | - | - | - | - |
Whoops..Krish`- - ![]() ![]() ![]() | 2 | 2 | 23.2 | 100.0% | 50.0% | - | - | - | - | - | - | - | - | - | - | - | - |
RS.NeverTrust - ![]() ![]() ![]() | 2 | 2 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - |
SSEXHK.karina - ![]() ![]() ![]() | 2 | 2 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - |
TK.alone=( - ![]() ![]() ![]() | 2 | 2 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - |
TL.Winter Is Coming - ![]() ![]() ![]() | 2 | - | - | - | - | 2 | 23.2 | 100.0% | 50.0% | - | - | - | - | - | - | - | - |
Xuou.Fearless - ![]() ![]() ![]() | 2 | - | - | - | - | 2 | 23.2 | 100.0% | 50.0% | - | - | - | - | - | - | - | - |
Whoops..Duruk MMR - ![]() ![]() ![]() | 2 | - | - | - | - | 2 | 23.2 | 100.0% | 50.0% | - | - | - | - | - | - | - | - |
SSEXHK.Alea jacta est - ![]() ![]() ![]() | 2 | - | - | - | - | 2 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - |
TK.12 - ![]() ![]() ![]() | 2 | - | - | - | - | 2 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - |
RS.Playstyle- - ![]() ![]() ![]() | 2 | - | - | - | - | 2 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - |
Whoops..NO_Chanc3 - ![]() ![]() ![]() | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TL.darling - ![]() ![]() ![]() | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
XctN.Tino - ![]() ![]() ![]() | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SSEXHK.growth - ![]() ![]() ![]() | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TK.Λнsᴏᴋa Ƭaиσ - ![]() ![]() ![]() | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
RC May.Arab - ![]() ![]() ![]() | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
RC May.dogdogz - ![]() ![]() ![]() | 1 | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - |
RC May.s - ![]() ![]() ![]() | 1 | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - |
RC May.うたたねかえる - ![]() ![]() ![]() | 1 | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - |
RC May.#PRPR - ![]() ![]() ![]() | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% |
This section contains stats for players' performance on various positions. Positions are determined based on players performance (core or support) and lane. Supports across all lanes (including roamers) are considered as one role. Lanes and positions may not be accurate.