Record | Match | Value | Team | Hero | |
---|---|---|---|---|---|
GPM | 7380651861 - TD ⚔ HG - Series 1 - Game 2 - | 945 | TD.mist - | Bloodseeker | |
GPM #2 | 7380770577 - TD ⚔ ME - Series 1 - Game 2 - | 941 | ME.Backspace - | Naga Siren | |
GPM #3 | 7416996486 - TD ⚔ ME - Series 2 - Game 1 - | 937 | ME.123456 - | Doom | |
GPM #4 | 7410289232 - LL ⚔ MAG - Series 1 - Game 2 - | 903 | LL.Doja Cat - | Luna | |
GPM #5 | 7377769649 - Bb ⚔ YG - Series 1 - Game 1 - | 901 | Bb.保护你 - | Anti-Mage | |
GPM #6 | 7429884290 - Polaris ⚔ LL - Series 3 - Game 5 - | 890 | LL.Doja Cat - | Primal Beast | |
XPM | 7382518357 - Polaris ⚔ LL - Series 1 - Game 2 - | 1,231 | LL.Doja Cat - | Ursa | |
XPM #2 | 7429884290 - Polaris ⚔ LL - Series 3 - Game 5 - | 1,173 | LL.Doja Cat - | Primal Beast | |
XPM #3 | 7388668159 - TD ⚔ LL - Series 1 - Game 2 - | 1,164 | 798天山童姥 - | Spirit Breaker | |
XPM #4 | 7429691632 - Polaris ⚔ LL - Series 3 - Game 1 - | 1,156 | Polaris.jolibee - | Necrophos | |
XPM #5 | 7424129878 - Bb ⚔ ME - Series 3 - Game 2 - | 1,139 | ME.Backspace - | Bloodseeker | |
XPM #6 | 7380770577 - TD ⚔ ME - Series 1 - Game 2 - | 1,111 | ME.Backspace - | Naga Siren | |
Kills | 7429884290 - Polaris ⚔ LL - Series 3 - Game 5 - | 31 | LL.Doja Cat - | Primal Beast | |
Kills #2 | 7410100399 - Bb ⚔ TD - Series 1 - Game 1 - | 26 | Bb.S - | Monkey King | |
Kills #3 | 7417073180 - TD ⚔ ME - Series 2 - Game 2 - | 25 | ME.Efking - | Bloodseeker | |
Kills #4 | 7400067588 - Bb ⚔ Polaris - Series 1 - Game 2 - | 24 | Bb.保护你 - | Morphling | |
Kills #5 | 7424081988 - Bb ⚔ ME - Series 3 - Game 1 - | 22 | ME.123456 - | Necrophos | |
Kills #6 | 7380651861 - TD ⚔ HG - Series 1 - Game 2 - | 21 | TD.mist - | Bloodseeker | |
Deaths | 7379247551 - YG ⚔ TF - Series 1 - Game 2 - | 19 | YG.(Z)Rain - | Vengeful Spirit | |
Deaths #2 | 7401513832 - YG ⚔ Polaris - Series 1 - Game 2 - | 17 | Polaris.cpdd - | Spectre | |
Deaths #3 | 7380651861 - TD ⚔ HG - Series 1 - Game 2 - | 17 | HG.sj - | Jakiro | |
Deaths #4 | 7393607719 - ME ⚔ LL - Series 1 - Game 2 - | 17 | ME.M.C - | Necrophos | |
Deaths #5 | 7417073180 - TD ⚔ ME - Series 2 - Game 2 - | 17 | TD.mist - | Spectre | |
Deaths #6 | 7380720589 - TD ⚔ ME - Series 1 - Game 1 - | 16 | TD.mist - | Phantom Assassin | |
Assists | 7400067588 - Bb ⚔ Polaris - Series 1 - Game 2 - | 38 | Bb.sugardaddy - | Jakiro | |
Assists #2 | 7417837358 - Radiant ⚔ YG - Series 1 - Game 1 - | 36 | MAG.eventually - | Nature's Prophet | |
Assists #3 | 7419549116 - Bb ⚔ LL - Series 2 - Game 1 - | 36 | LL.王心怡 - | Centaur Warrunner | |
Assists #4 | 7408502195 - YG ⚔ TD - Series 1 - Game 2 - | 36 | YG.Skill lay - | Grimstroke | |
Assists #5 | 7417837358 - Radiant ⚔ YG - Series 1 - Game 1 - | 34 | MAG.MYN - | Phoenix | |
Assists #6 | 7398538659 - YG ⚔ ME - Series 1 - Game 2 - | 34 | YG.Show Ti - | Spirit Breaker | |
KDA with 0 deaths | 7418033976 - YG ⚔ MAG - Series 2 - Game 2 - | 34 | MAG.Aika Lunaria - | Spectre | |
KDA with 0 deaths #2 | 7418033976 - YG ⚔ MAG - Series 2 - Game 2 - | 34 | MAG.Mikaela - | Centaur Warrunner | |
KDA with 0 deaths #3 | 7380770577 - TD ⚔ ME - Series 1 - Game 2 - | 28 | ME.Backspace - | Naga Siren | |
KDA with 0 deaths #4 | 7380952934 - YG ⚔ MAG - Series 1 - Game 2 - | 26 | YG.Yogurt - | Lifestealer | |
KDA with 0 deaths #5 | 7422174518 - ME ⚔ TF - Series 2 - Game 2 - | 26 | ME.Efking - | Vengeful Spirit | |
KDA with 0 deaths #6 | 7400123155 - Polaris ⚔ MAG - Series 1 - Game 1 - | 22 | Polaris.Inurarea - | Spectre | |
KDA with 1+ deaths | 7380720589 - TD ⚔ ME - Series 1 - Game 1 - | 43 | ME.shabby - | Invoker | |
KDA with 1+ deaths #2 | 7418033976 - YG ⚔ MAG - Series 2 - Game 2 - | 39 | MAG.MAG.Y-GOD - | Slardar | |
KDA with 1+ deaths #3 | 7414360751 - YG ⚔ TF - Series 2 - Game 1 - | 32 | TF.gratzi - | Weaver | |
KDA with 1+ deaths #4 | 7400067588 - Bb ⚔ Polaris - Series 1 - Game 2 - | 32 | Bb.保护你 - | Morphling | |
KDA with 1+ deaths #5 | 7398635717 - MAG ⚔ ME - Series 1 - Game 2 - | 31 | ME.123456 - | Tidehunter | |
KDA with 1+ deaths #6 | 7388668159 - TD ⚔ LL - Series 1 - Game 2 - | 30 | 798天山童姥 - | Spirit Breaker | |
Gold Earned | 7380651861 - TD ⚔ HG - Series 1 - Game 2 - | 46,740 | TD.mist - | Bloodseeker | |
Gold Earned #2 | 7412136882 - YG ⚔ LL - Series 1 - Game 2 - | 44,671 | YG.Yogurt - | Muerta | |
Gold Earned #3 | 7408440694 - YG ⚔ TD - Series 1 - Game 1 - | 38,812 | YG.Young PH - | Templar Assassin | |
Gold Earned #4 | 7380651861 - TD ⚔ HG - Series 1 - Game 2 - | 37,353 | HG.dolme - | Wraith King | |
Gold Earned #5 | 7380651861 - TD ⚔ HG - Series 1 - Game 2 - | 35,527 | HG.Dqq - | Nature's Prophet | |
Gold Earned #6 | 7380651861 - TD ⚔ HG - Series 1 - Game 2 - | 34,907 | HG.Summer - | Lifestealer | |
Last hits | 7380651861 - TD ⚔ HG - Series 1 - Game 2 - | 797 | TD.mist - | Bloodseeker | |
Last hits #2 | 7380651861 - TD ⚔ HG - Series 1 - Game 2 - | 643 | TD.狂浪生 - | Earthshaker | |
Last hits #3 | 7380651861 - TD ⚔ HG - Series 1 - Game 2 - | 636 | HG.Dqq - | Nature's Prophet | |
Last hits #4 | 7380651861 - TD ⚔ HG - Series 1 - Game 2 - | 605 | HG.dolme - | Wraith King | |
Last hits #5 | 7414561068 - Bb ⚔ ME - Series 2 - Game 1 - | 575 | ME.Backspace - | Anti-Mage | |
Last hits #6 | 7412136882 - YG ⚔ LL - Series 1 - Game 2 - | 569 | LL.Doja Cat - | Luna | |
Last hits / min | 7382756912 - Bb ⚔ MAG - Series 1 - Game 1 - | 15.73 | Bb.保护你 - | Anti-Mage | |
Last hits / min #2 | 7380651861 - TD ⚔ HG - Series 1 - Game 2 - | 15.13 | TD.mist - | Bloodseeker | |
Last hits / min #3 | 7380770577 - TD ⚔ ME - Series 1 - Game 2 - | 13.07 | ME.Backspace - | Naga Siren | |
Last hits / min #4 | 7421895992 - Bb ⚔ MAG - Series 2 - Game 1 - | 13.05 | Bb.保护你 - | Luna | |
Last hits / min #5 | 7414561068 - Bb ⚔ ME - Series 2 - Game 1 - | 12.78 | ME.Backspace - | Anti-Mage | |
Last hits / min #6 | 7421943920 - Bb ⚔ MAG - Series 2 - Game 2 - | 12.76 | Bb.保护你 - | Ursa | |
Creeps denied | 7417650766 - YG ⚔ MAG - Series 2 - Game 1 - | 39 | YG.Young PH - | Outworld Destroyer | |
Creeps denied #2 | 7429837579 - Polaris ⚔ LL - Series 3 - Game 4 - | 36 | LL.Doja Cat - | Viper | |
Creeps denied #3 | 7382462511 - Polaris ⚔ LL - Series 1 - Game 1 - | 36 | LL.Doja Cat - | Morphling | |
Creeps denied #4 | 7393607719 - ME ⚔ LL - Series 1 - Game 2 - | 31 | LL.Doja Cat - | Dark Willow | |
Creeps denied #5 | 7422174518 - ME ⚔ TF - Series 2 - Game 2 - | 29 | ME.shabby - | Outworld Destroyer | |
Creeps denied #6 | 7398588368 - MAG ⚔ ME - Series 1 - Game 1 - | 29 | MAG.LChucky - | Lifestealer | |
Damage to heroes | 7380856452 - YG ⚔ MAG - Series 1 - Game 1 - | 78,148 | MAG.LChucky - | Ursa | |
Damage to heroes #2 | 7380651861 - TD ⚔ HG - Series 1 - Game 2 - | 67,456 | TD.mist - | Bloodseeker | |
Damage to heroes #3 | 7408440694 - YG ⚔ TD - Series 1 - Game 1 - | 66,235 | YG.Yogurt - | Muerta | |
Damage to heroes #4 | 7429884290 - Polaris ⚔ LL - Series 3 - Game 5 - | 66,044 | LL.Doja Cat - | Primal Beast | |
Damage to heroes #5 | 7408440694 - YG ⚔ TD - Series 1 - Game 1 - | 62,739 | YG.Young PH - | Templar Assassin | |
Damage to heroes #6 | 7380856452 - YG ⚔ MAG - Series 1 - Game 1 - | 61,548 | YG.Yogurt - | Troll Warlord | |
Hero Damage / min | 7429884290 - Polaris ⚔ LL - Series 3 - Game 5 - | 2,108.91 | LL.Doja Cat - | Primal Beast | |
Hero Damage / min #2 | 7400067588 - Bb ⚔ Polaris - Series 1 - Game 2 - | 1,904.35 | Bb.保护你 - | Morphling | |
Hero Damage / min #3 | 7419372697 - Polaris ⚔ TF - Series 2 - Game 2 - | 1,695.72 | TF.Bhm - | Bristleback | |
Hero Damage / min #4 | 7410100399 - Bb ⚔ TD - Series 1 - Game 1 - | 1,614.89 | Bb.S - | Monkey King | |
Hero Damage / min #5 | 7396978269 - ME ⚔ TF - Series 1 - Game 1 - | 1,550.38 | TF.gratzi - | Templar Assassin | |
Hero Damage / min #6 | 7419372697 - Polaris ⚔ TF - Series 2 - Game 2 - | 1,543.98 | Polaris.jolibee - | Leshrac | |
Damage to buildings | 7417650766 - YG ⚔ MAG - Series 2 - Game 1 - | 30,375 | YG.Yogurt - | Weaver | |
Damage to buildings #2 | 7412136882 - YG ⚔ LL - Series 1 - Game 2 - | 28,238 | YG.Yogurt - | Muerta | |
Damage to buildings #3 | 7399987232 - TD ⚔ TF - Series 1 - Game 2 - | 23,475 | TD.mist - | Luna | |
Damage to buildings #4 | 7379247551 - YG ⚔ TF - Series 1 - Game 2 - | 21,873 | TF.gratzi - | Weaver | |
Damage to buildings #5 | 7377769649 - Bb ⚔ YG - Series 1 - Game 1 - | 20,161 | Bb.保护你 - | Anti-Mage | |
Damage to buildings #6 | 7408502195 - YG ⚔ TD - Series 1 - Game 2 - | 19,824 | YG.Yogurt - | Weaver | |
Hero healing | 7417650766 - YG ⚔ MAG - Series 2 - Game 1 - | 15,192 | YG.Show Ti - | Dazzle | |
Hero healing #2 | 7419372697 - Polaris ⚔ TF - Series 2 - Game 2 - | 15,105 | TF.any role - | Io | |
Hero healing #3 | 7393607719 - ME ⚔ LL - Series 1 - Game 2 - | 12,585 | LL.SSS - | Keeper of the Light | |
Hero healing #4 | 7380856452 - YG ⚔ MAG - Series 1 - Game 1 - | 12,490 | MAG.MYN - | Marci | |
Hero healing #5 | 7414418134 - YG ⚔ TF - Series 2 - Game 2 - | 11,116 | YG.(Z)Rain - | Oracle | |
Hero healing #6 | 7417650766 - YG ⚔ MAG - Series 2 - Game 1 - | 10,889 | MAG.MYN - | Treant Protector | |
Damage taken from heroes | 7380856452 - YG ⚔ MAG - Series 1 - Game 1 - | 71,068 | YG.Yogurt - | Troll Warlord | |
Damage taken from heroes #2 | 7380651861 - TD ⚔ HG - Series 1 - Game 2 - | 66,616 | HG.dolme - | Wraith King | |
Damage taken from heroes #3 | 7408440694 - YG ⚔ TD - Series 1 - Game 1 - | 62,695 | YG.Show Ti - | Centaur Warrunner | |
Damage taken from heroes #4 | 7424081988 - Bb ⚔ ME - Series 3 - Game 1 - | 56,134 | ME.123456 - | Necrophos | |
Damage taken from heroes #5 | 7408440694 - YG ⚔ TD - Series 1 - Game 1 - | 53,748 | TD.哈哈嗨 - | Bristleback | |
Damage taken from heroes #6 | 7380856452 - YG ⚔ MAG - Series 1 - Game 1 - | 52,565 | MAG.LChucky - | Ursa | |
Neutral camps stacked | 7425870993 - Polaris ⚔ ME - Series 2 - Game 1 - | 25 | Polaris.339 - | Keeper of the Light | |
Neutral camps stacked #2 | 7416996486 - TD ⚔ ME - Series 2 - Game 1 - | 24 | ME.M.C - | Grimstroke | |
Neutral camps stacked #3 | 7414561068 - Bb ⚔ ME - Series 2 - Game 1 - | 18 | ME.M.C - | Grimstroke | |
Neutral camps stacked #4 | 7419296340 - Polaris ⚔ TF - Series 2 - Game 1 - | 15 | TF.any role - | Warlock | |
Neutral camps stacked #5 | 7379198209 - YG ⚔ TF - Series 1 - Game 1 - | 14 | TF.any role - | Shadow Demon | |
Neutral camps stacked #6 | 7408386278 - Bb ⚔ ME - Series 1 - Game 2 - | 14 | Bb.高搜 - | Muerta | |
Observer wards placed | 7380651861 - TD ⚔ HG - Series 1 - Game 2 - | 19 | HG.sj - | Jakiro | |
Observer wards placed #2 | 7380856452 - YG ⚔ MAG - Series 1 - Game 1 - | 19 | YG.(Z)Rain - | Treant Protector | |
Observer wards placed #3 | 7379247551 - YG ⚔ TF - Series 1 - Game 2 - | 18 | TF.Ronn - | Clockwerk | |
Observer wards placed #4 | 7380856452 - YG ⚔ MAG - Series 1 - Game 1 - | 18 | MAG.MYN - | Marci | |
Observer wards placed #5 | 7380651861 - TD ⚔ HG - Series 1 - Game 2 - | 16 | TD.DDD - | Venomancer | |
Observer wards placed #6 | 7398588368 - MAG ⚔ ME - Series 1 - Game 1 - | 16 | ME.Efking - | Phoenix | |
Sentries placed | 7380651861 - TD ⚔ HG - Series 1 - Game 2 - | 35 | HG.sj - | Jakiro | |
Sentries placed #2 | 7380856452 - YG ⚔ MAG - Series 1 - Game 1 - | 31 | YG.(Z)Rain - | Treant Protector | |
Sentries placed #3 | 7380856452 - YG ⚔ MAG - Series 1 - Game 1 - | 28 | MAG.MYN - | Marci | |
Sentries placed #4 | 7417650766 - YG ⚔ MAG - Series 2 - Game 1 - | 28 | MAG.MYN - | Treant Protector | |
Sentries placed #5 | 7417650766 - YG ⚔ MAG - Series 2 - Game 1 - | 26 | YG.(Z)Rain - | Tusk | |
Sentries placed #6 | 7380651861 - TD ⚔ HG - Series 1 - Game 2 - | 26 | TD.DDD - | Venomancer | |
Obs Wards destroyed | 7398588368 - MAG ⚔ ME - Series 1 - Game 1 - | 9 | ME.Efking - | Phoenix | |
Obs Wards destroyed #2 | 7414418134 - YG ⚔ TF - Series 2 - Game 2 - | 8 | TF.Ronn - | Disruptor | |
Obs Wards destroyed #3 | 7414484188 - YG ⚔ TF - Series 2 - Game 3 - | 7 | TF.Ronn - | Enchantress | |
Obs Wards destroyed #4 | 7408440694 - YG ⚔ TD - Series 1 - Game 1 - | 7 | TD.Eren - | Phoenix | |
Obs Wards destroyed #5 | 7410212898 - LL ⚔ MAG - Series 1 - Game 1 - | 7 | LL.Czy - | Clockwerk | |
Obs Wards destroyed #6 | 7408440694 - YG ⚔ TD - Series 1 - Game 1 - | 7 | TD.DDD - | Enchantress | |
Map pings | 7417650766 - YG ⚔ MAG - Series 2 - Game 1 - | 148 | YG.Young PH - | Outworld Destroyer | |
Map pings #2 | 7414418134 - YG ⚔ TF - Series 2 - Game 2 - | 142 | YG.Skill lay - | Clockwerk | |
Map pings #3 | 7417837358 - Radiant ⚔ YG - Series 1 - Game 1 - | 127 | YG.Skill lay - | Earth Spirit | |
Map pings #4 | 7414418134 - YG ⚔ TF - Series 2 - Game 2 - | 117 | YG.Young PH - | Invoker | |
Map pings #5 | 7412136882 - YG ⚔ LL - Series 1 - Game 2 - | 112 | YG.Young PH - | Puck | |
Map pings #6 | 7398497529 - YG ⚔ ME - Series 1 - Game 1 - | 110 | YG.Young PH - | Pangolier | |
Stuns | 7398538659 - YG ⚔ ME - Series 1 - Game 2 - | 260.77 | ME.M.C - | Dark Willow | |
Stuns #2 | 7408386278 - Bb ⚔ ME - Series 1 - Game 2 - | 187.90 | ME.123456 - | Spirit Breaker | |
Stuns #3 | 7397013138 - ME ⚔ TF - Series 1 - Game 2 - | 184.47 | ME.123456 - | Spirit Breaker | |
Stuns #4 | 7380651861 - TD ⚔ HG - Series 1 - Game 2 - | 175.10 | TD.哈哈嗨 - | Spirit Breaker | |
Stuns #5 | 7410007073 - Bb ⚔ TF - Series 1 - Game 1 - | 160.17 | Bb.高搜 - | Dark Willow | |
Stuns #6 | 7398457146 - Bb ⚔ LL - Series 1 - Game 2 - | 160.07 | Bb.Player 961327329 - | Spirit Breaker | |
Couriers killed by a player | 7379198209 - YG ⚔ TF - Series 1 - Game 1 - | 4 | TF.Bhm - | Bristleback | |
Couriers killed by a player #2 | 7414484188 - YG ⚔ TF - Series 2 - Game 3 - | 3 | TF.Bhm - | Bristleback | |
Couriers killed by a player #3 | 7377722126 - Polaris ⚔ TD - Series 1 - Game 2 - | 2 | TD.Eren - | Mirana | |
Couriers killed by a player #4 | 7382518357 - Polaris ⚔ LL - Series 1 - Game 2 - | 2 | LL.Czy - | Bounty Hunter | |
Couriers killed by a player #5 | 7379030167 - Polaris ⚔ ME - Series 1 - Game 1 - | 2 | ME.Backspace - | Anti-Mage | |
Couriers killed by a player #6 | 7377769649 - Bb ⚔ YG - Series 1 - Game 1 - | 2 | YG.Show Ti - | Tidehunter | |
Most kills by a team in a match | 7379247551 - YG ⚔ TF - Series 1 - Game 2 - | 63 | TEAM FREEDOM ESPORT (TF) | ||
Most kills by a team in a match #2 | 7424129878 - Bb ⚔ ME - Series 3 - Game 2 - | 61 | MIRACLE ESPORT (ME) | ||
Most kills by a team in a match #3 | 7417073180 - TD ⚔ ME - Series 2 - Game 2 - | 60 | MIRACLE ESPORT (ME) | ||
Most kills by a team in a match #4 | 7401513832 - YG ⚔ Polaris - Series 1 - Game 2 - | 59 | Yangon Galacticos (YG) | ||
Most kills by a team in a match #5 | 7424081988 - Bb ⚔ ME - Series 3 - Game 1 - | 59 | MIRACLE ESPORT (ME) | ||
Most kills by a team in a match #6 | 7380720589 - TD ⚔ ME - Series 1 - Game 1 - | 58 | MIRACLE ESPORT (ME) | ||
Most assists by a team in a match | 7398457146 - Bb ⚔ LL - Series 1 - Game 2 - | 125 | Big brain (Bb) | ||
Most assists by a team in a match #2 | 7418033976 - YG ⚔ MAG - Series 2 - Game 2 - | 124 | Myth Avenue Gaming (MAG) | ||
Most assists by a team in a match #3 | 7380720589 - TD ⚔ ME - Series 1 - Game 1 - | 122 | MIRACLE ESPORT (ME) | ||
Most assists by a team in a match #4 | 7382462511 - Polaris ⚔ LL - Series 1 - Game 1 - | 122 | Polaris Esports (Polaris) | ||
Most assists by a team in a match #5 | 7377608375 - ME ⚔ HG - Series 1 - Game 1 - | 119 | Holy Grail (HG) | ||
Most assists by a team in a match #6 | 7380856452 - YG ⚔ MAG - Series 1 - Game 1 - | 119 | Myth Avenue Gaming (MAG) | ||
Fewest deaths of a team in a match | 7400123155 - Polaris ⚔ MAG - Series 1 - Game 1 - | 3 | Polaris Esports (Polaris) | ||
Fewest deaths of a team in a match #2 | 7401483598 - YG ⚔ Polaris - Series 1 - Game 1 - | 7 | Polaris Esports (Polaris) | ||
Fewest deaths of a team in a match #3 | 7423910443 - Polaris ⚔ LL - Series 2 - Game 1 - | 7 | Lion Lover (LL) | ||
Fewest deaths of a team in a match #4 | 7418033976 - YG ⚔ MAG - Series 2 - Game 2 - | 7 | Myth Avenue Gaming (MAG) | ||
Fewest deaths of a team in a match #5 | 7419711905 - Bb ⚔ LL - Series 2 - Game 3 - | 7 | Lion Lover (LL) | ||
Fewest deaths of a team in a match #6 | 7422174518 - ME ⚔ TF - Series 2 - Game 2 - | 8 | MIRACLE ESPORT (ME) | ||
Most deaths of a team in a match | 7417073180 - TD ⚔ ME - Series 2 - Game 2 - | 63 | Team Disillusion (TD) | ||
Most deaths of a team in a match #2 | 7424129878 - Bb ⚔ ME - Series 3 - Game 2 - | 63 | Big brain (Bb) | ||
Most deaths of a team in a match #3 | 7379247551 - YG ⚔ TF - Series 1 - Game 2 - | 63 | Yangon Galacticos (YG) | ||
Most deaths of a team in a match #4 | 7380720589 - TD ⚔ ME - Series 1 - Game 1 - | 62 | Team Disillusion (TD) | ||
Most deaths of a team in a match #5 | 7401513832 - YG ⚔ Polaris - Series 1 - Game 2 - | 62 | Polaris Esports (Polaris) | ||
Most deaths of a team in a match #6 | 7424081988 - Bb ⚔ ME - Series 3 - Game 1 - | 60 | Big brain (Bb) | ||
Couriers killed in match | 7379030167 - Polaris ⚔ ME - Series 1 - Game 1 - | 6 | |||
Couriers killed in match #2 | 7379198209 - YG ⚔ TF - Series 1 - Game 1 - | 6 | |||
Couriers killed in match #3 | 7408386278 - Bb ⚔ ME - Series 1 - Game 2 - | 5 | |||
Couriers killed in match #4 | 7412373457 - TF ⚔ MAG - Series 1 - Game 1 - | 5 | |||
Couriers killed in match #5 | 7408440694 - YG ⚔ TD - Series 1 - Game 1 - | 5 | |||
Couriers killed in match #6 | 7429884290 - Polaris ⚔ LL - Series 3 - Game 5 - | 5 | |||
Roshan kills in match | 7380856452 - YG ⚔ MAG - Series 1 - Game 1 - | 4 | |||
Roshan kills in match #2 | 7412136882 - YG ⚔ LL - Series 1 - Game 2 - | 3 | |||
Roshan kills in match #3 | 7417650766 - YG ⚔ MAG - Series 2 - Game 1 - | 3 | |||
Roshan kills in match #4 | 7417837358 - Radiant ⚔ YG - Series 1 - Game 1 - | 3 | |||
Roshan kills in match #5 | 7408440694 - YG ⚔ TD - Series 1 - Game 1 - | 3 | |||
Roshan kills in match #6 | 7379247551 - YG ⚔ TF - Series 1 - Game 2 - | 3 | |||
Buybacks total in a single match | 7380856452 - YG ⚔ MAG - Series 1 - Game 1 - | 13 | |||
Buybacks total in a single match #2 | 7417650766 - YG ⚔ MAG - Series 2 - Game 1 - | 12 | |||
Buybacks total in a single match #3 | 7379247551 - YG ⚔ TF - Series 1 - Game 2 - | 10 | |||
Buybacks total in a single match #4 | 7408440694 - YG ⚔ TD - Series 1 - Game 1 - | 9 | |||
Buybacks total in a single match #5 | 7424129878 - Bb ⚔ ME - Series 3 - Game 2 - | 9 | |||
Buybacks total in a single match #6 | 7417837358 - Radiant ⚔ YG - Series 1 - Game 1 - | 8 | |||
Total time dead in a single match | 7408386278 - Bb ⚔ ME - Series 1 - Game 2 - | 1:12:45 | |||
Total time dead in a single match #2 | 7380651861 - TD ⚔ HG - Series 1 - Game 2 - | 1:07:11 | |||
Total time dead in a single match #3 | 7408440694 - YG ⚔ TD - Series 1 - Game 1 - | 1:05:54 | |||
Total time dead in a single match #4 | 7398457146 - Bb ⚔ LL - Series 1 - Game 2 - | 1:04:21 | |||
Total time dead in a single match #5 | 7379247551 - YG ⚔ TF - Series 1 - Game 2 - | 1:03:14 | |||
Total time dead in a single match #6 | 7424129878 - Bb ⚔ ME - Series 3 - Game 2 - | 1:01:46 | |||
Networth stomp by a team | 7379247551 - YG ⚔ TF - Series 1 - Game 2 - | 50,021 | |||
Networth stomp by a team #2 | 7382756912 - Bb ⚔ MAG - Series 1 - Game 1 - | 47,619 | |||
Networth stomp by a team #3 | 7414360751 - YG ⚔ TF - Series 2 - Game 1 - | 47,616 | |||
Networth stomp by a team #4 | 7418033976 - YG ⚔ MAG - Series 2 - Game 2 - | 38,368 | |||
Networth stomp by a team #5 | 7421943920 - Bb ⚔ MAG - Series 2 - Game 2 - | 36,755 | |||
Networth stomp by a team #6 | 7412077282 - YG ⚔ LL - Series 1 - Game 1 - | 36,571 | |||
Networth comeback by a team | 7408386278 - Bb ⚔ ME - Series 1 - Game 2 - | 34,386 | |||
Networth comeback by a team #2 | 7408440694 - YG ⚔ TD - Series 1 - Game 1 - | 29,119 | |||
Networth comeback by a team #3 | 7379059024 - Polaris ⚔ ME - Series 1 - Game 2 - | 22,234 | |||
Networth comeback by a team #4 | 7380856452 - YG ⚔ MAG - Series 1 - Game 1 - | 21,173 | |||
Networth comeback by a team #5 | 7377687337 - Polaris ⚔ TD - Series 1 - Game 1 - | 20,362 | |||
Networth comeback by a team #6 | 7382518357 - Polaris ⚔ LL - Series 1 - Game 2 - | 19,847 | |||
Closest match | 7429740771 - Polaris ⚔ LL - Series 3 - Game 2 - | 1,713 | |||
Closest match #2 | 7414639000 - Bb ⚔ ME - Series 2 - Game 2 - | 1,944 | |||
Closest match #3 | 7380770577 - TD ⚔ ME - Series 1 - Game 2 - | 2,800 | |||
Closest match #4 | 7377769649 - Bb ⚔ YG - Series 1 - Game 1 - | 2,959 | |||
Closest match #5 | 7417073180 - TD ⚔ ME - Series 2 - Game 2 - | 2,999 | |||
Closest match #6 | 7380720589 - TD ⚔ ME - Series 1 - Game 1 - | 3,780 | |||
Biggest difference in gold earned | 7414360751 - YG ⚔ TF - Series 2 - Game 1 - | 52,441 | |||
Biggest difference in gold earned #2 | 7429884290 - Polaris ⚔ LL - Series 3 - Game 5 - | 41,358 | |||
Biggest difference in gold earned #3 | 7412077282 - YG ⚔ LL - Series 1 - Game 1 - | 39,824 | |||
Biggest difference in gold earned #4 | 7421943920 - Bb ⚔ MAG - Series 2 - Game 2 - | 39,766 | |||
Biggest difference in gold earned #5 | 7417837358 - Radiant ⚔ YG - Series 1 - Game 1 - | 39,765 | |||
Biggest difference in gold earned #6 | 7410212898 - LL ⚔ MAG - Series 1 - Game 1 - | 39,642 | |||
Longest match | 7380651861 - TD ⚔ HG - Series 1 - Game 2 - | 52:40 | |||
Longest match #2 | 7380856452 - YG ⚔ MAG - Series 1 - Game 1 - | 51:27 | |||
Longest match #3 | 7408440694 - YG ⚔ TD - Series 1 - Game 1 - | 49:15 | |||
Longest match #4 | 7412136882 - YG ⚔ LL - Series 1 - Game 2 - | 46:12 | |||
Longest match #5 | 7417650766 - YG ⚔ MAG - Series 2 - Game 1 - | 45:58 | |||
Longest match #6 | 7414561068 - Bb ⚔ ME - Series 2 - Game 1 - | 45:00 | |||
Shortest match | 7419711905 - Bb ⚔ LL - Series 2 - Game 3 - | 16:55 | |||
Shortest match #2 | 7400123155 - Polaris ⚔ MAG - Series 1 - Game 1 - | 20:01 | |||
Shortest match #3 | 7414639000 - Bb ⚔ ME - Series 2 - Game 2 - | 20:10 | |||
Shortest match #4 | 7380617647 - TD ⚔ HG - Series 1 - Game 1 - | 20:38 | |||
Shortest match #5 | 7396904274 - TF ⚔ LL - Series 1 - Game 1 - | 21:16 | |||
Shortest match #6 | 7399955758 - TD ⚔ TF - Series 1 - Game 1 - | 21:23 | |||
Kills Combined | 7424129878 - Bb ⚔ ME - Series 3 - Game 2 - | 104 | |||
Kills Combined #2 | 7424081988 - Bb ⚔ ME - Series 3 - Game 1 - | 102 | |||
Kills Combined #3 | 7419549116 - Bb ⚔ LL - Series 2 - Game 1 - | 95 | |||
Kills Combined #4 | 7398457146 - Bb ⚔ LL - Series 1 - Game 2 - | 94 | |||
Kills Combined #5 | 7417073180 - TD ⚔ ME - Series 2 - Game 2 - | 94 | |||
Kills Combined #6 | 7380720589 - TD ⚔ ME - Series 1 - Game 1 - | 94 | |||
Bloodbath | 7417073180 - TD ⚔ ME - Series 2 - Game 2 - | 3.52 | |||
Bloodbath #2 | 7414639000 - Bb ⚔ ME - Series 2 - Game 2 - | 3.27 | |||
Bloodbath #3 | 7410144631 - Bb ⚔ TD - Series 1 - Game 2 - | 3.21 | |||
Bloodbath #4 | 7419549116 - Bb ⚔ LL - Series 2 - Game 1 - | 3.21 | |||
Bloodbath #5 | 7424081988 - Bb ⚔ ME - Series 3 - Game 1 - | 3.18 | |||
