Picks and bans | Trends | Highest averages | Draft | Positions | Factions | Meta Graph | Combos | Counters | Summary | Profiles
Columns
Performance | K/D/A | Farm | Combat | Objectives | Duration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Winrate | DMG/Gold | Kills | Deaths | Assists | GPM | XPM | LH at 10 | LH/min | Heal/min | HD/min | Taken HD/min | Stuns | TD/min | Rosh w/ team | Time | |
Lion | 36 | 58.33% | 0.827 | 2.72 | 6.11 | 13.8 | 307.6 | 478.3 | 6.81 | 1.09 | 5.67 | 254.3 | 301.8 | 85.6 | 4.83 | 1.44 | 43:07 | |
Dragon Knight | 32 | 53.13% | 0.866 | 4.91 | 3.16 | 9.72 | 617.2 | 714.6 | 63.1 | 9.27 | 0.237 | 534.4 | 486.7 | 40.4 | 187.5 | 0.969 | 37:55 | |
Batrider | 26 | 50.00% | 0.961 | 3.08 | 5.96 | 13.6 | 392.7 | 532.3 | 27.8 | 4.23 | 1.38 | 377.1 | 450.6 | 38.7 | 6.57 | 1.000 | 39:10 | |
Pangolier | 26 | 42.31% | 0.846 | 4.77 | 3.92 | 10.6 | 554.0 | 670.0 | 63.0 | 8.17 | 0.611 | 468.5 | 435.5 | 16.5 | 48.7 | 1.15 | 40:28 | |
Techies | 25 | 40.00% | 1.47 | 3.00 | 6.24 | 12.2 | 337.1 | 455.4 | 9.28 | 2.20 | 31.1 | 497.0 | 337.7 | 12.8 | 14.2 | 1.16 | 40:33 | |
Timbersaw | 24 | 37.50% | 0.954 | 6.54 | 4.46 | 8.13 | 554.1 | 678.7 | 60.2 | 7.83 | 0.838 | 528.7 | 587.4 | 6.91 | 27.2 | 1.33 | 40:44 | |
Puck | 23 | 69.57% | 1.06 | 6.13 | 3.09 | 11.8 | 622.0 | 787.8 | 58.6 | 9.48 | 0.871 | 661.5 | 345.2 | 10.9 | 108.9 | 1.39 | 43:51 | |
Crystal Maiden | 23 | 56.52% | 0.787 | 2.17 | 6.43 | 14.3 | 328.3 | 484.1 | 10.3 | 1.81 | 13.9 | 258.5 | 358.0 | 61.6 | 14.5 | 1.48 | 42:58 | |
Mars | 21 | 61.90% | 0.945 | 5.48 | 3.81 | 13.0 | 559.5 | 715.5 | 57.5 | 7.36 | 40.0 | 528.5 | 502.1 | 44.5 | 33.7 | 1.24 | 40:19 | |
Rubick | 21 | 57.14% | 1.15 | 3.05 | 4.67 | 13.8 | 327.0 | 463.5 | 12.4 | 2.11 | 19.6 | 375.0 | 306.3 | 35.0 | 6.21 | 1.10 | 36:21 | |
Primal Beast | 21 | 47.62% | 0.810 | 4.48 | 3.33 | 10.3 | 500.1 | 645.6 | 63.7 | 6.67 | 0.160 | 405.2 | 562.2 | 48.3 | 20.0 | 1.29 | 41:38 | |
Vengeful Spirit | 20 | 55.00% | 0.888 | 1.35 | 6.70 | 12.8 | 262.4 | 415.7 | 9.95 | 0.962 | 25.5 | 233.0 | 367.3 | 30.5 | 14.8 | 0.900 | 36:14 | |
Tiny | 20 | 50.00% | 0.935 | 3.65 | 4.90 | 12.4 | 372.2 | 525.8 | 22.8 | 3.21 | 7.96 | 347.9 | 514.6 | 71.5 | 20.2 | 1.10 | 43:03 | |
Slark | 19 | 63.16% | 0.736 | 6.74 | 2.74 | 9.84 | 630.2 | 799.1 | 64.2 | 9.14 | 1.67 | 464.0 | 479.1 | 1.54 | 139.8 | 1.16 | 42:03 | |
Sven | 19 | 47.37% | 0.655 | 4.63 | 2.68 | 6.37 | 671.4 | 804.3 | 73.1 | 11.1 | 0.335 | 440.0 | 571.2 | 30.6 | 150.9 | 0.790 | 36:15 | |
Hoodwink | 19 | 42.11% | 1.06 | 3.42 | 4.84 | 11.4 | 373.0 | 509.1 | 9.95 | 3.56 | 28.1 | 394.4 | 284.7 | 45.7 | 14.2 | 0.842 | 40:07 | |
Enchantress | 19 | 21.05% | 1.16 | 4.26 | 5.95 | 9.37 | 337.0 | 445.1 | 13.3 | 2.97 | 56.6 | 391.6 | 397.8 | 2.58 | 57.6 | 0.632 | 41:03 | |
Luna | 17 | 47.06% | 0.776 | 5.18 | 2.94 | 6.82 | 734.8 | 789.7 | 75.5 | 12.9 | 0.598 | 570.3 | 433.0 | 15.1 | 246.7 | 0.824 | 35:40 | |
Alchemist | 16 | 62.50% | 0.750 | 5.56 | 4.00 | 11.6 | 819.1 | 831.7 | 70.3 | 10.7 | 0.000 | 614.7 | 584.1 | 51.2 | 110.5 | 1.31 | 42:19 | |
Shadow Demon | 16 | 56.25% | 0.968 | 2.94 | 5.69 | 13.0 | 320.7 | 434.4 | 10.9 | 1.73 | 34.4 | 310.5 | 351.2 | 37.1 | 15.4 | 1.13 | 37:30 | |
Centaur Warrunner | 15 | 60.00% | 0.774 | 3.87 | 3.73 | 15.7 | 524.7 | 633.7 | 60.7 | 6.80 | 0.000 | 406.3 | 542.1 | 44.6 | 39.6 | 1.33 | 42:00 | |
Templar Assassin | 15 | 60.00% | 0.928 | 6.67 | 3.60 | 8.60 | 696.0 | 829.3 | 82.5 | 11.1 | 0.000 | 645.6 | 366.5 | 1.67 | 173.4 | 1.40 | 45:32 | |
Faceless Void | 14 | 42.86% | 0.763 | 6.07 | 3.64 | 8.86 | 587.7 | 762.1 | 54.2 | 8.37 | 0.000 | 448.4 | 535.2 | 15.9 | 69.3 | 0.857 | 36:14 | |
Magnus | 14 | 35.71% | 0.630 | 3.64 | 5.36 | 7.79 | 502.0 | 648.9 | 63.5 | 7.03 | 0.745 | 316.1 | 564.8 | 40.3 | 32.4 | 1.07 | 43:10 | |
Enigma | 13 | 61.54% | 0.923 | 3.00 | 5.54 | 13.8 | 411.1 | 457.3 | 26.8 | 4.34 | 67.7 | 379.6 | 334.9 | 29.8 | 89.3 | 1.23 | 39:06 | |
Windranger | 13 | 53.85% | 0.904 | 6.85 | 3.62 | 12.2 | 516.6 | 649.8 | 44.6 | 6.08 | 9.15 | 467.1 | 350.8 | 31.0 | 95.7 | 1.54 | 43:01 | |
Ember Spirit | 13 | 46.15% | 1.31 | 6.23 | 3.15 | 9.77 | 558.4 | 673.6 | 60.1 | 7.83 | 0.934 | 730.0 | 429.0 | 67.8 | 49.9 | 1.000 | 36:52 | |
Naga Siren | 12 | 75.00% | 0.600 | 6.08 | 1.83 | 12.0 | 871.1 | 711.3 | 75.4 | 15.9 | 0.205 | 522.3 | 380.2 | 60.9 | 236.7 | 2.00 | 45:19 | |
Marci | 12 | 58.33% | 0.889 | 4.50 | 5.67 | 13.2 | 367.9 | 493.1 | 14.3 | 2.55 | 96.3 | 327.1 | 522.8 | 30.7 | 61.1 | 1.25 | 41:36 | |
Nature's Prophet | 12 | 50.00% | 1.12 | 3.92 | 6.00 | 15.8 | 411.5 | 503.2 | 9.83 | 4.28 | 25.5 | 462.2 | 356.8 | 16.1 | 37.0 | 0.833 | 37:13 | |
Storm Spirit | 12 | 41.67% | 0.949 | 6.00 | 3.83 | 8.92 | 523.4 | 626.3 | 65.2 | 7.95 | 0.469 | 496.9 | 455.9 | 21.4 | 23.6 | 1.000 | 37:10 | |
Grimstroke | 11 | 45.45% | 0.993 | 2.27 | 5.09 | 13.4 | 299.4 | 406.5 | 9.45 | 1.57 | 24.2 | 297.1 | 289.0 | 20.8 | 12.0 | 0.727 | 35:15 | |
Void Spirit | 10 | 40.00% | 0.960 | 5.40 | 4.10 | 10.4 | 543.3 | 644.0 | 56.9 | 7.47 | 0.900 | 521.5 | 487.2 | 1.29 | 78.5 | 1.30 | 40:12 | |
Troll Warlord | 10 | 30.00% | 0.806 | 3.50 | 5.70 | 6.70 | 590.6 | 670.4 | 66.1 | 9.94 | 0.000 | 475.9 | 647.0 | 30.2 | 143.6 | 1.10 | 37:54 | |
Medusa | 9 | 55.56% | 0.767 | 4.78 | 3.22 | 9.33 | 775.6 | 780.0 | 67.3 | 13.4 | 1.87 | 594.8 | 59.3 | 21.3 | 228.0 | 1.000 | 42:30 | |
Death Prophet | 9 | 44.44% | 0.984 | 5.33 | 3.33 | 8.67 | 513.7 | 638.4 | 57.7 | 6.86 | 0.221 | 505.2 | 609.2 | 6.76 | 101.2 | 0.889 | 36:55 | |
Lina | 9 | 44.44% | 1.02 | 4.89 | 4.56 | 7.89 | 626.8 | 752.6 | 72.1 | 10.0 | 0.976 | 641.5 | 453.9 | 48.3 | 102.2 | 1.000 | 37:53 | |
Morphling | 9 | 44.44% | 0.887 | 5.78 | 1.78 | 5.89 | 691.8 | 798.1 | 70.6 | 10.8 | 13.2 | 613.4 | 579.8 | 7.78 | 331.9 | 1.11 | 36:42 | |
Phoenix | 9 | 22.22% | 1.08 | 1.44 | 6.00 | 10.2 | 305.7 | 446.6 | 12.1 | 2.28 | 84.9 | 330.2 | 335.8 | 10.7 | 1.97 | 0.889 | 42:01 | |
Weaver | 8 | 75.00% | 1.03 | 8.50 | 2.88 | 10.5 | 691.9 | 834.3 | 60.6 | 10.0 | 0.373 | 715.0 | 570.0 | 20.8 | 217.8 | 1.50 | 44:40 | |
Mirana | 8 | 62.50% | 0.689 | 3.63 | 3.63 | 13.8 | 367.9 | 530.1 | 12.9 | 2.99 | 73.4 | 253.5 | 292.0 | 29.5 | 15.3 | 1.25 | 40:16 | |
Monkey King | 8 | 62.50% | 0.757 | 4.75 | 4.88 | 11.0 | 457.5 | 571.5 | 23.3 | 5.53 | 10.4 | 346.4 | 314.1 | 28.7 | 38.7 | 1.25 | 39:51 | |
Queen of Pain | 8 | 62.50% | 1.30 | 9.13 | 4.50 | 8.38 | 611.4 | 729.4 | 56.1 | 7.98 | 0.376 | 792.0 | 551.4 | 3.07 | 125.7 | 1.000 | 38:41 | |
Shadow Shaman | 8 | 62.50% | 0.931 | 2.25 | 4.75 | 14.5 | 295.6 | 428.4 | 10.8 | 1.61 | 7.49 | 275.4 | 354.1 | 67.7 | 59.8 | 1.13 | 35:09 | |
Slardar | 8 | 50.00% | 0.727 | 6.25 | 4.75 | 11.0 | 534.1 | 653.0 | 57.9 | 6.25 | 0.000 | 388.1 | 640.9 | 48.3 | 36.2 | 1.75 | 43:36 | |
Kunkka | 8 | 50.00% | 0.966 | 2.75 | 3.50 | 13.0 | 496.8 | 609.8 | 62.8 | 6.91 | 0.406 | 479.8 | 530.9 | 60.4 | 26.3 | 1.13 | 39:37 | |
Lone Druid | 7 | 57.14% | 0.732 | 5.00 | 4.29 | 7.43 | 561.7 | 594.0 | 64.0 | 7.54 | 0.000 | 411.3 | 409.6 | 57.5 | 348.4 | 1.43 | 38:18 | |
Tusk | 7 | 57.14% | 0.779 | 2.86 | 5.71 | 14.6 | 331.6 | 508.0 | 7.43 | 1.73 | 0.561 | 258.3 | 461.5 | 32.5 | 10.5 | 1.29 | 40:41 | |
Gyrocopter | 7 | 57.14% | 1.37 | 7.43 | 4.71 | 8.14 | 600.6 | 697.6 | 58.1 | 8.83 | 0.792 | 824.2 | 562.2 | 20.6 | 114.5 | 1.14 | 36:59 | |
Arc Warden | 7 | 57.14% | 0.901 | 7.14 | 3.71 | 9.71 | 757.4 | 842.7 | 52.3 | 10.3 | 1.26 | 682.7 | 682.8 | 42.5 | 209.6 | 1.71 | 45:12 | |
Winter Wyvern | 7 | 57.14% | 1.15 | 2.57 | 6.14 | 13.4 | 358.9 | 477.1 | 11.9 | 2.21 | 235.8 | 414.3 | 315.5 | 43.4 | 10.7 | 1.14 | 46:06 | |
Tidehunter | 7 | 57.14% | 0.689 | 3.71 | 3.71 | 13.1 | 538.3 | 684.3 | 53.9 | 7.27 | 57.0 | 371.1 | 569.8 | 35.5 | 51.8 | 1.14 | 39:25 | |
Invoker | 7 | 57.14% | 1.01 | 7.29 | 2.71 | 9.29 | 514.4 | 600.3 | 48.6 | 5.73 | 0.403 | 518.7 | 453.3 | 60.3 | 58.1 | 0.857 | 34:13 | |
Brewmaster | 7 | 42.86% | 0.660 | 2.86 | 3.43 | 9.71 | 491.3 | 566.1 | 51.4 | 6.87 | 51.1 | 324.2 | 455.3 | 50.4 | 71.7 | 0.714 | 40:41 | |
Dawnbreaker | 6 | 50.00% | 0.690 | 2.33 | 4.17 | 9.83 | 524.3 | 669.0 | 62.3 | 7.46 | 186.7 | 361.7 | 466.2 | 18.5 | 49.3 | 1.17 | 35:23 | |
Outworld Destroyer | 6 | 33.33% | 1.06 | 6.00 | 4.33 | 4.33 | 538.2 | 651.2 | 53.8 | 7.33 | 0.000 | 571.2 | 496.0 | 70.4 | 35.0 | 1.000 | 34:33 | |
Anti-Mage | 6 | 33.33% | 0.755 | 9.00 | 2.67 | 6.50 | 737.8 | 978.3 | 63.2 | 11.9 | 0.000 | 556.8 | 408.6 | 10.8 | 209.9 | 0.667 | 42:30 | |
Pugna | 6 | 33.33% | 1.40 | 1.83 | 4.67 | 7.67 | 309.0 | 390.7 | 10.3 | 2.27 | 75.2 | 432.6 | 288.2 | 0.000 | 105.8 | 0.500 | 35:13 | |
Keeper of the Light | 6 | 16.67% | 0.957 | 4.00 | 4.33 | 7.00 | 440.5 | 518.3 | 44.7 | 6.21 | 79.9 | 421.5 | 364.5 | 0.411 | 1.01 | 0.167 | 34:43 | |
Chen | 5 | 100.00% | 0.452 | 2.40 | 3.60 | 15.4 | 416.8 | 514.6 | 33.8 | 3.98 | 209.5 | 188.6 | 262.8 | 5.23 | 103.2 | 1.60 | 38:52 | |
Undying | 5 | 80.00% | 0.658 | 3.80 | 6.60 | 23.6 | 385.6 | 628.8 | 8.20 | 1.94 | 90.3 | 253.8 | 566.4 | 1.000 | 10.2 | 2.20 | 55:50 | |
Muerta | 5 | 80.00% | 0.772 | 5.20 | 1.40 | 9.00 | 576.4 | 639.0 | 55.6 | 8.05 | 28.4 | 444.7 | 212.2 | 23.1 | 246.9 | 1.40 | 33:12 | |
Ancient Apparition | 5 | 60.00% | 0.924 | 3.40 | 3.00 | 15.6 | 325.4 | 446.2 | 8.00 | 1.21 | 23.0 | 300.8 | 164.9 | 10.9 | 7.80 | 1.40 | 37:25 | |
Doom | 5 | 40.00% | 0.529 | 6.60 | 5.40 | 9.60 | 657.8 | 729.4 | 63.4 | 6.85 | 0.000 | 348.2 | 515.5 | 15.6 | 7.63 | 1.80 | 50:22 | |
Viper | 5 | 40.00% | 1.14 | 5.00 | 5.40 | 9.00 | 545.0 | 605.2 | 52.8 | 7.77 | 1.12 | 620.6 | 495.4 | 0.000 | 133.2 | 0.800 | 45:31 | |
Io | 5 | 40.00% | 0.423 | 1.40 | 5.20 | 13.0 | 274.4 | 458.0 | 7.20 | 0.778 | 406.8 | 116.0 | 483.3 | 0.000 | 25.2 | 1.000 | 34:58 | |
Razor | 4 | 100.00% | 1.05 | 10.8 | 1.000 | 10.5 | 696.0 | 801.0 | 69.3 | 9.01 | 0.000 | 728.2 | 337.7 | 0.000 | 166.7 | 0.750 | 34:31 | |
Pudge | 4 | 50.00% | 0.831 | 5.00 | 6.00 | 8.50 | 469.5 | 532.5 | 50.0 | 6.22 | 5.62 | 390.3 | 500.8 | 29.2 | 17.9 | 1.25 | 36:16 | |
Dazzle | 4 | 50.00% | 0.519 | 5.25 | 6.50 | 13.5 | 687.5 | 831.5 | 63.0 | 8.60 | 310.7 | 356.8 | 571.2 | 50.9 | 34.2 | 1.50 | 1:01:48 | |
Bane | 4 | 25.00% | 0.891 | 2.00 | 8.25 | 8.25 | 244.0 | 350.3 | 11.3 | 0.992 | 18.6 | 217.5 | 478.2 | 53.1 | 0.000 | 0.500 | 43:04 | |
Beastmaster | 4 | 0.00% | 0.638 | 2.75 | 5.75 | 5.25 | 425.5 | 472.5 | 46.8 | 6.36 | 76.5 | 271.3 | 538.7 | 26.1 | 54.8 | 0.250 | 33:28 | |
Sniper | 3 | 33.33% | 1.10 | 5.00 | 4.67 | 6.67 | 647.3 | 624.3 | 60.3 | 9.52 | 0.000 | 712.4 | 328.4 | 0.345 | 265.0 | 1.33 | 50:46 | |
Snapfire | 3 | 33.33% | 0.903 | 3.67 | 7.67 | 13.0 | 373.7 | 543.3 | 20.0 | 2.54 | 61.1 | 337.5 | 475.0 | 14.1 | 19.7 | 2.00 | 48:44 | |
Zeus | 3 | 33.33% | 1.33 | 4.33 | 4.67 | 11.7 | 614.7 | 616.3 | 66.3 | 9.67 | 4.29 | 819.1 | 373.0 | 8.32 | 15.5 | 0.667 | 41:38 | |
Broodmother | 3 | 33.33% | 0.661 | 2.67 | 4.67 | 6.67 | 518.3 | 595.3 | 60.7 | 7.52 | 6.56 | 342.9 | 502.7 | 0.000 | 173.6 | 0.333 | 34:39 | |
Dark Willow | 3 | 0.00% | 1.58 | 3.33 | 4.00 | 10.7 | 301.7 | 373.0 | 7.00 | 1.63 | 0.000 | 476.5 | 253.1 | 162.1 | 1.15 | 0.667 | 40:13 | |
Dark Seer | 3 | 0.00% | 1.07 | 4.00 | 7.67 | 7.33 | 442.7 | 516.7 | 59.0 | 6.13 | 130.2 | 471.9 | 561.8 | 15.6 | 6.77 | 0.000 | 40:33 | |
Disruptor | 3 | 0.00% | 0.452 | 1.000 | 7.67 | 9.67 | 284.3 | 351.0 | 3.67 | 1.23 | 0.000 | 128.5 | 423.8 | 0.000 | 14.8 | 1.000 | 46:58 | |
Lifestealer | 2 | 50.00% | 1.23 | 6.00 | 2.00 | 9.50 | 627.5 | 811.0 | 81.0 | 8.86 | 36.5 | 769.9 | 570.3 | 5.08 | 241.6 | 1.50 | 45:36 | |
Meepo | 2 | 50.00% | 0.819 | 9.00 | 4.50 | 7.00 | 664.0 | 794.0 | 66.5 | 8.73 | 0.000 | 543.5 | 1,312.8 | 65.0 | 246.7 | 0.500 | 30:18 | |
Omniknight | 2 | 50.00% | 1.05 | 3.50 | 4.00 | 9.50 | 507.0 | 597.5 | 65.0 | 5.80 | 33.3 | 532.5 | 645.1 | 0.000 | 52.2 | 0.500 | 37:10 | |
Jakiro | 2 | 50.00% | 1.20 | 1.50 | 7.50 | 10.5 | 297.5 | 445.0 | 5.50 | 1.72 | 100.1 | 357.5 | 376.1 | 29.3 | 45.0 | 1.000 | 36:49 | |
Witch Doctor | 2 | 0.00% | 1.70 | 3.00 | 8.00 | 4.00 | 299.0 | 373.5 | 7.00 | 1.67 | 84.6 | 507.9 | 543.0 | 44.4 | 3.93 | 0.000 | 30:36 | |
Terrorblade | 2 | 0.00% | 0.634 | 5.00 | 5.50 | 4.50 | 633.0 | 527.0 | 77.5 | 12.0 | 0.000 | 401.0 | 664.6 | 0.000 | 62.0 | 0.000 | 41:08 | |
Bristleback | 1 | 100.00% | 1.22 | 4.00 | 4.00 | 12.0 | 615.0 | 722.0 | 74.0 | 8.14 | 0.000 | 751.0 | 572.2 | 0.000 | 175.8 | 2.00 | 36:07 | |
Visage | 1 | 100.00% | 0.500 | 7.00 | 0.000 | 7.00 | 577.0 | 594.0 | 60.0 | 7.03 | 101.5 | 288.3 | 257.7 | 14.4 | 395.0 | 2.00 | 30:19 | |
Huskar | 1 | 100.00% | 0.726 | 6.00 | 0.000 | 5.00 | 630.0 | 585.0 | 80.0 | 8.26 | 0.000 | 457.7 | 233.5 | 3.63 | 426.0 | 2.00 | 28:56 | |
Oracle | 1 | 100.00% | 0.675 | 3.00 | 6.00 | 19.0 | 281.0 | 451.0 | 3.00 | 0.869 | 370.1 | 189.7 | 481.6 | 60.1 | 9.18 | 2.00 | 56:25 | |
Sand King | 1 | 100.00% | 0.874 | 5.00 | 4.00 | 25.0 | 596.0 | 1,014.0 | 68.0 | 7.08 | 0.000 | 520.9 | 299.2 | 89.5 | 3.72 | 3.00 | 48:08 | |
Underlord | 1 | 100.00% | 0.752 | 1.000 | 4.00 | 16.0 | 616.0 | 753.0 | 60.0 | 8.17 | 20.8 | 463.2 | 350.7 | 67.0 | 173.2 | 0.000 | 31:26 | |
Bloodseeker | 1 | 100.00% | 0.919 | 7.00 | 4.00 | 11.0 | 685.0 | 911.0 | 47.0 | 9.23 | 10.6 | 629.2 | 308.2 | 0.000 | 184.2 | 1.000 | 37:42 | |
Spectre | 1 | 0.00% | 0.785 | 3.00 | 6.00 | 9.00 | 476.0 | 562.0 | 32.0 | 6.36 | 0.000 | 373.6 | 516.8 | 0.000 | 37.9 | 1.000 | 36:57 | |
Legion Commander | 1 | 0.00% | 0.866 | 0.000 | 11.0 | 4.00 | 341.0 | 344.0 | 61.0 | 4.87 | 11.0 | 295.2 | 668.2 | 9.27 | 0.000 | 0.000 | 30:10 | |
Juggernaut | 1 | 0.00% | 0.691 | 10.00 | 3.00 | 1.000 | 799.0 | 792.0 | 69.0 | 13.3 | 223.3 | 551.9 | 486.7 | 0.000 | 191.8 | 3.00 | 56:07 | |
Clockwerk | 1 | 0.00% | 1.49 | 5.00 | 7.00 | 6.00 | 349.0 | 420.0 | 14.0 | 3.97 | 0.000 | 518.8 | 589.0 | 47.0 | 0.000 | 0.000 | 35:16 | |
Night Stalker | 1 | 0.00% | 0.435 | 1.000 | 8.00 | 3.00 | 351.0 | 367.0 | 57.0 | 4.63 | 0.000 | 152.6 | 631.3 | 1.50 | 9.20 | 0.000 | 37:23 | |
Ursa | 1 | 0.00% | 0.678 | 1.000 | 5.00 | 3.00 | 459.0 | 540.0 | 53.0 | 7.65 | 0.000 | 311.0 | 509.0 | 4.17 | 0.000 | 0.000 | 27:04 | |
Venomancer | 1 | 0.00% | 1.53 | 3.00 | 11.0 | 5.00 | 459.0 | 469.0 | 52.0 | 6.28 | 0.000 | 700.3 | 582.5 | 0.000 | 1.31 | 0.000 | 45:43 | |
Spirit Breaker | 1 | 0.00% | 0.757 | 1.000 | 13.0 | 6.00 | 333.0 | 420.0 | 9.00 | 4.25 | 0.000 | 252.0 | 672.3 | 88.0 | 0.000 | 2.00 | 46:49 | |
Clinkz | 1 | 0.00% | 1.03 | 5.00 | 5.00 | 5.00 | 341.0 | 387.0 | 24.0 | 3.42 | 0.000 | 351.3 | 382.8 | 0.000 | 31.4 | 1.000 | 35:55 |
This table contains heroes' average stats.