Total milestones
Matches | 40 |
Kills | 1,890 |
Last hits | 79,428 |
Creeps denied | 2,784 |
Courier kills | 93 |
Roshan Kills | 66 |
Damage to heroes | 7,524,457 |
Damage to buildings | 1,023,407 |
Hero healing | 734,759 |
Damage taken from heroes | 7,540,043 |
Stuns | 3:58:07 |
Observer wards placed | 1,306 |
Sentries placed | 2,049 |
Obs Wards destroyed | 377 |
Buybacks | 114 |
Neutral camps stacked | 940 |
Map pings | 17,794 |
Rampages | 2 |
Godlike sprees | 29 |
Total playtime | 23:28:27 |
Total time dead | 18:39:02 |
Players milestones
Player | Value |
---|---|
OG.bot - | 16 |
MOUZ.benqt - | 16 |
MOUZ.Force - | 16 |
OG.Wisper - | 16 |
MOUZ.Supream^ - | 16 |
Player | Value |
---|---|
Entity.No[o]ne- - | 11 |
Entity.Fishman - | 11 |
Entity.医者watson` - | 11 |
Entity.Kataomi` - | 11 |
Entity.DM - | 11 |
Player | Value |
---|---|
Entity.No[o]ne- - | 141 |
OG.bzm - | 111 |
Entity.医者watson` - | 106 |
MOUZ.Supream^ - | 104 |
MOUZ.Ulnit - | 102 |
Player | Value |
---|---|
OG.Wisper - | 95 |
MOUZ.NARMAN - | 95 |
MOUZ.benqt - | 92 |
Entity.Fishman - | 81 |
MOUZ.Supream^ - | 78 |
Player | Value |
---|---|
OG.Ceb - | 235 |
Entity.Kataomi` - | 226 |
OG.Ari - | 226 |
Entity.Fishman - | 216 |
MOUZ.benqt - | 210 |
Player | Value |
---|---|
OG.bzm - | 301 |
Entity.No[o]ne- - | 298 |
Entity.Kataomi` - | 285 |
OG.Ari - | 285 |
OG.Wisper - | 281 |
Player | Value |
---|---|
OG.bot - | 5,325 |
MOUZ.Ulnit - | 5,262 |
MOUZ.Supream^ - | 4,578 |
Entity.医者watson` - | 4,228 |
OG.bzm - | 4,224 |
Player | Value |
---|---|
Entity.DM - | 183 |
Entity.医者watson` - | 175 |
OG.bot - | 149 |
NGX.Miracle- - | 149 |
Entity.No[o]ne- - | 144 |
Player | Value |
---|---|
Entity.Kataomi` - | 11 |
OG.Ari - | 9 |
Entity.DM - | 6 |
NGX.Miracle--- - | 5 |
OG.Wisper - | 5 |
Player | Value |
---|---|
MOUZ.Ulnit - | 10 |
Entity.医者watson` - | 6 |
NGX.Miracle- - | 5 |
VP.Kiritych~ - | 4 |
OG.bzm - | 4 |
Player | Value |
---|---|
OG.bzm - | 462,751 |
MOUZ.Supream^ - | 435,002 |
Entity.No[o]ne- - | 393,615 |
MOUZ.Ulnit - | 359,222 |
OG.bot - | 319,270 |
Player | Value |
---|---|
OG.bot - | 110,275 |
Entity.医者watson` - | 100,329 |
MOUZ.Ulnit - | 75,954 |
NGX.Miracle- - | 67,580 |
Entity.No[o]ne- - | 66,371 |
Player | Value |
---|---|
MOUZ.benqt - | 133,955 |
OG.Ceb - | 131,861 |
NGX.KuroKy - | 69,977 |
Entity.Fishman - | 45,729 |
MOUZ.Force - | 42,898 |
Player | Value |
---|---|
MOUZ.Supream^ - | 391,632 |
OG.bzm - | 385,655 |
OG.bot - | 361,558 |
OG.Wisper - | 360,889 |
MOUZ.Ulnit - | 353,710 |
Player | Value |
---|---|
MOUZ.NARMAN - | 18:25 |
OG.Ari - | 18:23 |
Entity.Kataomi` - | 14:18 |
BOOM.n1ght - | 13:54 |
NGX.Miracle--- - | 12:11 |
Player | Value |
---|---|
OG.Ari - | 124 |
MOUZ.NARMAN - | 120 |
OG.Ceb - | 117 |
MOUZ.benqt - | 112 |
Entity.Kataomi` - | 96 |
Player | Value |
---|---|
MOUZ.benqt - | 224 |
OG.Ceb - | 189 |
Entity.Fishman - | 185 |
MOUZ.NARMAN - | 181 |
BOOM.Panda - | 147 |
Player | Value |
---|---|
MOUZ.benqt - | 32 |
OG.Ceb - | 26 |
BOOM.Panda - | 24 |
Entity.Kataomi` - | 19 |
NGX.KuroKy - | 19 |
Player | Value |
---|---|
MOUZ.benqt - | 13 |
MOUZ.NARMAN - | 8 |
MOUZ.Supream^ - | 6 |
BOOM.Sacred - | 5 |
MOUZ.Force - | 5 |
Player | Value |
---|---|
OG.Ceb - | 76 |
BOOM.Panda - | 48 |
NGX.Miracle--- - | 43 |
OG.Ari - | 41 |
Entity.Fishman - | 40 |
Player | Value |
---|---|
MOUZ.Force - | 1,420 |
MOUZ.benqt - | 1,316 |
MOUZ.Ulnit - | 1,109 |
MOUZ.NARMAN - | 1,023 |
Entity.No[o]ne- - | 930 |
Player | Value |
---|---|
BOOM.DarkMago♡ - | 1 |
OG.bot - | 1 |
BOOM.Panda - | 0 |
VP.Kiritych~ - | 0 |
OG.Ceb - | 0 |
Player | Value |
---|---|
Entity.No[o]ne- - | 7 |
Entity.医者watson` - | 4 |
BOOM.DarkMago♡ - | 2 |
OG.bzm - | 2 |
Tundra.Topson - | 2 |
Player | Value |
---|---|
MOUZ.benqt - | 9:26:08 |
MOUZ.Ulnit - | 9:26:08 |
MOUZ.Supream^ - | 9:26:08 |
MOUZ.NARMAN - | 9:26:08 |
MOUZ.Force - | 9:26:08 |
Player | Value |
---|---|
OG.Wisper - | 56:35 |
OG.bzm - | 51:12 |
MOUZ.Supream^ - | 47:47 |
MOUZ.NARMAN - | 47:35 |
MOUZ.benqt - | 46:01 |
Teams milestones
Team | Value | |
---|---|---|
MOUZ (MOUZ) | 16 | |
OG (OG) | 16 | |
Entity (Entity) | 14 | |
Nigma Galaxy (NGX) | 9 | |
BOOM Esports (BOOM) | 8 |
Team | Value | |
---|---|---|
Entity (Entity) | 11 | |
OG (OG) | 9 | |
MOUZ (MOUZ) | 8 | |
Nigma Galaxy (NGX) | 4 | |
BOOM Esports (BOOM) | 3 |
Team | Value | |
---|---|---|
Entity (Entity) | 414 | |
OG (OG) | 396 | |
MOUZ (MOUZ) | 339 | |
BOOM Esports (BOOM) | 186 | |
Nigma Galaxy (NGX) | 180 |
Team | Value | |
---|---|---|
OG (OG) | 382 | |
MOUZ (MOUZ) | 379 | |
BOOM Esports (BOOM) | 235 | |
Entity (Entity) | 231 | |
Nigma Galaxy (NGX) | 191 |
Team | Value | |
---|---|---|
OG (OG) | 15,420 | |
MOUZ (MOUZ) | 14,971 | |
Entity (Entity) | 12,589 | |
Nigma Galaxy (NGX) | 9,282 | |
BOOM Esports (BOOM) | 8,701 |
Team | Value | |
---|---|---|
Entity (Entity) | 602 | |
OG (OG) | 468 | |
Nigma Galaxy (NGX) | 404 | |
MOUZ (MOUZ) | 385 | |
BOOM Esports (BOOM) | 299 |
Team | Value | |
---|---|---|
Entity (Entity) | 26 | |
OG (OG) | 21 | |
Nigma Galaxy (NGX) | 11 | |
BOOM Esports (BOOM) | 9 | |
MOUZ (MOUZ) | 9 |
Team | Value | |
---|---|---|
MOUZ (MOUZ) | 17 | |
OG (OG) | 10 | |
Nigma Galaxy (NGX) | 9 | |
Entity (Entity) | 9 | |
BOOM Esports (BOOM) | 7 |
Team | Value | |
---|---|---|
OG (OG) | 1,480,755 | |
MOUZ (MOUZ) | 1,408,952 | |
Entity (Entity) | 1,311,264 | |
BOOM Esports (BOOM) | 910,560 | |
Nigma Galaxy (NGX) | 773,188 |
Team | Value | |
---|---|---|
Entity (Entity) | 214,286 | |
OG (OG) | 195,979 | |
MOUZ (MOUZ) | 173,682 | |
Nigma Galaxy (NGX) | 133,049 | |
BOOM Esports (BOOM) | 114,350 |
Team | Value | |
---|---|---|
MOUZ (MOUZ) | 245,755 | |
OG (OG) | 153,031 | |
Nigma Galaxy (NGX) | 84,525 | |
Entity (Entity) | 77,330 | |
Virtus.pro (VP) | 60,298 |
Team | Value | |
---|---|---|
OG (OG) | 1,554,757 | |
MOUZ (MOUZ) | 1,545,856 | |
Entity (Entity) | 956,961 | |
BOOM Esports (BOOM) | 874,934 | |
Nigma Galaxy (NGX) | 813,486 |
Team | Value | |
---|---|---|
OG (OG) | 46:29 | |
MOUZ (MOUZ) | 45:53 | |
BOOM Esports (BOOM) | 36:07 | |
Entity (Entity) | 35:26 | |
Nigma Galaxy (NGX) | 26:51 |
Team | Value | |
---|---|---|
MOUZ (MOUZ) | 261 | |
OG (OG) | 255 | |
Entity (Entity) | 207 | |
Nigma Galaxy (NGX) | 147 | |
BOOM Esports (BOOM) | 141 |
Team | Value | |
---|---|---|
MOUZ (MOUZ) | 422 | |
OG (OG) | 353 | |
Entity (Entity) | 321 | |
Nigma Galaxy (NGX) | 238 | |
BOOM Esports (BOOM) | 225 |
Team | Value | |
---|---|---|
MOUZ (MOUZ) | 69 | |
Entity (Entity) | 59 | |
OG (OG) | 53 | |
BOOM Esports (BOOM) | 51 | |
Nigma Galaxy (NGX) | 47 |
Team | Value | |
---|---|---|
MOUZ (MOUZ) | 34 | |
BOOM Esports (BOOM) | 19 | |
Virtus.pro (VP) | 16 | |
Nigma Galaxy (NGX) | 14 | |
Team Secret (Secret) | 11 |
Team | Value | |
---|---|---|
OG (OG) | 202 | |
MOUZ (MOUZ) | 150 | |
Entity (Entity) | 146 | |
BOOM Esports (BOOM) | 119 | |
Nigma Galaxy (NGX) | 108 |
Team | Value | |
---|---|---|
MOUZ (MOUZ) | 5,778 | |
Entity (Entity) | 3,338 | |
Nigma Galaxy (NGX) | 2,026 | |
OG (OG) | 1,700 | |
Virtus.pro (VP) | 1,497 |
Team | Value | |
---|---|---|
BOOM Esports (BOOM) | 1 | |
OG (OG) | 1 | |
Tundra Esports (Tundra) | 0 | |
Entity (Entity) | 0 | |
Virtus.pro (VP) | 0 |
Team | Value | |
---|---|---|
MOUZ (MOUZ) | 9:26:08 | |
OG (OG) | 8:59:12 | |
Entity (Entity) | 7:11:45 | |
Nigma Galaxy (NGX) | 5:40:36 | |
BOOM Esports (BOOM) | 5:02:36 |
Heroes milestones
Hero | Value | |
---|---|---|
Dark Willow | 16 | |
Tiny | 16 | |
Centaur Warrunner | 14 | |
Phoenix | 14 | |
Leshrac | 12 |
Hero | Value | |
---|---|---|
Dark Willow | 9 | |
Storm Spirit | 9 | |
Spirit Breaker | 8 | |
Phoenix | 7 | |
Tiny | 7 |
Hero | Value | |
---|---|---|
Storm Spirit | 97 | |
Leshrac | 79 | |
Tiny | 78 | |
Ursa | 69 | |
Dark Willow | 59 |
Hero | Value | |
---|---|---|
Tiny | 83 | |
Leshrac | 67 | |
Phoenix | 66 | |
Dark Willow | 63 | |
Venomancer | 61 |
Hero | Value | |
---|---|---|
Dark Willow | 233 | |
Phoenix | 201 | |
Spirit Breaker | 185 | |
Centaur Warrunner | 163 | |
Leshrac | 140 |
Hero | Value | |
---|---|---|
Dark Willow | 292 | |
Spirit Breaker | 230 | |
Phoenix | 228 | |
Storm Spirit | 225 | |
Centaur Warrunner | 220 |
Hero | Value | |
---|---|---|
Leshrac | 4,205 | |
Centaur Warrunner | 3,415 | |
Juggernaut | 3,401 | |
Tiny | 3,211 | |
Naga Siren | 3,034 |
Hero | Value | |
---|---|---|
Centaur Warrunner | 175 | |
Dragon Knight | 148 | |
Juggernaut | 106 | |
Lifestealer | 101 | |
Tiny | 87 |
Hero | Value | |
---|---|---|
Spirit Breaker | 10 | |
Monkey King | 7 | |
Dark Willow | 5 | |
Tiny | 4 | |
Centaur Warrunner | 4 |
Hero | Value | |
---|---|---|
Ursa | 9 | |
Leshrac | 5 | |
Juggernaut | 5 | |
Slardar | 3 | |
Templar Assassin | 3 |
Hero | Value | |
---|---|---|
Leshrac | 443,526 | |
Centaur Warrunner | 296,068 | |
Tiny | 283,047 | |
Zeus | 282,934 | |
Storm Spirit | 267,239 |
Hero | Value | |
---|---|---|
Leshrac | 78,305 | |
Tiny | 77,504 | |
Lifestealer | 67,192 | |
Juggernaut | 48,960 | |
Templar Assassin | 45,652 |
Hero | Value | |
---|---|---|
Phoenix | 102,638 | |
Io | 84,278 | |
Juggernaut | 74,750 | |
Witch Doctor | 57,397 | |
Chen | 42,126 |
Hero | Value | |
---|---|---|
Leshrac | 383,518 | |
Centaur Warrunner | 379,837 | |
Tiny | 353,129 | |
Dragon Knight | 225,472 | |
Spirit Breaker | 223,906 |
Hero | Value | |
---|---|---|
Dark Willow | 46:09 | |
Tiny | 16:11 | |
Spirit Breaker | 15:54 | |
Centaur Warrunner | 12:45 | |
Ember Spirit | 09:31 |
Hero | Value | |
---|---|---|
Dark Willow | 133 | |
Phoenix | 116 | |
Rubick | 82 | |
Spirit Breaker | 67 | |
Venomancer | 66 |
Hero | Value | |
---|---|---|
Dark Willow | 204 | |
Phoenix | 185 | |
Venomancer | 143 | |
Rubick | 131 | |
Crystal Maiden | 87 |
Hero | Value | |
---|---|---|
Phoenix | 27 | |
Dark Willow | 26 | |
Venomancer | 26 | |
Rubick | 15 | |
Io | 12 |
Hero | Value | |
---|---|---|
Phoenix | 6 | |
Dark Willow | 6 | |
Spirit Breaker | 5 | |
Io | 5 | |
Rubick | 4 |
Hero | Value | |
---|---|---|
Phoenix | 70 | |
Dark Willow | 53 | |
Rubick | 33 | |
Shadow Demon | 33 | |
Venomancer | 29 |
Hero | Value | |
---|---|---|
Dark Willow | 863 | |
Centaur Warrunner | 703 | |
Phoenix | 639 | |
Leshrac | 628 | |
Dark Seer | 566 |
Hero | Value | |
---|---|---|
Lycan | 1 | |
Ember Spirit | 1 | |
Clinkz | 0 | |
Centaur Warrunner | 0 | |
Pangolier | 0 |
Hero | Value | |
---|---|---|
Storm Spirit | 3 | |
Void Spirit | 2 | |
Windranger | 2 | |
Zeus | 2 | |
Lifestealer | 2 |
Hero | Value | |
---|---|---|
Dark Willow | 9:48:10 | |
Phoenix | 8:50:31 | |
Tiny | 8:40:16 | |
Centaur Warrunner | 8:39:21 | |
Leshrac | 7:36:46 |
Hero | Value | |
---|---|---|
Tiny | 48:15 | |
Leshrac | 42:42 | |
Phoenix | 39:18 | |
Centaur Warrunner | 36:03 | |
Dark Willow | 34:30 |