Picks and bans | Trends | Highest averages | Draft | Positions | Factions | Meta Graph | Combos | Counters | Summary | Facets Summary | Profiles






























































































































Lyralei
: 49 (24 Picks, 25 Bans)
: 62.50%
: Core Safelane
: 7.71
: 3.67
: 14.3
: 1.25
: 576.3
: 705.9
: 11.9
: 722.3
: 119.0
: 469.5
: 70.0
: 1.71
: 50.8
: 7.36
: 42:33
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 66.67% | 100.00% | 33.33% | |
Pickrate | 20.00% | 33.33% | 13.33% | |
Banrate | 26.67% | 66.67% | 40.00% |
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
49 | 1.43% | 87.81 | 62.76 | 24 | 62.50% | 4.8 | 25 | 44.00% | 4.2 |
Recent matches
Match | Player | Position | Facet | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|---|
7913696125 - TSpirit ⚔ FLCN - Series 3 - Game 1 - ![]() ![]() ![]() | FLCN.skiter - ![]() ![]() ![]() | Core Safelane | Whirlwind | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 1:11:45 |
7913508802 - Tundra ⚔ FLCN - Series 2 - Game 3 - ![]() ![]() ![]() | FLCN.skiter - ![]() ![]() ![]() | Core Safelane | Whirlwind | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 31:11 |
7912266022 - BetBoom ⚔ Tundra - Series 2 - Game 3 - ![]() ![]() ![]() | Tundra.Pure - ![]() ![]() ![]() | Core Safelane | Whirlwind | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 36:34 |
7911898211 - Tundra ⚔ FLCN - Series 1 - Game 3 - ![]() ![]() ![]() | FLCN.skiter - ![]() ![]() ![]() | Core Safelane | Whirlwind | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 44:34 |
7911769015 - Tundra ⚔ FLCN - Series 1 - Game 2 - ![]() ![]() ![]() | FLCN.Cr1t- - ![]() ![]() ![]() | Core Offlane | Focus Fire | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 37:48 |
Facets
Facet | Ratio | Matches | Winrate |
---|---|---|---|
Focus Fire | 62.50% | 15 | 53.33% |
Whirlwind | 37.50% | 9 | 77.78% |
Record | Match | Value | Player |
---|---|---|---|
KDA with 0 deaths | 7908558253 - TSpirit ⚔ FLCN - Series 1 - Game 1 - ![]() ![]() ![]() | 29 | FLCN.skiter - ![]() ![]() ![]() |
Gold Earned #3 | 7913696125 - TSpirit ⚔ FLCN - Series 3 - Game 1 - ![]() ![]() ![]() | 51,771 | FLCN.skiter - ![]() ![]() ![]() |
Creeps denied #6 | 7907322555 - IG ⚔ FLCN - Series 1 - Game 3 - ![]() ![]() ![]() | 27 | IG.Monet - ![]() ![]() ![]() |
Damage to heroes #2 | 7913696125 - TSpirit ⚔ FLCN - Series 3 - Game 1 - ![]() ![]() ![]() | 93,777 | FLCN.skiter - ![]() ![]() ![]() |
Hero Damage / min #6 | 7913696125 - TSpirit ⚔ FLCN - Series 3 - Game 1 - ![]() ![]() ![]() | 1,307.00 | FLCN.skiter - ![]() ![]() ![]() |
Map pings | 7906320736 - nouns ⚔ 1w - Series 1 - Game 3 - ![]() ![]() ![]() | 307 | 1w.Munkushi~ - ![]() ![]() ![]() |
Stuns #4 | 7906320736 - nouns ⚔ 1w - Series 1 - Game 3 - ![]() ![]() ![]() | 176.30 | 1w.Munkushi~ - ![]() ![]() ![]() |
Couriers killed by a player #3 | 7905846948 - nouns ⚔ Quest - Series 1 - Game 2 - ![]() ![]() ![]() | 3 | nouns.Lelis - ![]() ![]() ![]() |
Couriers killed by a player #4 | 7909275659 - Tundra ⚔ nouns - Series 1 - Game 2 - ![]() ![]() ![]() | 3 | Tundra.9Class - ![]() ![]() ![]() |
Highest averages
No elements :(Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 13 | 76.92% | 571 | 720 |
Radiant | 11 | 45.45% | 582 | 690 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 23 | 9 | 44.44% | 37.50% | 14 | 50.00% | 56.00% |
2 | 21 | 14 | 78.57% | 58.33% | 7 | 42.86% | 28.00% |
3 | 5 | 1 | 0.00% | 4.17% | 4 | 25.00% | 16.00% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Core Safelane | 16 | 66.67% | 68.75% | Matches |
Support Offlane | 4 | 16.67% | 75.00% | Matches |
Core Midlane | 2 | 8.33% | 50.00% | Matches |
Core Offlane | 2 | 8.33% | 0.00% | Matches |
Facets Roles
Facet | Position | Matches | Winrate | Kills | Deaths | Assists | GPM | XPM |
---|---|---|---|---|---|---|---|---|
Focus Fire | Total | 15 | 53.33% | 8.5 | 3.9 | 14.3 | 552.1 | 690.3 |
Focus Fire | Core Safelane | 8 | 62.50% | 12.1 | 3 | 15.9 | 664.9 | 809.3 |
Focus Fire | Core Midlane | 2 | 50.00% | 7.5 | 4 | 11 | 562 | 789 |
Focus Fire | Support Offlane | 5 | 40.00% | 3 | 5.2 | 13.2 | 367.6 | 460.6 |
Whirlwind | Total | 9 | 77.78% | 6.4 | 3.3 | 14.2 | 616.7 | 731.8 |
Whirlwind | Core Safelane | 8 | 75.00% | 6.4 | 2.9 | 13.5 | 634.5 | 737.8 |
Whirlwind | Support Safelane | 1 | 100.00% | 7 | 7 | 20 | 474 | 684 |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
![]() | G2 x iG (IG) | 4 | 1 | 0.00% | 2.04% | 3 | 100.00% | 6.12% |
![]() | Team Spirit (TSpirit) | 5 | 1 | 100.00% | 2.04% | 4 | 50.00% | 8.16% |
![]() | BetBoom Team (BetBoom) | 4 | 2 | 50.00% | 4.08% | 2 | 0.00% | 4.08% |
![]() | Tundra Esports (Tundra) | 7 | 4 | 50.00% | 8.16% | 3 | 33.33% | 6.12% |
![]() | Gaimin Gladiators (GG) | 4 | 0 | 0.00% | 0.00% | 4 | 50.00% | 8.16% |
![]() | Cloud9 (C9) | 2 | 1 | 100.00% | 2.04% | 1 | 0.00% | 2.04% |
![]() | nouns (nouns) | 7 | 5 | 80.00% | 10.20% | 2 | 50.00% | 4.08% |
![]() | PSG.Quest (Quest) | 2 | 1 | 0.00% | 2.04% | 1 | 100.00% | 2.04% |
![]() | Team Falcons (FLCN) | 6 | 5 | 80.00% | 10.20% | 1 | 0.00% | 2.04% |
![]() | 1w Team (1w) | 4 | 2 | 50.00% | 4.08% | 2 | 50.00% | 4.08% |
![]() | MOUZ (MOUZ) | 2 | 0 | 0.00% | 0.00% | 2 | 0.00% | 4.08% |
![]() | Aurora Gaming (Aurora) | 2 | 2 | 50.00% | 4.08% | 0 | 0.00% | 0.00% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
nouns.Yuma - ![]() ![]() ![]() | 2 | 100.00% | 4.08% |
Aurora.23savage - ![]() ![]() ![]() | 2 | 50.00% | 4.08% |
nouns.Lelis - ![]() ![]() ![]() | 3 | 66.67% | 6.12% |
Quest.TA2000 - ![]() ![]() ![]() | 1 | 0.00% | 2.04% |
1w.Munkushi~ - ![]() ![]() ![]() | 2 | 50.00% | 4.08% |
TSpirit.Raddan - ![]() ![]() ![]() | 1 | 100.00% | 2.04% |
IG.Monet - ![]() ![]() ![]() | 1 | 0.00% | 2.04% |
C9.医者watson` - ![]() ![]() ![]() | 1 | 100.00% | 2.04% |
FLCN.skiter - ![]() ![]() ![]() | 4 | 100.00% | 8.16% |
BetBoom.gpk~ - ![]() ![]() ![]() | 2 | 50.00% | 4.08% |
Tundra.Pure - ![]() ![]() ![]() | 2 | 50.00% | 4.08% |
Tundra.9Class - ![]() ![]() ![]() | 2 | 50.00% | 4.08% |
FLCN.Cr1t- - ![]() ![]() ![]() | 1 | 0.00% | 2.04% |