Overview | Records | Milestones | Heroes | ItemsUpdated | PlayersUpdated | Teams | Matches | Participants
Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Factions | Meta Graph | Combos | Counters | Summary | Facets Summary | Profiles































































































































Lord of Avernus
: 79 (19 Picks, 60 Bans)
: 21.05%
: Core Offlane
: 3.11
: 4.95
: 8.37
: 0.796
: 542.1
: 664.2
: 21.4
: 431.3
: 83.3
: 602.5
: 4.42
: 1.42
: 48.9
: 8.27
: 43:15
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 0.00% | 0.00% | 0.00% | |
Pickrate | 5.88% | 16.67% | 10.79% | |
Banrate | 70.59% | 16.67% | -53.92% |
Basic item build
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
79 | 0.91% | 70.99 | 81.22 | 19 | 21.05% | 2.7 | 60 | 61.67% | 6.7 |
Recent matches
Match | Player | Position | Facet | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|---|
8235194032 - GG ⚔ TeTi - Series 1 - Game 2 - ![]() ![]() ![]() | TeTi.WhyouSm1Le - ![]() ![]() ![]() | Support Safelane | The Quickening | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 39:45 |
8234515561 - FLCN ⚔ TeTi - Series 2 - Game 2 - ![]() ![]() ![]() | FLCN.skiter - ![]() ![]() ![]() | Core Safelane | Mephitic Shroud | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 47:23 |
8234324733 - BetBoom ⚔ GG - Series 1 - Game 3 - ![]() ![]() ![]() | GG.Ace ♠ - ![]() ![]() ![]() | Core Offlane | Mephitic Shroud | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 30:19 |
8234010258 - TSpirit ⚔ FLCN - Series 1 - Game 3 - ![]() ![]() ![]() | FLCN.skiter - ![]() ![]() ![]() | Core Safelane | Mephitic Shroud | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 52:05 |
8233784795 - TSpirit ⚔ FLCN - Series 1 - Game 1 - ![]() ![]() ![]() | FLCN.skiter - ![]() ![]() ![]() | Core Safelane | Mephitic Shroud | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 43:17 |
Facets
Facet | Ratio | Matches | Winrate |
---|---|---|---|
The Quickening | 15.79% | 3 | 0.00% |
Mephitic Shroud | 84.21% | 16 | 25.00% |
Record | Match | Value | Player |
---|---|---|---|
![]() | 8234010258 - TSpirit ⚔ FLCN - Series 1 - Game 3 - ![]() ![]() ![]() | 05:39 | FLCN.skiter - ![]() ![]() ![]() |
![]() | 8231607962 - Tundra ⚔ FLCN - Series 1 - Game 3 - ![]() ![]() ![]() | 18:44 | Tundra.33 - ![]() ![]() ![]() |
![]() | 8234324733 - BetBoom ⚔ GG - Series 1 - Game 3 - ![]() ![]() ![]() | 18:15 | GG.Ace ♠ - ![]() ![]() ![]() |
![]() | 8230206445 - BetBoom ⚔ Aurora - Series 1 - Game 1 - ![]() ![]() ![]() | 22:10 | Aurora.Nightfall - ![]() ![]() ![]() |
![]() | 8234010258 - TSpirit ⚔ FLCN - Series 1 - Game 3 - ![]() ![]() ![]() | 10:28 | FLCN.skiter - ![]() ![]() ![]() |
![]() | 8231607962 - Tundra ⚔ FLCN - Series 1 - Game 3 - ![]() ![]() ![]() | 22:03 | Tundra.33 - ![]() ![]() ![]() |
![]() | 8231607962 - Tundra ⚔ FLCN - Series 1 - Game 3 - ![]() ![]() ![]() | 15:20 | Tundra.33 - ![]() ![]() ![]() |
Highest averages
No elements :(Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 11 | 36.36% | 589 | 698 |
Radiant | 8 | 0.00% | 477 | 618 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 58 | 8 | 12.50% | 42.11% | 50 | 60.00% | 83.33% |
2 | 14 | 8 | 25.00% | 42.11% | 6 | 50.00% | 10.00% |
3 | 7 | 3 | 33.33% | 15.79% | 4 | 100.00% | 6.67% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Core Offlane | 11 | 57.89% | 0.00% | Matches |
Core Safelane | 7 | 36.84% | 57.14% | Matches |
Support Safelane | 1 | 5.26% | 0.00% | Matches |
Facets Roles
Facet | Position | Matches | Winrate | Kills | Deaths | Assists | GPM | XPM |
---|---|---|---|---|---|---|---|---|
The Quickening | Total | 3 | 0.00% | 1 | 6.7 | 8.3 | 413.3 | 519.3 |
The Quickening | Core Safelane | 0 | - | - | - | - | - | - |
The Quickening | Core Midlane | 0 | - | - | - | - | - | - |
The Quickening | Core Offlane | 2 | 0.00% | 1.5 | 9 | 8.5 | 495.5 | 581 |
The Quickening | Support Offlane | 0 | - | - | - | - | - | - |
The Quickening | Support Safelane | 1 | 0.00% | 0 | 2 | 8 | 249 | 396 |
Mephitic Shroud | Total | 16 | 25.00% | 3.5 | 4.6 | 8.4 | 566.3 | 691.3 |
Mephitic Shroud | Core Safelane | 7 | 57.14% | 4.3 | 3.7 | 10.4 | 653.9 | 785.3 |
Mephitic Shroud | Core Midlane | 0 | - | - | - | - | - | - |
Mephitic Shroud | Core Offlane | 9 | 0.00% | 2.9 | 5.3 | 6.8 | 498.1 | 618.2 |
Mephitic Shroud | Support Offlane | 0 | - | - | - | - | - | - |
Mephitic Shroud | Support Safelane | 0 | - | - | - | - | - | - |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
![]() | Team Liquid (Liquid) | 4 | 0 | 0.00% | 0.00% | 4 | 75.00% | 5.06% |
![]() | Team Spirit (TSpirit) | 5 | 1 | 0.00% | 1.27% | 4 | 75.00% | 5.06% |
![]() | BOOM Esports (BOOM) | 5 | 1 | 0.00% | 1.27% | 4 | 25.00% | 5.06% |
![]() | BetBoom Team (BetBoom) | 6 | 1 | 0.00% | 1.27% | 5 | 80.00% | 6.33% |
![]() | Tundra Esports (Tundra) | 6 | 3 | 0.00% | 3.80% | 3 | 66.67% | 3.80% |
![]() | One Move (Move) | 3 | 0 | 0.00% | 0.00% | 3 | 0.00% | 3.80% |
![]() | Talon (TALON) | 2 | 0 | 0.00% | 0.00% | 2 | 50.00% | 2.53% |
![]() | Gaimin Gladiators (GG) | 7 | 1 | 0.00% | 1.27% | 6 | 83.33% | 7.59% |
![]() | Team Falcons (FLCN) | 11 | 6 | 33.33% | 7.59% | 5 | 80.00% | 6.33% |
![]() | 1w Team (1w) | 9 | 0 | 0.00% | 0.00% | 9 | 55.56% | 11.39% |
![]() | Aurora Gaming (Aurora) | 6 | 3 | 33.33% | 3.80% | 3 | 66.67% | 3.80% |
![]() | PARIVISION (PARIVISION) | 5 | 1 | 0.00% | 1.27% | 4 | 100.00% | 5.06% |
![]() | M80 (M80) | 3 | 1 | 100.00% | 1.27% | 2 | 0.00% | 2.53% |
![]() | Team Tidebound (TeTi) | 2 | 1 | 0.00% | 1.27% | 1 | 100.00% | 1.27% |
![]() | Wildcard (WC) | 5 | 0 | 0.00% | 0.00% | 5 | 40.00% | 6.33% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
Aurora.TA2000 - ![]() ![]() ![]() | 1 | 0.00% | 1.27% |
M80.k1 hector tqmM - ![]() ![]() ![]() | 1 | 100.00% | 1.27% |
Tundra.33 - ![]() ![]() ![]() | 3 | 0.00% | 3.80% |
BOOM.Jabz - ![]() ![]() ![]() | 1 | 0.00% | 1.27% |
FLCN.skiter - ![]() ![]() ![]() | 4 | 50.00% | 5.06% |
FLCN.AMMAR_THE_F - ![]() ![]() ![]() | 2 | 0.00% | 2.53% |
BetBoom.MieRo - ![]() ![]() ![]() | 1 | 0.00% | 1.27% |
Aurora.Nightfall - ![]() ![]() ![]() | 1 | 100.00% | 1.27% |
Aurora.TORONTOTOKYO - ![]() ![]() ![]() | 1 | 0.00% | 1.27% |
PARIVISION.DM - ![]() ![]() ![]() | 1 | 0.00% | 1.27% |
TSpirit.Collapse - ![]() ![]() ![]() | 1 | 0.00% | 1.27% |
GG.Ace ♠ - ![]() ![]() ![]() | 1 | 0.00% | 1.27% |
TeTi.WhyouSm1Le - ![]() ![]() ![]() | 1 | 0.00% | 1.27% |