Overview | Records | Milestones | Heroes | ItemsUpdated | PlayersUpdated | Teams | Matches | Participants
Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Factions | Meta Graph | Combos | Counters | Summary | Facets Summary | Profiles































































































































Stone Giant
: 94 (49 Picks, 45 Bans)
: 50.00%
: Core Safelane
: 6.37
: 4.85
: 9.74
: 0.966
: 587.5
: 737.2
: 1.85
: 567.3
: 152.1
: 665.9
: 69.3
: 1.41
: 48.8
: 8.46
: 42:28
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 50.00% | 33.33% | -16.67% | |
Pickrate | 58.82% | 50.00% | -8.82% | |
Banrate | 35.29% | 16.67% | -18.62% |
Basic item build
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
94 | 0.91% | 80.79 | 79.59 | 49 | 48.98% | 7.0 | 45 | 51.11% | 5.0 |
Recent matches
Match | Player | Position | Facet | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|---|
8235590180 - BetBoom ⚔ GG - Series 2 - Game 2 - ![]() ![]() ![]() | BetBoom.gpk~ - ![]() ![]() ![]() | None | Crash Landing | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 35:17 |
8235489167 - BetBoom ⚔ GG - Series 2 - Game 1 - ![]() ![]() ![]() | GG.医者watson` - ![]() ![]() ![]() | None | Insurmountable | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 36:57 |
8235286199 - GG ⚔ TeTi - Series 1 - Game 3 - ![]() ![]() ![]() | TeTi.planet - ![]() ![]() ![]() | None | Crash Landing | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 53:51 |
8234404837 - FLCN ⚔ TeTi - Series 2 - Game 1 - ![]() ![]() ![]() | FLCN.skiter - ![]() ![]() ![]() | Core Safelane | Insurmountable | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 1:10:13 |
8234010258 - TSpirit ⚔ FLCN - Series 1 - Game 3 - ![]() ![]() ![]() | TSpirit.Larl - ![]() ![]() ![]() | Core Midlane | Crash Landing | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 52:05 |
Facets
Facet | Ratio | Matches | Winrate |
---|---|---|---|
Crash Landing | 51.02% | 25 | 44.00% |
Insurmountable | 48.98% | 24 | 54.17% |
Record | Match | Value | Player |
---|---|---|---|
XPM #6 | 8230355902 - BetBoom ⚔ Aurora - Series 1 - Game 3 - ![]() ![]() ![]() | 1,132 | BetBoom.gpk~ - ![]() ![]() ![]() |
Last hits | 8234404837 - FLCN ⚔ TeTi - Series 2 - Game 1 - ![]() ![]() ![]() | 1,076 | FLCN.skiter - ![]() ![]() ![]() |
Last hits / min | 8234404837 - FLCN ⚔ TeTi - Series 2 - Game 1 - ![]() ![]() ![]() | 15.32 | FLCN.skiter - ![]() ![]() ![]() |
Damage to buildings #2 | 8225677770 - 1w ⚔ Aurora - Series 1 - Game 1 - ![]() ![]() ![]() | 26,856 | 1w.Munkushi~ - ![]() ![]() ![]() |
Damage taken from heroes | 8225675994 - TSpirit ⚔ BOOM - Series 1 - Game 1 - ![]() ![]() ![]() | 76,142 | BOOM.JACKKY - ![]() ![]() ![]() |
![]() | 8226471953 - BetBoom ⚔ M80 - Series 1 - Game 3 - ![]() ![]() ![]() | 11:24 | BetBoom.gpk~ - ![]() ![]() ![]() |
![]() | 8225086452 - NP ⚔ PARIVISION - Series 1 - Game 2 - ![]() ![]() ![]() | 04:31 | PARIVISION.Satanic - ![]() ![]() ![]() |
![]() | 8231213673 - TSpirit ⚔ BetBoom - Series 1 - Game 2 - ![]() ![]() ![]() | 20:41 | BetBoom.gpk~ - ![]() ![]() ![]() |
![]() | 8224465958 - GG ⚔ M80 - Series 1 - Game 2 - ![]() ![]() ![]() | 20:57 | GG.医者watson` - ![]() ![]() ![]() |
![]() | 8225086452 - NP ⚔ PARIVISION - Series 1 - Game 2 - ![]() ![]() ![]() | 09:48 | PARIVISION.Satanic - ![]() ![]() ![]() |
![]() | 8234404837 - FLCN ⚔ TeTi - Series 2 - Game 1 - ![]() ![]() ![]() | 15:01 | FLCN.skiter - ![]() ![]() ![]() |
![]() | 8224812456 - TSpirit ⚔ Aurora - Series 1 - Game 2 - ![]() ![]() ![]() | 21:07 | TSpirit.Raddan - ![]() ![]() ![]() |
![]() | 8224465958 - GG ⚔ M80 - Series 1 - Game 2 - ![]() ![]() ![]() | 15:41 | GG.医者watson` - ![]() ![]() ![]() |
![]() | 8228952232 - 1w ⚔ NP - Series 1 - Game 1 - ![]() ![]() ![]() | 24:48 | 1w.Munkushi~ - ![]() ![]() ![]() |
Highest averages
No elements :(Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 23 | 52.17% | 610 | 760 |
Radiant | 26 | 46.15% | 557 | 704 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 53 | 23 | 60.87% | 46.94% | 30 | 46.67% | 66.67% |
2 | 31 | 22 | 40.91% | 44.90% | 9 | 55.56% | 20.00% |
3 | 10 | 4 | 25.00% | 8.16% | 6 | 66.67% | 13.33% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Core Safelane | 22 | 44.90% | 54.55% | Matches |
Core Midlane | 14 | 28.57% | 35.71% | Matches |
Support Offlane | 10 | 20.41% | 60.00% | Matches |
Facets Roles
Facet | Position | Matches | Winrate | Kills | Deaths | Assists | GPM | XPM |
---|---|---|---|---|---|---|---|---|
Crash Landing | Total | 23 | 43.48% | 5.4 | 5.4 | 10.4 | 483.8 | 625.6 |
Crash Landing | Core Safelane | 0 | - | - | - | - | - | - |
Crash Landing | Core Midlane | 14 | 35.71% | 7.1 | 4.3 | 7.6 | 569.9 | 694.8 |
Crash Landing | Core Offlane | 0 | - | - | - | - | - | - |
Crash Landing | Support Offlane | 4 | 75.00% | 3.5 | 7.8 | 17.5 | 385 | 554.8 |
Crash Landing | Support Safelane | 5 | 40.00% | 2.4 | 6.6 | 12.4 | 322 | 488.6 |
Insurmountable | Total | 23 | 56.52% | 7.3 | 4.3 | 9.1 | 691.1 | 848.8 |
Insurmountable | Core Safelane | 22 | 54.55% | 7 | 4 | 9.1 | 701.2 | 856.9 |
Insurmountable | Core Midlane | 0 | - | - | - | - | - | - |
Insurmountable | Core Offlane | 0 | - | - | - | - | - | - |
Insurmountable | Support Offlane | 1 | 100.00% | 13 | 10 | 9 | 468 | 671 |
Insurmountable | Support Safelane | 0 | - | - | - | - | - | - |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
![]() | Team Liquid (Liquid) | 3 | 2 | 100.00% | 2.13% | 1 | 0.00% | 1.06% |
![]() | Team Spirit (TSpirit) | 7 | 4 | 50.00% | 4.26% | 3 | 100.00% | 3.19% |
![]() | BOOM Esports (BOOM) | 6 | 3 | 66.67% | 3.19% | 3 | 33.33% | 3.19% |
![]() | BetBoom Team (BetBoom) | 8 | 6 | 83.33% | 6.38% | 2 | 50.00% | 2.13% |
![]() | Tundra Esports (Tundra) | 9 | 4 | 50.00% | 4.26% | 5 | 40.00% | 5.32% |
![]() | One Move (Move) | 3 | 2 | 0.00% | 2.13% | 1 | 0.00% | 1.06% |
![]() | Talon (TALON) | 5 | 1 | 0.00% | 1.06% | 4 | 0.00% | 4.26% |
![]() | Gaimin Gladiators (GG) | 14 | 3 | 33.33% | 3.19% | 11 | 72.73% | 11.70% |
![]() | Team Falcons (FLCN) | 8 | 4 | 50.00% | 4.26% | 4 | 100.00% | 4.26% |
![]() | 1w Team (1w) | 4 | 4 | 75.00% | 4.26% | 0 | 0.00% | 0.00% |
![]() | Night Pulse (NP) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 1.06% |
![]() | Aurora Gaming (Aurora) | 5 | 4 | 50.00% | 4.26% | 1 | 100.00% | 1.06% |
![]() | PARIVISION (PARIVISION) | 5 | 3 | 33.33% | 3.19% | 2 | 50.00% | 2.13% |
![]() | M80 (M80) | 4 | 3 | 33.33% | 3.19% | 1 | 0.00% | 1.06% |
![]() | Team Tidebound (TeTi) | 8 | 2 | 0.00% | 2.13% | 6 | 33.33% | 6.38% |
![]() | Wildcard (WC) | 4 | 4 | 25.00% | 4.26% | 0 | 0.00% | 0.00% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
Liquid.m1CKe - ![]() ![]() ![]() | 2 | 100.00% | 2.13% |
Move.WoE - ![]() ![]() ![]() | 2 | 0.00% | 2.13% |
WC.RCY - ![]() ![]() ![]() | 2 | 0.00% | 2.13% |
BetBoom.Pure - ![]() ![]() ![]() | 1 | 0.00% | 1.06% |
GG.医者watson` - ![]() ![]() ![]() | 2 | 50.00% | 2.13% |
FLCN.Cr1t- - ![]() ![]() ![]() | 2 | 50.00% | 2.13% |
1w.CHIRA_JUNIOR - ![]() ![]() ![]() | 1 | 0.00% | 1.06% |
TSpirit.Raddan - ![]() ![]() ![]() | 3 | 66.67% | 3.19% |
PARIVISION.Satanic - ![]() ![]() ![]() | 1 | 0.00% | 1.06% |
Tundra.Saksa - ![]() ![]() ![]() | 3 | 66.67% | 3.19% |
BOOM.JACKKY - ![]() ![]() ![]() | 1 | 0.00% | 1.06% |
1w.Munkushi~ - ![]() ![]() ![]() | 3 | 100.00% | 3.19% |
Aurora.TA2000 - ![]() ![]() ![]() | 2 | 100.00% | 2.13% |
PARIVISION.9Class - ![]() ![]() ![]() | 1 | 100.00% | 1.06% |
M80.DarkMago♡ - ![]() ![]() ![]() | 3 | 33.33% | 3.19% |
BetBoom.gpk~ - ![]() ![]() ![]() | 5 | 100.00% | 5.32% |
Tundra.bzm - ![]() ![]() ![]() | 1 | 0.00% | 1.06% |
TALON.Jhocam - ![]() ![]() ![]() | 1 | 0.00% | 1.06% |
WC.fn mindset - ![]() ![]() ![]() | 1 | 0.00% | 1.06% |
Aurora.Nightfall - ![]() ![]() ![]() | 2 | 0.00% | 2.13% |
WC.SWAMP IZZO - ![]() ![]() ![]() | 1 | 100.00% | 1.06% |
BOOM.TIMS - ![]() ![]() ![]() | 2 | 100.00% | 2.13% |
FLCN.skiter - ![]() ![]() ![]() | 2 | 50.00% | 2.13% |
PARIVISION.No[o]ne- - ![]() ![]() ![]() | 1 | 0.00% | 1.06% |
TeTi.shiro - ![]() ![]() ![]() | 1 | 0.00% | 1.06% |
GG.Quinn - ![]() ![]() ![]() | 1 | 0.00% | 1.06% |
TSpirit.Larl - ![]() ![]() ![]() | 1 | 0.00% | 1.06% |
TeTi.planet - ![]() ![]() ![]() | 1 | 0.00% | 1.06% |