Overview | Records | Milestones | Heroes | ItemsUpdated | PlayersUpdated | Teams | Matches | Participants
Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Factions | Meta Graph | Combos | Counters | Summary | Facets Summary | Profiles































































































































Gondar
: 23 (15 Picks, 8 Bans)
: 46.67%
: Support Offlane
: 2.27
: 6.73
: 15.3
: 0.598
: 348.1
: 489.9
: 26.5
: 208.2
: 1.60
: 415.8
: 21.2
: 1.40
: 8.33
: 1.27
: 42:31
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 66.67% | 66.67% | 0.00% | |
Pickrate | 17.65% | 0.00% | -17.65% | |
Banrate | 5.88% | 16.67% | 10.79% |
Basic item build
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
23 | 0.91% | 43.42 | 64.28 | 15 | 46.67% | 2.1 | 8 | 25.00% | 0.9 |
Recent matches
Match | Player | Position | Facet | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|---|
8234404837 - FLCN ⚔ TeTi - Series 2 - Game 1 - ![]() ![]() ![]() | FLCN.Cr1t- - ![]() ![]() ![]() | Support Offlane | Through and Through | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 1:10:13 |
8234010258 - TSpirit ⚔ FLCN - Series 1 - Game 3 - ![]() ![]() ![]() | FLCN.Cr1t- - ![]() ![]() ![]() | Support Offlane | Through and Through | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 52:05 |
8233892819 - TSpirit ⚔ FLCN - Series 1 - Game 2 - ![]() ![]() ![]() | FLCN.Cr1t- - ![]() ![]() ![]() | Support Offlane | Through and Through | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 41:59 |
8232162377 - TSpirit ⚔ PARIVISION - Series 1 - Game 1 - ![]() ![]() ![]() | PARIVISION.9Class - ![]() ![]() ![]() | Support Offlane | Through and Through | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 51:06 |
8231094231 - TSpirit ⚔ BetBoom - Series 1 - Game 1 - ![]() ![]() ![]() | TSpirit.rue - ![]() ![]() ![]() | Support Offlane | Through and Through | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 59:23 |
Facets
Facet | Ratio | Matches | Winrate |
---|---|---|---|
Through and Through | 100.00% | 15 | 46.67% |
Cutpurse | 0.00% | 0 | 0.00% |
Record | Match | Value | Player |
---|---|---|---|
Deaths #6 | 8232162377 - TSpirit ⚔ PARIVISION - Series 1 - Game 1 - ![]() ![]() ![]() | 14 | PARIVISION.9Class - ![]() ![]() ![]() |
Couriers killed by a player #5 | 8234010258 - TSpirit ⚔ FLCN - Series 1 - Game 3 - ![]() ![]() ![]() | 5 | FLCN.Cr1t- - ![]() ![]() ![]() |
Couriers killed by a player #6 | 8226268528 - GG ⚔ FLCN - Series 1 - Game 1 - ![]() ![]() ![]() | 4 | FLCN.Cr1t- - ![]() ![]() ![]() |
![]() | 8225677770 - 1w ⚔ Aurora - Series 1 - Game 1 - ![]() ![]() ![]() | 04:43 | 1w.swedenstrong - ![]() ![]() ![]() |
![]() | 8228665218 - TALON ⚔ Aurora - Series 1 - Game 1 - ![]() ![]() ![]() | 16:26 | TALON.Jhocam - ![]() ![]() ![]() |
![]() | 8234010258 - TSpirit ⚔ FLCN - Series 1 - Game 3 - ![]() ![]() ![]() | 09:22 | FLCN.Cr1t- - ![]() ![]() ![]() |
Record | Value |
---|---|
Courier kills #3 | 1.27 |
Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 9 | 33.33% | 346 | 484 |
Radiant | 6 | 66.67% | 351 | 498 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 12.50% |
2 | 19 | 15 | 46.67% | 100.00% | 4 | 25.00% | 50.00% |
3 | 3 | 0 | 0.00% | 0.00% | 3 | 33.33% | 37.50% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Support Offlane | 15 | 100.00% | 46.67% | Matches |
Facets Roles
Facet | Position | Matches | Winrate | Kills | Deaths | Assists | GPM | XPM |
---|---|---|---|---|---|---|---|---|
Through and Through | Total | 15 | 46.67% | 2.3 | 6.7 | 15.3 | 348.1 | 489.9 |
Through and Through | Core Safelane | 0 | - | - | - | - | - | - |
Through and Through | Core Midlane | 0 | - | - | - | - | - | - |
Through and Through | Core Offlane | 0 | - | - | - | - | - | - |
Through and Through | Support Offlane | 8 | 50.00% | 2.9 | 6.5 | 16.9 | 375.6 | 514.5 |
Through and Through | Support Safelane | 7 | 42.86% | 1.6 | 7 | 13.4 | 316.6 | 461.7 |
Cutpurse | Total | 0 | - | - | - | - | - | - |
Cutpurse | Core Safelane | 0 | - | - | - | - | - | - |
Cutpurse | Core Midlane | 0 | - | - | - | - | - | - |
Cutpurse | Core Offlane | 0 | - | - | - | - | - | - |
Cutpurse | Support Offlane | 0 | - | - | - | - | - | - |
Cutpurse | Support Safelane | 0 | - | - | - | - | - | - |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
![]() | Team Spirit (TSpirit) | 3 | 3 | 66.67% | 13.04% | 0 | 0.00% | 0.00% |
![]() | BOOM Esports (BOOM) | 3 | 2 | 50.00% | 8.70% | 1 | 0.00% | 4.35% |
![]() | One Move (Move) | 2 | 1 | 0.00% | 4.35% | 1 | 0.00% | 4.35% |
![]() | Talon (TALON) | 2 | 1 | 0.00% | 4.35% | 1 | 0.00% | 4.35% |
![]() | Gaimin Gladiators (GG) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 4.35% |
![]() | Team Falcons (FLCN) | 4 | 4 | 50.00% | 17.39% | 0 | 0.00% | 0.00% |
![]() | 1w Team (1w) | 3 | 3 | 66.67% | 13.04% | 0 | 0.00% | 0.00% |
![]() | Night Pulse (NP) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 4.35% |
![]() | Aurora Gaming (Aurora) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 4.35% |
![]() | PARIVISION (PARIVISION) | 1 | 1 | 0.00% | 4.35% | 0 | 0.00% | 0.00% |
![]() | M80 (M80) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 4.35% |
![]() | Team Tidebound (TeTi) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 4.35% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
Move.not me - ![]() ![]() ![]() | 1 | 0.00% | 4.35% |
BOOM.TIMS - ![]() ![]() ![]() | 2 | 50.00% | 8.70% |
TSpirit.rue - ![]() ![]() ![]() | 3 | 66.67% | 13.04% |
1w.swedenstrong - ![]() ![]() ![]() | 3 | 66.67% | 13.04% |
FLCN.Cr1t- - ![]() ![]() ![]() | 4 | 50.00% | 17.39% |
TALON.Jhocam - ![]() ![]() ![]() | 1 | 0.00% | 4.35% |
PARIVISION.9Class - ![]() ![]() ![]() | 1 | 0.00% | 4.35% |