Overview | Records | Milestones | Heroes | ItemsUpdated | PlayersUpdated | Teams | Matches | Participants
Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Factions | Meta Graph | Combos | Counters | Summary | Facets Summary | Profiles






























































































































Mortred
: 25 (13 Picks, 12 Bans)
: 61.54%
: Core Safelane
: 9.77
: 3.77
: 7.92
: 1.03
: 699.8
: 838.2
: 0.000
: 720.1
: 193.0
: 649.9
: 2.16
: 1.23
: 57.9
: 10.4
: 36:43
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 50.00% | 100.00% | 50.00% | |
Pickrate | 30.00% | 0.00% | -30.00% | |
Banrate | 25.00% | 33.33% | 8.33% |
Basic item build
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
25 | 2.33% | 58.12 | 64.98 | 13 | 61.54% | 3.3 | 12 | 25.00% | 2.0 |
Recent matches
Match | Player | Position | Facet | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|---|
8165299759 - NGX ⚔ Tundra - Series 1 - Game 3 - ![]() ![]() ![]() | Tundra.dyrachyo - ![]() ![]() ![]() | Core Safelane | Methodical | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 29:16 |
8165179774 - NGX ⚔ Tundra - Series 1 - Game 2 - ![]() ![]() ![]() | NGX.Ghost - ![]() ![]() ![]() | Core Safelane | Methodical | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 45:44 |
8163703042 - NGX ⚔ PARIVISION - Series 2 - Game 3 - ![]() ![]() ![]() | NGX.Ghost - ![]() ![]() ![]() | Core Safelane | Methodical | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 45:13 |
8163474975 - NGX ⚔ PARIVISION - Series 2 - Game 1 - ![]() ![]() ![]() | PARIVISION.Satanic - ![]() ![]() ![]() | Core Safelane | Methodical | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 32:19 |
8162289260 - Liquid ⚔ PARIVISION - Series 1 - Game 3 - ![]() ![]() ![]() | PARIVISION.Satanic - ![]() ![]() ![]() | Core Safelane | Methodical | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 27:19 |
Facets
Facet | Ratio | Matches | Winrate |
---|---|---|---|
Veiled One | 0.00% | 0 | 0.00% |
Methodical | 100.00% | 13 | 61.54% |
Sweet Release | 0.00% | 0 | 0.00% |
Record | Match | Value | Player |
---|---|---|---|
GPM #5 | 8159714075 - FLCN ⚔ PARIVISION - Series 1 - Game 1 - ![]() ![]() ![]() | 893 | PARIVISION.Satanic - ![]() ![]() ![]() |
XPM #4 | 8159714075 - FLCN ⚔ PARIVISION - Series 1 - Game 1 - ![]() ![]() ![]() | 1,143 | PARIVISION.Satanic - ![]() ![]() ![]() |
XPM #6 | 8159143130 - XG ⚔ FLCN - Series 1 - Game 1 - ![]() ![]() ![]() | 1,092 | FLCN.skiter - ![]() ![]() ![]() |
Kills | 8159143130 - XG ⚔ FLCN - Series 1 - Game 1 - ![]() ![]() ![]() | 23 | FLCN.skiter - ![]() ![]() ![]() |
KDA with 1+ deaths | 8159143130 - XG ⚔ FLCN - Series 1 - Game 1 - ![]() ![]() ![]() | 41 | FLCN.skiter - ![]() ![]() ![]() |
Last hits #5 | 8159714075 - FLCN ⚔ PARIVISION - Series 1 - Game 1 - ![]() ![]() ![]() | 630 | PARIVISION.Satanic - ![]() ![]() ![]() |
Last hits / min #5 | 8159714075 - FLCN ⚔ PARIVISION - Series 1 - Game 1 - ![]() ![]() ![]() | 13.40 | PARIVISION.Satanic - ![]() ![]() ![]() |
Damage to heroes #4 | 8163703042 - NGX ⚔ PARIVISION - Series 2 - Game 3 - ![]() ![]() ![]() | 64,505 | NGX.Ghost - ![]() ![]() ![]() |
Hero Damage / min #2 | 8163703042 - NGX ⚔ PARIVISION - Series 2 - Game 3 - ![]() ![]() ![]() | 1,426.58 | NGX.Ghost - ![]() ![]() ![]() |
Hero Damage / min #6 | 8159714075 - FLCN ⚔ PARIVISION - Series 1 - Game 1 - ![]() ![]() ![]() | 1,216.46 | PARIVISION.Satanic - ![]() ![]() ![]() |
Damage to buildings | 8165179774 - NGX ⚔ Tundra - Series 1 - Game 2 - ![]() ![]() ![]() | 22,887 | NGX.Ghost - ![]() ![]() ![]() |
Damage taken from heroes #3 | 8159638777 - Liquid ⚔ BetBoom - Series 1 - Game 1 - ![]() ![]() ![]() | 53,856 | BetBoom.Pure - ![]() ![]() ![]() |
![]() | 8159714075 - FLCN ⚔ PARIVISION - Series 1 - Game 1 - ![]() ![]() ![]() | 04:05 | PARIVISION.Satanic - ![]() ![]() ![]() |
![]() | 8162289260 - Liquid ⚔ PARIVISION - Series 1 - Game 3 - ![]() ![]() ![]() | 18:33 | PARIVISION.Satanic - ![]() ![]() ![]() |
![]() | 8159638777 - Liquid ⚔ BetBoom - Series 1 - Game 1 - ![]() ![]() ![]() | 15:16 | BetBoom.Pure - ![]() ![]() ![]() |
![]() | 8159638777 - Liquid ⚔ BetBoom - Series 1 - Game 1 - ![]() ![]() ![]() | 22:59 | BetBoom.Pure - ![]() ![]() ![]() |
![]() | 8159714075 - FLCN ⚔ PARIVISION - Series 1 - Game 1 - ![]() ![]() ![]() | 12:05 | PARIVISION.Satanic - ![]() ![]() ![]() |
Record | Value |
---|---|
Kills #3 | 9.77 |
GPM #4 | 699.85 |
XPM #3 | 838.23 |
Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 8 | 62.50% | 688 | 838 |
Radiant | 5 | 60.00% | 718 | 839 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 2 | 0 | 0.00% | 0.00% | 2 | 0.00% | 16.67% |
2 | 23 | 13 | 61.54% | 100.00% | 10 | 30.00% | 83.33% |
3 | 0 | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Core Safelane | 13 | 100.00% | 61.54% | Matches |
Facets Roles
Facet | Position | Matches | Winrate | Kills | Deaths | Assists | GPM | XPM |
---|---|---|---|---|---|---|---|---|
Veiled One | Total | 0 | - | - | - | - | - | - |
Veiled One | Core Safelane | 0 | - | - | - | - | - | - |
Veiled One | Core Midlane | 0 | - | - | - | - | - | - |
Veiled One | Core Offlane | 0 | - | - | - | - | - | - |
Veiled One | Support Offlane | 0 | - | - | - | - | - | - |
Veiled One | Support Safelane | 0 | - | - | - | - | - | - |
Methodical | Total | 13 | 61.54% | 9.8 | 3.8 | 7.9 | 699.8 | 838.2 |
Methodical | Core Safelane | 13 | 61.54% | 9.8 | 3.8 | 7.9 | 699.8 | 838.2 |
Methodical | Core Midlane | 0 | - | - | - | - | - | - |
Methodical | Core Offlane | 0 | - | - | - | - | - | - |
Methodical | Support Offlane | 0 | - | - | - | - | - | - |
Methodical | Support Safelane | 0 | - | - | - | - | - | - |
Sweet Release | Total | 0 | - | - | - | - | - | - |
Sweet Release | Core Safelane | 0 | - | - | - | - | - | - |
Sweet Release | Core Midlane | 0 | - | - | - | - | - | - |
Sweet Release | Core Offlane | 0 | - | - | - | - | - | - |
Sweet Release | Support Offlane | 0 | - | - | - | - | - | - |
Sweet Release | Support Safelane | 0 | - | - | - | - | - | - |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
![]() | Team Liquid (Liquid) | 2 | 1 | 100.00% | 4.00% | 1 | 0.00% | 4.00% |
![]() | Nigma Galaxy (NGX) | 2 | 2 | 100.00% | 8.00% | 0 | 0.00% | 0.00% |
![]() | BetBoom Team (BetBoom) | 2 | 1 | 100.00% | 4.00% | 1 | 0.00% | 4.00% |
![]() | Xtreme Gaming (XG) | 4 | 2 | 0.00% | 8.00% | 2 | 0.00% | 8.00% |
![]() | Tundra Esports (Tundra) | 2 | 2 | 50.00% | 8.00% | 0 | 0.00% | 0.00% |
![]() | Talon (TALON) | 2 | 1 | 0.00% | 4.00% | 1 | 0.00% | 4.00% |
![]() | Gaimin Gladiators (GG) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 4.00% |
![]() | Team Falcons (FLCN) | 4 | 1 | 100.00% | 4.00% | 3 | 66.67% | 12.00% |
![]() | Yakult Brothers (YB) | 2 | 0 | 0.00% | 0.00% | 2 | 0.00% | 8.00% |
![]() | PARIVISION (PARIVISION) | 4 | 3 | 66.67% | 12.00% | 1 | 100.00% | 4.00% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
TALON.Natsumi - ![]() ![]() ![]() | 1 | 0.00% | 4.00% |
XG.楼 - ![]() ![]() ![]() | 2 | 0.00% | 8.00% |
FLCN.skiter - ![]() ![]() ![]() | 1 | 100.00% | 4.00% |
Tundra.dyrachyo - ![]() ![]() ![]() | 2 | 50.00% | 8.00% |
BetBoom.Pure - ![]() ![]() ![]() | 1 | 100.00% | 4.00% |
PARIVISION.Satanic - ![]() ![]() ![]() | 3 | 66.67% | 12.00% |
Liquid.m1CKe - ![]() ![]() ![]() | 1 | 100.00% | 4.00% |
NGX.Ghost - ![]() ![]() ![]() | 2 | 100.00% | 8.00% |