Overview | Records | Milestones | Heroes | ItemsUpdated | PlayersUpdated | Teams | Matches | Participants
Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Factions | Meta Graph | Combos | Counters | Summary | Facets Summary | Profiles






























































































































Banehallow
: 21 (5 Picks, 16 Bans)
: 60.00%
: Core Offlane
: 5.00
: 2.40
: 18.0
: 0.783
: 653.4
: 633.2
: 9.76
: 511.4
: 192.8
: 443.0
: 22.8
: 1.000
: 52.4
: 8.48
: 34:10
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 33.33% | 100.00% | 66.67% | |
Pickrate | 15.00% | 33.33% | 18.33% | |
Banrate | 35.00% | 33.33% | -1.67% |
Basic item build
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
21 | 2.33% | 70.02 | 42.26 | 5 | 60.00% | 1.3 | 16 | 62.50% | 2.7 |
Recent matches
Match | Player | Position | Facet | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|---|
8166786518 - Tundra ⚔ GG - Series 1 - Game 1 - ![]() ![]() ![]() | Tundra.33 - ![]() ![]() ![]() | Core Offlane | Alpha Wolves | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 33:55 |
8161073030 - BetBoom ⚔ XG - Series 1 - Game 2 - ![]() ![]() ![]() | BetBoom.MieRo - ![]() ![]() ![]() | Core Offlane | Alpha Wolves | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 29:04 |
8159714075 - FLCN ⚔ PARIVISION - Series 1 - Game 1 - ![]() ![]() ![]() | FLCN.skiter - ![]() ![]() ![]() | Core Safelane | Alpha Wolves | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 47:01 |
8159486926 - BetBoom ⚔ TALON - Series 1 - Game 1 - ![]() ![]() ![]() | BetBoom.MieRo - ![]() ![]() ![]() | Core Offlane | Alpha Wolves | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 31:38 |
8159140708 - Liquid ⚔ YB - Series 1 - Game 1 - ![]() ![]() ![]() | YB.Ame - ![]() ![]() ![]() | Core Safelane | Alpha Wolves | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 29:15 |
Facets
Facet | Ratio | Matches | Winrate |
---|---|---|---|
Pack Leader | 0.00% | 0 | 0.00% |
Spirit Wolves | 0.00% | 0 | 0.00% |
Alpha Wolves | 100.00% | 5 | 60.00% |
Record | Match | Value | Player |
---|---|---|---|
KDA with 0 deaths | 8159140708 - Liquid ⚔ YB - Series 1 - Game 1 - ![]() ![]() ![]() | 33 | YB.Ame - ![]() ![]() ![]() |
![]() | 8159140708 - Liquid ⚔ YB - Series 1 - Game 1 - ![]() ![]() ![]() | 10:31 | YB.Ame - ![]() ![]() ![]() |
![]() | 8159140708 - Liquid ⚔ YB - Series 1 - Game 1 - ![]() ![]() ![]() | 18:42 | YB.Ame - ![]() ![]() ![]() |
![]() | 8166786518 - Tundra ⚔ GG - Series 1 - Game 1 - ![]() ![]() ![]() | 19:03 | Tundra.33 - ![]() ![]() ![]() |
![]() | 8161073030 - BetBoom ⚔ XG - Series 1 - Game 2 - ![]() ![]() ![]() | 14:13 | BetBoom.MieRo - ![]() ![]() ![]() |
![]() | 8161073030 - BetBoom ⚔ XG - Series 1 - Game 2 - ![]() ![]() ![]() | 08:11 | BetBoom.MieRo - ![]() ![]() ![]() |
Record | Value |
---|---|
Least deaths #3 | 2.40 |
Assists #3 | 18 |
K/D/A #2 | 9.58 |
Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 2 | 100.00% | 690 | 704 |
Radiant | 3 | 33.33% | 629 | 586 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0.00% | 0.00% | 3 | 100.00% | 18.75% |
2 | 13 | 4 | 75.00% | 80.00% | 9 | 55.56% | 56.25% |
3 | 5 | 1 | 0.00% | 20.00% | 4 | 50.00% | 25.00% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Core Offlane | 3 | 60.00% | 66.67% | Matches |
Core Safelane | 2 | 40.00% | 50.00% | Matches |
Facets Roles
Facet | Position | Matches | Winrate | Kills | Deaths | Assists | GPM | XPM |
---|---|---|---|---|---|---|---|---|
Pack Leader | Total | 0 | - | - | - | - | - | - |
Pack Leader | Core Safelane | 0 | - | - | - | - | - | - |
Pack Leader | Core Midlane | 0 | - | - | - | - | - | - |
Pack Leader | Core Offlane | 0 | - | - | - | - | - | - |
Pack Leader | Support Offlane | 0 | - | - | - | - | - | - |
Pack Leader | Support Safelane | 0 | - | - | - | - | - | - |
Spirit Wolves | Total | 0 | - | - | - | - | - | - |
Spirit Wolves | Core Safelane | 0 | - | - | - | - | - | - |
Spirit Wolves | Core Midlane | 0 | - | - | - | - | - | - |
Spirit Wolves | Core Offlane | 0 | - | - | - | - | - | - |
Spirit Wolves | Support Offlane | 0 | - | - | - | - | - | - |
Spirit Wolves | Support Safelane | 0 | - | - | - | - | - | - |
Alpha Wolves | Total | 5 | 60.00% | 5 | 2.4 | 18 | 653.4 | 633.2 |
Alpha Wolves | Core Safelane | 2 | 50.00% | 7 | 2 | 25 | 727.5 | 729.5 |
Alpha Wolves | Core Midlane | 0 | - | - | - | - | - | - |
Alpha Wolves | Core Offlane | 3 | 66.67% | 3.7 | 2.7 | 13.3 | 604 | 569 |
Alpha Wolves | Support Offlane | 0 | - | - | - | - | - | - |
Alpha Wolves | Support Safelane | 0 | - | - | - | - | - | - |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
![]() | Team Liquid (Liquid) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 4.76% |
![]() | Nigma Galaxy (NGX) | 1 | 0 | 0.00% | 0.00% | 1 | 100.00% | 4.76% |
![]() | BetBoom Team (BetBoom) | 5 | 2 | 50.00% | 9.52% | 3 | 33.33% | 14.29% |
![]() | Tundra Esports (Tundra) | 3 | 1 | 100.00% | 4.76% | 2 | 100.00% | 9.52% |
![]() | Gaimin Gladiators (GG) | 4 | 0 | 0.00% | 0.00% | 4 | 50.00% | 19.05% |
![]() | Team Falcons (FLCN) | 4 | 1 | 0.00% | 4.76% | 3 | 66.67% | 14.29% |
![]() | Yakult Brothers (YB) | 2 | 1 | 100.00% | 4.76% | 1 | 100.00% | 4.76% |
![]() | PARIVISION (PARIVISION) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 4.76% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
YB.Ame - ![]() ![]() ![]() | 1 | 100.00% | 4.76% |
BetBoom.MieRo - ![]() ![]() ![]() | 2 | 50.00% | 9.52% |
FLCN.skiter - ![]() ![]() ![]() | 1 | 0.00% | 4.76% |
Tundra.33 - ![]() ![]() ![]() | 1 | 100.00% | 4.76% |