Overview | Records | Milestones | Heroes | ItemsUpdated | PlayersUpdated | Teams | Matches | Participants
Mikoto

: 6
: 16.67%
: 4
: 29.63%
: 37:40
: 6.67/3.00/11.33 (6.00)
: 587/695
: 62.8
: 8.5
: 1.161
: 1.39
: 681.2
: 38.2
: 414.1
: 47.14
Hero | Matches | Winrate | List of matches | |
---|---|---|---|---|
![]() | Tiny | 3 | 33.33% | Matches |
![]() | Puck | 1 | 0.00% | Matches |
![]() | Lina | 1 | 0.00% | Matches |
![]() | Sniper | 1 | 0.00% | Matches |
Record | Match | Value | Hero |
---|---|---|---|
Gold Earned #5 | 8159047339 - Tundra ⚔ TALON - Series 1 - Game 1 - ![]() ![]() ![]() | 41,077 | ![]() |
Last hits #4 | 8159047339 - Tundra ⚔ TALON - Series 1 - Game 1 - ![]() ![]() ![]() | 631 | ![]() |
Damage to heroes | 8159047339 - Tundra ⚔ TALON - Series 1 - Game 1 - ![]() ![]() ![]() | 78,386 | ![]() |
Hero Damage / min #5 | 8159047339 - Tundra ⚔ TALON - Series 1 - Game 1 - ![]() ![]() ![]() | 1,242.58 | ![]() |
Player with Smallest Hero Pool #4 | - | 4 | - |
![]() | 8160817625 - TALON ⚔ PARIVISION - Series 1 - Game 2 - ![]() ![]() ![]() | 11:26 | ![]() |
![]() | 8159295213 - TALON ⚔ YB - Series 1 - Game 1 - ![]() ![]() ![]() | 05:58 | ![]() |
![]() | 8160817625 - TALON ⚔ PARIVISION - Series 1 - Game 2 - ![]() ![]() ![]() | 03:57 | ![]() |
![]() | 8160817625 - TALON ⚔ PARIVISION - Series 1 - Game 2 - ![]() ![]() ![]() | 15:24 | ![]() |
![]() | 8160817625 - TALON ⚔ PARIVISION - Series 1 - Game 2 - ![]() ![]() ![]() | 18:48 | ![]() |
Highest averages
No elements :(Draft stage 1 | Draft stage 2 | Draft stage 3 | |||
---|---|---|---|---|---|
Matches | Winrate | Matches | Winrate | Matches | Winrate |
1 | 100.00% | 4 | 0.00% | 1 | 0.00% |
Position | Matches | Winrate | Hero Pool | K/D/A | GPM | XPM |
---|---|---|---|---|---|---|
Core Midlane | 6 | 16.67% | 4 | 6.00 | 587 | 695 |
Team | Matches | Winrate | |
---|---|---|---|
![]() | Talon (TALON) | 6 | 16.67% |