Overview | Records | Milestones | Heroes | ItemsUpdated | PlayersUpdated | Teams | Matches | Participants
Natsumi

: 6
: 16.67%
: 5
: 46.30%
: 37:40
: 6.33/3.50/9.00 (4.38)
: 617/716
: 67.3
: 9.6
: 1.055
: 8.23
: 651.4
: 164.8
: 622.7
: 22.11
Hero | Matches | Winrate | List of matches | |
---|---|---|---|---|
![]() | Gyrocopter | 2 | 50.00% | Matches |
![]() | Phantom Assassin | 1 | 0.00% | Matches |
![]() | Lifestealer | 1 | 0.00% | Matches |
![]() | Tiny | 1 | 0.00% | Matches |
![]() | Templar Assassin | 1 | 0.00% | Matches |
Record | Match | Value | Hero |
---|---|---|---|
Gold Earned #6 | 8159047339 - Tundra ⚔ TALON - Series 1 - Game 1 - ![]() ![]() ![]() | 39,387 | ![]() |
Last hits / min #2 | 8160739649 - TALON ⚔ PARIVISION - Series 1 - Game 1 - ![]() ![]() ![]() | 13.85 | ![]() |
Damage to heroes #2 | 8159047339 - Tundra ⚔ TALON - Series 1 - Game 1 - ![]() ![]() ![]() | 72,193 | ![]() |
Damage taken from heroes | 8159047339 - Tundra ⚔ TALON - Series 1 - Game 1 - ![]() ![]() ![]() | 78,368 | ![]() |
Map pings #5 | 8159047339 - Tundra ⚔ TALON - Series 1 - Game 1 - ![]() ![]() ![]() | 153 | ![]() |
![]() | 8159047339 - Tundra ⚔ TALON - Series 1 - Game 1 - ![]() ![]() ![]() | 11:58 | ![]() |
![]() | 8159047339 - Tundra ⚔ TALON - Series 1 - Game 1 - ![]() ![]() ![]() | 22:03 | ![]() |
![]() | 8159047339 - Tundra ⚔ TALON - Series 1 - Game 1 - ![]() ![]() ![]() | 25:06 | ![]() |
![]() | 8159047339 - Tundra ⚔ TALON - Series 1 - Game 1 - ![]() ![]() ![]() | 28:52 | ![]() |
![]() | 8160817625 - TALON ⚔ PARIVISION - Series 1 - Game 2 - ![]() ![]() ![]() | 25:51 | ![]() |
Highest averages
No elements :(Draft stage 1 | Draft stage 2 | Draft stage 3 | |||
---|---|---|---|---|---|
Matches | Winrate | Matches | Winrate | Matches | Winrate |
- | - | 5 | 20.00% | 1 | 0.00% |
Position | Matches | Winrate | Hero Pool | K/D/A | GPM | XPM |
---|---|---|---|---|---|---|
Core Safelane | 6 | 16.67% | 5 | 4.38 | 617 | 716 |
Team | Matches | Winrate | |
---|---|---|---|
![]() | Talon (TALON) | 6 | 16.67% |