Overview | Records | Milestones | Heroes | ItemsUpdated | PlayersUpdated | Teams | Matches | Participants
DM

: 12
: 58.33%
: 4
: 14.81%
: 34:44
: 4.08/4.08/11.08 (3.71)
: 518/574
: 53.6
: 6.6
: 0.904
: 4.02
: 467.9
: 118.6
: 440.3
: 17.81
Hero | Matches | Winrate | List of matches | |
---|---|---|---|---|
![]() | Bristleback | 4 | 100.00% | Matches |
![]() | Enigma | 4 | 75.00% | Matches |
![]() | Phoenix | 2 | 0.00% | Matches |
![]() | Beastmaster | 2 | 0.00% | Matches |
Record | Match | Value | Hero |
---|---|---|---|
Creeps denied #3 | 8162009134 - Liquid ⚔ PARIVISION - Series 1 - Game 1 - ![]() ![]() ![]() | 36 | ![]() |
Player with most matches played | - | 12 | - |
Player with Smallest Hero Pool #4 | - | 4 | - |
![]() | 8159015376 - XG ⚔ PARIVISION - Series 1 - Game 1 - ![]() ![]() ![]() | 15:00 | ![]() |
![]() | 8159015376 - XG ⚔ PARIVISION - Series 1 - Game 1 - ![]() ![]() ![]() | 21:41 | ![]() |
![]() | 8163474975 - NGX ⚔ PARIVISION - Series 2 - Game 1 - ![]() ![]() ![]() | 18:10 | ![]() |
![]() | 8162009134 - Liquid ⚔ PARIVISION - Series 1 - Game 1 - ![]() ![]() ![]() | 18:15 | ![]() |
Highest averages
No elements :(Draft stage 1 | Draft stage 2 | Draft stage 3 | |||
---|---|---|---|---|---|
Matches | Winrate | Matches | Winrate | Matches | Winrate |
4 | 25.00% | 7 | 71.43% | 1 | 100.00% |
Position | Matches | Winrate | Hero Pool | K/D/A | GPM | XPM |
---|---|---|---|---|---|---|
Core Offlane | 12 | 58.33% | 4 | 3.71 | 518 | 574 |
Team | Matches | Winrate | |
---|---|---|---|
![]() | PARIVISION (PARIVISION) | 12 | 58.33% |