Overview | Records | Milestones | Heroes | ItemsUpdated | PlayersUpdated | Teams | Matches | Participants










Overview | Picks and bans | Draft | Draft against | Heroes | Players | Items | Opponents | Matches | Active players
Active roster: FLCN.skiter (Core Safelane), FLCN.Malr1ne (Core Midlane), FLCN.AMMAR_THE_F (Core Offlane), FLCN.Cr1t- (Support Offlane), FLCN.Sneyking (Support Safelane)
Columns
Core Midlane | Core Offlane | Support Offlane | Support Safelane | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Mtchs | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR | Mtchs | Rank | Ratio | WR | |
![]() | Clockwerk | 5 | - | - | - | - | - | - | - | - | 5 | 100.0 | 100.0% | 80.0% | - | - | - | - |
![]() | Abaddon | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Dawnbreaker | 3 | - | - | - | - | 2 | 50.0 | 66.7% | 50.0% | - | - | - | - | - | - | - | - |
![]() | Pangolier | 3 | 1 | 56.4 | 33.3% | 100.0% | 2 | 100.0 | 66.7% | 100.0% | - | - | - | - | - | - | - | - |
![]() | Tiny | 3 | 2 | 0.0 | 66.7% | 0.0% | 1 | 68.7 | 33.3% | 100.0% | - | - | - | - | - | - | - | - |
![]() | Dragon Knight | 3 | 3 | 36.4 | 100.0% | 33.3% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Zeus | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 100.0 | 100.0% | 100.0% |
![]() | Enchantress | 3 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 33.3 | 100.0% | 33.3% |
![]() | Bristleback | 3 | - | - | - | - | 2 | 50.0 | 66.7% | 50.0% | - | - | - | - | - | - | - | - |
![]() | Huskar | 2 | 2 | 100.0 | 100.0% | 100.0% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Venomancer | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 91.5 | 100.0% | 100.0% |
![]() | Phoenix | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0.0 | 100.0% | 0.0% |
![]() | Razor | 2 | - | - | - | - | 2 | 50.0 | 100.0% | 50.0% | - | - | - | - | - | - | - | - |
![]() | Bounty Hunter | 2 | - | - | - | - | - | - | - | - | 2 | 0.0 | 100.0% | 0.0% | - | - | - | - |
![]() | Shadow Shaman | 1 | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - |
![]() | Hoodwink | 1 | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - |
![]() | Riki | 1 | - | - | - | - | - | - | - | - | 1 | 47.3 | 100.0% | 100.0% | - | - | - | - |
![]() | Nyx Assassin | 1 | - | - | - | - | - | - | - | - | 1 | 47.3 | 100.0% | 100.0% | - | - | - | - |
![]() | Nature's Prophet | 1 | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Viper | 1 | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - |
![]() | Mars | 1 | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% | - | - | - | - | - | - | - | - |
![]() | Lina | 1 | 1 | 56.4 | 100.0% | 100.0% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Earth Spirit | 1 | 1 | 56.4 | 100.0% | 100.0% | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Lifestealer | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Lycan | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Earthshaker | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Naga Siren | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Phantom Assassin | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Gyrocopter | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
![]() | Lich | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.0 | 100.0% | 0.0% |
This section contains stats for heroes' performance on various positions. Positions are determined based on players performance (core or support) and lane. Supports across all lanes (including roamers) are considered as one role. Lanes and positions may not be accurate.