Active roster:
496.458 (Core Safelane)
496.RusHmαÑ -奎因? (Core Safelane)
496.Vanh leG (Core Midlane)
496.Red (Core Offlane)
496.Datbb (Support)
496.Yasy (Support)
496.Bombi (Support)
Favorite heroes:




Favorite pairs:






Unique heroes per player
Regions: Asia (18)
Kills | 26.28 |
Deaths | 29.89 |
Assists | 60.11 |
XPM | 2,625.83 |
GPM | 2,093.33 |
Observer wards placed | 16.72 |
Sentries placed | 25.72 |
Obs Wards destroyed | 6.06 |
Courier kills | 1.11 |
Roshan Kills | 0.78 |
Hero Pool | 46.00 |
Hero Diversity | 1.90 |
Radiant Ratio | 0.00% |
Radiant winrate | 0.00% |
Dire winrate | 38.89% |
Average match duration | 35.48 |
Choose a team to see its detailed stats.