Picks and bans | Trends | Highest averages | Draft | Positions | Factions | Meta Graph | Combos | Counters | Summary | Profiles
Radiant Overview | Radiant | Dire | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Ratio | Advantage | Matches | Winrate | GPM | XPM | Matches | Winrate | GPM | XPM | |
![]() | Lycan | 2 | 50.00% | 100.00% | 1 | 100.00% | 627.00 | 608.00 | 1 | 0.00% | 426.00 | 453.00 |
![]() | Keeper of the Light | 6 | 33.33% | 75.00% | 2 | 100.00% | 667.00 | 904.00 | 4 | 25.00% | 606.25 | 780.00 |
![]() | Enigma | 14 | 78.57% | 63.64% | 11 | 63.64% | 418.36 | 481.91 | 3 | 0.00% | 365.00 | 401.67 |
![]() | Wraith King | 10 | 50.00% | 60.00% | 5 | 60.00% | 572.60 | 610.00 | 5 | 0.00% | 494.40 | 586.40 |
![]() | Sand King | 9 | 77.78% | 57.14% | 7 | 57.14% | 509.00 | 694.29 | 2 | 0.00% | 389.50 | 461.00 |
![]() | Silencer | 10 | 30.00% | 52.38% | 3 | 66.67% | 318.00 | 505.33 | 7 | 14.29% | 243.57 | 388.71 |
![]() | Ancient Apparition | 16 | 68.75% | 50.91% | 11 | 90.91% | 321.64 | 483.82 | 5 | 40.00% | 319.00 | 475.20 |
![]() | Broodmother | 3 | 33.33% | 50.00% | 1 | 100.00% | 709.00 | 797.00 | 2 | 50.00% | 778.50 | 1,121.50 |
![]() | Clockwerk | 11 | 9.09% | 50.00% | 1 | 100.00% | 393.00 | 502.00 | 10 | 50.00% | 317.80 | 436.40 |
![]() | Dazzle | 12 | 50.00% | 50.00% | 6 | 83.33% | 481.17 | 614.67 | 6 | 33.33% | 404.17 | 493.83 |
![]() | Disruptor | 9 | 33.33% | 50.00% | 3 | 66.67% | 306.33 | 454.67 | 6 | 16.67% | 269.17 | 404.50 |
![]() | Clinkz | 3 | 33.33% | 50.00% | 1 | 100.00% | 556.00 | 766.00 | 2 | 50.00% | 590.50 | 765.00 |
![]() | Axe | 13 | 38.46% | 47.50% | 5 | 60.00% | 534.80 | 696.40 | 8 | 12.50% | 448.50 | 589.88 |
![]() | Kunkka | 33 | 66.67% | 36.37% | 22 | 72.73% | 563.18 | 716.55 | 11 | 36.36% | 518.45 | 678.27 |
![]() | Snapfire | 11 | 36.36% | 35.71% | 4 | 50.00% | 394.75 | 555.25 | 7 | 14.29% | 317.86 | 448.00 |
![]() | Mirana | 9 | 55.56% | 35.00% | 5 | 60.00% | 388.80 | 570.20 | 4 | 25.00% | 307.75 | 500.00 |
![]() | Terrorblade | 17 | 76.47% | 34.62% | 13 | 84.62% | 600.15 | 663.15 | 4 | 50.00% | 514.50 | 582.00 |
![]() | Bane | 14 | 57.14% | 33.33% | 8 | 50.00% | 301.88 | 477.88 | 6 | 16.67% | 283.50 | 419.83 |
![]() | Spectre | 14 | 50.00% | 28.57% | 7 | 42.86% | 542.71 | 673.86 | 7 | 14.29% | 538.14 | 672.29 |
![]() | Lifestealer | 27 | 44.44% | 28.33% | 12 | 75.00% | 637.67 | 763.42 | 15 | 46.67% | 604.47 | 792.60 |
![]() | Magnus | 37 | 40.54% | 27.88% | 15 | 73.33% | 449.27 | 595.07 | 22 | 45.45% | 461.77 | 583.18 |
![]() | Warlock | 6 | 33.33% | 25.00% | 2 | 50.00% | 346.50 | 593.50 | 4 | 25.00% | 308.00 | 329.00 |
![]() | Witch Doctor | 34 | 52.94% | 24.31% | 18 | 55.56% | 338.78 | 493.28 | 16 | 31.25% | 330.38 | 448.06 |
![]() | Mars | 55 | 52.73% | 24.00% | 29 | 58.62% | 484.34 | 633.52 | 26 | 34.62% | 483.81 | 604.00 |
![]() | Slark | 38 | 60.53% | 23.19% | 23 | 56.52% | 584.39 | 751.78 | 15 | 33.33% | 533.67 | 656.80 |
![]() | Sniper | 23 | 39.13% | 23.01% | 9 | 44.44% | 633.78 | 755.00 | 14 | 21.43% | 548.50 | 612.36 |
![]() | Techies | 36 | 50.00% | 22.22% | 18 | 50.00% | 386.67 | 529.11 | 18 | 27.78% | 354.89 | 459.44 |
![]() | Windranger | 76 | 35.53% | 20.87% | 27 | 55.56% | 496.22 | 619.85 | 49 | 34.69% | 520.98 | 642.49 |
![]() | Zeus | 31 | 58.06% | 20.52% | 18 | 66.67% | 614.78 | 749.83 | 13 | 46.15% | 517.31 | 594.62 |
![]() | Ogre Magi | 14 | 71.43% | 20.00% | 10 | 70.00% | 393.60 | 536.90 | 4 | 50.00% | 343.00 | 454.00 |
![]() | Shadow Shaman | 34 | 41.18% | 19.29% | 14 | 64.29% | 338.36 | 460.07 | 20 | 45.00% | 355.75 | 524.85 |
![]() | Spirit Breaker | 25 | 52.00% | 19.23% | 13 | 69.23% | 437.69 | 603.77 | 12 | 50.00% | 486.50 | 660.42 |
![]() | Anti-Mage | 22 | 50.00% | 18.19% | 11 | 54.55% | 714.64 | 890.82 | 11 | 36.36% | 672.82 | 870.82 |
![]() | Meepo | 9 | 66.67% | 16.67% | 6 | 50.00% | 618.17 | 768.33 | 3 | 33.33% | 718.33 | 905.33 |
![]() | Lich | 15 | 40.00% | 16.67% | 6 | 50.00% | 339.00 | 524.00 | 9 | 33.33% | 317.89 | 444.78 |
![]() | Bloodseeker | 7 | 57.14% | 16.67% | 4 | 50.00% | 591.75 | 769.50 | 3 | 33.33% | 662.00 | 874.33 |
![]() | Puck | 57 | 54.39% | 15.75% | 31 | 58.06% | 598.94 | 800.87 | 26 | 42.31% | 567.12 | 762.19 |
![]() | Pangolier | 21 | 52.38% | 15.45% | 11 | 45.45% | 584.55 | 776.45 | 10 | 30.00% | 535.20 | 666.00 |
![]() | Outworld Destroyer | 29 | 55.17% | 14.90% | 16 | 68.75% | 608.50 | 753.06 | 13 | 53.85% | 544.69 | 729.00 |
![]() | Pudge | 27 | 62.96% | 14.71% | 17 | 64.71% | 481.82 | 646.00 | 10 | 50.00% | 470.10 | 601.20 |
![]() | Viper | 38 | 65.79% | 14.15% | 25 | 68.00% | 559.12 | 695.80 | 13 | 53.85% | 524.62 | 670.85 |
![]() | Void Spirit | 20 | 55.00% | 14.14% | 11 | 36.36% | 498.27 | 675.00 | 9 | 22.22% | 481.67 | 621.89 |
![]() | Dark Seer | 19 | 31.58% | 12.82% | 6 | 66.67% | 516.67 | 606.33 | 13 | 53.85% | 515.23 | 622.62 |
![]() | Batrider | 20 | 40.00% | 12.50% | 8 | 37.50% | 406.75 | 506.75 | 12 | 25.00% | 395.42 | 526.17 |
![]() | Winter Wyvern | 36 | 58.33% | 12.38% | 21 | 52.38% | 393.38 | 527.67 | 15 | 40.00% | 349.60 | 457.80 |
![]() | Gyrocopter | 25 | 36.00% | 11.81% | 9 | 55.56% | 568.67 | 697.56 | 16 | 43.75% | 478.88 | 623.00 |
![]() | Doom | 35 | 37.14% | 11.19% | 13 | 38.46% | 511.85 | 613.62 | 22 | 27.27% | 510.45 | 585.41 |
![]() | Sven | 22 | 31.82% | 10.47% | 7 | 57.14% | 625.86 | 807.71 | 15 | 46.67% | 656.93 | 793.33 |
![]() | Undying | 26 | 57.69% | 9.69% | 15 | 73.33% | 337.93 | 506.20 | 11 | 63.64% | 331.64 | 507.18 |
![]() | Centaur Warrunner | 76 | 52.63% | 8.33% | 40 | 50.00% | 458.10 | 594.65 | 36 | 41.67% | 464.58 | 606.61 |
![]() | Leshrac | 17 | 52.94% | 8.33% | 9 | 33.33% | 451.89 | 529.22 | 8 | 25.00% | 457.88 | 606.00 |
![]() | Phantom Assassin | 19 | 52.63% | 7.78% | 10 | 30.00% | 593.60 | 750.80 | 9 | 22.22% | 694.11 | 886.11 |
![]() | Slardar | 43 | 48.84% | 7.35% | 21 | 61.90% | 537.19 | 697.05 | 22 | 54.55% | 487.91 | 648.27 |
![]() | Phantom Lancer | 17 | 58.82% | 7.14% | 10 | 50.00% | 609.20 | 753.50 | 7 | 42.86% | 655.86 | 786.57 |
![]() | Primal Beast | 28 | 50.00% | 7.14% | 14 | 50.00% | 464.43 | 618.57 | 14 | 42.86% | 472.71 | 638.79 |
![]() | Tiny | 54 | 51.85% | 6.86% | 28 | 60.71% | 378.04 | 560.11 | 26 | 53.85% | 403.27 | 591.96 |
![]() | Nature's Prophet | 44 | 45.45% | 6.67% | 20 | 65.00% | 443.65 | 561.55 | 24 | 58.33% | 475.88 | 606.92 |
![]() | Drow Ranger | 25 | 44.00% | 6.50% | 11 | 63.64% | 659.45 | 808.91 | 14 | 57.14% | 596.29 | 721.71 |
![]() | Dawnbreaker | 23 | 56.52% | 6.15% | 13 | 46.15% | 416.23 | 543.92 | 10 | 40.00% | 472.00 | 641.90 |
![]() | Abaddon | 31 | 38.71% | 5.70% | 12 | 58.33% | 463.08 | 603.67 | 19 | 52.63% | 461.05 | 609.11 |
![]() | Lion | 91 | 45.05% | 4.78% | 41 | 48.78% | 308.27 | 466.41 | 50 | 44.00% | 295.90 | 454.78 |
![]() | Rubick | 39 | 53.85% | 3.18% | 21 | 47.62% | 328.67 | 476.76 | 18 | 44.44% | 341.00 | 489.22 |
![]() | Hoodwink | 66 | 43.94% | 3.07% | 29 | 51.72% | 428.48 | 616.69 | 37 | 48.65% | 398.32 | 555.57 |
![]() | Medusa | 23 | 52.17% | 3.03% | 12 | 66.67% | 699.67 | 791.92 | 11 | 63.64% | 736.18 | 888.09 |
![]() | Ember Spirit | 46 | 58.70% | 2.93% | 27 | 55.56% | 538.30 | 693.81 | 19 | 52.63% | 551.79 | 698.21 |
![]() | Enchantress | 17 | 58.82% | 2.86% | 10 | 60.00% | 356.50 | 535.10 | 7 | 57.14% | 387.43 | 595.14 |
![]() | Crystal Maiden | 24 | 45.83% | 2.10% | 11 | 63.64% | 327.00 | 525.82 | 13 | 61.54% | 324.46 | 464.38 |
![]() | Phoenix | 40 | 40.00% | 2.08% | 16 | 56.25% | 351.88 | 505.94 | 24 | 54.17% | 352.04 | 516.96 |
![]() | Dragon Knight | 62 | 48.39% | 0.42% | 30 | 56.67% | 575.10 | 707.20 | 32 | 56.25% | 580.25 | 720.84 |
![]() | Elder Titan | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 50.00% | 512.50 | 567.00 |
![]() | Huskar | 8 | 50.00% | 0.00% | 4 | 25.00% | 510.25 | 690.50 | 4 | 25.00% | 493.25 | 596.25 |
![]() | Muerta | 4 | 50.00% | 0.00% | 2 | 50.00% | 398.00 | 513.00 | 2 | 50.00% | 463.50 | 554.50 |
![]() | Bristleback | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 100.00% | 605.00 | 716.00 |
![]() | Underlord | 2 | 100.00% | 0.00% | 2 | 50.00% | 542.00 | 704.50 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Alchemist | 3 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 3 | 66.67% | 797.00 | 814.67 |
![]() | Skywrath Mage | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 50.00% | 281.50 | 452.00 |
![]() | Tinker | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 100.00% | 780.00 | 1,139.00 |
![]() | Chaos Knight | 2 | 100.00% | 0.00% | 2 | 0.00% | 508.00 | 616.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Ursa | 31 | 64.52% | -0.45% | 20 | 45.00% | 628.65 | 784.15 | 11 | 45.45% | 647.55 | 812.91 |
![]() | Vengeful Spirit | 116 | 56.03% | -2.02% | 65 | 43.08% | 295.12 | 445.85 | 51 | 45.10% | 300.67 | 452.49 |
![]() | Luna | 41 | 51.22% | -2.62% | 21 | 52.38% | 794.57 | 915.10 | 20 | 55.00% | 739.60 | 810.55 |
![]() | Naga Siren | 17 | 41.18% | -2.86% | 7 | 57.14% | 707.86 | 654.57 | 10 | 60.00% | 710.70 | 646.40 |
![]() | Jakiro | 42 | 35.71% | -2.96% | 15 | 60.00% | 341.40 | 499.07 | 27 | 62.96% | 354.04 | 527.00 |
![]() | Treant Protector | 54 | 50.00% | -3.71% | 27 | 51.85% | 305.52 | 476.48 | 27 | 55.56% | 300.85 | 494.22 |
![]() | Troll Warlord | 27 | 51.85% | -3.85% | 14 | 50.00% | 694.21 | 854.36 | 13 | 53.85% | 702.69 | 952.15 |
![]() | Faceless Void | 54 | 57.41% | -3.93% | 31 | 61.29% | 631.55 | 811.19 | 23 | 65.22% | 648.57 | 843.00 |
![]() | Lina | 39 | 41.03% | -4.08% | 16 | 43.75% | 614.00 | 814.50 | 23 | 47.83% | 599.87 | 774.83 |
![]() | Marci | 28 | 39.29% | -4.27% | 11 | 54.55% | 368.64 | 534.36 | 17 | 58.82% | 410.59 | 535.71 |
![]() | Timbersaw | 42 | 40.48% | -4.71% | 17 | 35.29% | 539.59 | 665.18 | 25 | 40.00% | 551.44 | 708.84 |
![]() | Riki | 10 | 30.00% | -4.76% | 3 | 66.67% | 590.00 | 790.67 | 7 | 71.43% | 569.29 | 865.43 |
![]() | Monkey King | 24 | 41.67% | -7.14% | 10 | 50.00% | 596.50 | 767.30 | 14 | 57.14% | 571.64 | 731.86 |
![]() | Io | 11 | 45.45% | -10.00% | 5 | 40.00% | 310.20 | 526.00 | 6 | 50.00% | 262.00 | 471.83 |
![]() | Tidehunter | 34 | 58.82% | -10.00% | 20 | 40.00% | 496.20 | 698.80 | 14 | 50.00% | 503.71 | 645.14 |
![]() | Storm Spirit | 28 | 57.14% | -10.42% | 16 | 56.25% | 553.25 | 706.81 | 12 | 66.67% | 567.42 | 741.83 |
![]() | Weaver | 12 | 75.00% | -11.11% | 9 | 22.22% | 547.56 | 733.89 | 3 | 33.33% | 616.67 | 846.33 |
![]() | Queen of Pain | 17 | 35.29% | -12.12% | 6 | 33.33% | 564.33 | 739.50 | 11 | 45.45% | 548.00 | 724.45 |
![]() | Venomancer | 20 | 80.00% | -12.50% | 16 | 37.50% | 348.00 | 482.25 | 4 | 50.00% | 333.75 | 446.00 |
![]() | Grimstroke | 32 | 46.88% | -12.94% | 15 | 40.00% | 328.07 | 485.40 | 17 | 52.94% | 332.94 | 507.88 |
![]() | Night Stalker | 16 | 68.75% | -16.36% | 11 | 63.64% | 498.55 | 604.91 | 5 | 80.00% | 510.40 | 649.80 |
![]() | Arc Warden | 7 | 57.14% | -16.67% | 4 | 50.00% | 675.00 | 705.75 | 3 | 66.67% | 681.67 | 753.33 |
![]() | Oracle | 7 | 42.86% | -16.67% | 3 | 33.33% | 337.67 | 453.33 | 4 | 50.00% | 353.50 | 483.25 |
![]() | Morphling | 19 | 42.11% | -17.05% | 8 | 37.50% | 622.00 | 752.13 | 11 | 54.55% | 652.91 | 822.18 |
![]() | Lone Druid | 14 | 78.57% | -21.22% | 11 | 45.45% | 573.18 | 641.82 | 3 | 66.67% | 589.33 | 701.67 |
![]() | Dark Willow | 15 | 53.33% | -21.43% | 8 | 50.00% | 425.13 | 580.38 | 7 | 71.43% | 409.29 | 595.86 |
![]() | Visage | 13 | 46.15% | -21.43% | 6 | 50.00% | 481.17 | 607.17 | 7 | 71.43% | 539.57 | 706.00 |
![]() | Nyx Assassin | 21 | 66.67% | -21.43% | 14 | 35.71% | 347.93 | 541.43 | 7 | 57.14% | 347.43 | 490.29 |
![]() | Pugna | 34 | 26.47% | -21.78% | 9 | 22.22% | 313.22 | 399.11 | 25 | 44.00% | 364.68 | 505.96 |
![]() | Brewmaster | 6 | 33.33% | -25.00% | 2 | 0.00% | 437.50 | 486.00 | 4 | 25.00% | 473.00 | 633.75 |
![]() | Razor | 35 | 60.00% | -26.19% | 21 | 38.10% | 553.43 | 670.76 | 14 | 64.29% | 520.21 | 646.36 |
![]() | Juggernaut | 7 | 71.43% | -30.00% | 5 | 20.00% | 641.00 | 779.80 | 2 | 50.00% | 571.00 | 814.50 |
![]() | Tusk | 20 | 55.00% | -32.33% | 11 | 45.45% | 316.55 | 500.36 | 9 | 77.78% | 334.78 | 526.56 |
![]() | Death Prophet | 46 | 50.00% | -34.79% | 23 | 34.78% | 490.17 | 651.30 | 23 | 69.57% | 527.00 | 726.78 |
![]() | Legion Commander | 9 | 44.44% | -35.00% | 4 | 25.00% | 496.00 | 625.00 | 5 | 60.00% | 512.20 | 644.80 |
![]() | Invoker | 16 | 43.75% | -38.10% | 7 | 28.57% | 444.14 | 562.43 | 9 | 66.67% | 594.67 | 687.44 |
![]() | Shadow Demon | 23 | 56.52% | -39.23% | 13 | 30.77% | 320.69 | 463.69 | 10 | 70.00% | 313.80 | 434.90 |
![]() | Templar Assassin | 6 | 83.33% | -40.00% | 5 | 60.00% | 621.80 | 809.20 | 1 | 100.00% | 654.00 | 708.00 |
![]() | Bounty Hunter | 4 | 50.00% | -50.00% | 2 | 0.00% | 412.50 | 535.50 | 2 | 50.00% | 417.50 | 453.50 |
![]() | Earthshaker | 8 | 50.00% | -50.00% | 4 | 50.00% | 387.00 | 529.50 | 4 | 100.00% | 357.00 | 607.00 |
![]() | Omniknight | 8 | 12.50% | -57.14% | 1 | 0.00% | 479.00 | 540.00 | 7 | 57.14% | 510.43 | 692.57 |
![]() | Beastmaster | 4 | 25.00% | -66.67% | 1 | 0.00% | 354.00 | 408.00 | 3 | 66.67% | 481.00 | 665.67 |
![]() | Necrophos | 8 | 50.00% | -75.00% | 4 | 25.00% | 532.25 | 627.25 | 4 | 100.00% | 671.00 | 915.75 |
![]() | Chen | 3 | 66.67% | -100.00% | 2 | 0.00% | 318.50 | 393.50 | 1 | 100.00% | 430.00 | 571.00 |
![]() | Earth Spirit | 2 | 50.00% | -100.00% | 1 | 0.00% | 240.00 | 322.00 | 1 | 100.00% | 471.00 | 501.00 |
This section contains stats for heroes' performance for different factions.