Overview | Records | Milestones | Heroes | Items | Players | Teams | Regions | Matches | Participants
Overview | Stats | Crucial timings | Boxplots | Heroes | Item Pairs | Builds | Build tree | Timings records | Profiles
Most impactful items
Explain this to me
In the items component you may see various items stats. Overview shows top of the most impactful items (in general and for a specific hero) based on their effect on winrate, compared to games when the item wasn't purchased, with the highest positive and negative impacts respectively. Notable timings section shows earliest purchase timings for item-hero pairs with the highest winrate gradient per minute.
Overall
Item | Pickups | Winrate | When picked | |
---|---|---|---|---|
Overwhelming Blink | 547 | 80.29% | +30.80% | |
Satanic | 1269 | 76.03% | +26.98% | |
Abyssal Blade | 616 | 75.32% | +25.78% | |
Daedalus | 932 | 74.25% | +24.66% | |
Black King Bar | 13952 | 55.79% | +24.26% | |
Shiva's Guard | 1248 | 72.44% | +23.25% | |
Blink Dagger | 12991 | 55.17% | +22.90% | |
Octarine Core | 731 | 72.13% | +22.72% | |
Drum of Endurance | 1237 | 69.90% | +20.64% | |
Silver Edge | 1279 | 69.69% | +20.23% |
Item | Pickups | Winrate | When picked | |
---|---|---|---|---|
Falcon Blade | 951 | 50.00% | +0.22% | |
Orb of Corrosion | 1556 | 50.90% | +1.39% | |
Hand of Midas | 877 | 51.60% | +1.60% | |
Ghost Scepter | 1844 | 50.98% | +1.92% | |
Armlet of Mordiggian | 1235 | 52.75% | +3.01% | |
Shadow Blade | 1827 | 52.95% | +3.67% | |
Rod of Atos | 549 | 54.01% | +4.13% | |
Echo Sabre | 1063 | 54.89% | +5.06% | |
Kaya and Sange | 2046 | 54.30% | +5.38% | |
Medallion of Courage | 884 | 55.20% | +5.53% |
For heroes
Hero | Item | Pickups | Winrate | When picked | |
---|---|---|---|---|---|
Aghanim's Scepter | 147 | 83.8% | +83.8% | ||
Maelstrom | 42 | 72.7% | +72.7% | ||
Dragon Lance | 123 | 67.7% | +67.7% | ||
Assault Cuirass | 71 | 100.0% | +67.5% | ||
Phase Boots | 183 | 67.4% | +67.4% | ||
Power Treads | 386 | 63.9% | +63.9% | ||
Yasha | 383 | 62.5% | +62.5% | ||
Blink Dagger | 311 | 61.5% | +61.5% | ||
Black King Bar | 206 | 69.2% | +58.1% | ||
Blink Dagger | 397 | 57.6% | +57.6% |
Hero | Item | Pickups | Winrate | When picked | |
---|---|---|---|---|---|
Yasha | 94 | 62.5% | -37.5% | ||
Power Treads | 297 | 55.4% | -19.6% | ||
Urn of Shadows | 76 | 42.1% | -12.9% | ||
Hood of Defiance | 27 | 42.9% | -10.6% | ||
Orchid Malevolence | 51 | 46.2% | -9.6% | ||
Urn of Shadows | 264 | 54.6% | -8.6% | ||
Veil of Discord | 68 | 41.2% | -7.0% | ||
Aghanim's Shard | 162 | 51.2% | -6.7% | ||
Hood of Defiance | 196 | 40.8% | -6.1% | ||
Spirit Vessel | 53 | 46.2% | -5.6% |
Most notable timings records
Hero | Item | Pickups | Winrate | Gradient (%/min) | Median | Games with the best timings | ||
---|---|---|---|---|---|---|---|---|
Sven | Mask of Madness | 59 | 55.93% | -43.01% | 09:44 | 6309477182 - CDEC ⚔ Aries - Series 1 - Game 2 - (06:06) | ||
Slark | Falcon Blade | 31 | 58.06% | -32.97% | 09:05 | 6809665094 - Fnatic ⚔ TLN - Series 3 - Game 1 - (04:24) | ||
Lycan | Vladmir's Offering | 149 | 55.03% | -29.48% | 13:10 | 6572659357 - TSpirit ⚔ Tundra - Series 1 - Game 1 - (07:39) | ||
Shadow Fiend | Mask of Madness | 76 | 51.32% | -28.71% | 10:35 | 6809875296 - EG ⚔ RNG - Series 1 - Game 2 - (08:19) | ||
Troll Warlord | Battle Fury | 104 | 50.96% | -27.85% | 14:12 | 6440951394 - PSG.LGD ⚔ RNG - Series 3 - Game 1 - (11:11) | ||
Sven | Echo Sabre | 67 | 55.22% | -24.34% | 13:19 | 6644900074 - EG ⚔ 5RF - Series 1 - Game 2 - (09:09) | ||
Leshrac | Arcane Boots | 297 | 51.18% | -21.29% | 07:18 | 6806790160 - PSG.LGD ⚔ SQ - Series 2 - Game 2 - (04:48) | ||
Clinkz | Maelstrom | 42 | 50.00% | -20.03% | 11:43 | 6757601380 - NGX ⚔ BR - Series 3 - Game 2 - (08:56) | ||
Faceless Void | Mask of Madness | 154 | 50.65% | -17.99% | 10:55 | 6374880117 - V ⚔ B8 - Series 1 - Game 3 - (06:23) | ||
Templar Assassin | Dragon Lance | 471 | 52.65% | -17.91% | 10:37 | 6693772628 - TLN ⚔ Outsiders - Series 1 - Game 2 - (07:16) |