Overview | Records | Milestones | Heroes | ItemsUpdated | Players | Teams | Regions | Matches | Participants
Columns
Performance | K/D/A | Farm | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Player | Matches | Winrate | Hero Pool | Diversity | DMG/Gold | K/D/A | GPM | XPM | LH at 10 | LH/min |
SQ.Quinn | 88 | 61.36% | 22.0 | 13.41% | 1.33 | 5.10 | 568.1 | 668.1 | 66.5 | 8.19 |
EG.Abed | 79 | 67.09% | 17.0 | 8.92% | 1.25 | 7.73 | 525.4 | 632.2 | 65.4 | 7.17 |
TSM.Bryle | 79 | 64.56% | 28.0 | 24.21% | 1.20 | 5.53 | 570.9 | 671.5 | 66.3 | 8.25 |
nouns.Gunnar | 67 | 53.73% | 29.0 | 30.62% | 1.30 | 5.53 | 513.1 | 618.0 | 56.6 | 6.56 |
KBU.US.iAnnihilate | 63 | 55.56% | 21.0 | 17.07% | 1.29 | 5.11 | 542.6 | 691.1 | 60.0 | 7.28 |
5RF.Kitzz | 59 | 54.24% | 18.0 | 13.39% | 1.35 | 4.77 | 550.9 | 685.5 | 60.1 | 7.24 |
TC.high_shaggy | 59 | 37.29% | 16.0 | 10.58% | 1.39 | 3.38 | 527.3 | 631.9 | 62.9 | 7.45 |
2B.nico | 55 | 58.18% | 13.0 | 7.49% | 1.41 | 5.73 | 573.5 | 722.2 | 61.9 | 7.74 |
5mm.RRL | 50 | 42.00% | 16.0 | 12.49% | 1.46 | 3.65 | 493.9 | 627.1 | 55.0 | 6.14 |
felt.solji;, | 49 | 32.65% | 20.0 | 19.91% | 1.25 | 3.12 | 517.9 | 620.8 | 59.9 | 7.26 |
esK | 46 | 47.83% | 20.0 | 21.21% | 1.23 | 4.46 | 489.8 | 610.3 | 61.8 | 6.49 |
TMM.Mark | 30 | 26.67% | 8.00 | 5.20% | 1.35 | 4.00 | 500.2 | 638.8 | 54.8 | 6.36 |
TSpirit.TORONTOTOKYO | 28 | 64.29% | 12.0 | 12.54% | 1.11 | 5.77 | 527.5 | 637.8 | 57.2 | 7.37 |
OG.bzm | 28 | 53.57% | 10.00 | 8.71% | 1.50 | 5.74 | 551.1 | 655.8 | 64.1 | 7.48 |
PSG.LGD.NothingToSay | 27 | 81.48% | 13.0 | 15.27% | 1.18 | 5.57 | 541.9 | 655.9 | 62.1 | 7.38 |
Aster.Ori | 27 | 62.96% | 9.00 | 7.32% | 1.45 | 5.90 | 528.0 | 639.4 | 65.0 | 7.15 |
Hustler.Alone | 27 | 44.44% | 12.0 | 13.01% | 1.42 | 5.28 | 536.6 | 648.9 | 54.0 | 6.88 |
ETG.Stormstormer | 26 | 57.69% | 6.00 | 3.38% | 1.23 | 5.43 | 582.1 | 714.5 | 66.3 | 8.75 |
Ryoya | 26 | 23.08% | 14.0 | 18.39% | 1.21 | 2.14 | 465.0 | 562.9 | 59.2 | 6.98 |
Outsiders.gpk~ | 23 | 56.52% | 13.0 | 17.92% | 1.25 | 4.17 | 601.0 | 674.3 | 70.3 | 8.66 |
bc.C. smile < | 23 | 47.83% | 12.0 | 15.27% | 1.09 | 3.13 | 561.2 | 668.9 | 68.2 | 8.08 |
Raylalisa | 22 | 54.55% | 6.00 | 3.99% | 1.28 | 3.95 | 548.1 | 675.5 | 67.7 | 7.90 |
BOOM.Yopaj- | 22 | 45.45% | 10.00 | 11.09% | 1.29 | 5.06 | 535.6 | 631.5 | 61.8 | 7.35 |
ALPHA.Soul光 | 21 | 66.67% | 9.00 | 9.41% | 1.43 | 9.24 | 572.3 | 707.1 | 59.1 | 7.03 |
P1 | 20 | 30.00% | 13.0 | 20.61% | 1.27 | 3.39 | 535.2 | 628.4 | 66.7 | 7.95 |
BnY.fxrs | 19 | 42.11% | 9.00 | 10.40% | 1.37 | 3.74 | 553.4 | 675.9 | 62.3 | 7.12 |
eboy.smelly poo poo밤 | 19 | 36.84% | 10.00 | 12.84% | 1.07 | 3.47 | 515.9 | 638.2 | 60.2 | 7.21 |
RNG.Somnus | 17 | 47.06% | 10.00 | 14.35% | 1.53 | 6.21 | 561.3 | 662.3 | 58.7 | 7.22 |
Liquid.m1CKe | 17 | 41.18% | 8.00 | 9.18% | 1.40 | 3.55 | 480.8 | 581.6 | 58.8 | 6.60 |
Stratyk.AlienManaBanana | 17 | 23.53% | 10.00 | 14.35% | 1.22 | 2.84 | 469.0 | 594.1 | 54.2 | 6.28 |
TLN.Mikoto | 16 | 31.25% | 8.00 | 9.76% | 1.38 | 3.77 | 501.6 | 602.5 | 60.9 | 7.82 |
ARKOSH.RUDY THE GHOST | 15 | 46.67% | 7.00 | 7.97% | 1.38 | 2.45 | 533.9 | 642.2 | 55.1 | 7.20 |
NAVI.No[o]ne- | 14 | 35.71% | 7.00 | 8.54% | 1.46 | 5.82 | 515.8 | 626.8 | 70.1 | 7.28 |
Tundra.Nine | 14 | 28.57% | 10.00 | 17.42% | 1.06 | 2.00 | 509.4 | 608.6 | 63.6 | 7.64 |
5RF.Speeed | 12 | 25.00% | 8.00 | 13.01% | 1.22 | 2.59 | 484.8 | 593.3 | 59.6 | 7.08 |
ARKOSH.Monkey | 12 | 16.67% | 11.0 | 24.59% | 1.12 | 1.95 | 409.4 | 506.8 | 47.2 | 4.97 |
Forsaken Oracle | 11 | 18.18% | 5.00 | 5.54% | 1.23 | 1.86 | 444.9 | 530.9 | 55.7 | 6.94 |
NBH.Shin丶Ra | 10 | 60.00% | 7.00 | 11.95% | 1.23 | 4.09 | 536.1 | 673.6 | 58.9 | 7.48 |
felt.Fayde | 7 | 57.14% | 4.00 | 5.57% | 1.28 | 4.93 | 557.4 | 664.9 | 67.1 | 8.14 |
low energy, low skill, low brain | 6 | 66.67% | 4.00 | 6.50% | 1.36 | 4.78 | 568.3 | 705.8 | 52.7 | 6.77 |
Dog.RCY | 6 | 66.67% | 5.00 | 10.16% | 1.21 | 5.65 | 613.3 | 756.3 | 50.5 | 7.93 |
Vol | 6 | 0.00% | 5.00 | 10.16% | 1.08 | 2.15 | 505.7 | 562.0 | 62.7 | 7.72 |
B8.Dendi | 4 | 25.00% | 3.00 | 5.49% | 1.46 | 3.61 | 457.3 | 592.8 | 69.0 | 5.96 |
Dog.yarin | 2 | 100.00% | 1.000 | 1.22% | 1.17 | 6.86 | 420.0 | 678.0 | 32.0 | 4.51 |
Dog.ストーンフリー | 2 | 100.00% | 2.00 | 4.88% | 1.51 | 5.00 | 538.0 | 735.5 | 49.5 | 5.98 |
ARKOSH.Crow | 2 | 50.00% | 2.00 | 4.88% | 1.33 | 2.29 | 348.0 | 405.0 | 20.0 | 2.54 |
Liquid.MATUMBAMAN | 2 | 50.00% | 1.000 | 1.22% | 0.483 | 3.00 | 557.0 | 642.5 | 62.5 | 8.40 |
luki luki | 2 | 0.00% | 2.00 | 4.88% | 1.59 | 2.06 | 500.0 | 694.5 | 72.5 | 6.26 |
Turtle | 2 | 0.00% | 2.00 | 4.88% | 1.46 | 1.18 | 337.5 | 393.0 | 60.0 | 4.67 |
EG.Nightfall 凛 | 1 | 100.00% | 1.000 | 2.44% | 2.15 | 7.33 | 616.0 | 698.0 | 49.0 | 7.66 |
KBU.US.Sunlight | 1 | 100.00% | 1.000 | 2.44% | 0.574 | 7.25 | 728.0 | 687.0 | 62.0 | 9.11 |
ALPHA.Rises | 1 | 100.00% | 1.000 | 2.44% | 1.12 | 15.5 | 828.0 | 1,005.0 | 105.0 | 12.6 |
nouns.Moo | 1 | 100.00% | 1.000 | 2.44% | 1.60 | 4.20 | 520.0 | 584.0 | 60.0 | 6.24 |
ARKOSH.Pale Horse | 1 | 100.00% | 1.000 | 2.44% | 1.01 | 7.33 | 810.0 | 948.0 | 79.0 | 12.3 |
Outsiders.RAMZES666 | 1 | 100.00% | 1.000 | 2.44% | 0.858 | 12.0 | 833.0 | 914.0 | 89.0 | 9.37 |
GijijErX | 1 | 0.00% | 1.000 | 2.44% | 1.66 | 2.40 | 420.0 | 533.0 | 59.0 | 4.83 |
5mm.Bolo | 1 | 0.00% | 1.000 | 2.44% | 1.43 | 2.00 | 365.0 | 523.0 | 14.0 | 3.09 |
T1.ana | 1 | 0.00% | 1.000 | 2.44% | 0.868 | 2.33 | 671.0 | 596.0 | 77.0 | 11.1 |
nouns.Costabile | 1 | 0.00% | 1.000 | 2.44% | 1.00 | 1.67 | 648.0 | 614.0 | 52.0 | 11.5 |
ARKOSH.Gremlo | 1 | 0.00% | 1.000 | 2.44% | 1.19 | 1.000 | 431.0 | 496.0 | 31.0 | 5.68 |
SQ.Yawar | 1 | 0.00% | 1.000 | 2.44% | 0.511 | 1.000 | 526.0 | 629.0 | 43.0 | 8.91 |
curly | 1 | 0.00% | 1.000 | 2.44% | 1.32 | 1.11 | 312.0 | 407.0 | 35.0 | 3.14 |
Lil_Nick | 1 | 0.00% | 1.000 | 2.44% | 1.06 | 0.889 | 379.0 | 457.0 | 45.0 | 5.18 |
5RF.dnm | 1 | 0.00% | 1.000 | 2.44% | 1.73 | 1.67 | 549.0 | 561.0 | 34.0 | 7.26 |
я не в себе | 1 | 0.00% | 1.000 | 2.44% | 1.01 | 3.00 | 660.0 | 738.0 | 70.0 | 9.10 |
This section contains stats for players' performance on various positions. Positions are determined based on players performance (core or support) and lane. Supports across all lanes (including roamers) are considered as one role. Lanes and positions may not be accurate.