Overview | Records | Milestones | Heroes | ItemsUpdated | Players | Teams | Regions | Matches | Participants
Columns
Performance | K/D/A | Farm | Combat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Matches | Winrate | Hero Pool | Diversity | DMG/Gold | K/D/A | GPM | XPM | LH at 10 | LH/min | Heal/min | HD/min | Taken HD/min | Stuns |
ETG.Fishman | 49 | 59.18% | 14.0 | 9.76% | 0.970 | 2.13 | 264.1 | 386.5 | 7.78 | 0.968 | 52.9 | 256.1 | 504.8 | 37.5 |
Secret.Puppey | 47 | 42.55% | 19.0 | 18.73% | 0.915 | 2.23 | 304.2 | 423.1 | 12.1 | 2.02 | 108.3 | 278.4 | 485.4 | 24.7 |
CHILLAX.Lodine | 45 | 51.11% | 22.0 | 26.23% | 1.10 | 2.04 | 278.7 | 392.7 | 7.49 | 1.01 | 80.7 | 306.0 | 460.7 | 31.6 |
Liquid.iNsania | 41 | 78.05% | 18.0 | 19.27% | 0.965 | 3.39 | 291.0 | 414.2 | 8.61 | 1.21 | 99.2 | 280.9 | 323.5 | 28.7 |
GS.Peksu | 40 | 57.50% | 19.0 | 22.01% | 0.964 | 2.13 | 288.0 | 377.5 | 9.00 | 1.41 | 122.7 | 277.6 | 458.3 | 23.3 |
EU.j4 | 39 | 35.90% | 21.0 | 27.58% | 1.16 | 2.21 | 272.5 | 370.8 | 8.49 | 1.46 | 78.9 | 315.0 | 464.0 | 25.6 |
BR.SsaSpartan | 35 | 40.00% | 21.0 | 30.73% | 1.14 | 1.46 | 261.5 | 348.7 | 9.54 | 1.37 | 49.7 | 298.5 | 504.3 | 30.2 |
Tundra.Sneyking | 29 | 68.97% | 14.0 | 16.48% | 0.812 | 3.10 | 289.8 | 454.5 | 8.76 | 1.51 | 231.9 | 235.4 | 383.5 | 11.2 |
OG.Misha | 28 | 64.29% | 17.0 | 25.17% | 1.08 | 2.15 | 256.3 | 392.3 | 6.57 | 0.884 | 63.2 | 278.0 | 414.7 | 25.8 |
IVY.jmvincento | 28 | 42.86% | 13.0 | 14.72% | 1.05 | 1.98 | 290.3 | 390.8 | 11.3 | 2.13 | 139.3 | 306.3 | 441.4 | 26.1 |
GG.Seleri | 26 | 69.23% | 10.00 | 9.38% | 0.836 | 2.81 | 267.6 | 377.5 | 8.69 | 1.02 | 177.7 | 223.7 | 404.1 | 23.3 |
NGX.KuroKy | 25 | 40.00% | 17.0 | 28.20% | 0.886 | 2.12 | 259.2 | 361.3 | 8.48 | 1.18 | 84.0 | 229.5 | 436.9 | 27.3 |
ChF.Kidaro | 24 | 70.83% | 6.00 | 3.66% | 1.01 | 2.44 | 323.1 | 414.0 | 14.1 | 2.24 | 42.8 | 326.5 | 449.1 | 42.7 |
Alliance.Dukalis | 24 | 41.67% | 13.0 | 17.17% | 0.702 | 1.82 | 270.2 | 375.9 | 6.79 | 1.40 | 79.1 | 189.7 | 407.7 | 23.3 |
CTOMAHEH1 | 23 | 39.13% | 12.0 | 15.27% | 0.990 | 2.19 | 281.4 | 374.0 | 9.70 | 1.51 | 49.1 | 278.6 | 439.6 | 15.7 |
HR.Malady | 21 | 38.10% | 8.00 | 7.43% | 1.16 | 1.61 | 246.0 | 328.0 | 8.62 | 0.965 | 66.2 | 284.4 | 438.5 | 40.7 |
NGX.Gh | 19 | 57.89% | 5.00 | 3.21% | 0.953 | 3.36 | 256.6 | 415.1 | 6.84 | 0.944 | 267.0 | 244.6 | 456.1 | 11.6 |
ASM.GMB.HappyDyurara | 19 | 21.05% | 9.00 | 10.40% | 1.07 | 1.65 | 220.7 | 313.1 | 8.42 | 0.756 | 44.9 | 237.0 | 384.7 | 22.8 |
Tb.Bengan | 18 | 44.44% | 10.00 | 13.55% | 1.11 | 2.59 | 286.9 | 408.8 | 9.00 | 1.66 | 69.0 | 318.8 | 413.9 | 23.7 |
TSpirit.Miposhka | 17 | 88.24% | 9.00 | 11.62% | 0.848 | 3.33 | 290.3 | 418.0 | 10.7 | 1.37 | 45.8 | 246.3 | 309.8 | 31.6 |
SQ.Fata | 16 | 50.00% | 9.00 | 12.35% | 1.09 | 1.88 | 315.5 | 404.9 | 10.1 | 2.08 | 13.9 | 343.2 | 481.2 | 46.0 |
V.antoha | 16 | 50.00% | 8.00 | 9.76% | 0.894 | 1.66 | 252.2 | 339.8 | 6.63 | 0.917 | 91.9 | 225.4 | 447.2 | 19.9 |
NAVI.Solo | 16 | 43.75% | 10.00 | 15.24% | 0.931 | 2.32 | 281.6 | 360.1 | 12.7 | 1.66 | 33.0 | 262.1 | 392.2 | 14.9 |
RE.kaori | 16 | 31.25% | 7.00 | 7.47% | 0.936 | 1.61 | 240.8 | 334.8 | 8.31 | 0.722 | 36.8 | 225.5 | 420.5 | 46.7 |
Secret.W_Zayac | 15 | 66.67% | 9.00 | 13.17% | 0.966 | 2.27 | 310.5 | 405.1 | 9.13 | 1.68 | 35.5 | 299.9 | 373.1 | 28.5 |
11M.Mary_y | 15 | 33.33% | 10.00 | 16.26% | 1.05 | 1.64 | 273.6 | 365.5 | 6.40 | 1.32 | 86.2 | 287.6 | 512.3 | 21.0 |
Outsiders.Xakoda | 14 | 64.29% | 8.00 | 11.15% | 1.11 | 2.51 | 257.6 | 373.6 | 7.93 | 0.815 | 57.7 | 285.6 | 386.9 | 38.0 |
BetBoom.SoNNeikO | 13 | 53.85% | 10.00 | 18.76% | 0.926 | 3.15 | 333.6 | 457.5 | 10.6 | 2.45 | 41.2 | 308.8 | 349.5 | 30.9 |
Gambit.pantomem | 12 | 50.00% | 8.00 | 13.01% | 0.806 | 2.15 | 297.8 | 397.1 | 7.92 | 1.44 | 28.0 | 240.1 | 423.5 | 44.4 |
Tb.Pablo | 12 | 41.67% | 7.00 | 9.96% | 1.43 | 2.41 | 284.3 | 433.1 | 7.67 | 1.48 | 23.6 | 405.9 | 429.8 | 91.4 |
Eixn | 12 | 33.33% | 7.00 | 9.96% | 1.07 | 1.80 | 245.2 | 337.9 | 4.50 | 0.810 | 141.1 | 263.0 | 520.4 | 25.9 |
LeBronDota | 11 | 45.45% | 5.00 | 5.54% | 1.19 | 2.66 | 279.5 | 379.9 | 9.45 | 1.43 | 82.3 | 333.0 | 406.0 | 39.4 |
VANSKOR | 11 | 45.45% | 8.00 | 14.19% | 0.994 | 1.68 | 266.2 | 346.1 | 7.45 | 0.947 | 30.3 | 264.6 | 405.6 | 53.2 |
F5.deihra | 11 | 36.36% | 6.00 | 7.98% | 0.909 | 1.98 | 282.4 | 366.3 | 10.1 | 1.01 | 38.3 | 256.6 | 452.0 | 25.2 |
WB.FaNtaSma | 11 | 0.00% | 6.00 | 7.98% | 1.21 | 1.07 | 255.6 | 317.2 | 12.3 | 1.81 | 32.2 | 308.3 | 421.2 | 10.1 |
BetBoom.RodjER | 10 | 80.00% | 6.00 | 8.78% | 0.840 | 2.94 | 299.6 | 467.0 | 11.1 | 1.52 | 79.6 | 251.7 | 346.5 | 15.8 |
OG.Taiga | 10 | 60.00% | 5.00 | 6.10% | 1.16 | 2.62 | 343.7 | 418.4 | 17.6 | 3.20 | 81.4 | 398.7 | 436.8 | 18.2 |
illias | 10 | 50.00% | 4.00 | 3.90% | 0.787 | 2.15 | 240.1 | 365.4 | 6.60 | 0.834 | 181.1 | 188.8 | 427.8 | 3.61 |
MG.Slayer | 10 | 30.00% | 7.00 | 11.95% | 0.894 | 1.39 | 252.5 | 319.9 | 10.1 | 1.34 | 23.1 | 225.7 | 384.3 | 35.1 |
COOL.dnz | 10 | 0.00% | 6.00 | 8.78% | 1.27 | 1.19 | 235.2 | 303.6 | 7.80 | 1.08 | 32.7 | 299.0 | 498.8 | 26.2 |
GS.Handsken | 9 | 33.33% | 7.00 | 13.28% | 1.06 | 1.59 | 233.7 | 359.0 | 6.33 | 1.00 | 89.3 | 246.5 | 457.4 | 44.4 |
GG.tOfu | 5 | 80.00% | 5.00 | 12.20% | 1.05 | 3.64 | 302.6 | 439.4 | 13.4 | 1.33 | 103.0 | 317.7 | 371.1 | 47.2 |
Liquid.Boxi | 5 | 60.00% | 4.00 | 7.80% | 1.11 | 2.84 | 313.6 | 494.8 | 12.2 | 2.34 | 16.7 | 349.6 | 488.2 | 24.2 |
COOL.OmaR | 5 | 0.00% | 3.00 | 4.39% | 1.20 | 1.70 | 225.2 | 357.2 | 7.20 | 1.20 | 132.6 | 271.2 | 364.0 | 23.4 |
B8.Gatciy | 5 | 0.00% | 4.00 | 7.80% | 1.03 | 1.42 | 241.6 | 302.6 | 5.40 | 0.722 | 12.4 | 249.3 | 425.0 | 50.4 |
TSpirit.Mira | 4 | 100.00% | 3.00 | 5.49% | 0.905 | 5.20 | 310.5 | 475.5 | 12.8 | 2.63 | 7.44 | 280.9 | 306.7 | 26.0 |
Era | 4 | 100.00% | 3.00 | 5.49% | 1.17 | 9.91 | 379.3 | 512.8 | 14.5 | 2.75 | 109.8 | 444.2 | 286.7 | 16.2 |
ETG.suzuya | 4 | 75.00% | 4.00 | 9.76% | 1.09 | 5.36 | 309.0 | 453.3 | 9.00 | 2.30 | 31.9 | 337.5 | 275.0 | 55.7 |
Fng | 4 | 50.00% | 4.00 | 9.76% | 1.08 | 2.03 | 270.5 | 408.3 | 5.00 | 0.841 | 9.84 | 292.2 | 405.0 | 52.4 |
F5.lowkez | 4 | 25.00% | 3.00 | 5.49% | 1.26 | 1.33 | 232.3 | 400.0 | 5.75 | 0.780 | 196.5 | 292.6 | 606.4 | 7.30 |
NBH.Nikolica | 4 | 25.00% | 3.00 | 5.49% | 1.16 | 2.14 | 268.3 | 384.5 | 8.75 | 1.66 | 20.4 | 310.8 | 327.1 | 15.5 |
EU.5up | 4 | 25.00% | 4.00 | 9.76% | 1.26 | 1.78 | 257.0 | 384.8 | 7.00 | 1.05 | 35.2 | 322.9 | 355.1 | 7.58 |
^._.^= ∫ .- | 3 | 66.67% | 2.00 | 3.25% | 0.896 | 2.84 | 285.3 | 459.3 | 8.00 | 0.862 | 20.3 | 255.7 | 523.8 | 22.1 |
YapzOr | 3 | 66.67% | 3.00 | 7.32% | 1.38 | 4.54 | 339.0 | 456.7 | 12.7 | 1.95 | 11.5 | 468.3 | 348.7 | 27.6 |
NS.BLACKARXANGEL | 3 | 66.67% | 2.00 | 3.25% | 0.990 | 1.75 | 265.0 | 395.0 | 8.67 | 1.42 | 12.4 | 262.5 | 453.1 | 25.3 |
IVY.Qupe | 3 | 0.00% | 3.00 | 7.32% | 1.03 | 0.824 | 250.0 | 361.0 | 9.33 | 2.09 | 16.9 | 258.7 | 385.7 | 13.0 |
HYDRA.kickeed | 2 | 100.00% | 2.00 | 4.88% | 1.02 | 4.58 | 365.5 | 542.5 | 8.00 | 2.12 | 131.1 | 371.0 | 288.5 | 8.40 |
CIS.Immersion | 2 | 50.00% | 2.00 | 4.88% | 1.12 | 1.78 | 243.0 | 376.0 | 3.00 | 0.748 | 282.6 | 271.1 | 341.5 | 0.000 |
CIS.天堂 | 2 | 50.00% | 2.00 | 4.88% | 0.920 | 2.54 | 297.0 | 518.0 | 5.00 | 2.45 | 300.4 | 273.2 | 553.9 | 2.18 |
EU.TANNER | 2 | 50.00% | 2.00 | 4.88% | 1.15 | 4.86 | 298.0 | 410.0 | 7.00 | 2.31 | 34.0 | 341.6 | 270.8 | 38.7 |
ChF.Ari | 2 | 0.00% | 2.00 | 4.88% | 1.52 | 1.94 | 204.5 | 362.0 | 8.50 | 1.05 | 4.28 | 310.9 | 371.7 | 61.5 |
Winstrike.Forcemajor | 1 | 100.00% | 1.000 | 2.44% | 1.90 | 6.75 | 451.0 | 528.0 | 15.0 | 2.37 | 0.000 | 856.1 | 177.8 | 14.3 |
RE.ArrOw | 1 | 100.00% | 1.000 | 2.44% | 0.843 | 6.75 | 357.0 | 535.0 | 12.0 | 1.95 | 146.4 | 300.8 | 252.6 | 26.0 |
Gambit.sayuw | 1 | 100.00% | 1.000 | 2.44% | 0.711 | 3.25 | 291.0 | 397.0 | 2.00 | 0.938 | 18.3 | 206.8 | 252.6 | 71.3 |
Tundra.Saksa | 1 | 0.00% | 1.000 | 2.44% | 1.56 | 0.667 | 272.0 | 330.0 | 5.00 | 1.27 | 10.3 | 424.6 | 726.1 | 33.8 |
Outsiders.yamich | 1 | 0.00% | 1.000 | 2.44% | 0.867 | 2.50 | 318.0 | 492.0 | 6.00 | 2.21 | 29.5 | 275.8 | 505.3 | 7.53 |
CHILLAX.PLEB | 1 | 0.00% | 1.000 | 2.44% | 1.30 | 0.556 | 228.0 | 317.0 | 27.0 | 2.19 | 0.000 | 295.6 | 802.8 | 22.3 |
Muka | 1 | 0.00% | 1.000 | 2.44% | 0.522 | 1.91 | 230.0 | 450.0 | 6.00 | 0.658 | 327.5 | 120.0 | 586.6 | 6.29 |
NGX.MinD_ContRoL | 1 | 0.00% | 1.000 | 2.44% | 1.42 | 1.75 | 342.0 | 523.0 | 22.0 | 3.73 | 5.69 | 484.5 | 632.1 | 15.9 |
[T]SA | 1 | 0.00% | 1.000 | 2.44% | 1.14 | 1.08 | 227.0 | 373.0 | 12.0 | 1.51 | 26.5 | 257.9 | 631.1 | 111.6 |
Alliance.Aramis | 1 | 0.00% | 1.000 | 2.44% | 1.47 | 1.10 | 249.0 | 281.0 | 16.0 | 1.84 | 16.4 | 366.7 | 611.8 | 37.2 |
BR.dEsire.UNLOCK | 1 | 0.00% | 1.000 | 2.44% | 1.01 | 2.25 | 246.0 | 364.0 | 13.0 | 1.39 | 8.13 | 249.6 | 289.6 | 35.7 |
This section contains stats for players' performance on various positions. Positions are determined based on players performance (core or support) and lane. Supports across all lanes (including roamers) are considered as one role. Lanes and positions may not be accurate.