Overview | Records | Milestones | Heroes | ItemsUpdated | Players | Teams | Regions | Matches | Participants
Columns
Performance | K/D/A | Farm | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Winrate | DMG/Gold | Kills | Deaths | Assists | GPM | XPM | LH at 10 | LH/min | |
![]() | Mars | 113 | 43.36% | 0.950 | 4.42 | 5.23 | 11.0 | 453.9 | 562.7 | 54.6 | 5.99 |
![]() | Tiny | 103 | 49.51% | 1.10 | 5.32 | 5.16 | 11.0 | 451.6 | 559.6 | 36.0 | 5.51 |
![]() | Puck | 88 | 54.55% | 1.24 | 8.10 | 3.24 | 11.6 | 574.1 | 696.3 | 66.5 | 8.32 |
![]() | Bane | 83 | 54.22% | 0.829 | 1.73 | 7.16 | 12.6 | 250.6 | 354.8 | 8.20 | 0.647 |
![]() | Snapfire | 82 | 51.22% | 1.20 | 4.48 | 5.61 | 12.3 | 349.6 | 471.6 | 17.4 | 2.95 |
![]() | Chaos Knight | 82 | 47.56% | 0.946 | 8.06 | 4.13 | 7.80 | 583.1 | 633.2 | 57.9 | 8.13 |
![]() | Enchantress | 79 | 55.70% | 0.922 | 3.11 | 6.11 | 10.8 | 330.1 | 425.6 | 14.2 | 2.72 |
![]() | Dragon Knight | 79 | 51.90% | 1.01 | 4.54 | 4.34 | 10.6 | 460.4 | 570.4 | 50.3 | 6.09 |
![]() | Storm Spirit | 72 | 54.17% | 1.16 | 8.44 | 3.57 | 11.0 | 532.4 | 655.4 | 68.6 | 7.69 |
![]() | Pugna | 67 | 53.73% | 1.53 | 2.33 | 6.67 | 13.9 | 277.9 | 389.3 | 10.9 | 1.18 |
![]() | Io | 67 | 47.76% | 0.489 | 1.01 | 5.90 | 14.2 | 233.7 | 423.5 | 5.24 | 0.595 |
![]() | Grimstroke | 67 | 40.30% | 0.997 | 2.70 | 7.04 | 13.9 | 286.9 | 393.7 | 9.58 | 1.45 |
![]() | Pangolier | 65 | 52.31% | 1.15 | 6.17 | 4.52 | 12.5 | 500.7 | 627.1 | 56.1 | 6.59 |
![]() | Beastmaster | 64 | 62.50% | 0.756 | 3.53 | 3.75 | 12.7 | 498.4 | 569.5 | 47.4 | 6.68 |
![]() | Keeper of the Light | 64 | 48.44% | 1.13 | 4.31 | 3.88 | 10.3 | 470.7 | 546.1 | 52.6 | 6.75 |
![]() | Marci | 62 | 48.39% | 0.837 | 2.08 | 7.68 | 13.5 | 255.1 | 406.1 | 6.31 | 0.999 |
![]() | Hoodwink | 62 | 40.32% | 1.22 | 3.56 | 4.98 | 10.9 | 282.3 | 419.8 | 8.92 | 1.59 |
![]() | Ember Spirit | 61 | 39.34% | 1.53 | 7.21 | 3.87 | 9.11 | 524.0 | 639.7 | 56.5 | 7.11 |
![]() | Shadow Shaman | 60 | 48.33% | 0.800 | 1.98 | 8.05 | 11.4 | 277.7 | 369.3 | 6.98 | 1.36 |
![]() | Doom | 58 | 56.90% | 0.811 | 4.02 | 5.62 | 12.3 | 483.0 | 529.5 | 31.1 | 3.84 |
![]() | Monkey King | 58 | 43.10% | 0.944 | 4.98 | 4.69 | 10.3 | 514.1 | 636.1 | 43.7 | 7.07 |
![]() | Sand King | 54 | 48.15% | 1.23 | 5.35 | 5.57 | 13.0 | 467.0 | 596.0 | 64.0 | 5.92 |
![]() | Winter Wyvern | 54 | 44.44% | 1.16 | 1.93 | 6.15 | 10.4 | 289.8 | 400.7 | 12.7 | 1.83 |
![]() | Void Spirit | 53 | 50.94% | 1.19 | 7.09 | 3.98 | 10.1 | 503.3 | 631.6 | 55.7 | 6.54 |
![]() | Mirana | 52 | 63.46% | 0.986 | 4.17 | 4.67 | 16.3 | 324.7 | 454.7 | 11.6 | 1.98 |
![]() | Dawnbreaker | 52 | 50.00% | 0.948 | 5.37 | 5.21 | 11.6 | 471.1 | 577.9 | 40.1 | 5.90 |
![]() | Clockwerk | 51 | 43.14% | 1.31 | 3.00 | 8.35 | 15.1 | 279.8 | 374.7 | 7.35 | 1.27 |
![]() | Templar Assassin | 49 | 55.10% | 0.940 | 7.33 | 3.14 | 8.55 | 694.3 | 768.1 | 73.6 | 11.1 |
![]() | Skywrath Mage | 49 | 51.02% | 1.38 | 4.55 | 5.76 | 11.8 | 279.8 | 411.2 | 6.90 | 0.961 |
![]() | Visage | 48 | 68.75% | 0.877 | 5.27 | 3.44 | 11.7 | 471.8 | 560.7 | 43.0 | 5.84 |
![]() | Enigma | 48 | 60.42% | 1.07 | 2.75 | 3.96 | 14.0 | 447.4 | 498.5 | 43.4 | 5.59 |
![]() | Phoenix | 46 | 56.52% | 1.33 | 3.85 | 5.13 | 13.9 | 337.6 | 488.8 | 11.5 | 2.44 |
![]() | Viper | 46 | 41.30% | 1.13 | 5.04 | 5.48 | 9.91 | 419.1 | 515.7 | 38.4 | 4.90 |
![]() | Timbersaw | 45 | 55.56% | 1.11 | 7.33 | 4.11 | 8.67 | 547.6 | 671.0 | 58.6 | 7.80 |
![]() | Kunkka | 44 | 61.36% | 0.876 | 5.55 | 2.70 | 12.0 | 605.3 | 711.7 | 76.6 | 9.56 |
![]() | Zeus | 44 | 47.73% | 2.08 | 6.34 | 3.77 | 13.2 | 506.1 | 591.9 | 52.0 | 6.48 |
![]() | Death Prophet | 44 | 47.73% | 1.04 | 5.05 | 4.57 | 8.82 | 438.5 | 541.0 | 39.2 | 5.16 |
![]() | Bloodseeker | 42 | 47.62% | 1.04 | 7.71 | 3.19 | 8.21 | 589.0 | 680.1 | 53.8 | 8.72 |
![]() | Razor | 41 | 48.78% | 1.15 | 7.10 | 3.68 | 9.80 | 600.6 | 669.4 | 55.1 | 9.08 |
![]() | Rubick | 38 | 36.84% | 1.20 | 2.53 | 6.61 | 11.6 | 307.3 | 408.5 | 12.6 | 2.25 |
![]() | Underlord | 36 | 61.11% | 1.03 | 4.11 | 4.44 | 11.6 | 494.6 | 620.3 | 60.7 | 6.80 |
![]() | Nature's Prophet | 36 | 58.33% | 0.911 | 7.08 | 3.11 | 12.5 | 729.6 | 688.8 | 54.3 | 11.3 |
![]() | Terrorblade | 36 | 47.22% | 0.729 | 6.39 | 3.14 | 6.53 | 749.3 | 609.9 | 63.4 | 12.9 |
![]() | Lina | 35 | 42.86% | 0.942 | 7.09 | 3.57 | 6.26 | 630.9 | 724.7 | 74.3 | 10.1 |
![]() | Juggernaut | 34 | 58.82% | 0.875 | 7.24 | 2.97 | 7.26 | 642.5 | 708.7 | 57.9 | 9.84 |
![]() | Medusa | 33 | 54.55% | 0.761 | 5.12 | 2.85 | 8.06 | 720.7 | 715.0 | 62.8 | 12.4 |
![]() | Batrider | 32 | 65.63% | 1.17 | 6.59 | 3.56 | 13.9 | 475.0 | 627.7 | 51.0 | 6.05 |
![]() | Weaver | 32 | 43.75% | 1.13 | 6.91 | 4.19 | 9.78 | 535.8 | 647.2 | 43.5 | 7.43 |
![]() | Windranger | 30 | 60.00% | 0.860 | 4.57 | 4.47 | 13.6 | 385.1 | 520.1 | 25.4 | 3.76 |
![]() | Lycan | 29 | 51.72% | 0.665 | 4.66 | 3.07 | 11.4 | 507.5 | 538.3 | 48.2 | 6.82 |
![]() | Jakiro | 29 | 37.93% | 1.18 | 2.79 | 6.55 | 11.4 | 305.3 | 405.7 | 11.9 | 1.91 |
![]() | Disruptor | 28 | 50.00% | 0.960 | 2.18 | 7.46 | 14.9 | 266.1 | 368.0 | 6.86 | 0.922 |
![]() | Faceless Void | 28 | 42.86% | 0.849 | 6.14 | 3.36 | 9.46 | 572.3 | 675.7 | 50.8 | 8.53 |
![]() | Leshrac | 26 | 42.31% | 1.10 | 7.04 | 4.58 | 8.54 | 587.1 | 606.1 | 68.1 | 9.52 |
![]() | Alchemist | 26 | 38.46% | 0.694 | 5.58 | 3.65 | 9.85 | 790.1 | 693.2 | 60.0 | 9.39 |
![]() | Treant Protector | 25 | 72.00% | 0.925 | 1.72 | 4.92 | 17.2 | 289.8 | 422.2 | 8.36 | 1.42 |
![]() | Wraith King | 25 | 48.00% | 0.683 | 4.68 | 2.76 | 6.96 | 605.7 | 653.5 | 63.4 | 9.73 |
![]() | Undying | 25 | 44.00% | 0.654 | 1.16 | 7.00 | 14.0 | 254.6 | 362.4 | 7.92 | 0.975 |
![]() | Queen of Pain | 24 | 50.00% | 1.19 | 7.50 | 2.42 | 7.58 | 553.5 | 652.8 | 56.1 | 7.91 |
![]() | Chen | 23 | 56.52% | 0.533 | 1.000 | 3.61 | 13.5 | 300.5 | 363.5 | 17.0 | 2.51 |
![]() | Abaddon | 23 | 52.17% | 0.677 | 1.26 | 5.57 | 12.7 | 255.4 | 402.0 | 7.57 | 0.895 |
![]() | Lifestealer | 22 | 68.18% | 0.817 | 6.18 | 2.55 | 8.59 | 603.4 | 684.1 | 55.7 | 8.51 |
![]() | Ursa | 22 | 50.00% | 0.968 | 8.64 | 3.05 | 5.91 | 582.4 | 663.2 | 53.1 | 8.00 |
![]() | Invoker | 22 | 27.27% | 1.10 | 6.77 | 3.73 | 9.82 | 546.0 | 591.5 | 49.5 | 6.75 |
![]() | Necrophos | 21 | 42.86% | 1.18 | 7.76 | 4.43 | 8.00 | 535.1 | 616.7 | 66.5 | 7.58 |
![]() | Bristleback | 20 | 50.00% | 1.04 | 5.70 | 3.65 | 7.00 | 621.3 | 687.4 | 72.7 | 9.72 |
![]() | Centaur Warrunner | 20 | 45.00% | 0.842 | 2.75 | 5.65 | 12.8 | 436.3 | 549.2 | 52.2 | 5.92 |
![]() | Tusk | 19 | 63.16% | 1.09 | 4.00 | 6.00 | 11.8 | 352.1 | 481.9 | 24.6 | 2.72 |
![]() | Phantom Assassin | 19 | 36.84% | 0.843 | 7.11 | 3.21 | 5.58 | 639.2 | 703.6 | 54.8 | 10.3 |
![]() | Tidehunter | 18 | 44.44% | 0.869 | 2.94 | 3.72 | 9.72 | 464.2 | 569.2 | 54.4 | 6.49 |
![]() | Spectre | 17 | 64.71% | 1.60 | 10.00 | 3.88 | 16.5 | 623.9 | 744.7 | 48.3 | 8.50 |
![]() | Dazzle | 17 | 47.06% | 0.674 | 1.53 | 6.47 | 10.7 | 269.5 | 367.2 | 9.18 | 1.33 |
![]() | Slardar | 17 | 41.18% | 0.745 | 5.18 | 4.29 | 10.5 | 463.6 | 610.5 | 53.5 | 5.87 |
![]() | Ogre Magi | 14 | 78.57% | 1.09 | 1.57 | 6.21 | 13.4 | 259.4 | 419.1 | 5.71 | 0.744 |
![]() | Night Stalker | 14 | 50.00% | 0.780 | 6.79 | 3.07 | 11.0 | 472.9 | 594.4 | 54.5 | 5.67 |
![]() | Shadow Demon | 14 | 35.71% | 0.904 | 2.79 | 5.79 | 11.6 | 312.5 | 421.4 | 17.4 | 2.10 |
![]() | Dark Willow | 14 | 21.43% | 1.28 | 2.64 | 6.71 | 8.14 | 246.0 | 359.4 | 8.21 | 1.01 |
![]() | Troll Warlord | 13 | 69.23% | 0.759 | 5.46 | 3.00 | 7.62 | 665.8 | 762.7 | 54.3 | 10.5 |
![]() | Morphling | 13 | 53.85% | 0.904 | 8.23 | 2.54 | 6.77 | 655.5 | 689.4 | 52.8 | 9.67 |
![]() | Brewmaster | 13 | 30.77% | 1.07 | 3.31 | 5.38 | 13.1 | 373.9 | 513.8 | 36.4 | 4.10 |
![]() | Primal Beast | 13 | 30.77% | 1.04 | 5.23 | 4.77 | 9.85 | 411.2 | 530.0 | 39.3 | 4.91 |
![]() | Luna | 12 | 58.33% | 0.944 | 6.25 | 2.92 | 8.50 | 703.3 | 733.2 | 62.3 | 11.3 |
![]() | Nyx Assassin | 12 | 25.00% | 1.11 | 1.33 | 8.42 | 11.3 | 225.0 | 373.5 | 7.92 | 0.778 |
![]() | Sniper | 11 | 54.55% | 0.999 | 7.73 | 2.09 | 7.64 | 655.2 | 654.3 | 60.7 | 9.69 |
![]() | Gyrocopter | 11 | 45.45% | 1.15 | 5.91 | 3.00 | 5.91 | 659.8 | 593.6 | 68.2 | 11.4 |
![]() | Earth Spirit | 10 | 80.00% | 1.21 | 3.90 | 6.60 | 15.0 | 296.1 | 456.2 | 10.7 | 1.18 |
![]() | Techies | 10 | 70.00% | 1.62 | 5.00 | 5.80 | 11.9 | 328.4 | 478.0 | 9.50 | 2.23 |
![]() | Pudge | 10 | 60.00% | 1.15 | 6.60 | 3.20 | 10.3 | 508.4 | 619.0 | 54.1 | 6.69 |
![]() | Anti-Mage | 10 | 40.00% | 0.792 | 7.20 | 3.30 | 6.70 | 724.1 | 812.1 | 50.9 | 11.8 |
![]() | Warlock | 9 | 55.56% | 1.31 | 2.33 | 5.67 | 13.0 | 276.2 | 371.3 | 8.78 | 1.54 |
![]() | Ancient Apparition | 9 | 55.56% | 1.36 | 2.78 | 7.22 | 13.1 | 252.2 | 387.0 | 5.67 | 0.872 |
![]() | Phantom Lancer | 9 | 44.44% | 0.763 | 6.00 | 3.11 | 5.00 | 600.0 | 620.3 | 59.8 | 9.67 |
![]() | Crystal Maiden | 9 | 33.33% | 1.23 | 1.67 | 9.00 | 11.2 | 270.3 | 400.3 | 8.56 | 1.30 |
![]() | Spirit Breaker | 9 | 33.33% | 0.841 | 1.67 | 8.00 | 14.2 | 341.0 | 469.3 | 26.1 | 3.30 |
![]() | Sven | 8 | 50.00% | 0.853 | 6.75 | 4.38 | 8.50 | 633.6 | 753.6 | 55.4 | 9.86 |
![]() | Lone Druid | 8 | 37.50% | 0.780 | 4.13 | 3.63 | 7.13 | 542.8 | 616.8 | 49.5 | 7.95 |
![]() | Lich | 8 | 0.00% | 1.45 | 2.75 | 9.50 | 11.0 | 240.9 | 280.3 | 6.88 | 0.913 |
![]() | Vengeful Spirit | 7 | 71.43% | 0.991 | 2.29 | 5.86 | 13.9 | 323.9 | 476.6 | 17.6 | 2.50 |
![]() | Naga Siren | 7 | 57.14% | 0.796 | 4.14 | 2.71 | 9.57 | 696.1 | 567.4 | 68.1 | 12.1 |
![]() | Venomancer | 7 | 42.86% | 1.79 | 4.29 | 6.43 | 11.4 | 457.6 | 478.0 | 44.3 | 6.00 |
![]() | Axe | 6 | 50.00% | 0.825 | 7.67 | 7.83 | 11.7 | 442.7 | 571.0 | 61.8 | 5.15 |
![]() | Dark Seer | 5 | 0.00% | 1.10 | 2.60 | 9.60 | 12.6 | 385.4 | 414.0 | 43.6 | 4.92 |
![]() | Oracle | 4 | 50.00% | 0.849 | 2.50 | 8.00 | 17.8 | 237.0 | 401.3 | 6.25 | 0.708 |
![]() | Slark | 4 | 25.00% | 0.786 | 9.00 | 4.25 | 9.75 | 624.8 | 734.5 | 61.0 | 9.65 |
![]() | Magnus | 4 | 25.00% | 0.561 | 2.50 | 3.50 | 7.75 | 483.3 | 610.3 | 62.3 | 6.87 |
![]() | Silencer | 4 | 25.00% | 1.44 | 0.750 | 4.00 | 10.8 | 222.3 | 331.8 | 10.00 | 0.877 |
![]() | Omniknight | 4 | 0.00% | 0.591 | 0.250 | 5.75 | 2.50 | 176.0 | 267.3 | 4.75 | 0.500 |
![]() | Witch Doctor | 3 | 100.00% | 1.07 | 4.00 | 6.67 | 15.3 | 361.0 | 508.0 | 13.0 | 2.03 |
![]() | Legion Commander | 3 | 66.67% | 0.942 | 4.67 | 3.67 | 8.33 | 423.3 | 532.0 | 47.3 | 5.25 |
![]() | Huskar | 3 | 33.33% | 0.722 | 4.33 | 4.00 | 5.00 | 548.0 | 698.0 | 67.3 | 8.42 |
![]() | Earthshaker | 3 | 33.33% | 0.942 | 1.67 | 10.7 | 10.7 | 301.7 | 365.3 | 3.00 | 1.61 |
![]() | Drow Ranger | 3 | 33.33% | 0.598 | 3.67 | 2.67 | 5.33 | 581.0 | 623.0 | 50.7 | 9.45 |
![]() | Riki | 2 | 50.00% | 1.02 | 9.00 | 3.00 | 10.00 | 424.0 | 527.5 | 47.0 | 4.38 |
![]() | Elder Titan | 2 | 50.00% | 0.871 | 1.000 | 5.50 | 12.0 | 253.5 | 324.5 | 11.0 | 0.626 |
![]() | Outworld Destroyer | 2 | 50.00% | 0.918 | 4.50 | 3.50 | 5.00 | 460.5 | 513.5 | 58.5 | 6.02 |
![]() | Bounty Hunter | 2 | 50.00% | 1.09 | 7.50 | 6.00 | 18.0 | 469.0 | 471.0 | 19.5 | 1.11 |
![]() | Clinkz | 2 | 0.00% | 1.83 | 4.00 | 5.50 | 5.50 | 468.0 | 641.0 | 37.5 | 6.06 |
![]() | Broodmother | 2 | 0.00% | 0.900 | 2.50 | 5.00 | 4.50 | 444.0 | 511.0 | 59.0 | 7.62 |
![]() | Lion | 1 | 100.00% | 1.23 | 1.000 | 2.00 | 18.0 | 280.0 | 377.0 | 3.00 | 0.947 |
![]() | Arc Warden | 1 | 0.00% | 1.36 | 3.00 | 3.00 | 3.00 | 472.0 | 391.0 | 49.0 | 5.84 |
![]() | Shadow Fiend | 1 | 0.00% | 0.699 | 7.00 | 3.00 | 6.00 | 694.0 | 697.0 | 98.0 | 11.9 |
This table contains heroes' average stats.