Spectral is a non-commercial personal passion project, kept online by donations of users like you.Any Patreon or direct donation helps a lot. Click on this block for more info Donations this month: $704.40
Starting Items feature + Interactive map 7.389(b) update

Competitive Premium 2021-2022

DPC 2021/22 Seasons and TI11 Qualifiers

Total observer wards planted: 119467

Summary | Grid | Profiles | Cards
Entity
EHOME
INVICTUS GAMING
PSG.LGD
Natus Vincere
Evil Geniuses
Team Empire
Team Liquid
Alliance
Fnatic
Vici Gaming
Our Way
CDEC
Team Secret
Virtus.pro
TNC Predator
Balrogs e-Sport
OG
iG.Vitality
Infamous U.esports.
Nemiga Gaming
Gorillaz-Pride
Team Aster
Royal Never Give Up
Inverse
Winstrike Team
Lava BestPc
Team Spirit
Unknown Team
Noping VPN
SHENZHEN
Soniqs
Thunder Predator
Sparking Arrow Gaming
HellRaisers
Aster.Aries
Nigma Galaxy
BOOM Esports
4 Zoomers
InterActive Philippines
Brame
Infinity
phoenix gaming
LBZS
Team Magma
Hokori
UD VESSUWAN
Lilgun
Arkosh Gaming
Neptune Gaming
The Cut
T1
5ManMidas
Team SMG
Omega Gaming
Execration
beastcoast
SG esports
Mind Games
Black N Yellow
TSM
Motivate.Trust Gaming
No Bounty Hunter
Xtreme  Gaming
Army Geniuses
PuckChamp
V-Gaming
felt
Electronic Boys
Simply TOOBASED
Tundra Esports
AS Monaco Gambit
IVY
Ghost Frogs
Team Bald Reborn
Fantastic Five
B8
OB.Neon
APU King of Kings
D2 Hustlers
Gambit Esports
Chicken Fighters
X3
Interitus
Winter Bear
Polaris Esports
The Apes E-Sport
cybercats
Ragdoll
Nigma Galaxy SEA
Ybb gaming
Team Magnus
Dandelion Esport Club
HYDRA
Summit Gaming
CHILLAX
Talon
CIS Rejects
Into The Breach
Coolguys
Gaimin Gladiators
DogChamp
Spawn.496
Entity
KBU.US
5RATFORCESTAFF
NO SORRY
ChubbyBoiz
Dreamers Esports
The Mystery Machine
Stratyk Gaming
Ravens
goonsquad
South Team
BetBoom Team
Rune Eaters
Outsiders
Team Fusion
nouns
11Monkeyz
Made in Philippines
Mad Kings Esports
ALPHA
EU Rejects
Match
Radiant
Dire
Duration
Kills Combined
Finished
6371435182Chicken Fighters (ChF)Entity (ETG)35:015112:12:00 11 Jan 2022
6391251371Chicken Fighters (ChF)Entity (ETG)24:373401:56:42 22 Jan 2022
6479135965Tundra Esports (Tundra)Entity (ETG)24:413603:16:08 16 Mar 2022
6489979707Brame (BR)Entity (ETG)28:453901:56:23 23 Mar 2022
6510647446Team Liquid (Liquid)Entity (ETG)35:056903:07:36 5 Apr 2022
6516951058Nigma Galaxy (NGX)Entity (ETG)51:306005:51:03 9 Apr 2022
6522546042Team Secret (Secret)Entity (ETG)41:045412:55:04 13 Apr 2022
6532195219OG (OG)Entity (ETG)32:373903:55:05 19 Apr 2022
6534628228Brame (BR)Entity (ETG)38:075712:55:22 21 Apr 2022
6619424310goonsquad (GS)Entity (ETG)44:075302:03:30 15 Jun 2022
6654481101Alliance (Alliance)Entity (ETG)39:114703:55:10 9 Jul 2022
6654589885Alliance (Alliance)Entity (ETG)33:406705:03:28 9 Jul 2022
6661718795Team Secret (Secret)Entity (ETG)48:156605:54:02 14 Jul 2022
6661810237Team Secret (Secret)Entity (ETG)47:035307:13:06 14 Jul 2022
6692455793Natus Vincere (NAVI)Entity (ETG)34:464305:26:12 4 Aug 2022
6692520200Natus Vincere (NAVI)Entity (ETG)26:114306:33:20 4 Aug 2022
6692778268Team Aster (Aster)Entity (ETG)36:575411:33:21 4 Aug 2022
6693874607Tundra Esports (Tundra)Entity (ETG)37:233806:06:10 5 Aug 2022
6694143779BOOM Esports (BOOM)Entity (ETG)39:445710:37:11 5 Aug 2022
6694191889BOOM Esports (BOOM)Entity (ETG)58:158111:46:17 5 Aug 2022
6695420843Team Spirit (TSpirit)Entity (ETG)29:043906:21:56 6 Aug 2022
6695662127beastcoast (bc)Entity (ETG)34:034609:56:36 6 Aug 2022
6695712493beastcoast (bc)Entity (ETG)41:338211:03:24 6 Aug 2022
6697067656Evil Geniuses (EG)Entity (ETG)27:453206:43:08 7 Aug 2022
6699866232OG (OG)Entity (ETG)27:274205:33:13 9 Aug 2022
6701482389Evil Geniuses (EG)Entity (ETG)30:533309:13:35 10 Aug 2022
6703895960BOOM Esports (BOOM)Entity (ETG)33:245203:00:52 12 Aug 2022
6704477931Team Aster (Aster)Entity (ETG)25:402811:12:11 12 Aug 2022
6704512266Team Aster (Aster)Entity (ETG)55:095712:05:20 13 Aug 2022
6756469883Alliance (Alliance)Entity (ETG)55:475705:25:38 13 Sep 2022
6758952184Team Secret (Secret)Entity (ETG)38:503810:33:00 15 Sep 2022
6759027493Team Secret (Secret)Entity (ETG)32:543911:39:50 15 Sep 2022
6761201289Team Liquid (Liquid)Entity (ETG)48:296505:13:44 16 Sep 2022
6763383967Team Secret (Secret)Entity (ETG)43:313608:42:15 17 Sep 2022
6806142086beastcoast (bc)Entity (ETG)30:314804:53:09 15 Oct 2022
6806191928beastcoast (bc)Entity (ETG)27:483905:53:40 15 Oct 2022
6807722622Thunder Predator (ThunderP)Entity (ETG)41:276002:08:15 16 Oct 2022
6807772753Thunder Predator (ThunderP)Entity (ETG)41:354403:16:29 16 Oct 2022
6807938213Team Aster (Aster)Entity (ETG)45:114506:39:23 16 Oct 2022
6808416013Fnatic (Fnatic)Entity (ETG)41:076312:29:37 16 Oct 2022
6809501366TSM (TSM)Entity (ETG)32:302904:27:20 17 Oct 2022
6809539681TSM (TSM)Entity (ETG)41:174705:29:04 17 Oct 2022
6809815986Team Secret (Secret)Entity (ETG)32:294211:26:07 17 Oct 2022
6809895411Team Secret (Secret)Entity (ETG)33:052612:26:36 17 Oct 2022
6810821982Talon (TLN)Entity (ETG)43:404402:01:20 18 Oct 2022
6810862193Talon (TLN)Entity (ETG)34:564803:16:48 18 Oct 2022
6811014822Tundra Esports (Tundra)Entity (ETG)40:555307:17:15 18 Oct 2022
6811142966Talon (TLN)Entity (ETG)50:395909:50:01 18 Oct 2022
6814073054Royal Never Give Up (RNG)Entity (ETG)1:47:027410:19:57 20 Oct 2022
6816943535Team Liquid (Liquid)Entity (ETG)43:035706:53:09 22 Oct 2022
6817021418Team Liquid (Liquid)Entity (ETG)51:327208:04:03 22 Oct 2022
6298147807Entity (ETG)Brame (BR)33:285605:16:20 29 Nov 2021
6298218560Entity (ETG)Brame (BR)36:075506:10:12 29 Nov 2021
6298290741Entity (ETG)Brame (BR)39:007407:13:51 29 Nov 2021
6308513197Entity (ETG)Ghost Frogs (GF)25:333204:55:01 6 Dec 2021
6308591046Entity (ETG)Ghost Frogs (GF)38:426905:44:05 6 Dec 2021
6311508590Entity (ETG)Team Bald Reborn (Tb)13:392507:55:01 8 Dec 2021
6311559973Entity (ETG)Team Bald Reborn (Tb)23:214808:37:17 8 Dec 2021
6322016441Entity (ETG)Into The Breach (ITB)19:162604:55:16 15 Dec 2021
6322104076Entity (ETG)Into The Breach (ITB)32:314705:39:06 15 Dec 2021
6333095011Entity (ETG)CHILLAX (CHILLAX)26:174410:55:21 21 Dec 2021
6333173763Entity (ETG)CHILLAX (CHILLAX)27:076411:51:05 21 Dec 2021
6371338013Entity (ETG)Chicken Fighters (ChF)48:318310:55:51 11 Jan 2022
6371535410Entity (ETG)Chicken Fighters (ChF)34:444501:12:01 11 Jan 2022
6391558228Entity (ETG)Brame (BR)26:553804:12:01 22 Jan 2022
6478986853Entity (ETG)Tundra Esports (Tundra)47:196101:58:06 16 Mar 2022
6479208461Entity (ETG)Tundra Esports (Tundra)26:234104:07:05 16 Mar 2022
6490073324Entity (ETG)Brame (BR)36:504502:55:03 23 Mar 2022
6495041144Entity (ETG)Gaimin Gladiators (GG)42:064505:37:27 26 Mar 2022
6495151726Entity (ETG)Gaimin Gladiators (GG)35:024606:47:02 26 Mar 2022
6495236278Entity (ETG)Gaimin Gladiators (GG)33:414607:50:21 26 Mar 2022
6510481737Entity (ETG)Team Liquid (Liquid)58:095301:40:01 5 Apr 2022
6510752570Entity (ETG)Team Liquid (Liquid)58:066404:11:03 5 Apr 2022
6516840089Entity (ETG)Nigma Galaxy (NGX)42:206004:40:13 9 Apr 2022
6522676618Entity (ETG)Team Secret (Secret)1:00:504702:10:02 13 Apr 2022
6522828969Entity (ETG)Team Secret (Secret)32:274403:40:02 13 Apr 2022
6532285205Entity (ETG)OG (OG)37:585104:56:09 19 Apr 2022
6534749624Entity (ETG)Brame (BR)45:335702:04:04 21 Apr 2022
6606263291Entity (ETG)Gaimin Gladiators (GG)41:076103:55:02 7 Jun 2022
6606364162Entity (ETG)Gaimin Gladiators (GG)41:045505:02:03 7 Jun 2022
6619300997Entity (ETG)goonsquad (GS)37:273912:56:05 15 Jun 2022
6623964600Entity (ETG)OG (OG)46:416201:55:04 18 Jun 2022
6624120627Entity (ETG)OG (OG)31:094503:14:01 18 Jun 2022
6634310468Entity (ETG)Team Secret (Secret)34:254001:37:02 25 Jun 2022
6634424631Entity (ETG)Team Secret (Secret)55:586802:40:02 25 Jun 2022
6634556253Entity (ETG)Team Secret (Secret)42:355304:02:01 25 Jun 2022
6640072622Entity (ETG)Tundra Esports (Tundra)42:524512:55:05 29 Jun 2022
6640181887Entity (ETG)Tundra Esports (Tundra)27:563902:05:07 29 Jun 2022
6640266963Entity (ETG)Tundra Esports (Tundra)32:223803:00:05 29 Jun 2022
6649994708Entity (ETG)Team Liquid (Liquid)45:276812:55:04 6 Jul 2022
6650104389Entity (ETG)Team Liquid (Liquid)27:333702:09:02 6 Jul 2022
6661620386Entity (ETG)Team Secret (Secret)52:166004:35:02 14 Jul 2022
6692733277Entity (ETG)Team Aster (Aster)47:006510:16:02 4 Aug 2022
6693802366Entity (ETG)Tundra Esports (Tundra)30:193605:09:21 5 Aug 2022
6695352783Entity (ETG)Team Spirit (TSpirit)31:154605:23:37 6 Aug 2022
6696977214Entity (ETG)Evil Geniuses (EG)44:276405:28:32 7 Aug 2022
6699948446Entity (ETG)OG (OG)42:205806:33:33 9 Aug 2022
6700033634Entity (ETG)OG (OG)30:393707:50:57 9 Aug 2022
6701351134Entity (ETG)Evil Geniuses (EG)33:203207:10:49 10 Aug 2022
6701428193Entity (ETG)Evil Geniuses (EG)30:563708:14:31 10 Aug 2022
6703997267Entity (ETG)BOOM Esports (BOOM)35:413304:02:37 12 Aug 2022
6704092053Entity (ETG)BOOM Esports (BOOM)36:523805:07:01 12 Aug 2022
6704430831Entity (ETG)Team Aster (Aster)39:284210:05:21 12 Aug 2022
6756588946Entity (ETG)Alliance (Alliance)49:495007:03:11 13 Sep 2022
6761073969Entity (ETG)Team Liquid (Liquid)40:005504:07:07 16 Sep 2022
6763191441Entity (ETG)Team Secret (Secret)22:232606:33:54 17 Sep 2022
6763284976Entity (ETG)Team Secret (Secret)33:193007:28:53 17 Sep 2022
6806364123Entity (ETG)Team Spirit (TSpirit)38:054908:55:03 15 Oct 2022
6806454246Entity (ETG)Team Spirit (TSpirit)33:343810:05:36 15 Oct 2022
6808028757Entity (ETG)Team Aster (Aster)29:473007:51:48 16 Oct 2022
6808300252Entity (ETG)Fnatic (Fnatic)41:276111:20:59 16 Oct 2022
6810974000Entity (ETG)Tundra Esports (Tundra)30:233706:17:04 18 Oct 2022
6811221669Entity (ETG)Talon (TLN)44:455411:13:29 18 Oct 2022
6816889894Entity (ETG)Team Liquid (Liquid)33:462605:50:01 22 Oct 2022