Overview | Records | Milestones | Heroes | Items | Players | Teams | Regions | Matches | Participants
Picks and bans | Trends | Highest averages | Draft | Positions | Builds | Factions | Meta Graph | Combos | Counters | Summary | Profiles
Water
: 1569 (515 Picks, 1054 Bans)
: 49.32%
: Core Safelane
: 7.33
: 2.77
: 6.29
: 0.879
: 675.6
: 722.9
: 0.622
: 594.0
: 238.3
: 590.2
: 11.8
: 1.13
: 61.4
: 10.3
: 39:20
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 66.67% | 33.33% | -33.34% | |
Pickrate | 11.69% | 12.50% | 0.81% | |
Banrate | 27.27% | 0.00% | -27.27% |
Basic item build
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
1569 | 0.63% | 81.49 | 90.72 | 515 | 49.13% | 2.2 | 1054 | 48.58% | 3.9 |
Recent matches
Match | Player | Position | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|
7406482053 - TSpirit ⚔ GG - Series 3 - Game 2 - | GG.dyrachyo - | Core Safelane | Dire | Lost | 42:59 | ||
7404828649 - PSG.LGD ⚔ TSpirit - Series 4 - Game 2 - | TSpirit.Yatoro雨 - | Core Safelane | Dire | Won | 47:13 | ||
7404713057 - BetBoom ⚔ AR - Series 4 - Game 3 - | BetBoom.Nightfall - | Core Safelane | Radiant | Lost | 42:49 | ||
7395366323 - Entity ⚔ VP - Series 1 - Game 1 - | Entity.医者watson` - | Core Safelane | Dire | Lost | 1:01:24 | ||
7395312177 - BetBoom ⚔ TLN - Series 1 - Game 3 - | TLN.23 - | Core Safelane | Dire | Lost | 54:31 |
Record | Match | Value | Player |
---|---|---|---|
Map pings #6 | 7228749227 - BetBoom ⚔ Tundra - Series 1 - Game 2 - | 393 | BetBoom.Nightfall - |
Last hits #4 (North America) | 7107605193 - TB ⚔ TC - Series 1 - Game 3 - | 1,326 | TB.Ferte - |
Last hits / min #4 (North America) | 7107605193 - TB ⚔ TC - Series 1 - Game 3 - | 20.07 | TB.Ferte - |
Creeps denied #2 (North America) | 7198093446 - GRIN ⚔ WC - Series 1 - Game 3 - | 51 | WC.Samson - |
Creeps denied #4 (North America) | 7216111501 - ANT ⚔ 5RF - Series 1 - Game 2 - | 44 | 5RF.Kiritsugu' - |
Damage to buildings #2 (North America) | 7188053914 - SKG ⚔ ALPHA - Series 3 - Game 3 - | 30,987 | ANT.Argius - |
Creeps denied #2 (Asia) | 7103801616 - Xerxia ⚔ MAG - Series 2 - Game 2 - | 50 | Karma丶 - |
Creeps denied (South America) | 7060836965 - EG ⚔ Infinity - Series 2 - Game 2 - | 46 | EG.Pakazs - |
Damage to buildings #3 (South America) | 7109062820 - Ravens ⚔ x5 - Series 1 - Game 2 - | 33,364 | x5.shroud - |
Damage taken from heroes #2 (South America) | 7204368384 - x5 ⚔ [U] - Series 1 - Game 1 - | 78,135 | x5.shroud - |
XPM #6 (China) | 7213374575 - iG.V ⚔ Poke - Series 2 - Game 3 - | 1,049 | Poke.L'enfer, c'est les autres - |
Damage to buildings #4 (China) | 7177858324 - AR ⚔ TeBr - Series 1 - Game 1 - | 27,889 | TeBr.Hea2t. - |
Damage taken from heroes #6 (China) | 7026713030 - Cloud ⚔ Poke - Series 2 - Game 1 - | 70,712 | Cloud.yuyu1 - |
Rampage with highest team networth difference #2 (China) | 7213328598 - iG.V ⚔ Poke - Series 2 - Game 2 - | 30,850 | iG.V.ukiyo - |
Damage taken from heroes #6 (region299) | 7228749227 - BetBoom ⚔ Tundra - Series 1 - Game 2 - | 104,172 | BetBoom.Nightfall - |
Map pings #2 (region299) | 7228749227 - BetBoom ⚔ Tundra - Series 1 - Game 2 - | 393 | BetBoom.Nightfall - |
XPM #4 (Western Europe) | 7069924207 - MonaspA ⚔ GG - Series 1 - Game 2 - | 1,035 | MonaspA.Nande - |
Creeps denied #4 (Western Europe) | 7202872523 - lvlUP ⚔ MonaspA - Series 1 - Game 2 - | 55 | lvlUP.lorenof - |
Creeps denied #6 (Western Europe) | 7172211273 - Secret ⚔ Entity - Series 2 - Game 1 - | 52 | Entity.医者watson` - |
Damage taken from heroes (Western Europe) | 7219547233 - lvlUP ⚔ MonaspA - Series 2 - Game 1 - | 83,379 | lvlUP.lorenof - |
Crystalys | 7168978473 - BOOM ⚔ BLEED - Series 2 - Game 2 - | 19:26 | BOOM.Natsumi - |
Aghanim's Shard | 7041323117 - SR ⚔ Liquid - Series 2 - Game 2 - | 15:13 | Liquid.Nisha - |
Black King Bar | 7085718277 - NGX ⚔ GG - Series 2 - Game 1 - | 18:42 | Aster.Suma1L- - |
Eye of Skadi | 6988375531 - INFAMOUS ⚔ Ravens - Series 1 - Game 3 - | 17:47 | [U].DaaD- - |
Linken's Sphere | 7209438583 - Fnatic ⚔ neon - Series 1 - Game 1 - | 10:56 | neon.FortuneSoul - |
Yasha | 7207691832 - WC ⚔ USA - Series 1 - Game 1 - | 09:11 | USA.boris - |
Manta Style | 7308947061 - GS ⚔ neon - Series 2 - Game 2 - | 13:03 | neon.FortuneSoul - |
Aghanim's Scepter | 7220336186 - SR ⚔ Liquid - Series 3 - Game 2 - | 16:41 | SR.天鸽 - |
Power Treads | 7179074431 - bc ⚔ Balrogs™ - Series 1 - Game 3 - | 03:51 | PARK.JimPark - |
Satanic | 7188158388 - MG ⚔ LMG - Series 1 - Game 3 - | 19:23 | MG.圣子华炼-GwenExperience★ - |
Falcon Blade | 7094785628 - Nemiga ⚔ UALEIKUM - Series 1 - Game 1 - | 03:32 | Nemiga.v1olent` - |
Record | Value |
---|---|
Least deaths #2 | 2.77 |
Creeps denied #3 | 18.65 |
Creeps denied #4 (North America) | 18.12 |
Tower Damage / min #5 (North America) | 269.15 |
Creeps denied #3 (South America) | 16.69 |
Least deaths #4 (China) | 2.35 |
Tower Damage / min #2 (China) | 243.19 |
Creeps denied #4 (region299) | 19.57 |
K/D/A #5 (Western Europe) | 6.41 |
Creeps denied #3 (Western Europe) | 22.21 |
Tower Damage / min #5 (Western Europe) | 244.97 |
Creeps denied #5 (Eastern Europe) | 19.81 |
Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 253 | 49.41% | 680 | 730 |
Radiant | 262 | 48.85% | 672 | 716 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 383 | 185 | 47.57% | 35.92% | 198 | 45.45% | 18.79% |
2 | 744 | 197 | 52.28% | 38.25% | 547 | 49.54% | 51.90% |
3 | 442 | 133 | 46.62% | 25.83% | 309 | 48.87% | 29.32% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Core Safelane | 486 | 94.37% | 48.77% | Matches |
Core Midlane | 26 | 5.05% | 57.69% | Matches |
Core Offlane | 1 | 0.19% | 100.00% | Matches |
Regions
Region | Position | Contest Rate | Pickrate | Matches | Ratio | Winrate | Link |
---|---|---|---|---|---|---|---|
North America | Total | 31.66% | 10.89% | 65 | 100.00% | 53.85% | Link |
North America | Core Safelane | 10.05% | 10.05% | 60 | 92.31% | 55.00% | Link |
North America | Core Midlane | 0.84% | 0.84% | 5 | 7.69% | 40.00% | Link |
Asia | Total | 44.49% | 18.22% | 86 | 100.00% | 53.49% | Link |
Asia | Core Safelane | 16.95% | 16.95% | 80 | 93.02% | 53.75% | Link |
Asia | Core Midlane | 1.27% | 1.27% | 6 | 6.98% | 50.00% | Link |
South America | Total | 42.92% | 11.33% | 52 | 100.00% | 42.31% | Link |
South America | Core Safelane | 10.89% | 10.89% | 50 | 96.15% | 42.00% | Link |
South America | Core Midlane | 0.22% | 0.22% | 1 | 1.92% | 0.00% | Link |
South America | Core Offlane | 0.22% | 0.22% | 1 | 1.92% | 100.00% | Link |
China | Total | 58.72% | 20.00% | 94 | 100.00% | 48.94% | Link |
China | Core Safelane | 18.72% | 18.72% | 88 | 93.62% | 48.86% | Link |
China | Core Midlane | 0.85% | 0.85% | 4 | 4.26% | 75.00% | Link |
region299 | Total | 47.68% | 16.64% | 97 | 100.00% | 48.45% | Link |
region299 | Core Safelane | 16.12% | 16.12% | 94 | 96.91% | 46.81% | Link |
region299 | Core Midlane | 0.51% | 0.51% | 3 | 3.09% | 100.00% | Link |
Western Europe | Total | 43.97% | 13.32% | 63 | 100.00% | 53.97% | Link |
Western Europe | Core Safelane | 12.05% | 12.05% | 57 | 90.48% | 54.39% | Link |
Western Europe | Core Midlane | 1.27% | 1.27% | 6 | 9.52% | 50.00% | Link |
Eastern Europe | Total | 45.38% | 12.47% | 58 | 100.00% | 39.66% | Link |
Eastern Europe | Core Safelane | 12.26% | 12.26% | 57 | 98.28% | 38.60% | Link |
Eastern Europe | Core Midlane | 0.22% | 0.22% | 1 | 1.72% | 100.00% | Link |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
EHOME (EHOME) | 9 | 2 | 50.00% | 0.13% | 7 | 85.71% | 0.45% | |
INVICTUS GAMING (IG) | 30 | 9 | 33.33% | 0.57% | 21 | 42.86% | 1.34% | |
PSG.LGD (PSG.LGD) | 38 | 6 | 50.00% | 0.38% | 32 | 71.88% | 2.04% | |
Natus Vincere (NAVI) | 7 | 0 | 0.00% | 0.00% | 7 | 85.71% | 0.45% | |
Shopify Rebellion (SR) | 23 | 11 | 54.55% | 0.70% | 12 | 58.33% | 0.76% | |
Team Liquid (Liquid) | 18 | 12 | 83.33% | 0.76% | 6 | 66.67% | 0.38% | |
Alliance (Alliance) | 14 | 4 | 0.00% | 0.25% | 10 | 60.00% | 0.64% | |
Fnatic (Fnatic) | 12 | 1 | 0.00% | 0.06% | 11 | 45.45% | 0.70% | |
Vici Gaming (VG) | 8 | 1 | 100.00% | 0.06% | 7 | 42.86% | 0.45% | |
Vivo Keyd Stars (VKS) | 14 | 2 | 50.00% | 0.13% | 12 | 75.00% | 0.76% | |
Dawn Gaming (Dawn) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 0.06% | |
Team Secret (Secret) | 9 | 1 | 0.00% | 0.06% | 8 | 37.50% | 0.51% | |
Paradox Esports (PrdX) | 6 | 0 | 0.00% | 0.00% | 6 | 33.33% | 0.38% | |
OG (OG) | 6 | 3 | 66.67% | 0.19% | 3 | 33.33% | 0.19% | |
iG.Vitality (iG.V) | 11 | 7 | 57.14% | 0.45% | 4 | 50.00% | 0.25% | |
Infamous Gaming (INFAMOUS) | 11 | 4 | 0.00% | 0.25% | 7 | 57.14% | 0.45% | |
LEVEL UP (lvlUP) | 12 | 3 | 66.67% | 0.19% | 9 | 66.67% | 0.57% | |
Nemiga Gaming (Nemiga) | 9 | 5 | 80.00% | 0.32% | 4 | 50.00% | 0.25% | |
Team Aster (Aster) | 37 | 10 | 60.00% | 0.64% | 27 | 44.44% | 1.72% | |
Knights (Knights) | 6 | 0 | 0.00% | 0.00% | 6 | 0.00% | 0.38% | |
Alliance.LATAM (A.LATAM) | 7 | 5 | 20.00% | 0.32% | 2 | 50.00% | 0.13% | |
Team Spirit (TSpirit) | 26 | 14 | 64.29% | 0.89% | 12 | 75.00% | 0.76% | |
Monaspa (MonaspA) | 20 | 6 | 66.67% | 0.38% | 14 | 64.29% | 0.89% | |
Meteor Gaming (MG) | 16 | 8 | 75.00% | 0.51% | 8 | 25.00% | 0.51% | |
Thiuth Gaming (THIU) | 3 | 1 | 0.00% | 0.06% | 2 | 0.00% | 0.13% | |
Thunder Awaken (THUNDER) | 14 | 3 | 66.67% | 0.19% | 11 | 54.55% | 0.70% | |
HellRaisers (HR) | 33 | 14 | 57.14% | 0.89% | 19 | 52.63% | 1.21% | |
Aster.Aries (Aries) | 18 | 5 | 40.00% | 0.32% | 13 | 23.08% | 0.83% | |
Nigma Galaxy (NGX) | 16 | 5 | 100.00% | 0.32% | 11 | 72.73% | 0.70% | |
TiltedBoys (TB) | 10 | 8 | 62.50% | 0.51% | 2 | 0.00% | 0.13% | |
SAND KING GÓMEZ (SKG) | 8 | 3 | 66.67% | 0.19% | 5 | 20.00% | 0.32% | |
BOOM Esports (BOOM) | 12 | 7 | 42.86% | 0.45% | 5 | 80.00% | 0.32% | |
No Runes (NRunes) | 9 | 5 | 40.00% | 0.32% | 4 | 50.00% | 0.25% | |
LBZS (LBZS) | 2 | 0 | 0.00% | 0.00% | 2 | 50.00% | 0.13% | |
Team Cloud (Cloud) | 10 | 3 | 33.33% | 0.19% | 7 | 14.29% | 0.45% | |
Ukumari (Uku) | 2 | 2 | 0.00% | 0.13% | 0 | 0.00% | 0.00% | |
Geek Slate (GS) | 19 | 5 | 80.00% | 0.32% | 14 | 57.14% | 0.89% | |
The Cut (TC) | 11 | 0 | 0.00% | 0.00% | 11 | 36.36% | 0.70% | |
BLEED (BLEED ) | 15 | 4 | 50.00% | 0.25% | 11 | 45.45% | 0.70% | |
Another NA Team (ANT) | 11 | 6 | 50.00% | 0.38% | 5 | 40.00% | 0.32% | |
Team SMG (SMG) | 20 | 13 | 69.23% | 0.83% | 7 | 71.43% | 0.45% | |
Execration (XctN) | 14 | 6 | 33.33% | 0.38% | 8 | 37.50% | 0.51% | |
beastcoast (bc) | 24 | 5 | 40.00% | 0.32% | 19 | 47.37% | 1.21% | |
Evil Geniuses (EG) | 23 | 10 | 40.00% | 0.64% | 13 | 30.77% | 0.83% | |
BetBoom Team (BetBoom) | 36 | 14 | 64.29% | 0.89% | 22 | 54.55% | 1.40% | |
Eternity (Eternity) | 2 | 0 | 0.00% | 0.00% | 2 | 0.00% | 0.13% | |
TSM (TSM) | 15 | 6 | 83.33% | 0.38% | 9 | 77.78% | 0.57% | |
Xtreme Gaming (XG) | 19 | 8 | 50.00% | 0.51% | 11 | 45.45% | 0.70% | |
Army Geniuses (AG) | 9 | 5 | 40.00% | 0.32% | 4 | 50.00% | 0.25% | |
PuckChamp (PC) | 13 | 4 | 100.00% | 0.25% | 9 | 55.56% | 0.57% | |
felt (felt) | 3 | 0 | 0.00% | 0.00% | 3 | 66.67% | 0.19% | |
Penguins Squad (Psquad) | 5 | 2 | 0.00% | 0.13% | 3 | 33.33% | 0.19% | |
Tundra Esports (Tundra) | 24 | 4 | 50.00% | 0.25% | 20 | 50.00% | 1.27% | |
IVY (IVY) | 21 | 1 | 0.00% | 0.06% | 20 | 45.00% | 1.27% | |
Team Bald Reborn (Tb) | 6 | 1 | 0.00% | 0.06% | 5 | 20.00% | 0.32% | |
Neon Esports (neon) | 14 | 8 | 75.00% | 0.51% | 6 | 50.00% | 0.38% | |
Infinity (Infinity) | 8 | 1 | 0.00% | 0.06% | 7 | 42.86% | 0.45% | |
B8 (B8) | 13 | 0 | 0.00% | 0.00% | 13 | 53.85% | 0.83% | |
One Move (Move) | 21 | 4 | 50.00% | 0.25% | 17 | 29.41% | 1.08% | |
ITB.Shuffle (ITB) | 14 | 3 | 33.33% | 0.19% | 11 | 27.27% | 0.70% | |
GRIN Esports (GRIN) | 10 | 1 | 0.00% | 0.06% | 9 | 33.33% | 0.57% | |
X3 (X3) | 6 | 3 | 0.00% | 0.19% | 3 | 0.00% | 0.19% | |
Polaris Esports (Polaris) | 12 | 3 | 33.33% | 0.19% | 9 | 55.56% | 0.57% | |
Atlantis (Atl) | 4 | 0 | 0.00% | 0.00% | 4 | 25.00% | 0.25% | |
cybercats (CC) | 18 | 8 | 12.50% | 0.51% | 10 | 60.00% | 0.64% | |
UD VESSUWAN (UDV) | 16 | 2 | 50.00% | 0.13% | 14 | 28.57% | 0.89% | |
Azure Ray (AR) | 20 | 6 | 50.00% | 0.38% | 14 | 42.86% | 0.89% | |
Poke Gaming (Poke) | 17 | 9 | 33.33% | 0.57% | 8 | 50.00% | 0.51% | |
HYDRA (HYDRA) | 6 | 1 | 100.00% | 0.06% | 5 | 60.00% | 0.32% | |
D2 Hustlers (Hustler ) | 9 | 3 | 100.00% | 0.19% | 6 | 83.33% | 0.38% | |
Talon (TLN) | 19 | 12 | 58.33% | 0.76% | 7 | 42.86% | 0.45% | |
YNT (YNT) | 10 | 4 | 0.00% | 0.25% | 6 | 83.33% | 0.38% | |
Gaimin Gladiators (GG) | 38 | 8 | 62.50% | 0.51% | 30 | 63.33% | 1.91% | |
DogChamp (Dog) | 6 | 4 | 75.00% | 0.25% | 2 | 100.00% | 0.13% | |
Entity (Entity) | 16 | 8 | 75.00% | 0.51% | 8 | 25.00% | 0.51% | |
Wildcard (WC) | 14 | 8 | 50.00% | 0.51% | 6 | 50.00% | 0.38% | |
5RATFORCESTAFF (5RF) | 15 | 3 | 0.00% | 0.19% | 12 | 33.33% | 0.76% | |
RISE Esports (RISE) | 10 | 0 | 0.00% | 0.00% | 10 | 60.00% | 0.64% | |
Blacklist Rivalry (BLR) | 25 | 5 | 40.00% | 0.32% | 20 | 60.00% | 1.27% | |
Dreamers Esports (DRE) | 13 | 5 | 20.00% | 0.32% | 8 | 50.00% | 0.51% | |
CDUB Esports (CDUB) | 11 | 0 | 0.00% | 0.00% | 11 | 27.27% | 0.70% | |
Ravens (Ravens) | 7 | 3 | 100.00% | 0.19% | 4 | 0.00% | 0.25% | |
Ancient Tribe (ATT) | 17 | 11 | 27.27% | 0.70% | 6 | 33.33% | 0.38% | |
Qhali (Qhali) | 22 | 0 | 0.00% | 0.00% | 22 | 40.91% | 1.40% | |
HF (HF) | 3 | 1 | 0.00% | 0.06% | 2 | 100.00% | 0.13% | |
Virtus.pro (VP) | 15 | 1 | 0.00% | 0.06% | 14 | 50.00% | 0.89% | |
Team Mystique (TM) | 5 | 1 | 0.00% | 0.06% | 4 | 25.00% | 0.25% | |
nouns (nouns) | 15 | 4 | 75.00% | 0.25% | 11 | 36.36% | 0.70% | |
Water Rune Enjoyers (WRE) | 2 | 1 | 0.00% | 0.06% | 1 | 0.00% | 0.06% | |
Xerxia (Xerxia) | 9 | 6 | 33.33% | 0.38% | 3 | 100.00% | 0.19% | |
Lava Esports (Lava) | 12 | 8 | 62.50% | 0.51% | 4 | 100.00% | 0.25% | |
Mad Kings Esports (MK) | 10 | 1 | 100.00% | 0.06% | 9 | 66.67% | 0.57% | |
ALPHA (ALPHA) | 6 | 1 | 100.00% | 0.06% | 5 | 20.00% | 0.32% | |
Sigma.YNT (Σ.YNT) | 3 | 2 | 0.00% | 0.13% | 1 | 100.00% | 0.06% | |
Matreshka (MT) | 4 | 1 | 100.00% | 0.06% | 3 | 33.33% | 0.19% | |
Balrogs Esports™ (Balrogs™) | 12 | 1 | 0.00% | 0.06% | 11 | 45.45% | 0.70% | |
SPAWN Team (SPAWN) | 11 | 10 | 40.00% | 0.64% | 1 | 0.00% | 0.06% | |
Ooredoo Thunders (OT) | 22 | 12 | 41.67% | 0.76% | 10 | 40.00% | 0.64% | |
Outsiders From CN (OFC) | 13 | 4 | 0.00% | 0.25% | 9 | 22.22% | 0.57% | |
Team Flow (Flow) | 6 | 4 | 0.00% | 0.25% | 2 | 50.00% | 0.13% | |
Supernova (Nova) | 13 | 8 | 37.50% | 0.51% | 5 | 60.00% | 0.32% | |
Fart Studios (FRT) | 2 | 0 | 0.00% | 0.00% | 2 | 50.00% | 0.13% | |
Myth Avenue Gaming (MAG) | 13 | 5 | 40.00% | 0.32% | 8 | 37.50% | 0.51% | |
Old G (OLG) | 8 | 1 | 0.00% | 0.06% | 7 | 28.57% | 0.45% | |
Darkside (Darkside) | 17 | 8 | 50.00% | 0.51% | 9 | 33.33% | 0.57% | |
x5 Gaming (x5) | 10 | 5 | 40.00% | 0.32% | 5 | 60.00% | 0.32% | |
Team Sexy (Sexy) | 4 | 2 | 100.00% | 0.13% | 2 | 50.00% | 0.13% | |
Team Tough (TT) | 6 | 2 | 0.00% | 0.13% | 4 | 0.00% | 0.25% | |
QWE (QWE) | 17 | 5 | 60.00% | 0.32% | 12 | 41.67% | 0.76% | |
NAVI Junior (NAVIj) | 12 | 4 | 0.00% | 0.25% | 8 | 37.50% | 0.51% | |
Piggy Killer (PiKi) | 2 | 1 | 0.00% | 0.06% | 1 | 0.00% | 0.06% | |
NoLimitsGaming (NLG) | 6 | 0 | 0.00% | 0.00% | 6 | 66.67% | 0.38% | |
Team Bright (TeBr) | 13 | 8 | 37.50% | 0.51% | 5 | 40.00% | 0.32% | |
cactus (1) | 25 | 0 | 0.00% | 0.00% | 25 | 64.00% | 1.59% | |
孤独摇滚 (孤独摇滚) | 7 | 1 | 100.00% | 0.06% | 6 | 50.00% | 0.38% | |
UALEIKUMNIHAO (UALEIKUM) | 16 | 1 | 0.00% | 0.06% | 15 | 33.33% | 0.96% | |
Universitario eSports ([U]) | 14 | 0 | 0.00% | 0.00% | 14 | 42.86% | 0.89% | |
Limit (LMG) | 5 | 2 | 0.00% | 0.13% | 3 | 0.00% | 0.19% | |
Los moticucos (PARK) | 4 | 1 | 0.00% | 0.06% | 3 | 66.67% | 0.19% | |
The last dark (T) | 9 | 4 | 100.00% | 0.25% | 5 | 80.00% | 0.32% | |
Team Zero (Tz) | 13 | 4 | 100.00% | 0.25% | 9 | 100.00% | 0.57% | |
kefteme.mp3 (KFT) | 7 | 3 | 0.00% | 0.19% | 4 | 0.00% | 0.25% | |
American goons (USA) | 10 | 5 | 40.00% | 0.32% | 5 | 40.00% | 0.32% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
OFC.chosen1 - | 1 | 0.00% | 0.06% |
Karma丶 - | 8 | 25.00% | 0.51% |
BOOM.Natsumi - | 7 | 42.86% | 0.45% |
QWE.423 - | 2 | 50.00% | 0.13% |
PSG.LGD.shiro - | 6 | 50.00% | 0.38% |
BetBoom.Nightfall - | 8 | 50.00% | 0.51% |
AR.Lou - | 6 | 50.00% | 0.38% |
GG.dyrachyo - | 8 | 62.50% | 0.51% |
OT.TA2000 - | 12 | 41.67% | 0.76% |
Dog.dnm - | 2 | 50.00% | 0.13% |
TLN.23 - | 12 | 58.33% | 0.76% |
Alliance.charlie - | 4 | 0.00% | 0.25% |
Lava.asd - | 8 | 62.50% | 0.51% |
Tz.Cty - | 4 | 100.00% | 0.25% |
5RF.Kiritsugu' - | 2 | 0.00% | 0.13% |
USA.boris - | 5 | 40.00% | 0.32% |
T. YSR-04E - | 4 | 100.00% | 0.25% |
TSpirit.Yatoro雨 - | 14 | 64.29% | 0.89% |
EG.Pakazs - | 10 | 40.00% | 0.64% |
HR.RAMZES666 - | 16 | 50.00% | 1.02% |
BLEED .JACKKY - | 4 | 50.00% | 0.25% |
Flow.Mercury- - | 1 | 0.00% | 0.06% |
lil pleb - | 10 | 30.00% | 0.64% |
Move.Munkushi~太阳 - | 4 | 50.00% | 0.25% |
jikroy - | 8 | 50.00% | 0.51% |
ANT.Argius - | 6 | 50.00% | 0.38% |
NGX.Yuma - | 7 | 100.00% | 0.45% |
TSM.Timado - | 6 | 83.33% | 0.38% |
IG.Emo - | 9 | 33.33% | 0.57% |
NAVIj.gotthejuice - | 4 | 0.00% | 0.25% |
GRIN.rohofireflu - | 1 | 0.00% | 0.06% |
ANT.RRL - | 1 | 100.00% | 0.06% |
neon.FortuneSoul - | 8 | 75.00% | 0.51% |
Liquid.m1CKe - | 11 | 81.82% | 0.70% |
XG.Ghost - | 8 | 50.00% | 0.51% |
MonaspA.Nande - | 9 | 55.56% | 0.57% |
Psquad.Snow- - | 2 | 0.00% | 0.13% |
MG.圣子华炼-GwenExperience★ - | 5 | 100.00% | 0.32% |
TeBr.Hea2t. - | 8 | 37.50% | 0.51% |
Aster.Suma1L- - | 4 | 100.00% | 0.25% |
GS.Ulnit - | 5 | 80.00% | 0.32% |
UDV.BEEBIE - | 1 | 0.00% | 0.06% |
Tundra.Nine - | 1 | 100.00% | 0.06% |
layme` - | 1 | 0.00% | 0.06% |
CDR - | 13 | 69.23% | 0.83% |
[U].DaaD- - | 3 | 100.00% | 0.19% |
Aster.Monet - | 9 | 55.56% | 0.57% |
HF.XANNI - | 2 | 0.00% | 0.13% |
Poke.L'enfer, c'est les autres - | 8 | 25.00% | 0.51% |
alberkaaa - | 4 | 25.00% | 0.25% |
BetBoom.Pure~ - | 6 | 83.33% | 0.38% |
Nemiga.v1olent` - | 7 | 57.14% | 0.45% |
THUNDER.Knight~ - | 3 | 66.67% | 0.19% |
EHOME.mks- - | 2 | 50.00% | 0.13% |
KFT.Nesfeer - | 6 | 0.00% | 0.38% |
Flow.无名- - | 4 | 0.00% | 0.25% |
OFC.Kry. - | 2 | 0.00% | 0.13% |
BLR.Raven^ - | 5 | 40.00% | 0.32% |
Aries.Ulu - | 5 | 40.00% | 0.32% |
NRunes.mini - | 5 | 40.00% | 0.32% |
x5.shroud - | 5 | 40.00% | 0.32% |
VKS.Costabile - | 2 | 50.00% | 0.13% |
iG.V.ukiyo - | 7 | 57.14% | 0.45% |
WRE.Palantimos - | 1 | 0.00% | 0.06% |
HYDRA.Kami - | 1 | 100.00% | 0.06% |
WC.Sunlight - | 1 | 0.00% | 0.06% |
YS - | 3 | 33.33% | 0.19% |
Nova.Han - | 2 | 50.00% | 0.13% |
Sh1do - | 2 | 100.00% | 0.13% |
TB.Ferte - | 8 | 62.50% | 0.51% |
OLG.No[o]ne- - | 3 | 100.00% | 0.19% |
Nova.冬 - | 6 | 33.33% | 0.38% |
THUNDER.SLATEM$ - | 1 | 0.00% | 0.06% |
mmmm - | 3 | 33.33% | 0.19% |
Liquid.Nisha - | 1 | 100.00% | 0.06% |
OG.yuragi - | 4 | 100.00% | 0.25% |
PARK.JimPark - | 8 | 37.50% | 0.51% |
SR.天鸽 - | 11 | 54.55% | 0.70% |
OLG.Topson - | 2 | 50.00% | 0.13% |
DRE.Kōtarō.sr4ever - | 4 | 0.00% | 0.25% |
Entity.医者watson` - | 8 | 75.00% | 0.51% |
A.LATAM.Lumière - | 5 | 20.00% | 0.32% |
VP.Kiritych~ - | 1 | 0.00% | 0.06% |
Σ.YNT.:) - | 1 | 0.00% | 0.06% |
Sexy.7jesu - | 2 | 100.00% | 0.13% |
Secret.Crystallis - | 1 | 0.00% | 0.06% |
Cloud.yuyu1 - | 3 | 33.33% | 0.19% |
TM.mmm - | 1 | 0.00% | 0.06% |
MK.Adrian < - | 2 | 50.00% | 0.13% |
nouns.Yamsun - | 4 | 75.00% | 0.25% |
HR.kiyotaka - | 1 | 100.00% | 0.06% |
Polaris.Akashi - | 3 | 33.33% | 0.19% |
XctN.Palos - | 6 | 33.33% | 0.38% |
孤独摇滚.Bigcan - | 1 | 100.00% | 0.06% |
Poke.small pig - | 1 | 100.00% | 0.06% |
Leônidas - | 1 | 0.00% | 0.06% |
WC.Samson - | 4 | 50.00% | 0.25% |
Tundra.skiter - | 3 | 33.33% | 0.19% |
Entity.Gabbi - | 1 | 0.00% | 0.06% |
PARK.JP - | 2 | 0.00% | 0.13% |
Tb.Gorgc - | 1 | 0.00% | 0.06% |
VG.Erika - | 1 | 100.00% | 0.06% |
AG.在你的梦里丶 - | 3 | 33.33% | 0.19% |
Dreamocel - | 2 | 0.00% | 0.13% |
TT.Trill - | 2 | 0.00% | 0.13% |
AG.Yowe - | 2 | 50.00% | 0.13% |
PiKi.flyfly - | 1 | 0.00% | 0.06% |
Σ.YNT.Darklord^ - | 4 | 0.00% | 0.25% |
lvlUP.lorenof - | 3 | 66.67% | 0.19% |
