Overview | Records | Milestones | Heroes | Items | Players | Teams | Regions | Matches | Participants
Record | Match | Value | Team | Hero | |
---|---|---|---|---|---|
GPM | 7030565513 - Aster ⚔ BetBoom - Series 1 - Game 1 - | 1,279 | BetBoom.Pure~ - | Terrorblade | |
GPM #2 | 7379995104 - Tundra ⚔ OT - Series 3 - Game 1 - | 1,254 | OT.TA2000 - | Naga Siren | |
GPM #3 | 7122413888 - PC ⚔ ITB - Series 1 - Game 3 - | 1,241 | lowskill - | Alchemist | |
GPM #4 | 7017006821 - X3 ⚔ CC - Series 1 - Game 2 - | 1,211 | alberkaaa - | Naga Siren | |
GPM #5 | 7109899200 - BOOM ⚔ MAG - Series 1 - Game 2 - | 1,177 | BOOM.Natsumi - | Nature's Prophet | |
GPM #6 | 7310705748 - OG ⚔ OT - Series 4 - Game 1 - | 1,150 | OG.yuragi - | Medusa | |
XPM | 7127549430 - Liquid ⚔ HR - Series 2 - Game 2 - | 1,181 | Liquid.m1CKe - | Sven | |
XPM #2 | 6999648564 - AG ⚔ Atl - Series 1 - Game 1 - | 1,106 | AG.Yowe - | Leshrac | |
XPM #3 | 7109375078 - Poke ⚔ PiKi - Series 1 - Game 2 - | 1,100 | PiKi.flyfly - | Lina | |
XPM #4 | 7192338124 - neon ⚔ MAG - Series 1 - Game 1 - | 1,096 | neon.FortuneSoul - | Medusa | |
XPM #5 | 7220336937 - bc ⚔ Tundra - Series 2 - Game 2 - | 1,094 | PARK.JimPark - | Templar Assassin | |
XPM #6 | 6991878319 - THIU ⚔ B8 - Series 1 - Game 1 - | 1,090 | B8.StoneBank - | Lina | |
Kills | 7029003021 - TLN ⚔ GG - Series 1 - Game 2 - | 31 | TLN.Mikoto - | Puck | |
Kills #2 | 7174483211 - B8 ⚔ ALPHA - Series 2 - Game 1 - | 30 | B8.StoneBank - | Bloodseeker | |
Kills #3 | 7093235325 - BOOM ⚔ SPAWN - Series 1 - Game 1 - | 29 | BOOM.Yopaj- - | Templar Assassin | |
Kills #4 | 7089998206 - WC ⚔ 5RF - Series 2 - Game 2 - | 28 | Hustler .Adzantick - | Timbersaw | |
Kills #5 | 7031965036 - EHOME ⚔ EG - Series 1 - Game 2 - | 28 | EG.Wisper - | Timbersaw | |
Kills #6 | 7018591998 - MonaspA ⚔ ATT - Series 1 - Game 2 - | 27 | MonaspA.Nande - | Nature's Prophet | |
Deaths | 7022054797 - LBZS ⚔ Cloud - Series 1 - Game 2 - | 23 | LBZS.果果 - | Clockwerk | |
Deaths #2 | 7102860498 - Ravens ⚔ Lava - Series 1 - Game 1 - | 20 | Lava.Smoker - | Ember Spirit | |
Deaths #3 | 7064994432 - OG ⚔ OT - Series 1 - Game 1 - | 20 | WC.Taiga - | Monkey King | |
Deaths #4 | 6973721367 - Tundra ⚔ ITB - Series 1 - Game 1 - | 20 | Tundra.Sneyking - | Clockwerk | |
Deaths #5 | 6993470486 - bc ⚔ EG - Series 1 - Game 2 - | 20 | EG.Matthew - | Mirana | |
Deaths #6 | 6974461833 - Nemiga ⚔ VP - Series 1 - Game 2 - | 20 | Hustler .Dukalis - | Clockwerk | |
Assists | 7220606698 - GG ⚔ OT - Series 3 - Game 1 - | 49 | OT.OmaR - | Shadow Demon | |
Assists #2 | 6986219981 - Fnatic ⚔ XctN - Series 1 - Game 1 - | 46 | XctN.Shanks - | Riki | |
Assists #3 | 7308676820 - SMG ⚔ XctN - Series 5 - Game 2 - | 45 | Abeng- - | Treant Protector | |
Assists #4 | 7155389773 - SMG ⚔ TLN - Series 4 - Game 2 - | 44 | TLN.Oli~ - | Pugna | |
Assists #5 | 7378947083 - bc ⚔ VP - Series 1 - Game 2 - | 43 | VP.Fng - | Treant Protector | |
Assists #6 | 7025762476 - X3 ⚔ HF - Series 1 - Game 2 - | 43 | HF.sohy - | Treant Protector | |
KDA with 0 deaths | 7160904069 - SMG ⚔ AG - Series 2 - Game 2 - | 46 | SMG.MidOne - | Ember Spirit | |
KDA with 0 deaths #2 | 7090376693 - GS ⚔ Polaris - Series 2 - Game 1 - | 42 | GS.Kokz - | Ember Spirit | |
KDA with 0 deaths #3 | 7031849770 - EHOME ⚔ EG - Series 1 - Game 1 - | 40 | EG.Wisper - | Batrider | |
KDA with 0 deaths #4 | 7129488931 - IG ⚔ OG - Series 1 - Game 2 - | 40 | 项羽 - | Timbersaw | |
KDA with 0 deaths #5 | 7035622905 - SR ⚔ bc - Series 1 - Game 2 - | 39 | SR.Abed - | Leshrac | |
KDA with 0 deaths #6 | 7006929424 - DRE ⚔ Qhali - Series 1 - Game 1 - | 39 | Qhali.Hermit - | Lycan | |
KDA with 1+ deaths | 6987160197 - SR ⚔ nouns - Series 1 - Game 2 - | 47 | SR.Cr1t- - | Rubick | |
KDA with 1+ deaths #2 | 7126746550 - SR ⚔ TSpirit - Series 2 - Game 1 - | 46 | SR.Abed - | Storm Spirit | |
KDA with 1+ deaths #3 | 7089678402 - VKS ⚔ A.LATAM - Series 4 - Game 1 - | 44 | 4dr <3 Déia - | Queen of Pain | |
KDA with 1+ deaths #4 | 7126196223 - Fnatic ⚔ QWE - Series 2 - Game 2 - | 41 | Krish`- - | Alchemist | |
KDA with 1+ deaths #5 | 6973721367 - Tundra ⚔ ITB - Series 1 - Game 1 - | 41 | ITB.Supream^ - | Batrider | |
KDA with 1+ deaths #6 | 7002826180 - Xerxia ⚔ Flow - Series 1 - Game 3 - | 40 | Flow.Czy - | Mirana | |
Gold Earned | 7379995104 - Tundra ⚔ OT - Series 3 - Game 1 - | 81,796 | OT.TA2000 - | Naga Siren | |
Gold Earned #2 | 7310705748 - OG ⚔ OT - Series 4 - Game 1 - | 79,524 | OG.yuragi - | Medusa | |
Gold Earned #3 | 7220606698 - GG ⚔ OT - Series 3 - Game 1 - | 78,737 | OT.No!ob™ - | Snapfire | |
Gold Earned #4 | 7220606698 - GG ⚔ OT - Series 3 - Game 1 - | 78,391 | OT.TA2000 - | Medusa | |
Gold Earned #5 | 7122834589 - MG ⚔ TeBr - Series 2 - Game 1 - | 77,274 | TeBr.Hea2t. - | Terrorblade | |
Gold Earned #6 | 7228749227 - BetBoom ⚔ Tundra - Series 1 - Game 2 - | 75,000 | Tundra.skiter - | Phantom Lancer | |
Last hits | 7220606698 - GG ⚔ OT - Series 3 - Game 1 - | 1,862 | OT.TA2000 - | Medusa | |
Last hits #2 | 7379995104 - Tundra ⚔ OT - Series 3 - Game 1 - | 1,832 | OT.TA2000 - | Naga Siren | |
Last hits #3 | 6993755074 - GS ⚔ BLR - Series 1 - Game 3 - | 1,683 | GS.skem - | Naga Siren | |
Last hits #4 | 7030565513 - Aster ⚔ BetBoom - Series 1 - Game 1 - | 1,572 | BetBoom.Pure~ - | Terrorblade | |
Last hits #5 | 7310705748 - OG ⚔ OT - Series 4 - Game 1 - | 1,524 | OG.yuragi - | Medusa | |
Last hits #6 | 7123923335 - TB ⚔ ANT - Series 1 - Game 2 - | 1,489 | TB.Ferte - | Phantom Lancer | |
Last hits / min | 7301797720 - Lava ⚔ MK - Series 3 - Game 3 - | 23.62 | MK.Adrian < - | Gyrocopter | |
Last hits / min #2 | 6993755074 - GS ⚔ BLR - Series 1 - Game 3 - | 21.62 | GS.skem - | Naga Siren | |
Last hits / min #3 | 7379995104 - Tundra ⚔ OT - Series 3 - Game 1 - | 21.02 | OT.TA2000 - | Naga Siren | |
Last hits / min #4 | 7059531606 - SR ⚔ TSM - Series 2 - Game 2 - | 20.94 | TSM.Bryle - | Tinker | |
Last hits / min #5 | 6973855783 - Tundra ⚔ ITB - Series 1 - Game 3 - | 20.84 | Tundra.skiter - | Naga Siren | |
Last hits / min #6 | 7202986786 - lvlUP ⚔ MonaspA - Series 1 - Game 3 - | 20.44 | lvlUP.Daxao - | Terrorblade | |
Creeps denied | 7033515384 - PSG.LGD ⚔ XctN - Series 1 - Game 1 - | 61 | XctN.Tino - | Enigma | |
Creeps denied #2 | 6995872508 - OG ⚔ Tundra - Series 3 - Game 1 - | 59 | Tundra.33 - | Enigma | |
Creeps denied #3 | 7080904267 - TSM ⚔ nouns - Series 2 - Game 2 - | 59 | nouns.Moo - | Enigma | |
Creeps denied #4 | 6964465573 - SMG ⚔ XctN - Series 1 - Game 1 - | 58 | XctN.Tino - | Enigma | |
Creeps denied #5 | 7009014172 - CC ⚔ Σ.YNT - Series 1 - Game 2 - | 57 | zenica - | Enigma | |
Creeps denied #6 | 7011284607 - Tb ⚔ WRE - Series 1 - Game 2 - | 57 | WRE.BNC - | Enigma | |
Damage to heroes | 7228749227 - BetBoom ⚔ Tundra - Series 1 - Game 2 - | 174,436 | Tundra.Nine - | Rubick | |
Damage to heroes #2 | 7402800418 - BetBoom ⚔ VP - Series 4 - Game 2 - | 162,213 | VP.Kiritych~ - | Muerta | |
Damage to heroes #3 | 7220606698 - GG ⚔ OT - Series 3 - Game 1 - | 157,096 | OT.TA2000 - | Medusa | |
Damage to heroes #4 | 7220606698 - GG ⚔ OT - Series 3 - Game 1 - | 145,429 | OT.No!ob™ - | Snapfire | |
Damage to heroes #5 | 7181305948 - TSpirit ⚔ Move - Series 3 - Game 2 - | 143,359 | Move.Ainkrad - | Queen of Pain | |
Damage to heroes #6 | 7029003021 - TLN ⚔ GG - Series 1 - Game 2 - | 142,544 | TLN.Mikoto - | Puck | |
Hero Damage / min | 7181305948 - TSpirit ⚔ Move - Series 3 - Game 2 - | 2,563.03 | Move.Ainkrad - | Queen of Pain | |
Hero Damage / min #2 | 7029003021 - TLN ⚔ GG - Series 1 - Game 2 - | 2,155.40 | TLN.Mikoto - | Puck | |
Hero Damage / min #3 | 7059531606 - SR ⚔ TSM - Series 2 - Game 2 - | 2,130.18 | TSM.Bryle - | Tinker | |
Hero Damage / min #4 | 6983379774 - BOOM ⚔ SMG - Series 1 - Game 3 - | 2,126.07 | BOOM.Natsumi - | Arc Warden | |
Hero Damage / min #5 | 7378947083 - bc ⚔ VP - Series 1 - Game 2 - | 2,073.75 | VP.Kiritych~ - | Spectre | |
Hero Damage / min #6 | 7107494588 - TB ⚔ TC - Series 1 - Game 1 - | 2,014.11 | TB.ValOdbka - | Zeus | |
Damage to buildings | 6970553592 - THIU ⚔ nouns - Series 1 - Game 1 - | 38,797 | nouns.Gunnar - | Lone Druid | |
Damage to buildings #2 | 7194995163 - INFAMOUS ⚔ PARK - Series 1 - Game 1 - | 35,947 | PARK.twitch.tv/madaroidsixsixsix - | Terrorblade | |
Damage to buildings #3 | 7176710253 - SMG ⚔ Xerxia - Series 1 - Game 1 - | 35,234 | SMG.MidOne - | Lone Druid | |
Damage to buildings #4 | 7080088306 - GS ⚔ BLR - Series 2 - Game 3 - | 34,992 | BLR.Raven^ - | Terrorblade | |
Damage to buildings #5 | 7109315953 - Poke ⚔ PiKi - Series 1 - Game 1 - | 34,784 | PiKi.flyfly - | Lone Druid | |
Damage to buildings #6 | 6998975120 - NRunes ⚔ Qhali - Series 1 - Game 1 - | 34,011 | Qhali.Cucahook - | Lina | |
Hero healing | 7159309051 - felt ⚔ Dog - Series 4 - Game 3 - | 72,089 | Dog.Speeed - | Witch Doctor | |
Hero healing #2 | 7069761339 - MonaspA ⚔ GG - Series 1 - Game 1 - | 58,776 | GG.Ace ♠ - | Keeper of the Light | |
Hero healing #3 | 7129097240 - XctN ⚔ TSM - Series 2 - Game 1 - | 53,584 | TSM.Ari - | Keeper of the Light | |
Hero healing #4 | 7224564929 - GG ⚔ nouns - Series 1 - Game 1 - | 53,185 | GG.dyrachyo - | Juggernaut | |
Hero healing #5 | 7393394521 - TSM ⚔ nouns - Series 4 - Game 2 - | 50,208 | nouns.Moo - | Dazzle | |
Hero healing #6 | 7088173135 - TSM ⚔ Dog - Series 1 - Game 1 - | 48,705 | TSM.Bryle - | Pudge | |
Damage taken from heroes | 7220606698 - GG ⚔ OT - Series 3 - Game 1 - | 140,723 | GG.Quinn - | Timbersaw | |
Damage taken from heroes #2 | 7220606698 - GG ⚔ OT - Series 3 - Game 1 - | 137,035 | AMMAR_THE_F - | Underlord | |
Damage taken from heroes #3 | 7220606698 - GG ⚔ OT - Series 3 - Game 1 - | 115,915 | GG.Ace ♠ - | Dark Seer | |
Damage taken from heroes #4 | 7186589032 - bc ⚔ EG - Series 4 - Game 2 - | 114,950 | PARK.JimPark - | Meepo | |
Damage taken from heroes #5 | 7220606698 - GG ⚔ OT - Series 3 - Game 1 - | 113,036 | OT.No!ob™ - | Snapfire | |
Damage taken from heroes #6 | 7212163976 - Polaris ⚔ SPAWN - Series 2 - Game 3 - | 108,362 | Polaris.Akashi - | Meepo | |
Neutral camps stacked | 7195385327 - GS ⚔ UDV - Series 1 - Game 1 - | 23 | GS.skem - | Batrider | |
Neutral camps stacked #2 | 7168716109 - TLN ⚔ Xerxia - Series 1 - Game 1 - | 21 | TLN.Jabz - | Beastmaster | |
Neutral camps stacked #3 | 7207339892 - YNT ⚔ NAVIj - Series 3 - Game 2 - | 21 | NAVIj.Riddys - | Vengeful Spirit | |
Neutral camps stacked #4 | 7186595763 - felt ⚔ B8 - Series 3 - Game 1 - | 19 | Funn1k - | Beastmaster | |
Neutral camps stacked #5 | 7203700865 - 1 ⚔ Tz - Series 1 - Game 3 - | 19 | Tz.Cty - | Alchemist | |
Neutral camps stacked #6 | 7187282133 - Liquid ⚔ OT - Series 3 - Game 1 - | 19 | OT.kaori - | Shadow Demon | |
Observer wards placed | 7220606698 - GG ⚔ OT - Series 3 - Game 1 - | 44 | GG.tOfu - | Techies | |
Observer wards placed #2 | 7220606698 - GG ⚔ OT - Series 3 - Game 1 - | 36 | OT.kaori - | Silencer | |
Observer wards placed #3 | 7030565513 - Aster ⚔ BetBoom - Series 1 - Game 1 - | 34 | Aster.皮球 - | Undying | |
Observer wards placed #4 | 7089512267 - VKS ⚔ NRunes - Series 2 - Game 1 - | 33 | VKS.KJ - | Undying | |
Observer wards placed #5 | 7307359732 - MonaspA ⚔ ITB - Series 2 - Game 1 - | 33 | MonaspA.SsaSparTaN. - | Vengeful Spirit | |
Observer wards placed #6 | 7228749227 - BetBoom ⚔ Tundra - Series 1 - Game 2 - | 32 | Aui_2000 - | Enchantress | |
Sentries placed | 7220606698 - GG ⚔ OT - Series 3 - Game 1 - | 72 | GG.tOfu - | Techies | |
Sentries placed #2 | 7030565513 - Aster ⚔ BetBoom - Series 1 - Game 1 - | 64 | Aster.皮球 - | Undying | |
Sentries placed #3 | 7220606698 - GG ⚔ OT - Series 3 - Game 1 - | 63 | OT.kaori - | Silencer | |
Sentries placed #4 | 6972684789 - BOOM ⚔ XctN - Series 1 - Game 1 - | 58 | BOOM.xNova - | Clockwerk | |
Sentries placed #5 | 7005139192 - PC ⚔ CC - Series 1 - Game 3 - | 58 | Sexy.Till the end - | Rubick | |
Sentries placed #6 | 7032067024 - Aster ⚔ Entity - Series 1 - Game 1 - | 58 | Aster.皮球 - | Treant Protector | |
Obs Wards destroyed | 7062230949 - felt ⚔ Dog - Series 2 - Game 1 - | 14 | felt.albinozebra1 - | Gyrocopter | |
Obs Wards destroyed #2 | 7091028158 - MonaspA ⚔ NGX - Series 2 - Game 1 - | 14 | AMMAR_THE_F - | Slark | |
Obs Wards destroyed #3 | 6957617760 - IG ⚔ Knights - Series 1 - Game 1 - | 14 | Knights.XCJ - | Crystal Maiden | |
Obs Wards destroyed #4 | 7014470648 - Alliance ⚔ Tb - Series 1 - Game 1 - | 13 | Tb.Bengan - | Silencer | |
Obs Wards destroyed #5 | 7025117146 - MonaspA ⚔ Tb - Series 1 - Game 2 - | 13 | Tb.Bengan - | Witch Doctor | |
Obs Wards destroyed #6 | 7030565513 - Aster ⚔ BetBoom - Series 1 - Game 1 - | 13 | Aster.皮球 - | Undying | |
Map pings | 7295205044 - Dog ⚔ nouns - Series 3 - Game 1 - | 525 | Dog.red2 - | Queen of Pain | |
Map pings #2 | 7137034774 - PSG.LGD ⚔ TLN - Series 2 - Game 2 - | 438 | TLN.Jabz - | Venomancer | |
Map pings #3 | 7171417393 - XctN ⚔ Xerxia - Series 1 - Game 1 - | 420 | Xerxia.Rupido - | Doom | |
Map pings #4 | 7295310248 - Dog ⚔ nouns - Series 3 - Game 2 - | 396 | Dog.red2 - | Ember Spirit | |
Map pings #5 | 7195736225 - Fnatic ⚔ MAG - Series 3 - Game 2 - | 393 | Fnatic.Nasjo - | Windranger | |
Map pings #6 | 7228749227 - BetBoom ⚔ Tundra - Series 1 - Game 2 - | 393 | BetBoom.Nightfall - | Morphling | |
Stuns | 7228749227 - BetBoom ⚔ Tundra - Series 1 - Game 2 - | 652.25 | BetBoom.Pure~ - | Underlord | |
Stuns #2 | 7220606698 - GG ⚔ OT - Series 3 - Game 1 - | 436.74 | AMMAR_THE_F - | Underlord | |
Stuns #3 | 7176370381 - BOOM ⚔ AG - Series 1 - Game 2 - | 430.64 | AG.db- - | Spirit Breaker | |
Stuns #4 | 7210059273 - Alliance ⚔ ATT - Series 3 - Game 1 - | 424.21 | Alliance.s4 - | Underlord | |
Stuns #5 | 7123923335 - TB ⚔ ANT - Series 1 - Game 2 - | 421.60 | usH - | Nature's Prophet | |
Stuns #6 | 7186589032 - bc ⚔ EG - Series 4 - Game 2 - | 414.43 | EG.C.smile < - | Underlord | |
Couriers killed by a player | 7003455253 - Alliance ⚔ Hustler - Series 1 - Game 1 - | 8 | ATT.Alex - | Riki | |
Couriers killed by a player #2 | 7119765928 - NAVIj ⚔ UALEIKUM - Series 1 - Game 2 - | 7 | NAVIj.daze - | Bounty Hunter | |
Couriers killed by a player #3 | 7118424970 - PC ⚔ Hustler - Series 1 - Game 2 - | 7 | Hustler .Thiolicor - | Tiny | |
Couriers killed by a player #4 | 7038590348 - EG ⚔ Entity - Series 1 - Game 2 - | 7 | EG.Matthew - | Riki | |
Couriers killed by a player #5 | 7030342398 - TSM ⚔ Tundra - Series 1 - Game 1 - | 7 | TSM.Ari - | Riki | |
Couriers killed by a player #6 | 7039601182 - Aster ⚔ Tundra - Series 1 - Game 2 - | 7 | Saksa - | Riki | |
Most kills by a team in a match | 7029003021 - TLN ⚔ GG - Series 1 - Game 2 - | 73 | Talon (TLN) | ||
Most kills by a team in a match #2 | 7016491126 - Cloud ⚔ Poke - Series 1 - Game 1 - | 68 | Poke Gaming (Poke) | ||
Most kills by a team in a match #3 | 7177566409 - SR ⚔ felt - Series 2 - Game 2 - | 67 | Shopify Rebellion (SR) | ||
Most kills by a team in a match #4 | 7378947083 - bc ⚔ VP - Series 1 - Game 2 - | 64 | Virtus.pro (VP) | ||
Most kills by a team in a match #5 | 7220606698 - GG ⚔ OT - Series 3 - Game 1 - | 64 | Ooredoo Thunders (OT) | ||
Most kills by a team in a match #6 | 7022054797 - LBZS ⚔ Cloud - Series 1 - Game 2 - | 62 | Team Cloud (Cloud) | ||
Most assists by a team in a match | 7220606698 - GG ⚔ OT - Series 3 - Game 1 - | 194 | Ooredoo Thunders (OT) | ||
Most assists by a team in a match #2 | 7029003021 - TLN ⚔ GG - Series 1 - Game 2 - | 189 | Talon (TLN) | ||
Most assists by a team in a match #3 | 7155389773 - SMG ⚔ TLN - Series 4 - Game 2 - | 175 | Talon (TLN) | ||
Most assists by a team in a match #4 | 6996662787 - EHOME ⚔ Aries - Series 1 - Game 2 - | 164 | EHOME (EHOME) | ||
Most assists by a team in a match #5 | 7025762476 - X3 ⚔ HF - Series 1 - Game 2 - | 163 | HF (HF) | ||
Most assists by a team in a match #6 | 7378947083 - bc ⚔ VP - Series 1 - Game 2 - | 162 | Virtus.pro (VP) | ||
Fewest deaths of a team in a match | 6970743202 - SR ⚔ WC - Series 1 - Game 1 - | 1 | Shopify Rebellion (SR) | ||
Fewest deaths of a team in a match #2 | 7017431757 - NRunes ⚔ Lava - Series 1 - Game 2 - | 1 | No Runes (NRunes) | ||
Fewest deaths of a team in a match #3 | 7066838010 - B8 ⚔ nouns - Series 2 - Game 2 - | 1 | nouns (nouns) | ||
Fewest deaths of a team in a match #4 | 7126242537 - PSG.LGD ⚔ GG - Series 2 - Game 1 - | 1 | Gaimin Gladiators (GG) | ||
Fewest deaths of a team in a match #5 | 6953988109 - PSG.LGD ⚔ Dawn - Series 1 - Game 1 - | 1 | PSG.LGD (PSG.LGD) | ||
Fewest deaths of a team in a match #6 | 7172674598 - TSM ⚔ nouns - Series 3 - Game 1 - | 1 | TSM (TSM) | ||
Most deaths of a team in a match | 7029003021 - TLN ⚔ GG - Series 1 - Game 2 - | 73 | Gaimin Gladiators (GG) | ||
Most deaths of a team in a match #2 | 7177566409 - SR ⚔ felt - Series 2 - Game 2 - | 70 | felt (felt) | ||
Most deaths of a team in a match #3 | 7016491126 - Cloud ⚔ Poke - Series 1 - Game 1 - | 69 | Team Cloud (Cloud) | ||
Most deaths of a team in a match #4 | 7220606698 - GG ⚔ OT - Series 3 - Game 1 - | 64 | Gaimin Gladiators (GG) | ||
Most deaths of a team in a match #5 | 7378947083 - bc ⚔ VP - Series 1 - Game 2 - | 64 | beastcoast (bc) | ||
Most deaths of a team in a match #6 | 7022054797 - LBZS ⚔ Cloud - Series 1 - Game 2 - | 62 | LBZS (LBZS) | ||
Couriers killed in match | 7118424970 - PC ⚔ Hustler - Series 1 - Game 2 - | 16 | |||
Couriers killed in match #2 | 7066416318 - TSpirit ⚔ BetBoom - Series 2 - Game 3 - | 13 | |||
Couriers killed in match #3 | 7004184760 - TC ⚔ Psquad - Series 1 - Game 1 - | 13 | |||
Couriers killed in match #4 | 7198323630 - iG.V ⚔ Tz - Series 1 - Game 2 - | 13 | |||
Couriers killed in match #5 | 7003455253 - Alliance ⚔ Hustler - Series 1 - Game 1 - | 12 | |||
Couriers killed in match #6 | 7021735454 - Hustler ⚔ OT - Series 1 - Game 3 - | 12 | |||
Roshan kills in match | 7220606698 - GG ⚔ OT - Series 3 - Game 1 - | 11 | |||
Roshan kills in match #2 | 7005139192 - PC ⚔ CC - Series 1 - Game 3 - | 7 | |||
Roshan kills in match #3 | 7402800418 - BetBoom ⚔ VP - Series 4 - Game 2 - | 7 | |||
Roshan kills in match #4 | 7228749227 - BetBoom ⚔ Tundra - Series 1 - Game 2 - | 7 | |||
Roshan kills in match #5 | 7379995104 - Tundra ⚔ OT - Series 3 - Game 1 - | 7 | |||
Roshan kills in match #6 | 6986219981 - Fnatic ⚔ XctN - Series 1 - Game 1 - | 6 | |||
Buybacks total in a single match | 7220606698 - GG ⚔ OT - Series 3 - Game 1 - | 42 | |||
Buybacks total in a single match #2 | 7228749227 - BetBoom ⚔ Tundra - Series 1 - Game 2 - | 28 | |||
Buybacks total in a single match #3 | 7109745171 - TeBr ⚔ 1 - Series 1 - Game 1 - | 26 | |||
Buybacks total in a single match #4 | 7310705748 - OG ⚔ OT - Series 4 - Game 1 - | 26 | |||
Buybacks total in a single match #5 | 7121657776 - Secret ⚔ IVY - Series 1 - Game 2 - | 25 | |||
Buybacks total in a single match #6 | 7029003021 - TLN ⚔ GG - Series 1 - Game 2 - | 25 | |||
Total time dead in a single match | 7016491126 - Cloud ⚔ Poke - Series 1 - Game 1 - | 1:43:02 | |||
Total time dead in a single match #2 | 7220606698 - GG ⚔ OT - Series 3 - Game 1 - | 1:34:04 | |||
Total time dead in a single match #3 | 7029003021 - TLN ⚔ GG - Series 1 - Game 2 - | 1:32:18 | |||
Total time dead in a single match #4 | 7174483211 - B8 ⚔ ALPHA - Series 2 - Game 1 - | 1:30:11 | |||
Total time dead in a single match #5 | 7228749227 - BetBoom ⚔ Tundra - Series 1 - Game 2 - | 1:29:51 | |||
Total time dead in a single match #6 | 7188764102 - MT ⚔ Darkside - Series 1 - Game 2 - | 1:26:24 | |||
Networth stomp by a team | 7310579326 - Secret ⚔ lvlUP - Series 1 - Game 2 - | 91,597 | |||
Networth stomp by a team #2 | 6970153310 - HR ⚔ BetBoom - Series 1 - Game 2 - | 91,399 | |||
Networth stomp by a team #3 | 7018023679 - UDV ⚔ SPAWN - Series 1 - Game 2 - | 84,733 | |||
Networth stomp by a team #4 | 7310488246 - Secret ⚔ lvlUP - Series 1 - Game 1 - | 80,650 | |||
Networth stomp by a team #5 | 7219419474 - lvlUP ⚔ NGX - Series 2 - Game 1 - | 79,933 | |||
Networth stomp by a team #6 | 7133019590 - EG ⚔ BetBoom - Series 2 - Game 1 - | 73,188 | |||
Networth comeback by a team | 6986219981 - Fnatic ⚔ XctN - Series 1 - Game 1 - | 91,711 | |||
Networth comeback by a team #2 | 7402800418 - BetBoom ⚔ VP - Series 4 - Game 2 - | 68,967 | |||
Networth comeback by a team #3 | 7307359732 - MonaspA ⚔ ITB - Series 2 - Game 1 - | 59,012 | |||
Networth comeback by a team #4 | 6996588994 - Atl ⚔ UDV - Series 1 - Game 3 - | 56,508 | |||
Networth comeback by a team #5 | 7310705748 - OG ⚔ OT - Series 4 - Game 1 - | 56,127 | |||
Networth comeback by a team #6 | 7225997313 - IG ⚔ BLR - Series 1 - Game 1 - | 49,890 | |||
Closest match | 6966741956 - HR ⚔ Move - Series 1 - Game 1 - | 1,542 | |||
Closest match #2 | 7224538158 - XctN ⚔ Tundra - Series 2 - Game 2 - | 1,583 | |||
Closest match #3 | 7204180991 - NAVI ⚔ YNT - Series 1 - Game 2 - | 1,588 | |||
Closest match #4 | 7121345114 - MG ⚔ PiKi - Series 1 - Game 2 - | 1,620 | |||
Closest match #5 | 7097466109 - MG ⚔ Poke - Series 3 - Game 1 - | 1,624 | |||
Closest match #6 | 7199583605 - GS ⚔ SPAWN - Series 1 - Game 1 - | 1,625 | |||
Biggest difference in gold earned | 6970153310 - HR ⚔ BetBoom - Series 1 - Game 2 - | 85,881 | |||
Biggest difference in gold earned #2 | 7379995104 - Tundra ⚔ OT - Series 3 - Game 1 - | 83,905 | |||
Biggest difference in gold earned #3 | 7307530916 - BOOM ⚔ MAG - Series 2 - Game 3 - | 82,485 | |||
Biggest difference in gold earned #4 | 6967747296 - BOOM ⚔ GS - Series 1 - Game 2 - | 81,167 | |||
Biggest difference in gold earned #5 | 7220606698 - GG ⚔ OT - Series 3 - Game 1 - | 81,107 | |||
Biggest difference in gold earned #6 | 7395312177 - BetBoom ⚔ TLN - Series 1 - Game 3 - | 80,749 | |||
Longest match | 7220606698 - GG ⚔ OT - Series 3 - Game 1 - | 2:16:39 | |||
Longest match #2 | 7228749227 - BetBoom ⚔ Tundra - Series 1 - Game 2 - | 1:44:39 | |||
Longest match #3 | 7005139192 - PC ⚔ CC - Series 1 - Game 3 - | 1:27:28 | |||
Longest match #4 | 7402800418 - BetBoom ⚔ VP - Series 4 - Game 2 - | 1:27:25 | |||
Longest match #5 | 7379995104 - Tundra ⚔ OT - Series 3 - Game 1 - | 1:27:09 | |||
Longest match #6 | 7307359732 - MonaspA ⚔ ITB - Series 2 - Game 1 - | 1:25:16 | |||
Shortest match | 7187552726 - NRunes ⚔ Balrogs™ - Series 3 - Game 1 - | 14:15 | |||
Shortest match #2 | 7221711827 - PSG.LGD ⚔ EG - Series 3 - Game 1 - | 14:28 | |||
Shortest match #3 | 7030442109 - EHOME ⚔ GG - Series 1 - Game 2 - | 14:30 | |||
Shortest match #4 | 7019100357 - MG ⚔ OFC - Series 1 - Game 2 - | 14:37 | |||
Shortest match #5 | 7220422125 - HR ⚔ GG - Series 3 - Game 2 - | 14:52 | |||
Shortest match #6 | 7080969161 - PSG.LGD ⚔ OFC - Series 1 - Game 1 - | 15:20 | |||
Kills Combined | 7016491126 - Cloud ⚔ Poke - Series 1 - Game 1 - | 115 | |||
Kills Combined #2 | 7031965036 - EHOME ⚔ EG - Series 1 - Game 2 - | 112 | |||
Kills Combined #3 | 7220606698 - GG ⚔ OT - Series 3 - Game 1 - | 111 | |||
