Picks and bans | Highest averages | Draft | Positions ☰ | Laning ☰ | Factions | Meta Graph | Combos ☰ | Full Hero Pairs ☰ | Summary
Median hero picks (mp): 188 - Median hero bans (mb): 198
Hero | Matches | Contest Rate | Rank | Picked | Winrate | mp | Banned | Winrate | mb | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Faceless Void | 1740 | 62.84% | 100.00 | 547 | 55.76% | 2.9 | 1193 | 48.95% | 6.0 |
![]() | Lina | 1464 | 52.87% | 99.16 | 593 | 52.11% | 3.2 | 871 | 52.93% | 4.4 |
![]() | Mars | 1878 | 67.82% | 98.32 | 840 | 49.88% | 4.5 | 1038 | 50.87% | 5.2 |
![]() | Beastmaster | 1323 | 47.78% | 97.48 | 345 | 55.65% | 1.8 | 978 | 49.90% | 4.9 |
![]() | Slardar | 1398 | 50.49% | 96.64 | 491 | 54.99% | 2.6 | 907 | 48.51% | 4.6 |
![]() | Mirana | 997 | 36.01% | 95.80 | 626 | 52.88% | 3.3 | 371 | 54.72% | 1.9 |
![]() | Spectre | 1191 | 43.01% | 94.96 | 447 | 52.35% | 2.4 | 744 | 52.28% | 3.8 |
![]() | Vengeful Spirit | 847 | 30.59% | 94.12 | 403 | 51.36% | 2.1 | 444 | 57.88% | 2.2 |
![]() | Drow Ranger | 1274 | 46.01% | 93.28 | 423 | 52.25% | 2.3 | 851 | 51.00% | 4.3 |
![]() | Undying | 1262 | 45.58% | 92.44 | 578 | 52.94% | 3.1 | 684 | 49.42% | 3.5 |
![]() | Phoenix | 1588 | 57.35% | 91.60 | 675 | 50.52% | 3.6 | 913 | 49.73% | 4.6 |
![]() | Ember Spirit | 1030 | 37.20% | 90.76 | 436 | 53.67% | 2.3 | 594 | 50.51% | 3.0 |
![]() | Lifestealer | 1186 | 42.83% | 89.92 | 411 | 52.31% | 2.2 | 775 | 50.58% | 3.9 |
![]() | Earth Spirit | 911 | 32.90% | 89.08 | 574 | 52.09% | 3.1 | 337 | 53.71% | 1.7 |
![]() | Batrider | 1475 | 53.27% | 88.24 | 300 | 52.67% | 1.6 | 1175 | 48.94% | 5.9 |
![]() | Sven | 1112 | 40.16% | 87.39 | 516 | 53.29% | 2.7 | 596 | 47.99% | 3.0 |
![]() | Magnus | 1373 | 49.58% | 86.55 | 427 | 49.65% | 2.3 | 946 | 50.11% | 4.8 |
![]() | Void Spirit | 1458 | 52.65% | 85.71 | 681 | 50.07% | 3.6 | 777 | 48.26% | 3.9 |
![]() | Viper | 1218 | 43.99% | 84.87 | 340 | 47.35% | 1.8 | 878 | 52.28% | 4.4 |
![]() | Io | 1519 | 54.86% | 84.03 | 431 | 51.28% | 2.3 | 1088 | 47.33% | 5.5 |
![]() | Leshrac | 1082 | 39.08% | 83.19 | 471 | 52.65% | 2.5 | 611 | 47.63% | 3.1 |
![]() | Nyx Assassin | 374 | 13.51% | 82.35 | 171 | 57.89% | 0.9 | 203 | 50.74% | 1.0 |
![]() | Terrorblade | 886 | 32.00% | 81.51 | 302 | 52.32% | 1.6 | 584 | 50.17% | 2.9 |
![]() | Omniknight | 474 | 17.12% | 80.67 | 227 | 54.63% | 1.2 | 247 | 52.63% | 1.2 |
![]() | Invoker | 1236 | 44.64% | 79.83 | 320 | 52.19% | 1.7 | 916 | 47.82% | 4.6 |
![]() | Snapfire | 1244 | 44.93% | 78.99 | 700 | 49.14% | 3.7 | 544 | 49.45% | 2.7 |
![]() | Bloodseeker | 977 | 35.28% | 78.15 | 392 | 51.28% | 2.1 | 585 | 49.06% | 3.0 |
![]() | Tidehunter | 664 | 23.98% | 77.31 | 269 | 55.02% | 1.4 | 395 | 48.10% | 2.0 |
![]() | Storm Spirit | 1260 | 45.50% | 76.47 | 386 | 47.41% | 2.1 | 874 | 50.34% | 4.4 |
![]() | Oracle | 694 | 25.06% | 75.63 | 374 | 52.14% | 2.0 | 320 | 50.31% | 1.6 |
![]() | Doom | 987 | 35.64% | 74.79 | 305 | 49.51% | 1.6 | 682 | 50.44% | 3.4 |
![]() | Rubick | 1101 | 39.76% | 73.95 | 691 | 47.90% | 3.7 | 410 | 53.17% | 2.1 |
![]() | Enchantress | 851 | 30.73% | 73.11 | 392 | 48.47% | 2.1 | 459 | 53.38% | 2.3 |
![]() | Pugna | 422 | 15.24% | 72.27 | 151 | 52.98% | 0.8 | 271 | 53.87% | 1.4 |
![]() | Death Prophet | 712 | 25.71% | 71.43 | 217 | 52.07% | 1.2 | 495 | 50.10% | 2.5 |
![]() | Anti-Mage | 983 | 35.50% | 70.59 | 197 | 44.16% | 1.0 | 786 | 52.04% | 4.0 |
![]() | Chen | 484 | 17.48% | 69.75 | 188 | 55.32% | 1.0 | 296 | 48.99% | 1.5 |
![]() | Timbersaw | 1036 | 37.41% | 68.91 | 252 | 50.00% | 1.3 | 784 | 48.60% | 4.0 |
![]() | Nature's Prophet | 557 | 20.12% | 68.07 | 268 | 50.37% | 1.4 | 289 | 53.98% | 1.5 |
![]() | Kunkka | 784 | 28.31% | 67.23 | 197 | 50.76% | 1.0 | 587 | 49.91% | 3.0 |
![]() | Clockwerk | 938 | 33.88% | 66.39 | 553 | 49.91% | 2.9 | 385 | 46.75% | 1.9 |
![]() | Ogre Magi | 343 | 12.39% | 65.55 | 298 | 54.03% | 1.6 | 45 | 40.00% | 0.2 |
![]() | Troll Warlord | 651 | 23.51% | 64.71 | 232 | 48.71% | 1.2 | 419 | 52.51% | 2.1 |
![]() | Phantom Lancer | 599 | 21.63% | 63.87 | 165 | 50.30% | 0.9 | 434 | 51.38% | 2.2 |
![]() | Elder Titan | 608 | 21.96% | 63.03 | 404 | 51.73% | 2.1 | 204 | 43.14% | 1.0 |
![]() | Morphling | 1339 | 48.36% | 62.18 | 399 | 44.86% | 2.1 | 940 | 48.19% | 4.7 |
![]() | Shadow Demon | 363 | 13.11% | 61.34 | 214 | 49.53% | 1.1 | 149 | 59.73% | 0.8 |
![]() | Juggernaut | 469 | 16.94% | 60.50 | 221 | 52.49% | 1.2 | 248 | 48.39% | 1.3 |
![]() | Monkey King | 539 | 19.47% | 59.66 | 211 | 51.18% | 1.1 | 328 | 49.09% | 1.7 |
![]() | Phantom Assassin | 1055 | 38.10% | 58.82 | 398 | 43.72% | 2.1 | 657 | 51.45% | 3.3 |
![]() | Puck | 801 | 28.93% | 57.98 | 252 | 49.60% | 1.3 | 549 | 47.36% | 2.8 |
![]() | Templar Assassin | 571 | 20.62% | 57.14 | 170 | 51.76% | 0.9 | 401 | 47.38% | 2.0 |
![]() | Medusa | 274 | 9.90% | 56.30 | 137 | 52.55% | 0.7 | 137 | 52.55% | 0.7 |
![]() | Tiny | 1202 | 43.41% | 55.46 | 678 | 44.54% | 3.6 | 524 | 49.24% | 2.6 |
![]() | Riki | 318 | 11.48% | 54.62 | 135 | 51.11% | 0.7 | 183 | 53.01% | 0.9 |
![]() | Zeus | 732 | 26.44% | 53.78 | 206 | 42.72% | 1.1 | 526 | 52.09% | 2.7 |
![]() | Lycan | 244 | 8.81% | 52.94 | 63 | 53.97% | 0.3 | 181 | 53.04% | 0.9 |
![]() | Ancient Apparition | 342 | 12.35% | 52.10 | 144 | 50.69% | 0.8 | 198 | 50.51% | 1.0 |
![]() | Pangolier | 366 | 13.22% | 51.26 | 216 | 50.46% | 1.1 | 150 | 48.00% | 0.8 |
![]() | Sand King | 273 | 9.86% | 50.42 | 150 | 50.00% | 0.8 | 123 | 53.66% | 0.6 |
![]() | Centaur Warrunner | 288 | 10.40% | 49.58 | 163 | 51.53% | 0.9 | 125 | 48.80% | 0.6 |
![]() | Queen of Pain | 673 | 24.30% | 48.74 | 224 | 44.64% | 1.2 | 449 | 49.00% | 2.3 |
![]() | Night Stalker | 449 | 16.22% | 47.90 | 194 | 47.94% | 1.0 | 255 | 49.02% | 1.3 |
![]() | Keeper of the Light | 177 | 6.39% | 47.06 | 97 | 55.67% | 0.5 | 80 | 45.00% | 0.4 |
![]() | Legion Commander | 488 | 17.62% | 46.22 | 193 | 45.08% | 1.0 | 295 | 49.49% | 1.5 |
![]() | Slark | 174 | 6.28% | 45.38 | 64 | 50.00% | 0.3 | 110 | 53.64% | 0.6 |
![]() | Tusk | 584 | 21.09% | 44.54 | 375 | 44.00% | 2.0 | 209 | 49.28% | 1.1 |
![]() | Shadow Fiend | 159 | 5.74% | 43.70 | 78 | 51.28% | 0.4 | 81 | 53.09% | 0.4 |
![]() | Windranger | 448 | 16.18% | 42.86 | 309 | 47.57% | 1.6 | 139 | 39.57% | 0.7 |
![]() | Earthshaker | 183 | 6.61% | 42.02 | 130 | 50.77% | 0.7 | 53 | 47.17% | 0.3 |
![]() | Outworld Destroyer | 176 | 6.36% | 41.18 | 62 | 50.00% | 0.3 | 114 | 52.63% | 0.6 |
![]() | Chaos Knight | 326 | 11.77% | 40.34 | 170 | 47.06% | 0.9 | 156 | 47.44% | 0.8 |
![]() | Visage | 94 | 3.39% | 39.50 | 35 | 51.43% | 0.2 | 59 | 61.02% | 0.3 |
![]() | Disruptor | 175 | 6.32% | 38.66 | 142 | 48.59% | 0.8 | 33 | 54.55% | 0.2 |
![]() | Crystal Maiden | 235 | 8.49% | 37.82 | 196 | 48.47% | 1.0 | 39 | 38.46% | 0.2 |
![]() | Witch Doctor | 215 | 7.76% | 36.97 | 170 | 47.65% | 0.9 | 45 | 51.11% | 0.2 |
![]() | Arc Warden | 279 | 10.08% | 36.13 | 109 | 44.04% | 0.6 | 170 | 51.76% | 0.9 |
![]() | Clinkz | 95 | 3.43% | 35.29 | 49 | 51.02% | 0.3 | 46 | 60.87% | 0.2 |
![]() | Wraith King | 181 | 6.54% | 34.45 | 112 | 50.89% | 0.6 | 69 | 43.48% | 0.3 |
![]() | Venomancer | 427 | 15.42% | 33.61 | 137 | 40.88% | 0.7 | 290 | 49.31% | 1.5 |
![]() | Grimstroke | 326 | 11.77% | 32.77 | 232 | 44.83% | 1.2 | 94 | 51.06% | 0.5 |
![]() | Treant Protector | 176 | 6.36% | 31.93 | 121 | 47.11% | 0.6 | 55 | 56.36% | 0.3 |
![]() | Underlord | 496 | 17.91% | 31.09 | 225 | 41.78% | 1.2 | 271 | 47.97% | 1.4 |
![]() | Broodmother | 120 | 4.33% | 30.25 | 28 | 50.00% | 0.1 | 92 | 54.35% | 0.5 |
![]() | Shadow Shaman | 149 | 5.38% | 29.41 | 121 | 47.93% | 0.6 | 28 | 60.71% | 0.1 |
![]() | Dark Willow | 143 | 5.16% | 28.57 | 110 | 50.00% | 0.6 | 33 | 45.45% | 0.2 |
![]() | Enigma | 227 | 8.20% | 27.73 | 108 | 47.22% | 0.6 | 119 | 47.06% | 0.6 |
![]() | Alchemist | 138 | 4.98% | 26.89 | 66 | 46.97% | 0.4 | 72 | 55.56% | 0.4 |
![]() | Dark Seer | 260 | 9.39% | 26.05 | 103 | 44.66% | 0.5 | 157 | 48.41% | 0.8 |
![]() | Skywrath Mage | 196 | 7.08% | 25.21 | 154 | 48.05% | 0.8 | 42 | 38.10% | 0.2 |
![]() | Brewmaster | 184 | 6.64% | 24.37 | 103 | 49.51% | 0.5 | 81 | 41.98% | 0.4 |
![]() | Axe | 255 | 9.21% | 23.53 | 141 | 43.26% | 0.8 | 114 | 50.00% | 0.6 |
![]() | Dragon Knight | 198 | 7.15% | 22.69 | 109 | 46.79% | 0.6 | 89 | 46.07% | 0.4 |
![]() | Gyrocopter | 147 | 5.31% | 21.85 | 80 | 45.00% | 0.4 | 67 | 55.22% | 0.3 |
![]() | Necrophos | 121 | 4.37% | 21.01 | 34 | 52.94% | 0.2 | 87 | 48.28% | 0.4 |
![]() | Bristleback | 56 | 2.02% | 20.17 | 25 | 64.00% | 0.1 | 31 | 45.16% | 0.2 |
![]() | Ursa | 249 | 8.99% | 19.33 | 109 | 43.12% | 0.6 | 140 | 47.14% | 0.7 |
![]() | Naga Siren | 137 | 4.95% | 18.49 | 42 | 42.86% | 0.2 | 95 | 53.68% | 0.5 |
![]() | Abaddon | 200 | 7.22% | 17.65 | 134 | 45.52% | 0.7 | 66 | 42.42% | 0.3 |
![]() | Razor | 71 | 2.56% | 16.81 | 28 | 46.43% | 0.1 | 43 | 62.79% | 0.2 |
![]() | Winter Wyvern | 135 | 4.88% | 15.97 | 86 | 43.02% | 0.5 | 49 | 59.18% | 0.2 |
![]() | Weaver | 104 | 3.76% | 15.13 | 60 | 45.00% | 0.3 | 44 | 52.27% | 0.2 |
![]() | Sniper | 23 | 0.83% | 14.29 | 16 | 68.75% | 0.1 | 7 | 42.86% | 0.0 |
![]() | Bounty Hunter | 41 | 1.48% | 13.45 | 30 | 56.67% | 0.2 | 11 | 36.36% | 0.1 |
![]() | Lich | 118 | 4.26% | 12.61 | 95 | 42.11% | 0.5 | 23 | 52.17% | 0.1 |
![]() | Spirit Breaker | 64 | 2.31% | 11.76 | 49 | 48.98% | 0.3 | 15 | 40.00% | 0.1 |
![]() | Jakiro | 95 | 3.43% | 10.92 | 77 | 45.45% | 0.4 | 18 | 33.33% | 0.1 |
![]() | Lone Druid | 102 | 3.68% | 10.08 | 37 | 48.65% | 0.2 | 65 | 36.92% | 0.3 |
![]() | Bane | 91 | 3.29% | 9.24 | 69 | 43.48% | 0.4 | 22 | 36.36% | 0.1 |
![]() | Techies | 99 | 3.58% | 8.40 | 33 | 48.48% | 0.2 | 66 | 37.88% | 0.3 |
![]() | Silencer | 136 | 4.91% | 7.56 | 81 | 39.51% | 0.4 | 55 | 40.00% | 0.3 |
![]() | Lion | 52 | 1.88% | 6.72 | 46 | 45.65% | 0.2 | 6 | 50.00% | 0.0 |
![]() | Dazzle | 23 | 0.83% | 5.88 | 17 | 58.82% | 0.1 | 6 | 50.00% | 0.0 |
![]() | Tinker | 13 | 0.47% | 5.04 | 5 | 60.00% | 0.0 | 8 | 87.50% | 0.0 |
![]() | Meepo | 32 | 1.16% | 4.20 | 13 | 46.15% | 0.1 | 19 | 63.16% | 0.1 |
![]() | Luna | 59 | 2.13% | 3.36 | 41 | 41.46% | 0.2 | 18 | 44.44% | 0.1 |
![]() | Warlock | 58 | 2.09% | 2.52 | 41 | 39.02% | 0.2 | 17 | 52.94% | 0.1 |
![]() | Huskar | 14 | 0.51% | 1.68 | 7 | 57.14% | 0.0 | 7 | 28.57% | 0.0 |
![]() | Pudge | 5 | 0.18% | 0.84 | 5 | 40.00% | 0.0 | 0 | 0.00% | 0.0 |
Heroes uncontested: 1

This table contains stats for heroes' picks and bans.