Picks and bans | Trends | Highest averages | Draft | Positions ☰ | Builds ☰ | Laning ☰ | Factions | Meta Graph | Combos ☰ | Counters ☰ | Game Length | Experience of players | Summary | Profiles ☰
Hero | Mtchs | WR | Rank | Rev-Rank | Kills | Deaths | Assists | DMG/Gold | GPM | XPM | Heal/min | HD/min | TD/min | Taken HD/min | Stuns | LH at 10 | LH/min | Duration | List of matches | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Tiny | 96 | 50.0% | 91.94 | 95.16 | 3.43 | 6.92 | 13.1 | 1.24 | 309.8 | 451.6 | 0.892 | 385.1 | 15.9 | 610.5 | 53.9 | 7.06 | 2.02 | 35:29 | Matches |
![]() | Marci | 82 | 58.5% | 98.39 | 79.03 | 2.90 | 7.23 | 14.9 | 0.915 | 265.1 | 415.2 | 63.6 | 242.5 | 11.9 | 513.8 | 31.2 | 5.17 | 1.00 | 35:58 | Matches |
![]() | Snapfire | 54 | 44.4% | 77.42 | 98.39 | 3.54 | 6.04 | 11.6 | 1.30 | 306.4 | 424.9 | 12.5 | 397.4 | 10.7 | 440.7 | 21.4 | 9.81 | 2.35 | 36:04 | Matches |
![]() | Rubick | 46 | 52.2% | 88.71 | 82.26 | 3.24 | 5.33 | 12.9 | 1.35 | 308.3 | 448.1 | 10.3 | 417.2 | 7.57 | 340.6 | 68.7 | 10.6 | 2.05 | 34:20 | Matches |
![]() | Skywrath Mage | 44 | 45.5% | 74.19 | 91.94 | 6.09 | 7.07 | 12.9 | 1.54 | 292.5 | 444.8 | 1.22 | 451.1 | 7.67 | 391.8 | 57.5 | 7.34 | 1.10 | 40:33 | Matches |
![]() | Clockwerk | 39 | 59.0% | 95.16 | 66.13 | 3.31 | 7.72 | 16.0 | 1.29 | 305.4 | 411.2 | 4.38 | 395.5 | 4.26 | 583.8 | 43.8 | 9.44 | 1.58 | 36:42 | Matches |
![]() | Mirana | 38 | 55.3% | 90.32 | 72.58 | 4.24 | 5.18 | 16.2 | 1.13 | 337.9 | 475.7 | 30.5 | 380.4 | 22.5 | 378.5 | 43.9 | 10.8 | 2.21 | 38:32 | Matches |
![]() | Hoodwink | 36 | 44.4% | 72.58 | 85.48 | 3.72 | 5.17 | 13.6 | 1.37 | 295.7 | 449.7 | 4.27 | 405.3 | 8.50 | 319.9 | 54.7 | 8.61 | 1.76 | 36:59 | Matches |
![]() | Zeus | 35 | 54.3% | 87.10 | 75.81 | 4.60 | 5.23 | 15.3 | 2.17 | 356.7 | 472.7 | 0.826 | 772.5 | 4.72 | 333.4 | 14.8 | 7.40 | 2.58 | 37:51 | Matches |
![]() | Dawnbreaker | 35 | 48.6% | 79.03 | 83.87 | 3.17 | 6.49 | 14.7 | 0.990 | 347.6 | 498.9 | 134.4 | 344.2 | 6.24 | 558.9 | 10.2 | 11.1 | 3.05 | 36:20 | Matches |
![]() | Phoenix | 29 | 62.1% | 96.77 | 56.45 | 3.34 | 5.66 | 12.8 | 1.42 | 326.3 | 478.7 | 96.2 | 462.2 | 7.04 | 362.0 | 6.63 | 8.03 | 2.14 | 36:51 | Matches |
![]() | Enchantress | 27 | 74.1% | 100.00 | 38.71 | 4.04 | 4.74 | 10.5 | 1.02 | 352.1 | 457.7 | 66.7 | 358.1 | 117.0 | 469.6 | 0.942 | 14.2 | 2.82 | 32:47 | Matches |
![]() | Earth Spirit | 27 | 51.9% | 80.65 | 74.19 | 2.67 | 7.48 | 15.9 | 1.27 | 282.2 | 433.6 | 17.7 | 358.8 | 7.86 | 550.7 | 46.2 | 6.85 | 1.26 | 37:28 | Matches |
![]() | Monkey King | 24 | 54.2% | 83.87 | 64.52 | 2.75 | 7.71 | 13.9 | 0.916 | 314.6 | 479.3 | 9.55 | 288.3 | 18.0 | 476.1 | 34.4 | 5.42 | 2.04 | 36:56 | Matches |
![]() | Shadow Shaman | 24 | 37.5% | 59.68 | 96.77 | 2.63 | 8.42 | 10.00 | 1.01 | 270.0 | 364.0 | 1.43 | 272.4 | 50.2 | 497.4 | 67.6 | 8.13 | 1.54 | 31:42 | Matches |
![]() | Nyx Assassin | 22 | 54.6% | 82.26 | 62.90 | 1.86 | 7.55 | 13.9 | 1.20 | 261.1 | 429.9 | 1.38 | 312.9 | 3.55 | 469.6 | 96.5 | 7.64 | 0.859 | 36:31 | Matches |
![]() | Doom | 19 | 36.8% | 56.45 | 87.10 | 3.53 | 6.47 | 10.4 | 0.862 | 381.8 | 442.1 | 4.52 | 329.1 | 2.74 | 519.8 | 61.5 | 15.3 | 2.37 | 37:43 | Matches |
![]() | Keeper of the Light | 18 | 55.6% | 75.81 | 58.06 | 3.72 | 5.28 | 14.1 | 1.24 | 369.9 | 484.3 | 154.3 | 460.3 | 11.3 | 385.2 | 2.78 | 20.4 | 3.39 | 34:33 | Matches |
![]() | Enigma | 18 | 50.0% | 69.35 | 67.74 | 1.89 | 5.94 | 15.2 | 1.19 | 371.4 | 436.8 | 78.0 | 443.1 | 58.2 | 369.4 | 94.9 | 26.4 | 4.14 | 38:52 | Matches |
![]() | Tusk | 18 | 44.4% | 66.13 | 77.42 | 2.56 | 6.06 | 12.1 | 1.17 | 257.9 | 383.8 | 0.784 | 303.0 | 7.73 | 515.7 | 23.2 | 5.44 | 1.25 | 30:03 | Matches |
![]() | Io | 15 | 46.7% | 64.52 | 70.97 | 1.000 | 6.07 | 11.7 | 0.540 | 216.1 | 410.8 | 356.4 | 116.6 | 8.12 | 504.8 | 0.000 | 4.87 | 0.550 | 33:14 | Matches |
![]() | Warlock | 13 | 38.5% | 53.23 | 80.65 | 1.69 | 5.46 | 12.8 | 1.27 | 283.1 | 347.9 | 316.2 | 360.3 | 24.5 | 393.5 | 7.34 | 9.23 | 1.57 | 34:37 | Matches |
![]() | Lion | 13 | 30.8% | 40.32 | 90.32 | 2.85 | 9.46 | 14.0 | 0.977 | 261.8 | 412.5 | 0.614 | 255.8 | 6.63 | 431.0 | 105.2 | 6.38 | 1.10 | 42:00 | Matches |
![]() | Treant Protector | 13 | 30.8% | 40.32 | 90.32 | 1.46 | 5.46 | 11.1 | 0.967 | 250.3 | 345.6 | 162.5 | 242.0 | 7.35 | 474.3 | 25.6 | 6.54 | 1.14 | 33:20 | Matches |
![]() | Grimstroke | 12 | 58.3% | 70.97 | 45.16 | 2.58 | 7.42 | 18.7 | 1.04 | 310.7 | 457.7 | 26.8 | 323.4 | 10.0 | 395.9 | 56.7 | 9.33 | 1.93 | 39:45 | Matches |
![]() | Windranger | 11 | 54.6% | 67.74 | 46.77 | 3.00 | 4.45 | 14.9 | 1.14 | 286.0 | 440.9 | 3.17 | 324.9 | 18.2 | 382.8 | 52.1 | 8.55 | 1.67 | 33:16 | Matches |
![]() | Weaver | 11 | 45.5% | 58.06 | 61.29 | 4.27 | 6.09 | 13.9 | 1.14 | 321.3 | 502.1 | 9.57 | 365.0 | 15.7 | 493.2 | 1.78 | 9.91 | 2.20 | 37:54 | Matches |
![]() | Bane | 10 | 70.0% | 85.48 | 27.42 | 2.30 | 7.50 | 15.6 | 0.931 | 259.7 | 402.9 | 2.24 | 241.7 | 2.80 | 407.7 | 87.2 | 7.00 | 0.603 | 37:40 | Matches |
![]() | Winter Wyvern | 10 | 40.0% | 48.39 | 69.35 | 2.20 | 6.80 | 12.1 | 1.03 | 292.0 | 372.9 | 161.3 | 301.7 | 3.29 | 414.2 | 36.6 | 8.70 | 1.59 | 37:19 | Matches |
![]() | Dazzle | 8 | 12.5% | 14.52 | 100.00 | 0.875 | 8.25 | 11.6 | 0.736 | 296.8 | 401.0 | 228.4 | 218.5 | 3.77 | 468.9 | 8.40 | 10.00 | 1.71 | 40:36 | Matches |
![]() | Viper | 7 | 85.7% | 93.55 | 11.29 | 2.14 | 5.71 | 19.0 | 0.950 | 377.7 | 498.6 | 22.0 | 358.8 | 30.1 | 368.4 | 2.15 | 10.7 | 2.77 | 41:52 | Matches |
![]() | Shadow Demon | 6 | 50.0% | 51.61 | 43.55 | 2.83 | 4.67 | 12.0 | 1.15 | 300.7 | 400.0 | 15.7 | 344.3 | 3.95 | 366.1 | 32.4 | 10.8 | 1.84 | 32:07 | Matches |
![]() | Visage | 6 | 50.0% | 51.61 | 43.55 | 4.17 | 7.50 | 10.2 | 1.30 | 305.5 | 382.0 | 62.8 | 396.5 | 66.3 | 437.4 | 20.8 | 6.50 | 2.10 | 32:34 | Matches |
![]() | Jakiro | 6 | 33.3% | 27.42 | 59.68 | 1.83 | 5.17 | 7.33 | 1.48 | 237.7 | 345.5 | 0.943 | 352.3 | 48.7 | 373.1 | 38.4 | 7.33 | 1.07 | 32:57 | Matches |
![]() | Crystal Maiden | 5 | 60.0% | 54.84 | 25.81 | 4.20 | 9.60 | 20.0 | 1.43 | 322.0 | 471.4 | 4.31 | 459.5 | 14.2 | 550.6 | 55.0 | 8.80 | 1.57 | 36:00 | Matches |
![]() | Techies | 4 | 50.0% | 37.10 | 37.10 | 5.50 | 9.00 | 10.5 | 1.87 | 304.8 | 483.3 | 1.33 | 570.2 | 6.84 | 421.4 | 60.7 | 4.75 | 1.75 | 43:43 | Matches |
![]() | Pugna | 4 | 50.0% | 37.10 | 37.10 | 2.50 | 6.00 | 10.8 | 1.61 | 278.3 | 379.0 | 95.9 | 447.1 | 41.4 | 377.1 | 0.000 | 8.50 | 1.59 | 33:45 | Matches |
![]() | Vengeful Spirit | 4 | 25.0% | 17.74 | 54.84 | 1.50 | 10.00 | 8.50 | 0.929 | 247.8 | 352.5 | 0.000 | 230.1 | 0.930 | 542.6 | 31.4 | 5.25 | 1.46 | 33:24 | Matches |
![]() | Chen | 4 | 25.0% | 17.74 | 54.84 | 1.75 | 6.25 | 16.3 | 0.845 | 291.3 | 385.8 | 268.0 | 246.2 | 101.9 | 409.4 | 6.49 | 12.3 | 2.46 | 35:55 | Matches |
![]() | Dark Willow | 4 | 0.0% | 8.06 | 93.55 | 5.50 | 8.00 | 7.75 | 1.64 | 292.0 | 397.3 | 5.01 | 477.5 | 0.579 | 533.7 | 253.3 | 9.00 | 1.62 | 36:25 | Matches |
![]() | Gyrocopter | 3 | 66.7% | 46.77 | 17.74 | 6.00 | 6.33 | 17.3 | 1.62 | 347.3 | 425.3 | 1.35 | 563.9 | 4.86 | 414.6 | 46.2 | 8.67 | 1.32 | 33:07 | Matches |
![]() | Undying | 3 | 66.7% | 46.77 | 17.74 | 3.00 | 9.67 | 16.7 | 0.937 | 294.0 | 373.0 | 97.4 | 275.4 | 0.330 | 671.7 | 0.000 | 11.7 | 1.01 | 34:56 | Matches |
![]() | Ogre Magi | 3 | 66.7% | 46.77 | 17.74 | 1.33 | 8.00 | 16.3 | 1.19 | 319.0 | 522.3 | 29.6 | 380.3 | 12.3 | 557.6 | 26.5 | 5.33 | 1.30 | 35:03 | Matches |
![]() | Venomancer | 3 | 66.7% | 46.77 | 17.74 | 3.00 | 6.33 | 16.7 | 1.39 | 395.0 | 494.3 | 11.1 | 548.6 | 15.7 | 425.3 | 0.000 | 47.0 | 5.34 | 34:16 | Matches |
![]() | Pudge | 3 | 33.3% | 19.35 | 40.32 | 4.00 | 6.33 | 8.00 | 1.69 | 314.7 | 420.0 | 2.76 | 532.0 | 17.7 | 529.4 | 28.4 | 21.3 | 3.68 | 29:40 | Matches |
![]() | Abaddon | 2 | 100.0% | 62.90 | 3.23 | 1.000 | 4.50 | 15.0 | 0.430 | 301.5 | 420.0 | 292.5 | 129.6 | 7.86 | 421.4 | 0.000 | 7.50 | 0.915 | 36:37 | Matches |
![]() | Sven | 2 | 100.0% | 62.90 | 3.23 | 0.500 | 4.00 | 14.0 | 1.04 | 283.5 | 438.0 | 8.72 | 295.3 | 32.1 | 498.9 | 50.2 | 4.50 | 2.06 | 26:58 | Matches |
![]() | Brewmaster | 2 | 50.0% | 25.81 | 24.19 | 5.50 | 9.00 | 12.5 | 1.40 | 293.5 | 426.5 | 0.000 | 409.7 | 41.4 | 508.7 | 85.9 | 3.50 | 1.50 | 45:02 | Matches |
![]() | Ancient Apparition | 2 | 50.0% | 25.81 | 24.19 | 1.50 | 6.50 | 14.5 | 1.15 | 278.5 | 364.0 | 2.51 | 320.0 | 3.46 | 353.7 | 3.09 | 8.00 | 1.48 | 31:41 | Matches |
![]() | Mars | 2 | 50.0% | 25.81 | 24.19 | 1.50 | 7.50 | 12.5 | 1.18 | 301.0 | 405.0 | 0.000 | 356.6 | 15.7 | 539.8 | 29.9 | 7.00 | 2.23 | 28:31 | Matches |
![]() | Puck | 2 | 50.0% | 25.81 | 24.19 | 3.00 | 6.00 | 11.5 | 1.19 | 363.5 | 552.5 | 0.000 | 432.9 | 12.2 | 381.9 | 37.1 | 11.5 | 3.36 | 35:35 | Matches |
![]() | Alchemist | 2 | 0.0% | 12.90 | 51.61 | 1.000 | 6.00 | 6.00 | 0.742 | 292.0 | 306.0 | 3.14 | 216.7 | 0.000 | 429.4 | 49.6 | 6.50 | 2.03 | 33:41 | Matches |
![]() | Oracle | 2 | 0.0% | 12.90 | 51.61 | 1.000 | 8.00 | 8.50 | 0.639 | 184.5 | 214.0 | 128.8 | 118.0 | 0.000 | 393.6 | 24.9 | 5.00 | 0.546 | 32:58 | Matches |
![]() | Lina | 2 | 0.0% | 12.90 | 51.61 | 3.50 | 6.50 | 8.00 | 1.25 | 329.0 | 473.0 | 0.000 | 412.6 | 8.69 | 460.9 | 41.3 | 12.5 | 2.88 | 34:31 | Matches |
![]() | Earthshaker | 1 | 100.0% | 33.87 | 9.68 | 2.00 | 11.0 | 22.0 | 1.20 | 316.0 | 399.0 | 0.000 | 379.3 | 4.33 | 656.2 | 119.3 | 6.00 | 1.40 | 59:22 | Matches |
![]() | Beastmaster | 1 | 100.0% | 33.87 | 9.68 | 2.00 | 6.00 | 7.00 | 0.534 | 490.0 | 565.0 | 101.4 | 261.4 | 235.0 | 379.8 | 6.52 | 22.0 | 6.69 | 38:52 | Matches |
![]() | Ember Spirit | 1 | 100.0% | 33.87 | 9.68 | 4.00 | 5.00 | 16.0 | 1.85 | 313.0 | 459.0 | 0.000 | 578.5 | 16.2 | 470.7 | 85.0 | 4.00 | 1.67 | 32:52 | Matches |
![]() | Templar Assassin | 1 | 100.0% | 33.87 | 9.68 | 11.0 | 4.00 | 12.0 | 0.505 | 901.0 | 823.0 | 0.000 | 455.2 | 431.6 | 134.6 | 2.33 | 70.0 | 13.0 | 60:53 | Matches |
![]() | Elder Titan | 1 | 0.0% | 6.45 | 33.87 | 1.000 | 4.00 | 3.00 | 1.46 | 200.0 | 286.0 | 0.000 | 292.1 | 2.44 | 472.0 | 36.4 | 10.00 | 1.26 | 23:46 | Matches |
![]() | Disruptor | 1 | 0.0% | 6.45 | 33.87 | 0.000 | 12.0 | 10.00 | 1.06 | 219.0 | 293.0 | 0.000 | 232.5 | 4.06 | 473.4 | 32.8 | 4.00 | 1.11 | 33:28 | Matches |
![]() | Pangolier | 1 | 0.0% | 6.45 | 33.87 | 2.00 | 6.00 | 7.00 | 1.14 | 220.0 | 381.0 | 0.000 | 250.0 | 2.25 | 346.2 | 7.85 | 2.00 | 0.894 | 32:25 | Matches |
![]() | Lycan | 1 | 0.0% | 6.45 | 33.87 | 4.00 | 3.00 | 1.000 | 0.435 | 491.0 | 423.0 | 56.9 | 213.4 | 148.7 | 419.0 | 0.000 | 38.0 | 7.63 | 42:52 | Matches |
This section contains stats for heroes' performance on various positions. Positions are determined based on players performance (core or support) and lane. Supports across all lanes (including roamers) are considered as one role. Lanes and positions may not be accurate.