Picks and bans | Highest averages | Draft | Positions ☰ | Laning ☰ | Factions | Meta Graph | Combos ☰ | Full Hero Pairs ☰ | Summary
Radiant Overview | Radiant | Dire | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Ratio | Advantage | Matches | Winrate | GPM | XPM | Matches | Winrate | GPM | XPM | |
![]() | Pugna | 6 | 66.67% | 75.00% | 4 | 75.00% | 389.50 | 513.50 | 2 | 0.00% | 459.00 | 468.50 |
![]() | Axe | 5 | 60.00% | 66.67% | 3 | 66.67% | 435.67 | 456.00 | 2 | 0.00% | 328.50 | 375.00 |
![]() | Undying | 15 | 26.67% | 63.64% | 4 | 100.00% | 302.75 | 435.00 | 11 | 36.36% | 259.27 | 307.64 |
![]() | Brewmaster | 9 | 55.56% | 60.00% | 5 | 60.00% | 356.40 | 490.00 | 4 | 0.00% | 326.00 | 387.50 |
![]() | Anti-Mage | 9 | 66.67% | 50.00% | 6 | 50.00% | 612.83 | 654.67 | 3 | 0.00% | 618.00 | 690.33 |
![]() | Ogre Magi | 7 | 42.86% | 50.00% | 3 | 100.00% | 291.00 | 469.00 | 4 | 50.00% | 204.25 | 324.25 |
![]() | Chaos Knight | 4 | 50.00% | 50.00% | 2 | 50.00% | 661.50 | 743.00 | 2 | 0.00% | 334.50 | 355.00 |
![]() | Arc Warden | 8 | 37.50% | 46.67% | 3 | 66.67% | 617.00 | 604.67 | 5 | 20.00% | 660.00 | 583.20 |
![]() | Outworld Destroyer | 17 | 47.06% | 40.28% | 8 | 62.50% | 411.63 | 506.13 | 9 | 22.22% | 354.44 | 451.78 |
![]() | Dark Seer | 14 | 42.86% | 37.50% | 6 | 50.00% | 479.50 | 505.00 | 8 | 12.50% | 419.75 | 423.25 |
![]() | Templar Assassin | 9 | 44.44% | 35.00% | 4 | 75.00% | 693.50 | 765.00 | 5 | 40.00% | 572.80 | 654.40 |
![]() | Drow Ranger | 7 | 85.71% | 33.33% | 6 | 33.33% | 531.50 | 565.33 | 1 | 0.00% | 378.00 | 365.00 |
![]() | Legion Commander | 5 | 60.00% | 33.33% | 3 | 33.33% | 351.33 | 434.33 | 2 | 0.00% | 334.00 | 487.50 |
![]() | Ember Spirit | 26 | 34.62% | 31.38% | 9 | 66.67% | 547.78 | 658.33 | 17 | 35.29% | 462.82 | 586.24 |
![]() | Io | 17 | 47.06% | 30.56% | 8 | 75.00% | 359.25 | 546.00 | 9 | 44.44% | 447.11 | 599.56 |
![]() | Luna | 7 | 71.43% | 30.00% | 5 | 80.00% | 692.20 | 704.20 | 2 | 50.00% | 706.50 | 664.00 |
![]() | Abaddon | 24 | 62.50% | 26.67% | 15 | 60.00% | 320.27 | 442.87 | 9 | 33.33% | 309.56 | 403.78 |
![]() | Lycan | 20 | 35.00% | 26.37% | 7 | 57.14% | 481.29 | 470.71 | 13 | 30.77% | 564.77 | 614.54 |
![]() | Tidehunter | 49 | 53.06% | 26.25% | 26 | 65.38% | 426.88 | 551.92 | 23 | 39.13% | 403.96 | 520.35 |
![]() | Dragon Knight | 16 | 75.00% | 25.00% | 12 | 75.00% | 485.17 | 611.42 | 4 | 50.00% | 494.50 | 612.75 |
![]() | Winter Wyvern | 6 | 66.67% | 25.00% | 4 | 75.00% | 303.50 | 400.50 | 2 | 50.00% | 260.00 | 409.50 |
![]() | Phantom Assassin | 30 | 60.00% | 25.00% | 18 | 66.67% | 696.56 | 761.39 | 12 | 41.67% | 568.50 | 619.00 |
![]() | Windranger | 13 | 53.85% | 23.81% | 7 | 57.14% | 502.14 | 605.57 | 6 | 33.33% | 365.67 | 467.33 |
![]() | Enchantress | 26 | 61.54% | 22.50% | 16 | 62.50% | 304.31 | 355.81 | 10 | 40.00% | 272.10 | 341.50 |
![]() | Medusa | 21 | 66.67% | 21.43% | 14 | 64.29% | 688.00 | 721.36 | 7 | 42.86% | 649.29 | 689.00 |
![]() | Grimstroke | 42 | 38.10% | 20.67% | 16 | 43.75% | 290.56 | 360.69 | 26 | 23.08% | 267.38 | 337.35 |
![]() | Ursa | 49 | 42.86% | 19.05% | 21 | 47.62% | 625.81 | 708.62 | 28 | 28.57% | 590.93 | 666.89 |
![]() | Tusk | 49 | 46.94% | 18.56% | 23 | 60.87% | 265.91 | 399.65 | 26 | 42.31% | 242.23 | 368.73 |
![]() | Viper | 22 | 40.91% | 17.10% | 9 | 55.56% | 389.89 | 455.67 | 13 | 38.46% | 432.85 | 503.08 |
![]() | Queen of Pain | 21 | 38.10% | 16.35% | 8 | 62.50% | 560.50 | 660.63 | 13 | 46.15% | 535.23 | 624.46 |
![]() | Lion | 51 | 43.14% | 15.36% | 22 | 63.64% | 260.64 | 381.50 | 29 | 48.28% | 256.07 | 387.48 |
![]() | Alchemist | 33 | 51.52% | 15.07% | 17 | 58.82% | 621.47 | 558.18 | 16 | 43.75% | 789.94 | 641.63 |
![]() | Bloodseeker | 26 | 42.31% | 14.55% | 11 | 54.55% | 451.64 | 527.55 | 15 | 40.00% | 476.20 | 551.13 |
![]() | Puck | 68 | 55.88% | 14.04% | 38 | 47.37% | 491.13 | 611.58 | 30 | 33.33% | 457.97 | 582.80 |
![]() | Leshrac | 23 | 47.83% | 13.64% | 11 | 63.64% | 514.91 | 611.27 | 12 | 50.00% | 531.67 | 620.08 |
![]() | Nature's Prophet | 22 | 63.64% | 12.50% | 14 | 50.00% | 515.50 | 518.50 | 8 | 37.50% | 593.75 | 580.00 |
![]() | Weaver | 31 | 54.84% | 10.08% | 17 | 52.94% | 615.35 | 675.47 | 14 | 42.86% | 603.29 | 660.21 |
![]() | Gyrocopter | 7 | 71.43% | 10.00% | 5 | 60.00% | 589.40 | 642.80 | 2 | 50.00% | 483.50 | 487.50 |
![]() | Shadow Demon | 12 | 83.33% | 10.00% | 10 | 60.00% | 268.80 | 343.30 | 2 | 50.00% | 258.50 | 391.50 |
![]() | Sand King | 11 | 27.27% | 8.33% | 3 | 33.33% | 385.33 | 535.00 | 8 | 25.00% | 426.75 | 550.63 |
![]() | Earth Spirit | 63 | 49.21% | 7.76% | 31 | 48.39% | 270.35 | 421.58 | 32 | 40.63% | 269.25 | 398.50 |
![]() | Batrider | 17 | 52.94% | 6.94% | 9 | 44.44% | 454.22 | 606.56 | 8 | 37.50% | 462.75 | 585.50 |
![]() | Timbersaw | 32 | 50.00% | 6.25% | 16 | 75.00% | 486.44 | 604.44 | 16 | 68.75% | 538.88 | 670.25 |
![]() | Dark Willow | 19 | 52.63% | 5.56% | 10 | 50.00% | 286.30 | 428.40 | 9 | 44.44% | 277.67 | 405.89 |
![]() | Underlord | 11 | 18.18% | 5.56% | 2 | 50.00% | 363.50 | 475.00 | 9 | 44.44% | 386.56 | 470.22 |
![]() | Phoenix | 35 | 54.29% | 3.95% | 19 | 78.95% | 335.58 | 492.42 | 16 | 75.00% | 328.94 | 470.69 |
![]() | Beastmaster | 37 | 48.65% | 3.22% | 18 | 61.11% | 447.78 | 504.44 | 19 | 57.89% | 433.58 | 517.00 |
![]() | Enigma | 44 | 56.82% | 3.16% | 25 | 40.00% | 407.12 | 436.16 | 19 | 36.84% | 378.79 | 400.00 |
![]() | Void Spirit | 80 | 57.50% | 2.94% | 46 | 50.00% | 450.98 | 582.48 | 34 | 47.06% | 444.62 | 559.53 |
![]() | Witch Doctor | 28 | 46.43% | 1.54% | 13 | 61.54% | 277.15 | 381.62 | 15 | 60.00% | 289.47 | 391.47 |
![]() | Morphling | 33 | 30.30% | 0.87% | 10 | 40.00% | 626.00 | 669.00 | 23 | 39.13% | 603.30 | 667.96 |
![]() | Storm Spirit | 24 | 45.83% | 0.70% | 11 | 54.55% | 527.09 | 637.45 | 13 | 53.85% | 550.23 | 652.38 |
![]() | Rubick | 59 | 40.68% | 0.12% | 24 | 45.83% | 315.54 | 430.00 | 35 | 45.71% | 319.37 | 468.09 |
![]() | Warlock | 1 | 100.00% | 0.00% | 1 | 0.00% | 231.00 | 254.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Shadow Fiend | 6 | 50.00% | 0.00% | 3 | 33.33% | 523.33 | 679.00 | 3 | 33.33% | 571.00 | 770.00 |
![]() | Lone Druid | 3 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 3 | 66.67% | 582.67 | 698.00 |
![]() | Bounty Hunter | 6 | 33.33% | 0.00% | 2 | 100.00% | 389.00 | 471.00 | 4 | 100.00% | 434.00 | 463.00 |
![]() | Treant Protector | 3 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 3 | 33.33% | 230.00 | 324.67 |
![]() | Zeus | 2 | 100.00% | 0.00% | 2 | 0.00% | 471.00 | 535.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Chen | 3 | 33.33% | 0.00% | 1 | 0.00% | 194.00 | 290.00 | 2 | 0.00% | 210.50 | 266.00 |
![]() | Visage | 2 | 100.00% | 0.00% | 2 | 50.00% | 465.00 | 588.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Pudge | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 195.00 | 293.00 |
![]() | Clinkz | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 558.00 | 725.00 |
![]() | Naga Siren | 3 | 66.67% | 0.00% | 2 | 100.00% | 790.00 | 715.50 | 1 | 100.00% | 768.00 | 882.00 |
![]() | Huskar | 2 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 2 | 100.00% | 567.00 | 601.50 |
![]() | Jakiro | 2 | 50.00% | 0.00% | 1 | 0.00% | 289.00 | 430.00 | 1 | 0.00% | 242.00 | 285.00 |
![]() | Techies | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 0.00% | 359.00 | 371.00 |
![]() | Bane | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 100.00% | 294.00 | 370.00 |
![]() | Broodmother | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 100.00% | 715.00 | 836.00 |
![]() | Spectre | 1 | 0.00% | 0.00% | 0 | 0.00% | 0.00 | 0.00 | 1 | 100.00% | 585.00 | 753.00 |
![]() | Lich | 1 | 100.00% | 0.00% | 1 | 0.00% | 218.00 | 241.00 | 0 | 0.00% | 0.00 | 0.00 |
![]() | Earthshaker | 26 | 53.85% | 0.00% | 14 | 50.00% | 268.14 | 376.29 | 12 | 50.00% | 272.50 | 406.58 |
![]() | Crystal Maiden | 38 | 50.00% | 0.00% | 19 | 36.84% | 266.21 | 335.37 | 19 | 36.84% | 268.53 | 335.95 |
![]() | Spirit Breaker | 12 | 50.00% | 0.00% | 6 | 50.00% | 249.17 | 352.00 | 6 | 50.00% | 269.50 | 432.00 |
![]() | Kunkka | 26 | 50.00% | 0.00% | 13 | 61.54% | 541.92 | 639.15 | 13 | 61.54% | 551.54 | 653.31 |
![]() | Slardar | 5 | 20.00% | 0.00% | 1 | 100.00% | 390.00 | 555.00 | 4 | 100.00% | 440.00 | 583.25 |
![]() | Pangolier | 42 | 59.52% | -0.94% | 25 | 52.00% | 402.72 | 540.92 | 17 | 52.94% | 363.59 | 496.06 |
![]() | Oracle | 46 | 39.13% | -1.58% | 18 | 55.56% | 257.44 | 352.94 | 28 | 57.14% | 259.61 | 335.04 |
![]() | Death Prophet | 65 | 58.46% | -2.43% | 38 | 60.53% | 471.13 | 568.26 | 27 | 62.96% | 471.41 | 567.67 |
![]() | Mirana | 35 | 57.14% | -3.33% | 20 | 50.00% | 332.60 | 462.20 | 15 | 53.33% | 361.27 | 520.07 |
![]() | Elder Titan | 14 | 42.86% | -4.17% | 6 | 33.33% | 267.67 | 370.17 | 8 | 37.50% | 301.63 | 375.38 |
![]() | Invoker | 28 | 60.71% | -4.27% | 17 | 41.18% | 462.82 | 544.06 | 11 | 45.45% | 450.55 | 533.55 |
![]() | Troll Warlord | 40 | 57.50% | -5.11% | 23 | 47.83% | 595.65 | 643.96 | 17 | 52.94% | 622.82 | 695.41 |
![]() | Disruptor | 15 | 60.00% | -5.56% | 9 | 44.44% | 242.11 | 348.78 | 6 | 50.00% | 243.50 | 356.17 |
![]() | Mars | 58 | 48.28% | -6.19% | 28 | 57.14% | 431.36 | 552.18 | 30 | 63.33% | 457.20 | 596.20 |
![]() | Clockwerk | 30 | 50.00% | -6.67% | 15 | 40.00% | 270.73 | 365.80 | 15 | 46.67% | 268.53 | 353.27 |
![]() | Phantom Lancer | 11 | 63.64% | -7.14% | 7 | 42.86% | 684.00 | 692.71 | 4 | 50.00% | 606.25 | 680.25 |
![]() | Juggernaut | 28 | 50.00% | -7.14% | 14 | 42.86% | 584.43 | 650.00 | 14 | 50.00% | 601.79 | 655.29 |
![]() | Nyx Assassin | 35 | 48.57% | -8.50% | 17 | 47.06% | 244.29 | 403.06 | 18 | 55.56% | 254.94 | 408.61 |
![]() | Shadow Shaman | 33 | 48.48% | -8.82% | 16 | 50.00% | 305.44 | 420.31 | 17 | 58.82% | 301.71 | 420.06 |
![]() | Ancient Apparition | 9 | 55.56% | -10.00% | 5 | 40.00% | 262.60 | 304.00 | 4 | 50.00% | 281.75 | 360.75 |
![]() | Monkey King | 57 | 35.09% | -14.05% | 20 | 40.00% | 582.55 | 656.65 | 37 | 54.05% | 569.35 | 638.14 |
![]() | Razor | 14 | 35.71% | -15.56% | 5 | 40.00% | 459.60 | 522.40 | 9 | 55.56% | 525.11 | 643.56 |
![]() | Wraith King | 46 | 58.70% | -16.57% | 27 | 51.85% | 616.22 | 640.19 | 19 | 68.42% | 642.05 | 670.74 |
![]() | Slark | 12 | 58.33% | -17.14% | 7 | 42.86% | 569.71 | 628.86 | 5 | 60.00% | 610.60 | 763.00 |
![]() | Keeper of the Light | 35 | 65.71% | -18.84% | 23 | 47.83% | 325.43 | 413.61 | 12 | 66.67% | 341.67 | 425.92 |
![]() | Terrorblade | 10 | 60.00% | -25.00% | 6 | 50.00% | 752.17 | 607.50 | 4 | 75.00% | 714.00 | 615.75 |
![]() | Tiny | 14 | 14.29% | -25.00% | 2 | 50.00% | 339.00 | 520.00 | 12 | 75.00% | 450.33 | 597.50 |
![]() | Riki | 5 | 20.00% | -25.00% | 1 | 0.00% | 355.00 | 493.00 | 4 | 25.00% | 379.50 | 483.00 |
![]() | Bristleback | 13 | 38.46% | -30.00% | 5 | 20.00% | 529.20 | 575.40 | 8 | 50.00% | 554.88 | 665.25 |
![]() | Snapfire | 5 | 40.00% | -33.33% | 2 | 0.00% | 400.00 | 458.50 | 3 | 33.33% | 395.00 | 468.33 |
![]() | Night Stalker | 10 | 60.00% | -41.67% | 6 | 33.33% | 421.00 | 548.33 | 4 | 75.00% | 434.25 | 541.75 |
![]() | Magnus | 5 | 80.00% | -50.00% | 4 | 50.00% | 420.25 | 573.00 | 1 | 100.00% | 557.00 | 662.00 |
![]() | Centaur Warrunner | 3 | 33.33% | -50.00% | 1 | 0.00% | 409.00 | 571.00 | 2 | 50.00% | 356.50 | 415.00 |
![]() | Dazzle | 4 | 50.00% | -50.00% | 2 | 0.00% | 369.50 | 371.00 | 2 | 50.00% | 416.50 | 510.00 |
![]() | Lina | 8 | 37.50% | -60.00% | 3 | 0.00% | 435.00 | 491.00 | 5 | 60.00% | 435.00 | 523.80 |
![]() | Doom | 4 | 25.00% | -66.67% | 1 | 0.00% | 511.00 | 529.00 | 3 | 66.67% | 571.67 | 534.33 |
![]() | Lifestealer | 5 | 60.00% | -66.67% | 3 | 33.33% | 547.33 | 570.00 | 2 | 100.00% | 612.00 | 746.00 |
![]() | Venomancer | 5 | 80.00% | -75.00% | 4 | 25.00% | 360.50 | 388.00 | 1 | 100.00% | 499.00 | 531.00 |
This section contains stats for heroes' performance for different factions.