Picks and bans | Trends | Highest averages | Draft | Positions ☰ | Builds ☰ | Laning ☰ | Factions | Meta Graph | Combos ☰ | Counters ☰ | Game Length | Experience of players | Summary | Profiles ☰
Columns
Performance | K/D/A | Farm | Combat | Objectives | Duration | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Winrate | DMG/Gold | Kills | Deaths | Assists | GPM | XPM | LH at 10 | LH/min | Heal/min | HD/min | Taken HD/min | Stuns | TD/min | Rosh w/ team | Time | |
![]() | Techies | 194 | 58.76% | 1.49 | 4.06 | 6.32 | 13.9 | 361.2 | 470.3 | 7.63 | 2.47 | 41.0 | 537.0 | 4,734.1 | 14.9 | 24.5 | 1.29 | 39:20 |
![]() | Void Spirit | 137 | 51.82% | 1.20 | 8.45 | 3.49 | 9.38 | 550.2 | 642.4 | 50.9 | 6.80 | 0.942 | 659.6 | 8,653.3 | 0.633 | 105.8 | 0.891 | 37:14 |
![]() | Magnus | 130 | 52.31% | 0.670 | 4.33 | 4.18 | 11.1 | 559.5 | 681.4 | 62.7 | 7.83 | 1.55 | 375.0 | 6,272.3 | 25.7 | 98.5 | 0.992 | 37:48 |
![]() | Spirit Breaker | 125 | 54.40% | 0.811 | 3.38 | 6.74 | 16.6 | 411.6 | 550.1 | 20.1 | 4.24 | 1.08 | 333.9 | 6,846.0 | 103.3 | 10.9 | 0.944 | 38:19 |
![]() | Beastmaster | 114 | 55.26% | 0.837 | 3.40 | 4.12 | 11.2 | 523.6 | 599.3 | 54.0 | 7.01 | 43.5 | 438.4 | 9,817.7 | 20.6 | 112.3 | 1.11 | 36:08 |
![]() | Doom | 112 | 55.36% | 0.653 | 4.13 | 4.63 | 12.6 | 646.2 | 633.6 | 50.4 | 6.08 | 13.3 | 421.8 | 5,915.7 | 23.9 | 18.4 | 1.08 | 39:36 |
![]() | Pangolier | 103 | 51.46% | 1.14 | 6.71 | 4.07 | 12.3 | 566.1 | 669.9 | 54.9 | 7.57 | 2.45 | 643.5 | 7,637.7 | 22.8 | 38.5 | 1.20 | 40:49 |
![]() | Windranger | 100 | 42.00% | 1.09 | 7.05 | 5.20 | 10.4 | 509.1 | 599.5 | 45.5 | 6.03 | 1.39 | 555.4 | 5,567.2 | 42.6 | 93.5 | 1.15 | 40:17 |
![]() | Ember Spirit | 96 | 40.63% | 1.53 | 7.38 | 4.05 | 9.86 | 541.8 | 635.7 | 51.9 | 7.01 | 1.26 | 830.1 | 5,968.9 | 30.1 | 33.7 | 0.917 | 37:06 |
![]() | Batrider | 94 | 50.00% | 1.08 | 5.71 | 4.59 | 12.8 | 515.8 | 649.7 | 49.7 | 6.78 | 1.36 | 556.3 | 6,384.2 | 28.7 | 11.8 | 0.915 | 36:43 |
![]() | Terrorblade | 91 | 41.76% | 0.782 | 5.16 | 3.45 | 6.87 | 702.1 | 585.5 | 67.2 | 12.2 | 0.410 | 548.8 | 26,209.8 | 0.212 | 227.0 | 0.956 | 38:31 |
![]() | Rubick | 89 | 41.57% | 1.13 | 2.96 | 6.03 | 13.4 | 326.1 | 436.7 | 10.5 | 1.93 | 21.1 | 368.8 | 4,363.5 | 41.3 | 8.60 | 0.843 | 37:40 |
![]() | Medusa | 88 | 52.27% | 0.961 | 5.32 | 3.24 | 9.39 | 748.1 | 738.4 | 70.1 | 12.6 | 0.652 | 718.9 | 3,218.1 | 21.0 | 248.4 | 0.966 | 39:15 |
![]() | Storm Spirit | 79 | 58.23% | 1.16 | 8.68 | 3.91 | 10.5 | 560.4 | 651.5 | 57.4 | 7.35 | 1.05 | 652.7 | 5,713.8 | 35.2 | 53.1 | 0.949 | 37:56 |
![]() | Pugna | 78 | 48.72% | 1.40 | 3.10 | 6.42 | 12.9 | 325.6 | 440.8 | 11.7 | 1.77 | 162.5 | 455.9 | 4,685.8 | 0.183 | 57.8 | 0.872 | 39:23 |
![]() | Keeper of the Light | 74 | 48.65% | 0.990 | 2.05 | 4.51 | 12.8 | 340.5 | 451.8 | 9.99 | 2.58 | 153.3 | 337.1 | 3,794.4 | 1.22 | 4.66 | 0.987 | 38:55 |
![]() | Skywrath Mage | 73 | 52.05% | 1.34 | 3.64 | 5.96 | 12.5 | 286.1 | 423.1 | 5.49 | 0.857 | 2.74 | 382.9 | 3,510.4 | 0.917 | 6.76 | 0.986 | 37:19 |
![]() | Silencer | 69 | 44.93% | 1.14 | 2.62 | 6.67 | 14.1 | 285.0 | 406.5 | 6.84 | 0.968 | 5.71 | 324.5 | 4,581.3 | 0.076 | 8.14 | 0.942 | 38:33 |
![]() | Bloodseeker | 65 | 53.85% | 0.977 | 8.03 | 3.60 | 8.71 | 628.0 | 711.2 | 56.8 | 8.70 | 0.614 | 613.6 | 6,852.8 | 3.08 | 110.9 | 1.12 | 38:31 |
![]() | Crystal Maiden | 64 | 46.88% | 1.03 | 2.38 | 8.09 | 13.8 | 295.5 | 420.1 | 8.06 | 1.20 | 2.82 | 305.6 | 4,724.2 | 23.1 | 5.79 | 0.922 | 38:59 |
![]() | Mirana | 64 | 43.75% | 1.03 | 4.11 | 4.69 | 14.3 | 348.4 | 464.6 | 14.1 | 2.48 | 46.3 | 357.9 | 3,766.4 | 37.2 | 27.5 | 0.828 | 37:13 |
![]() | Undying | 60 | 46.67% | 0.672 | 2.57 | 7.47 | 13.9 | 305.4 | 410.2 | 10.3 | 1.50 | 67.5 | 205.1 | 6,939.4 | 0.032 | 7.83 | 1.10 | 39:06 |
![]() | Lich | 59 | 50.85% | 1.24 | 2.86 | 7.10 | 14.6 | 295.9 | 413.2 | 6.42 | 1.10 | 6.76 | 366.2 | 4,595.8 | 3.83 | 5.60 | 0.864 | 36:05 |
![]() | Enchantress | 58 | 53.45% | 1.10 | 4.76 | 6.10 | 11.7 | 368.8 | 468.9 | 14.4 | 3.06 | 43.9 | 404.6 | 9,015.2 | 1.62 | 87.4 | 1.03 | 38:18 |
![]() | Oracle | 58 | 43.10% | 0.788 | 3.12 | 6.16 | 12.2 | 277.7 | 400.0 | 7.17 | 0.772 | 233.3 | 218.8 | 4,998.0 | 8.45 | 4.72 | 0.845 | 37:18 |
![]() | Queen of Pain | 54 | 53.70% | 1.32 | 7.63 | 3.30 | 9.02 | 570.4 | 658.3 | 52.6 | 7.80 | 0.938 | 751.3 | 6,112.5 | 10.4 | 60.6 | 0.926 | 38:14 |
![]() | Venomancer | 53 | 54.72% | 1.52 | 2.75 | 7.38 | 16.3 | 377.3 | 465.6 | 15.0 | 2.99 | 22.1 | 572.1 | 7,995.9 | 1.64 | 23.9 | 1.19 | 39:04 |
![]() | Monkey King | 51 | 54.90% | 1.09 | 8.80 | 4.67 | 10.1 | 595.2 | 672.6 | 51.4 | 7.82 | 0.045 | 650.8 | 6,166.4 | 31.1 | 143.8 | 1.10 | 39:45 |
![]() | Disruptor | 51 | 52.94% | 0.802 | 1.84 | 6.94 | 16.6 | 281.6 | 413.5 | 4.98 | 0.680 | 4.21 | 225.7 | 5,404.8 | 0.012 | 3.50 | 0.961 | 40:33 |
![]() | Alchemist | 51 | 41.18% | 0.708 | 4.73 | 4.27 | 9.16 | 717.6 | 673.4 | 63.0 | 9.30 | 1.98 | 508.3 | 5,009.3 | 46.9 | 84.7 | 0.726 | 36:32 |
![]() | Underlord | 50 | 52.00% | 0.857 | 3.10 | 4.94 | 13.3 | 480.4 | 566.5 | 53.7 | 6.09 | 61.3 | 411.9 | 6,006.4 | 37.6 | 70.9 | 0.960 | 40:19 |
![]() | Timbersaw | 49 | 55.10% | 1.16 | 8.08 | 3.43 | 8.39 | 585.8 | 676.0 | 59.9 | 7.74 | 12.4 | 682.3 | 6,630.4 | 5.26 | 48.4 | 1.16 | 39:14 |
![]() | Bounty Hunter | 49 | 44.90% | 0.737 | 2.51 | 7.63 | 15.8 | 339.8 | 420.3 | 6.51 | 0.708 | 3.38 | 250.4 | 5,689.3 | 27.3 | 10.0 | 1.02 | 36:55 |
![]() | Clinkz | 44 | 61.36% | 1.07 | 4.73 | 6.82 | 13.0 | 399.3 | 527.8 | 15.1 | 3.18 | 1.09 | 427.8 | 5,246.7 | 0.948 | 138.2 | 1.02 | 39:28 |
![]() | Faceless Void | 39 | 66.67% | 0.748 | 6.74 | 3.13 | 12.5 | 637.4 | 719.6 | 47.6 | 8.31 | 0.000 | 476.9 | 6,785.9 | 44.2 | 129.1 | 0.974 | 38:00 |
![]() | Puck | 39 | 41.03% | 1.05 | 5.85 | 3.31 | 10.6 | 562.4 | 659.3 | 53.3 | 8.05 | 0.649 | 589.1 | 5,207.2 | 50.5 | 31.2 | 1.03 | 39:59 |
![]() | Phoenix | 37 | 56.76% | 1.17 | 4.22 | 5.81 | 15.3 | 380.3 | 521.2 | 12.9 | 3.05 | 114.9 | 443.8 | 4,034.7 | 14.8 | 10.4 | 1.16 | 42:55 |
![]() | Morphling | 37 | 48.65% | 0.949 | 8.19 | 2.89 | 8.05 | 682.7 | 728.0 | 59.9 | 9.95 | 4.42 | 647.9 | 7,560.3 | 15.3 | 268.3 | 1.27 | 41:24 |
![]() | Slark | 35 | 48.57% | 0.812 | 6.23 | 3.06 | 9.97 | 573.6 | 686.7 | 54.8 | 7.90 | 0.985 | 465.7 | 6,921.5 | 0.832 | 108.1 | 0.800 | 39:17 |
![]() | Juggernaut | 32 | 56.25% | 0.818 | 6.41 | 3.34 | 5.94 | 693.4 | 754.0 | 59.8 | 10.9 | 183.5 | 566.9 | 7,967.1 | 1.60 | 267.1 | 0.781 | 35:58 |
![]() | Naga Siren | 30 | 40.00% | 0.691 | 5.07 | 3.13 | 8.37 | 778.0 | 619.9 | 67.3 | 14.6 | 0.000 | 537.5 | 73,446.7 | 28.2 | 173.6 | 1.03 | 41:32 |
![]() | Shadow Demon | 28 | 60.71% | 1.07 | 3.79 | 5.79 | 11.5 | 326.8 | 401.6 | 9.57 | 1.77 | 13.2 | 349.7 | 3,875.6 | 14.7 | 22.1 | 0.929 | 35:53 |
![]() | Visage | 25 | 48.00% | 0.875 | 5.48 | 4.68 | 10.00 | 474.8 | 530.3 | 42.2 | 5.46 | 29.8 | 415.4 | 7,062.2 | 20.5 | 156.2 | 0.840 | 36:39 |
![]() | Dark Willow | 24 | 41.67% | 1.18 | 5.13 | 6.71 | 11.8 | 345.9 | 471.6 | 12.8 | 2.15 | 3.45 | 408.1 | 3,924.9 | 110.8 | 18.8 | 0.958 | 40:14 |
![]() | Clockwerk | 23 | 52.17% | 1.22 | 3.26 | 8.61 | 15.0 | 309.4 | 414.5 | 7.00 | 1.38 | 4.02 | 377.9 | 4,927.1 | 47.1 | 5.83 | 0.913 | 37:45 |
![]() | Templar Assassin | 22 | 68.18% | 0.921 | 6.95 | 3.05 | 9.82 | 719.4 | 792.7 | 78.7 | 11.1 | 0.313 | 662.5 | 4,466.0 | 0.657 | 246.2 | 1.36 | 37:39 |
![]() | Dark Seer | 22 | 63.64% | 0.917 | 3.95 | 3.73 | 14.8 | 502.5 | 558.0 | 54.6 | 6.41 | 130.4 | 460.6 | 4,741.1 | 9.74 | 26.8 | 1.09 | 37:27 |
![]() | Snapfire | 22 | 50.00% | 1.21 | 6.68 | 5.00 | 14.0 | 457.3 | 556.5 | 30.5 | 4.61 | 82.0 | 554.2 | 4,394.7 | 27.6 | 56.7 | 1.14 | 39:35 |
![]() | Tidehunter | 22 | 45.45% | 0.670 | 2.73 | 3.68 | 13.4 | 483.5 | 555.0 | 56.0 | 5.96 | 97.7 | 324.1 | 6,911.9 | 36.7 | 81.1 | 1.14 | 39:20 |
![]() | Legion Commander | 22 | 27.27% | 1.30 | 4.95 | 7.95 | 10.5 | 455.9 | 530.6 | 52.8 | 5.41 | 35.6 | 590.4 | 8,432.5 | 8.21 | 39.8 | 0.636 | 40:41 |
![]() | Muerta | 21 | 52.38% | 1.20 | 7.95 | 4.57 | 10.5 | 634.9 | 690.3 | 56.9 | 8.94 | 0.194 | 762.4 | 5,406.1 | 9.84 | 176.5 | 1.10 | 41:26 |
![]() | Shadow Fiend | 20 | 55.00% | 0.841 | 5.55 | 3.50 | 6.30 | 637.3 | 664.4 | 68.5 | 9.49 | 0.139 | 535.9 | 3,488.5 | 5.20 | 223.8 | 1.05 | 34:41 |
![]() | Axe | 20 | 50.00% | 1.05 | 5.80 | 5.85 | 10.7 | 480.9 | 586.1 | 59.9 | 6.06 | 0.000 | 506.4 | 7,853.2 | 9.29 | 9.40 | 1.05 | 36:57 |
![]() | Phantom Lancer | 19 | 42.11% | 1.06 | 5.16 | 2.68 | 5.42 | 627.6 | 667.7 | 60.5 | 10.3 | 0.000 | 666.6 | 58,598.0 | 0.000 | 158.9 | 0.579 | 34:47 |
![]() | Ursa | 19 | 36.84% | 0.813 | 7.89 | 4.16 | 5.89 | 643.1 | 710.3 | 55.9 | 9.35 | 0.000 | 523.1 | 5,474.4 | 6.96 | 90.6 | 1.42 | 39:04 |
![]() | Mars | 18 | 50.00% | 0.949 | 4.78 | 4.50 | 13.8 | 517.2 | 614.6 | 52.8 | 6.54 | 5.27 | 491.0 | 5,868.9 | 46.9 | 39.4 | 1.17 | 40:23 |
![]() | Winter Wyvern | 18 | 44.44% | 1.32 | 4.94 | 6.28 | 10.8 | 420.4 | 509.2 | 34.4 | 4.19 | 77.9 | 555.6 | 5,349.9 | 11.4 | 28.3 | 0.611 | 34:50 |
![]() | Chaos Knight | 15 | 60.00% | 0.850 | 7.67 | 3.53 | 7.60 | 646.4 | 634.1 | 63.1 | 10.1 | 0.553 | 549.3 | 11,184.0 | 34.3 | 165.6 | 0.933 | 37:55 |
![]() | Sven | 14 | 64.29% | 0.928 | 8.50 | 3.00 | 7.93 | 725.4 | 832.5 | 78.8 | 11.1 | 0.000 | 673.2 | 4,484.6 | 28.7 | 243.6 | 1.14 | 35:55 |
![]() | Vengeful Spirit | 14 | 35.71% | 1.09 | 2.93 | 10.8 | 16.2 | 326.1 | 434.6 | 10.1 | 1.31 | 9.84 | 355.7 | 4,236.3 | 41.5 | 32.3 | 1.000 | 36:39 |
![]() | Marci | 13 | 61.54% | 1.19 | 8.00 | 7.54 | 16.8 | 472.1 | 623.3 | 36.1 | 3.73 | 67.5 | 560.6 | 7,728.1 | 27.0 | 82.8 | 1.000 | 40:18 |
![]() | Anti-Mage | 12 | 50.00% | 0.634 | 5.83 | 2.83 | 7.50 | 641.2 | 775.9 | 55.0 | 9.58 | 0.978 | 406.3 | 6,757.5 | 7.00 | 137.8 | 1.08 | 36:22 |
![]() | Tiny | 12 | 50.00% | 1.17 | 6.17 | 5.08 | 11.2 | 490.6 | 591.6 | 55.9 | 5.61 | 1.70 | 575.7 | 9,780.0 | 42.9 | 65.7 | 1.08 | 38:17 |
![]() | Earth Spirit | 12 | 41.67% | 1.29 | 5.17 | 6.08 | 10.7 | 398.4 | 521.3 | 34.8 | 3.97 | 2.11 | 512.3 | 6,508.5 | 34.3 | 9.72 | 0.833 | 36:34 |
![]() | Tinker | 11 | 54.55% | 1.44 | 9.09 | 3.18 | 8.55 | 639.5 | 753.0 | 44.2 | 8.96 | 11.7 | 920.5 | 3,887.8 | 4.53 | 0.579 | 0.727 | 37:04 |
![]() | Chen | 11 | 54.55% | 0.535 | 2.18 | 4.27 | 12.6 | 387.1 | 428.2 | 22.5 | 3.43 | 276.3 | 207.2 | 13,908.1 | 2.42 | 100.4 | 1.45 | 37:59 |
![]() | Invoker | 11 | 36.36% | 0.997 | 7.45 | 3.91 | 10.6 | 589.7 | 658.3 | 49.7 | 7.01 | 0.000 | 587.9 | 6,775.5 | 53.5 | 68.8 | 0.909 | 40:15 |
![]() | Death Prophet | 11 | 27.27% | 0.957 | 4.18 | 4.00 | 5.55 | 443.4 | 495.1 | 52.2 | 5.90 | 62.5 | 424.2 | 5,715.9 | 2.07 | 47.4 | 0.455 | 32:20 |
![]() | Riki | 10 | 70.00% | 1.03 | 7.80 | 5.90 | 13.8 | 534.3 | 673.9 | 46.6 | 5.73 | 0.000 | 552.7 | 10,961.6 | 0.816 | 87.4 | 1.10 | 39:02 |
![]() | Witch Doctor | 10 | 60.00% | 1.01 | 3.90 | 5.70 | 13.8 | 343.9 | 463.9 | 17.5 | 1.98 | 428.0 | 346.2 | 3,427.7 | 22.0 | 15.9 | 1.60 | 37:11 |
![]() | Viper | 10 | 60.00% | 1.28 | 5.90 | 5.10 | 9.60 | 586.9 | 583.7 | 51.6 | 8.70 | 1.47 | 751.3 | 8,389.3 | 0.000 | 42.3 | 0.500 | 35:05 |
![]() | Primal Beast | 10 | 40.00% | 1.04 | 5.10 | 4.30 | 9.10 | 462.9 | 530.9 | 50.8 | 5.48 | 14.0 | 481.4 | 4,530.2 | 39.1 | 29.6 | 0.700 | 34:34 |
![]() | Kunkka | 10 | 30.00% | 0.955 | 5.10 | 3.80 | 11.6 | 561.5 | 633.5 | 64.8 | 8.34 | 0.184 | 536.4 | 10,672.3 | 57.1 | 34.4 | 0.600 | 41:14 |
![]() | Lifestealer | 10 | 10.00% | 0.892 | 6.40 | 3.90 | 5.90 | 551.9 | 634.2 | 56.8 | 7.60 | 10.1 | 492.1 | 6,430.9 | 2.78 | 60.4 | 0.700 | 40:13 |
![]() | Nyx Assassin | 9 | 22.22% | 1.19 | 2.44 | 12.1 | 10.7 | 261.7 | 349.3 | 11.7 | 0.921 | 1.57 | 311.7 | 5,948.7 | 66.7 | 3.40 | 0.667 | 38:57 |
![]() | Ogre Magi | 8 | 62.50% | 0.960 | 3.50 | 4.88 | 15.3 | 477.5 | 580.0 | 34.6 | 3.57 | 2.89 | 458.5 | 5,117.4 | 40.3 | 28.2 | 1.25 | 37:01 |
![]() | Grimstroke | 8 | 50.00% | 1.17 | 4.13 | 7.50 | 19.0 | 368.0 | 502.1 | 9.75 | 1.97 | 38.7 | 430.7 | 6,925.0 | 32.9 | 17.1 | 1.000 | 46:42 |
![]() | Luna | 8 | 50.00% | 0.681 | 3.75 | 4.25 | 8.13 | 656.1 | 721.5 | 60.4 | 11.4 | 0.000 | 446.7 | 11,461.5 | 19.8 | 192.9 | 1.13 | 39:39 |
![]() | Pudge | 8 | 25.00% | 0.965 | 3.88 | 7.13 | 11.5 | 329.3 | 428.0 | 17.1 | 2.87 | 10.6 | 317.8 | 3,145.6 | 22.6 | 12.9 | 0.750 | 34:39 |
![]() | Lone Druid | 7 | 100.00% | 0.750 | 7.57 | 2.71 | 8.86 | 694.0 | 724.4 | 61.9 | 8.80 | 0.000 | 520.3 | 10,852.4 | 7.73 | 640.8 | 1.57 | 36:29 |
![]() | Bane | 7 | 57.14% | 0.958 | 2.71 | 7.14 | 13.9 | 275.1 | 390.7 | 8.14 | 0.581 | 2.77 | 263.5 | 7,423.7 | 22.2 | 8.11 | 0.571 | 34:10 |
![]() | Troll Warlord | 7 | 42.86% | 0.676 | 4.71 | 3.29 | 6.14 | 637.6 | 690.0 | 65.6 | 10.7 | 0.000 | 430.9 | 3,895.3 | 12.4 | 143.6 | 0.571 | 33:18 |
![]() | Arc Warden | 7 | 42.86% | 1.08 | 5.71 | 3.57 | 7.00 | 724.0 | 708.1 | 49.4 | 9.31 | 0.000 | 781.4 | 3,232.6 | 20.0 | 155.6 | 1.14 | 41:28 |
![]() | Enigma | 7 | 14.29% | 0.979 | 2.71 | 5.14 | 12.9 | 468.9 | 510.9 | 53.0 | 5.97 | 117.2 | 459.1 | 12,629.4 | 107.4 | 84.3 | 1.000 | 40:35 |
![]() | Brewmaster | 7 | 14.29% | 0.764 | 3.86 | 4.57 | 9.00 | 391.4 | 475.3 | 44.6 | 4.21 | 10.5 | 299.0 | 7,124.6 | 33.3 | 64.7 | 1.14 | 40:15 |
![]() | Elder Titan | 6 | 100.00% | 1.11 | 2.33 | 6.33 | 23.8 | 348.3 | 534.5 | 5.17 | 1.22 | 5.25 | 387.7 | 6,471.8 | 36.6 | 11.2 | 1.83 | 42:05 |
![]() | Io | 6 | 66.67% | 0.426 | 2.83 | 4.50 | 22.0 | 308.2 | 513.2 | 5.17 | 0.611 | 621.9 | 131.4 | 7,262.7 | 0.000 | 39.1 | 1.17 | 39:18 |
![]() | Lycan | 6 | 66.67% | 0.719 | 6.83 | 2.50 | 18.0 | 603.8 | 626.7 | 51.5 | 7.27 | 89.7 | 434.1 | 20,012.5 | 1.69 | 280.4 | 1.33 | 45:27 |
![]() | Omniknight | 6 | 50.00% | 1.11 | 6.83 | 5.83 | 11.5 | 482.7 | 541.3 | 51.7 | 5.48 | 86.6 | 533.5 | 6,454.2 | 5.41 | 37.2 | 1.17 | 43:58 |
![]() | Dawnbreaker | 6 | 33.33% | 0.804 | 4.33 | 5.83 | 11.5 | 490.8 | 594.2 | 49.2 | 6.84 | 128.5 | 394.6 | 5,765.0 | 13.7 | 32.1 | 0.333 | 37:15 |
![]() | Abaddon | 6 | 33.33% | 0.704 | 1.50 | 4.50 | 11.3 | 308.8 | 424.8 | 13.8 | 1.52 | 184.9 | 217.4 | 7,654.1 | 0.000 | 18.6 | 1.000 | 36:27 |
![]() | Centaur Warrunner | 6 | 16.67% | 0.757 | 1.50 | 5.00 | 8.00 | 411.5 | 461.5 | 51.2 | 6.23 | 3.88 | 311.5 | 4,090.4 | 44.0 | 18.7 | 0.167 | 36:09 |
![]() | Earthshaker | 5 | 80.00% | 0.969 | 2.40 | 4.40 | 14.4 | 386.8 | 524.4 | 25.8 | 3.65 | 43.5 | 374.6 | 2,765.5 | 72.6 | 13.1 | 1.20 | 36:01 |
![]() | Leshrac | 5 | 60.00% | 1.21 | 10.2 | 5.00 | 14.4 | 641.4 | 699.8 | 64.2 | 8.76 | 3.97 | 774.9 | 11,842.1 | 47.0 | 167.5 | 1.20 | 42:30 |
![]() | Dragon Knight | 5 | 40.00% | 0.861 | 7.00 | 3.00 | 14.2 | 620.4 | 697.0 | 53.2 | 8.72 | 0.000 | 534.4 | 11,221.9 | 51.1 | 144.6 | 1.40 | 46:12 |
![]() | Huskar | 4 | 100.00% | 1.01 | 7.75 | 3.00 | 10.8 | 636.5 | 692.8 | 62.3 | 7.68 | 0.000 | 642.7 | 8,451.0 | 0.000 | 311.8 | 2.50 | 39:52 |
![]() | Treant Protector | 4 | 25.00% | 0.733 | 2.75 | 8.25 | 24.3 | 341.3 | 518.3 | 4.50 | 1.19 | 152.8 | 250.1 | 5,549.0 | 53.4 | 1.72 | 1.50 | 48:45 |
![]() | Jakiro | 4 | 0.00% | 1.62 | 2.00 | 9.00 | 6.75 | 252.8 | 304.8 | 8.00 | 1.35 | 2.04 | 409.8 | 5,642.2 | 31.3 | 0.000 | 0.000 | 26:28 |
![]() | Hoodwink | 3 | 33.33% | 1.48 | 4.67 | 6.00 | 10.3 | 280.7 | 406.3 | 6.67 | 1.13 | 0.000 | 416.3 | 2,863.5 | 36.6 | 8.71 | 0.667 | 30:16 |
![]() | Phantom Assassin | 3 | 33.33% | 0.605 | 3.67 | 2.67 | 4.33 | 626.3 | 721.7 | 54.3 | 10.4 | 0.000 | 379.0 | 4,815.0 | 0.367 | 45.7 | 0.333 | 41:26 |
![]() | Wraith King | 3 | 33.33% | 0.834 | 3.00 | 3.67 | 6.33 | 566.3 | 571.7 | 68.3 | 9.81 | 0.000 | 472.1 | 21,245.6 | 72.1 | 90.6 | 0.333 | 32:01 |
![]() | Lion | 3 | 33.33% | 1.01 | 2.67 | 8.33 | 14.0 | 260.7 | 403.0 | 6.33 | 0.934 | 0.000 | 263.3 | 5,644.1 | 84.9 | 19.6 | 1.000 | 37:28 |
![]() | Sniper | 3 | 33.33% | 1.05 | 9.67 | 4.00 | 7.33 | 648.3 | 716.0 | 60.7 | 9.50 | 0.000 | 678.9 | 5,075.3 | 21.7 | 93.7 | 0.667 | 42:46 |
![]() | Night Stalker | 3 | 0.00% | 0.658 | 3.00 | 6.00 | 9.33 | 400.0 | 477.7 | 46.7 | 4.82 | 0.000 | 263.1 | 7,745.5 | 5.66 | 19.8 | 0.333 | 38:38 |
![]() | Dazzle | 3 | 0.00% | 0.956 | 5.00 | 9.00 | 8.33 | 293.3 | 369.0 | 5.67 | 1.58 | 84.8 | 280.5 | 5,068.9 | 5.46 | 1.88 | 0.333 | 34:57 |
![]() | Broodmother | 2 | 50.00% | 0.872 | 6.50 | 5.50 | 4.50 | 481.5 | 524.0 | 52.5 | 5.94 | 35.6 | 419.8 | 15,824.0 | 2.55 | 115.6 | 1.000 | 31:22 |
![]() | Necrophos | 2 | 50.00% | 1.12 | 9.50 | 3.00 | 11.0 | 687.0 | 795.0 | 69.5 | 10.4 | 220.4 | 768.3 | 10,385.3 | 15.9 | 49.4 | 2.00 | 41:25 |
![]() | Drow Ranger | 2 | 50.00% | 1.16 | 7.50 | 3.50 | 10.00 | 657.0 | 681.0 | 63.5 | 10.4 | 0.000 | 763.6 | 1,590.8 | 1.95 | 200.7 | 1.000 | 34:12 |
![]() | Shadow Shaman | 2 | 0.00% | 1.01 | 1.000 | 9.50 | 4.00 | 273.5 | 286.0 | 8.00 | 1.71 | 0.000 | 277.6 | 7,246.5 | 56.7 | 35.8 | 0.000 | 30:20 |
![]() | Weaver | 2 | 0.00% | 1.09 | 1.000 | 6.00 | 5.50 | 282.0 | 368.0 | 8.50 | 2.78 | 16.7 | 307.0 | 438.2 | 17.0 | 11.8 | 0.500 | 31:30 |
![]() | Tusk | 2 | 0.00% | 0.853 | 4.00 | 11.0 | 9.00 | 359.5 | 468.0 | 31.5 | 3.70 | 0.000 | 306.8 | 14,184.7 | 38.5 | 4.49 | 1.000 | 44:02 |
![]() | Meepo | 2 | 0.00% | 0.772 | 3.00 | 6.00 | 6.00 | 542.5 | 603.0 | 51.0 | 8.77 | 0.000 | 418.7 | 15,560.3 | 7.01 | 39.8 | 0.000 | 33:46 |
![]() | Outworld Destroyer | 2 | 0.00% | 0.709 | 2.00 | 4.00 | 1.50 | 520.0 | 561.5 | 52.5 | 7.82 | 0.000 | 368.9 | 3,713.0 | 26.0 | 91.5 | 0.500 | 30:10 |
![]() | Razor | 1 | 100.00% | 1.28 | 7.00 | 6.00 | 20.0 | 578.0 | 714.0 | 54.0 | 8.03 | 0.000 | 738.5 | 687.9 | 5.23 | 45.7 | 0.000 | 58:16 |
![]() | Slardar | 1 | 100.00% | 0.913 | 9.00 | 2.00 | 11.0 | 569.0 | 645.0 | 58.0 | 6.79 | 0.000 | 519.3 | 6,347.8 | 95.9 | 75.3 | 2.00 | 31:21 |
![]() | Ancient Apparition | 1 | 0.00% | 1.61 | 2.00 | 8.00 | 7.00 | 240.0 | 365.0 | 5.00 | 0.699 | 3.36 | 386.5 | 6,049.2 | 18.7 | 0.000 | 0.000 | 37:13 |
![]() | Zeus | 1 | 0.00% | 1.84 | 7.00 | 2.00 | 11.0 | 564.0 | 602.0 | 53.0 | 7.58 | 0.000 | 1,038.5 | 336.4 | 7.03 | 0.843 | 1.000 | 40:21 |
![]() | Spectre | 1 | 0.00% | 1.34 | 0.000 | 4.00 | 4.00 | 310.0 | 283.0 | 28.0 | 3.95 | 0.000 | 416.7 | 5,649.3 | 0.000 | 2.22 | 0.000 | 17:58 |
This table contains heroes' average stats.