Donations this month: $0.00
Spectral Wrapped 2023

Competitive 2021-2022: Tier 1

Competitive stats for tier 1 events in 2021-2022 season

Heroes contested: 123

Summary | Grid | Profiles ☰ | Cards
MatchRadiantDireDurationKills CombinedFinished
6423874011Arkosh Gaming (ARKOSH)DogChamp (Dog)22:364012:57:19 10 Feb 2022
6432253117The Cut (TC)DogChamp (Dog)33:425411:29:30 14 Feb 2022
6433782559Infamous U.esports. (Inf.U)DogChamp (Dog)32:188311:59:16 15 Feb 2022
6445205992Hokori (Hokori)DogChamp (Dog)30:515109:04:56 22 Feb 2022
6448468597Thunder Predator (ThunderP)DogChamp (Dog)10:342509:02:22 24 Feb 2022
6448559260Thunder Predator (ThunderP)DogChamp (Dog)35:487309:41:16 24 Feb 2022
6453673190APU King of Kings (APUKINGS)DogChamp (Dog)34:466112:20:24 28 Feb 2022
6455089736Lava BestPc (IV)DogChamp (Dog)21:314712:08:15 1 Mar 2022
64578420034 Zoomers (4Zs)DogChamp (Dog)16:072910:51:45 2 Mar 2022
6490683619The Cut (TC)DogChamp (Dog)28:544912:04:19 24 Mar 2022
6495422546Quincy Crew (QCY)DogChamp (Dog)51:268710:55:35 26 Mar 2022
6495517633Quincy Crew (QCY)DogChamp (Dog)33:093901:15:11 27 Mar 2022
6501564802Simply TOOBASED (2B)DogChamp (Dog)41:354610:10:22 30 Mar 2022
6512589486D2 Hustlers (Hustler)DogChamp (Dog)34:044810:22:04 6 Apr 2022
65216881554 Zoomers (4Zs)DogChamp (Dog)21:343906:57:13 12 Apr 2022
6533976864Evil Geniuses (EG)DogChamp (Dog)48:307210:23:25 20 Apr 2022
6749294219felt (felt)DogChamp (Dog)41:505205:21:15 9 Sep 2022
6751648250Alpha (alpha)DogChamp (Dog)50:174710:33:42 10 Sep 2022
6751732188Alpha (alpha)DogChamp (Dog)36:595612:02:59 11 Sep 2022
6417135889DogChamp (Dog)The Cut (TC)39:395912:52:39 6 Feb 2022
6420570067DogChamp (Dog)Simply TOOBASED (2B)46:358511:19:57 7 Feb 2022
6420618903DogChamp (Dog)Simply TOOBASED (2B)42:075512:36:16 8 Feb 2022
6420663364DogChamp (Dog)Simply TOOBASED (2B)33:575801:49:05 8 Feb 2022
6423834009DogChamp (Dog)Arkosh Gaming (ARKOSH)30:106511:58:37 9 Feb 2022
6432287505DogChamp (Dog)The Cut (TC)45:187912:27:46 15 Feb 2022
6433743337DogChamp (Dog)Infamous U.esports. (Inf.U)27:394410:57:54 15 Feb 2022
6436765092DogChamp (Dog)D2 Hustlers (Hustler)28:484609:08:01 17 Feb 2022
6436813650DogChamp (Dog)D2 Hustlers (Hustler)24:324510:01:17 17 Feb 2022
6445270729DogChamp (Dog)Hokori (Hokori)37:477010:02:17 22 Feb 2022
6451989493DogChamp (Dog)4 Zoomers (4Zs)32:174801:18:06 27 Feb 2022
6452029550DogChamp (Dog)4 Zoomers (4Zs)21:053802:15:01 27 Feb 2022
6453632758DogChamp (Dog)APU King of Kings (APUKINGS)42:176711:09:16 27 Feb 2022
6455055850DogChamp (Dog)Lava BestPc (IV)29:495711:10:45 28 Feb 2022
6457809523DogChamp (Dog)4 Zoomers (4Zs)20:313110:02:51 2 Mar 2022
6484302735DogChamp (Dog)TSM (TSM)28:485108:05:07 19 Mar 2022
6484377411DogChamp (Dog)TSM (TSM)37:247109:04:11 19 Mar 2022
6490638555DogChamp (Dog)The Cut (TC)38:426110:55:32 23 Mar 2022
6495484438DogChamp (Dog)Quincy Crew (QCY)24:364512:19:34 27 Mar 2022
6501604581DogChamp (Dog)Simply TOOBASED (2B)33:205011:20:08 30 Mar 2022
6512625143DogChamp (Dog)D2 Hustlers (Hustler)33:565911:26:26 6 Apr 2022
6521736309DogChamp (Dog)4 Zoomers (4Zs)35:405807:49:03 12 Apr 2022
6534020484DogChamp (Dog)Evil Geniuses (EG)16:593611:41:46 20 Apr 2022
6749142870DogChamp (Dog)felt (felt)42:006004:00:01 9 Sep 2022
6753065829DogChamp (Dog)D2 Hustlers (Hustler)30:423904:08:05 11 Sep 2022
6753190515DogChamp (Dog)D2 Hustlers (Hustler)43:327505:04:15 11 Sep 2022