Donations this month: $0.00
Looking for work as Dota 2 panelist / statistician / analyst in broadcast
OR Backend Developer. Click the link for my CV.

Competitive 2022-2023: Tier 1

Competitive stats for tier 1 events in 2022-2023 season

First Pick Winrate: 51.0552

Summary | Grid | Profiles ☰ | Cards
MatchRadiantDireDurationKills CombinedFinished
6962560229TSM (TSM)Wildcard (WC)29:363411:02:05 9 Jan 2023
6969132947B8 (B8)Wildcard (WC)40:595501:52:26 14 Jan 2023
6969185335B8 (B8)Wildcard (WC)35:004803:00:31 14 Jan 2023
6969233008B8 (B8)Wildcard (WC)32:532604:00:02 14 Jan 2023
6970743202Shopify Rebellion (SR)Wildcard (WC)15:532010:53:54 14 Jan 2023
69766808715RATFORCESTAFF (5RF)Wildcard (WC)50:022911:00:35 18 Jan 2023
6981416882Thiuth Gaming (THIU)Wildcard (WC)41:096102:56:23 22 Jan 2023
6990236210ALPHA (ALPHA)Wildcard (WC)32:363302:50:00 28 Jan 2023
6990277365ALPHA (ALPHA)Wildcard (WC)27:353303:42:41 28 Jan 2023
6991818513nouns (nouns)Wildcard (WC)41:264212:19:40 29 Jan 2023
6991933210Dreamers Esports (DRE)Wildcard (WC)43:577903:13:42 29 Jan 2023
6994755144Fart Studios (FRT)Wildcard (WC)33:014708:59:55 30 Jan 2023
6997707582DogChamp (Dog)Wildcard (WC)45:009011:11:43 1 Feb 2023
7000778422Alliance.LATAM (A.LATAM)Wildcard (WC)40:474601:50:36 4 Feb 2023
7002399886No Runes (NRunes)Wildcard (WC)38:555710:18:24 4 Feb 2023
7002456819No Runes (NRunes)Wildcard (WC)50:317511:18:47 4 Feb 2023
7004189373Infinity (Infinity)Wildcard (WC)46:426210:59:57 5 Feb 2023
7006862072Thunder Awaken (THUNDER)Wildcard (WC)41:546008:10:03 7 Feb 2023
70083946375RATFORCESTAFF (5RF)Wildcard (WC)40:085210:05:42 8 Feb 2023
70084385145RATFORCESTAFF (5RF)Wildcard (WC)35:424811:15:13 8 Feb 2023
7009962297Ravens (Ravens)Wildcard (WC)36:176202:35:12 10 Feb 2023
7062379257B8 (B8)Wildcard (WC)39:365102:07:06 16 Mar 2023
7066983039felt (felt)Wildcard (WC)42:425010:21:08 18 Mar 2023
7072990247nouns (nouns)Wildcard (WC)34:042509:55:59 22 Mar 2023
7073036327nouns (nouns)Wildcard (WC)36:383610:58:06 22 Mar 2023
7077402289TSM (TSM)Wildcard (WC)23:183006:57:53 25 Mar 2023
7077566037TSM (TSM)Wildcard (WC)25:083709:03:27 25 Mar 2023
7080804238Shopify Rebellion (SR)Wildcard (WC)44:116910:56:34 27 Mar 2023
7083747113DogChamp (Dog)Wildcard (WC)53:205912:54:24 30 Mar 2023
7083798696DogChamp (Dog)Wildcard (WC)37:355602:43:00 30 Mar 2023
7201945429SAND KING GÓMEZ (SKG)Wildcard (WC)30:253501:05:52 16 Jun 2023
7204539711No Runes (NRunes)Wildcard (WC)37:204907:09:31 17 Jun 2023
7289490084B8 (B8)Wildcard (WC)35:145108:47:37 17 Aug 2023
7292763995nouns (nouns)Wildcard (WC)56:555403:59:40 19 Aug 2023
7292910498nouns (nouns)Wildcard (WC)34:384105:22:24 19 Aug 2023
7293012859nouns (nouns)Wildcard (WC)39:333806:22:56 19 Aug 2023
7294919437American goons (USA)Wildcard (WC)41:564705:53:51 20 Aug 2023
7295374029B8 (B8)Wildcard (WC)48:107212:43:28 21 Aug 2023
7295473210B8 (B8)Wildcard (WC)38:584503:07:35 21 Aug 2023
6962605180Wildcard (WC)TSM (TSM)29:284612:02:11 10 Jan 2023
6970796084Wildcard (WC)Shopify Rebellion (SR)26:003911:40:13 14 Jan 2023
6976728703Wildcard (WC)5RATFORCESTAFF (5RF)47:065412:17:49 19 Jan 2023
6976767803Wildcard (WC)5RATFORCESTAFF (5RF)50:477101:32:58 19 Jan 2023
6981377811Wildcard (WC)Thiuth Gaming (THIU)24:444502:03:56 22 Jan 2023
6991758994Wildcard (WC)nouns (nouns)56:075710:54:05 28 Jan 2023
6991884257Wildcard (WC)Dreamers Esports (DRE)36:478102:07:26 29 Jan 2023
6994804577Wildcard (WC)Fart Studios (FRT)28:425109:59:01 30 Jan 2023
6997657601Wildcard (WC)DogChamp (Dog)45:147110:00:47 1 Feb 2023
6997741700Wildcard (WC)DogChamp (Dog)34:265312:22:38 2 Feb 2023
7000728020Wildcard (WC)Alliance.LATAM (A.LATAM)49:517312:33:41 4 Feb 2023
7004235807Wildcard (WC)Infinity (Infinity)36:407412:14:33 6 Feb 2023
7005568440Wildcard (WC)Dreamers Esports (DRE)47:395910:01:34 6 Feb 2023
7005620211Wildcard (WC)Dreamers Esports (DRE)37:116411:21:13 6 Feb 2023
7006940059Wildcard (WC)Dire41:544809:18:20 7 Feb 2023
7009926733Wildcard (WC)Ravens (Ravens)39:256401:30:08 10 Feb 2023
7062420471Wildcard (WC)B8 (B8)30:193903:11:57 16 Mar 2023
7062456268Wildcard (WC)B8 (B8)50:066104:10:29 16 Mar 2023
7067037849Wildcard (WC)felt (felt)1:05:236511:29:01 18 Mar 2023
7077480101Wildcard (WC)TSM (TSM)39:515807:54:15 25 Mar 2023
7080763345Wildcard (WC)Shopify Rebellion (SR)34:104809:55:34 27 Mar 2023
7089965921Wildcard (WC)5RATFORCESTAFF (5RF)29:263312:58:37 3 Apr 2023
7089998206Wildcard (WC)5RATFORCESTAFF (5RF)41:167501:55:18 3 Apr 2023
7090034088Wildcard (WC)5RATFORCESTAFF (5RF)39:106002:57:51 3 Apr 2023
7201973526Wildcard (WC)SAND KING GÓMEZ (SKG)51:155402:00:47 16 Jun 2023
7202018640Wildcard (WC)SAND KING GÓMEZ (SKG)44:494903:20:14 16 Jun 2023
7204616192Wildcard (WC)No Runes (NRunes)43:466608:16:08 17 Jun 2023
7289545401Wildcard (WC)B8 (B8)32:063109:49:47 17 Aug 2023
7289584602Wildcard (WC)B8 (B8)47:564810:44:11 17 Aug 2023
7295030589Wildcard (WC)American goons (USA)42:596107:00:00 20 Aug 2023
7295122270Wildcard (WC)American goons (USA)35:123008:08:19 20 Aug 2023
7295424935Wildcard (WC)B8 (B8)45:213601:58:15 21 Aug 2023