m1CKe

: 215
: 56.28%
: 31
: 10.90%
: 39:02
: 7.47/3.61/8.88 (4.53)
: 681/781
: 66.3
: 10.8
: 0.994
: 3.80
: 676.9
: 182.4
: 533.9
: 22.14
Hero | Matches | Winrate | List of matches | |
---|---|---|---|---|
![]() | Luna | 33 | 51.52% | Matches |
![]() | Templar Assassin | 22 | 68.18% | Matches |
![]() | Windranger | 21 | 71.43% | Matches |
![]() | Weaver | 19 | 52.63% | Matches |
![]() | Monkey King | 17 | 70.59% | Matches |
![]() | Razor | 17 | 76.47% | Matches |
![]() | Morphling | 14 | 42.86% | Matches |
![]() | Gyrocopter | 6 | 33.33% | Matches |
![]() | Faceless Void | 6 | 50.00% | Matches |
![]() | Troll Warlord | 5 | 40.00% | Matches |
![]() | Shadow Fiend | 5 | 60.00% | Matches |
![]() | Lifestealer | 5 | 40.00% | Matches |
![]() | Slark | 5 | 40.00% | Matches |
![]() | Marci | 4 | 75.00% | Matches |
![]() | Nature's Prophet | 4 | 100.00% | Matches |
![]() | Sven | 3 | 33.33% | Matches |
![]() | Vengeful Spirit | 3 | 33.33% | Matches |
![]() | Spectre | 3 | 66.67% | Matches |
![]() | Medusa | 3 | 33.33% | Matches |
![]() | Muerta | 2 | 50.00% | Matches |
![]() | Pangolier | 2 | 0.00% | Matches |
![]() | Ursa | 2 | 0.00% | Matches |
![]() | Lina | 2 | 0.00% | Matches |
![]() | Bloodseeker | 2 | 100.00% | Matches |
![]() | Leshrac | 2 | 50.00% | Matches |
![]() | Dragon Knight | 2 | 50.00% | Matches |
![]() | Alchemist | 2 | 100.00% | Matches |
![]() | Pudge | 1 | 0.00% | Matches |
![]() | Terrorblade | 1 | 0.00% | Matches |
![]() | Void Spirit | 1 | 0.00% | Matches |
![]() | Mirana | 1 | 0.00% | Matches |
Record | Match | Value | Hero |
---|---|---|---|
Damage to heroes #5 | 7644756792 - Liquid ⚔ TSpirit - Series 2 - Game 2 - ![]() ![]() ![]() | 115,262 | ![]() |
![]() | 7488983127 - Liquid ⚔ FLCN - Series 2 - Game 2 - ![]() ![]() ![]() | 03:52 | ![]() |
![]() | 7871813061 - Liquid ⚔ OG - Series 1 - Game 2 - ![]() ![]() ![]() | 12:26 | ![]() |
![]() | 7944311818 - Liquid ⚔ GG - Series 10 - Game 3 - ![]() ![]() ![]() | 18:53 | ![]() |
![]() | 7483159766 - Liquid ⚔ 9Pandas - Series 1 - Game 2 - ![]() ![]() ![]() | 17:18 | ![]() |
![]() | 7877731893 - Liquid ⚔ OG - Series 2 - Game 2 - ![]() ![]() ![]() | 08:41 | ![]() |
![]() | 7944065089 - Liquid ⚔ GG - Series 10 - Game 1 - ![]() ![]() ![]() | 18:06 | ![]() |
![]() | 7489127834 - Liquid ⚔ FLCN - Series 2 - Game 3 - ![]() ![]() ![]() | 19:25 | ![]() |
![]() | 7866669340 - SR ⚔ Liquid - Series 4 - Game 2 - ![]() ![]() ![]() | 19:53 | ![]() |
Highest averages
No elements :(Draft stage 1 | Draft stage 2 | Draft stage 3 | |||
---|---|---|---|---|---|
Matches | Winrate | Matches | Winrate | Matches | Winrate |
36 | 55.56% | 130 | 54.62% | 49 | 61.22% |
Position | Matches | Winrate | Hero Pool | K/D/A | GPM | XPM |
---|---|---|---|---|---|---|
Core Safelane | 214 | 56.54% | 31 | 4.54 | 682 | 782 |
Core Offlane | 1 | 0.00% | 1 | 2.20 | 537 | 460 |
Team | Matches | Winrate | |
---|---|---|---|
![]() | Team Liquid (Liquid) | 215 | 56.28% |