Insania

: 219
: 56.16%
: 31
: 10.70%
: 39:05
: 2.46/5.40/14.65 (3.17)
: 312/452
: 9.0
: 1.8
: 0.957
: 87.89
: 299.0
: 21.1
: 359.3
: 31.8
Hero | Matches | Winrate | List of matches | |
---|---|---|---|---|
![]() | Vengeful Spirit | 22 | 63.64% | Matches |
![]() | Enchantress | 22 | 59.09% | Matches |
![]() | Crystal Maiden | 20 | 35.00% | Matches |
![]() | Oracle | 20 | 80.00% | Matches |
![]() | Jakiro | 17 | 58.82% | Matches |
![]() | Rubick | 15 | 40.00% | Matches |
![]() | Sven | 13 | 69.23% | Matches |
![]() | Disruptor | 12 | 58.33% | Matches |
![]() | Elder Titan | 11 | 45.45% | Matches |
![]() | Treant Protector | 9 | 66.67% | Matches |
![]() | Chen | 9 | 55.56% | Matches |
![]() | Clockwerk | 8 | 75.00% | Matches |
![]() | Bane | 6 | 66.67% | Matches |
![]() | Enigma | 4 | 50.00% | Matches |
![]() | Undying | 3 | 0.00% | Matches |
![]() | Shadow Demon | 3 | 66.67% | Matches |
![]() | Gyrocopter | 3 | 33.33% | Matches |
![]() | Mirana | 3 | 33.33% | Matches |
![]() | Winter Wyvern | 3 | 33.33% | Matches |
![]() | Lich | 3 | 66.67% | Matches |
![]() | Batrider | 2 | 50.00% | Matches |
![]() | Lion | 2 | 0.00% | Matches |
![]() | Phoenix | 1 | 0.00% | Matches |
![]() | Grimstroke | 1 | 100.00% | Matches |
![]() | Silencer | 1 | 0.00% | Matches |
![]() | Abaddon | 1 | 0.00% | Matches |
![]() | Snapfire | 1 | 100.00% | Matches |
![]() | Ancient Apparition | 1 | 100.00% | Matches |
![]() | Omniknight | 1 | 100.00% | Matches |
![]() | Tinker | 1 | 0.00% | Matches |
![]() | Naga Siren | 1 | 100.00% | Matches |
Record | Match | Value | Hero |
---|---|---|---|
Deaths #3 | 7644756792 - Liquid ⚔ TSpirit - Series 2 - Game 2 - ![]() ![]() ![]() | 20 | ![]() |
Neutral camps stacked | 7641881065 - Liquid ⚔ L1 - Series 1 - Game 2 - ![]() ![]() ![]() | 27 | ![]() |
Player with most matches played #6 | - | 219 | - |
![]() | 7485813819 - LGD ⚔ Liquid - Series 1 - Game 2 - ![]() ![]() ![]() | 23:02 | ![]() |
![]() | 7488857284 - Liquid ⚔ FLCN - Series 2 - Game 1 - ![]() ![]() ![]() | 17:55 | ![]() |
![]() | 7742271523 - Liquid ⚔ FLCN - Series 8 - Game 2 - ![]() ![]() ![]() | 15:37 | ![]() |
![]() | 7866669340 - SR ⚔ Liquid - Series 4 - Game 2 - ![]() ![]() ![]() | 15:00 | ![]() |
![]() | 7881677439 - Liquid ⚔ 1win - Series 4 - Game 5 - ![]() ![]() ![]() | 15:00 | ![]() |
![]() | 7488426091 - Liquid ⚔ Secret - Series 1 - Game 1 - ![]() ![]() ![]() | 19:53 | ![]() |
![]() | 7881625418 - Liquid ⚔ 1win - Series 4 - Game 4 - ![]() ![]() ![]() | 11:41 | ![]() |
Highest averages
No elements :(Draft stage 1 | Draft stage 2 | Draft stage 3 | |||
---|---|---|---|---|---|
Matches | Winrate | Matches | Winrate | Matches | Winrate |
53 | 66.04% | 160 | 53.75% | 6 | 33.33% |
Position | Matches | Winrate | Hero Pool | K/D/A | GPM | XPM |
---|---|---|---|---|---|---|
Support Safelane | 164 | 56.10% | 26 | 3.18 | 311 | 455 |
Support Offlane | 53 | 56.60% | 17 | 3.10 | 312 | 439 |
Core Safelane | 2 | 50.00% | 2 | 4.63 | 439 | 500 |
Team | Matches | Winrate | |
---|---|---|---|
![]() | Team Liquid (Liquid) | 219 | 56.16% |