Overview | Records | Milestones | Heroes | ItemsUpdated | PlayersUpdated | Teams | Matches | Participants
Picks and bans | Trends | Highest averages | Draft | Positions | BuildsUpdated | Factions | Meta Graph | Combos | Counters | Summary | Facets Summary | Profiles































































































































Squee, Spleen and Spoon
: 22 (21 Picks, 1 Bans)
: 47.62%
: Support Offlane
: 3.52
: 8.71
: 13.9
: 1.78
: 354.2
: 464.7
: 5.50
: 629.9
: 14.2
: 405.7
: 17.5
: 1.33
: 8.24
: 2.80
: 43:01
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 0.00% | 50.00% | 50.00% | |
Pickrate | 1.43% | 0.00% | -1.43% | |
Banrate | 1.54% | 0.00% | -1.54% |
Basic item build
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
22 | 0.18% | 41.02 | 51.46 | 21 | 47.62% | 0.3 | 1 | 0.00% | 0.0 |
Recent matches
Match | Player | Position | Facet | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|---|
8228497266 - GG ⚔ PARIVISION - Series 4 - Game 2 - ![]() ![]() ![]() | PARIVISION.9Class - ![]() ![]() ![]() | Support Offlane | Squee's Scope | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 26:58 |
8227374720 - BOOM ⚔ PARIVISION - Series 2 - Game 2 - ![]() ![]() ![]() | BOOM.Jaunuel - ![]() ![]() ![]() | Support Safelane | Spleen's Secret Sauce | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 42:51 |
8213673199 - Liquid ⚔ XG - Series 4 - Game 1 - ![]() ![]() ![]() | Gaozu.XinQ - ![]() ![]() ![]() | Support Offlane | Spleen's Secret Sauce | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 55:05 |
8196380751 - Tundra ⚔ PARIVISION - Series 3 - Game 2 - ![]() ![]() ![]() | PARIVISION.9Class - ![]() ![]() ![]() | Support Offlane | Spleen's Secret Sauce | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 52:05 |
8196288391 - Tundra ⚔ PARIVISION - Series 3 - Game 1 - ![]() ![]() ![]() | PARIVISION.Dukalis - ![]() ![]() ![]() | Support Safelane | Spleen's Secret Sauce | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 29:31 |
Facets
Facet | Ratio | Matches | Winrate |
---|---|---|---|
Squee's Scope | 19.05% | 4 | 50.00% |
Spleen's Secret Sauce | 57.14% | 12 | 50.00% |
Spoon's Stash | 23.81% | 5 | 40.00% |
Record | Match | Value | Player |
---|---|---|---|
![]() | 8014902934 - Liquid ⚔ TSpirit - Series 1 - Game 2 - ![]() ![]() ![]() | 17:56 | Liquid.Boxi - ![]() ![]() ![]() |
![]() | 8228497266 - GG ⚔ PARIVISION - Series 4 - Game 2 - ![]() ![]() ![]() | 08:48 | PARIVISION.9Class - ![]() ![]() ![]() |
![]() | 8187522475 - TSpirit ⚔ CHMR - Series 3 - Game 2 - ![]() ![]() ![]() | 18:59 | CHMR.LLM - ![]() ![]() ![]() |
Record | Value |
---|---|
Most deaths | 8.71 |
Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 6 | 16.67% | 341 | 451 |
Radiant | 15 | 60.00% | 359 | 470 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% |
2 | 19 | 19 | 47.37% | 90.48% | 0 | 0.00% | 0.00% |
3 | 3 | 2 | 50.00% | 9.52% | 1 | 0.00% | 100.00% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Support Offlane | 17 | 80.95% | 47.06% | Matches |
Support Safelane | 4 | 19.05% | 50.00% | Matches |
Facets Roles
Facet | Position | Matches | Winrate | Kills | Deaths | Assists | GPM | XPM |
---|---|---|---|---|---|---|---|---|
Squee's Scope | Total | 4 | 50.00% | 3.8 | 9.8 | 13.3 | 347.3 | 465.3 |
Squee's Scope | Core Safelane | 0 | - | - | - | - | - | - |
Squee's Scope | Core Midlane | 0 | - | - | - | - | - | - |
Squee's Scope | Core Offlane | 0 | - | - | - | - | - | - |
Squee's Scope | Support Offlane | 4 | 50.00% | 3.8 | 9.8 | 13.3 | 347.3 | 465.3 |
Squee's Scope | Support Safelane | 0 | - | - | - | - | - | - |
Spleen's Secret Sauce | Total | 12 | 50.00% | 4 | 9.6 | 15.5 | 377.2 | 473.8 |
Spleen's Secret Sauce | Core Safelane | 0 | - | - | - | - | - | - |
Spleen's Secret Sauce | Core Midlane | 0 | - | - | - | - | - | - |
Spleen's Secret Sauce | Core Offlane | 0 | - | - | - | - | - | - |
Spleen's Secret Sauce | Support Offlane | 10 | 50.00% | 3.6 | 9.2 | 15 | 371.4 | 479.2 |
Spleen's Secret Sauce | Support Safelane | 2 | 50.00% | 6 | 11.5 | 18 | 406 | 446.5 |
Spoon's Stash | Total | 5 | 40.00% | 2.2 | 5.8 | 10.6 | 304.8 | 442.6 |
Spoon's Stash | Core Safelane | 0 | - | - | - | - | - | - |
Spoon's Stash | Core Midlane | 0 | - | - | - | - | - | - |
Spoon's Stash | Core Offlane | 0 | - | - | - | - | - | - |
Spoon's Stash | Support Offlane | 4 | 50.00% | 2.8 | 6.3 | 12.8 | 329.5 | 485.3 |
Spoon's Stash | Support Safelane | 1 | 0.00% | 0 | 4 | 2 | 206 | 272 |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
![]() | Team Liquid (Liquid) | 5 | 4 | 50.00% | 18.18% | 1 | 0.00% | 4.55% |
![]() | OG (OG) | 1 | 1 | 0.00% | 4.55% | 0 | 0.00% | 0.00% |
![]() | BOOM Esports (BOOM) | 2 | 2 | 50.00% | 9.09% | 0 | 0.00% | 0.00% |
![]() | Xtreme Gaming (XG) | 1 | 1 | 0.00% | 4.55% | 0 | 0.00% | 0.00% |
![]() | PARIVISION (PARIVISION) | 8 | 8 | 62.50% | 36.36% | 0 | 0.00% | 0.00% |
![]() | Gaozu (Gaozu) | 1 | 1 | 0.00% | 4.55% | 0 | 0.00% | 0.00% |
![]() | Chimera Esports (CHMR) | 4 | 4 | 50.00% | 18.18% | 0 | 0.00% | 0.00% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
Liquid.Boxi - ![]() ![]() ![]() | 4 | 50.00% | 18.18% |
Ari - ![]() ![]() ![]() | 1 | 0.00% | 4.55% |
PARIVISION.9Class - ![]() ![]() ![]() | 6 | 66.67% | 27.27% |
Gaozu.XinQ - ![]() ![]() ![]() | 2 | 0.00% | 9.09% |
BOOM.Jaunuel - ![]() ![]() ![]() | 2 | 50.00% | 9.09% |
CHMR.LLM - ![]() ![]() ![]() | 4 | 50.00% | 18.18% |
PARIVISION.Dukalis - ![]() ![]() ![]() | 2 | 50.00% | 9.09% |