Overview | Records | Milestones | Heroes | ItemsUpdated | PlayersUpdated | Teams | Matches | Participants
Total milestones
Matches | 1,089 |
Kills | 53,974 |
Last hits | 2,574,539 |
Creeps denied | 78,100 |
Courier kills | 3,283 |
Roshan Kills | 2,924 |
Damage to heroes | 216,962,780 |
Damage to buildings | 32,344,272 |
Hero healing | 10,932,265 |
Damage taken from heroes | 217,310,728 |
Stuns | 92:58:23 |
Observer wards placed | 40,138 |
Sentries placed | 67,004 |
Obs Wards destroyed | 13,369 |
Buybacks | 4,495 |
Neutral camps stacked | 29,929 |
Map pings | 612,124 |
Rampages | 36 |
Godlike sprees | 629 |
Total playtime | 724:35:19 |
Total time dead | 554:54:02 |
Players milestones
Player | Value |
---|---|
Tundra.Saksa - ![]() ![]() ![]() | 203 |
Tundra.33 - ![]() ![]() ![]() | 203 |
FLCN.Sneyking - ![]() ![]() ![]() | 202 |
FLCN.AMMAR_THE_F - ![]() ![]() ![]() | 202 |
FLCN.skiter - ![]() ![]() ![]() | 202 |
Player | Value |
---|---|
Tundra.33 - ![]() ![]() ![]() | 132 |
Tundra.Saksa - ![]() ![]() ![]() | 132 |
Tundra.Whitemon - ![]() ![]() ![]() | 126 |
FLCN.Sneyking - ![]() ![]() ![]() | 123 |
FLCN.Cr1t- - ![]() ![]() ![]() | 123 |
Player | Value |
---|---|
FLCN.Malr1ne - ![]() ![]() ![]() | 1,406 |
FLCN.AMMAR_THE_F - ![]() ![]() ![]() | 1,395 |
FLCN.skiter - ![]() ![]() ![]() | 1,329 |
Liquid.m1CKe - ![]() ![]() ![]() | 1,311 |
BetBoom.Pure - ![]() ![]() ![]() | 1,242 |
Player | Value |
---|---|
Tundra.Saksa - ![]() ![]() ![]() | 1,401 |
FLCN.Sneyking - ![]() ![]() ![]() | 1,227 |
FLCN.Cr1t- - ![]() ![]() ![]() | 1,177 |
Tundra.Whitemon - ![]() ![]() ![]() | 1,091 |
PARIVISION.9Class - ![]() ![]() ![]() | 1,046 |
Player | Value |
---|---|
FLCN.Sneyking - ![]() ![]() ![]() | 3,181 |
FLCN.Cr1t- - ![]() ![]() ![]() | 3,133 |
Tundra.Saksa - ![]() ![]() ![]() | 3,049 |
Tundra.Whitemon - ![]() ![]() ![]() | 2,910 |
Tundra.33 - ![]() ![]() ![]() | 2,663 |
Player | Value |
---|---|
FLCN.Cr1t- - ![]() ![]() ![]() | 3,876 |
FLCN.Malr1ne - ![]() ![]() ![]() | 3,820 |
FLCN.AMMAR_THE_F - ![]() ![]() ![]() | 3,806 |
FLCN.Sneyking - ![]() ![]() ![]() | 3,760 |
Tundra.33 - ![]() ![]() ![]() | 3,751 |
Player | Value |
---|---|
FLCN.skiter - ![]() ![]() ![]() | 88,805 |
PARIVISION.Satanic - ![]() ![]() ![]() | 77,707 |
Liquid.m1CKe - ![]() ![]() ![]() | 72,329 |
BetBoom.Pure - ![]() ![]() ![]() | 72,097 |
FLCN.AMMAR_THE_F - ![]() ![]() ![]() | 70,750 |
Player | Value |
---|---|
FLCN.skiter - ![]() ![]() ![]() | 2,798 |
Liquid.m1CKe - ![]() ![]() ![]() | 2,008 |
FLCN.AMMAR_THE_F - ![]() ![]() ![]() | 1,954 |
Liquid.Nisha - ![]() ![]() ![]() | 1,945 |
TSpirit.Larl - ![]() ![]() ![]() | 1,943 |
Player | Value |
---|---|
Tundra.Saksa - ![]() ![]() ![]() | 183 |
FLCN.Cr1t- - ![]() ![]() ![]() | 117 |
PARIVISION.9Class - ![]() ![]() ![]() | 104 |
Liquid.Boxi - ![]() ![]() ![]() | 99 |
TSpirit.rue - ![]() ![]() ![]() | 92 |
Player | Value |
---|---|
FLCN.skiter - ![]() ![]() ![]() | 129 |
PARIVISION.Satanic - ![]() ![]() ![]() | 111 |
Liquid.m1CKe - ![]() ![]() ![]() | 101 |
BetBoom.Pure - ![]() ![]() ![]() | 98 |
FLCN.Malr1ne - ![]() ![]() ![]() | 95 |
Player | Value |
---|---|
FLCN.Malr1ne - ![]() ![]() ![]() | 5,631,144 |
FLCN.AMMAR_THE_F - ![]() ![]() ![]() | 5,497,789 |
FLCN.skiter - ![]() ![]() ![]() | 5,456,793 |
Liquid.Nisha - ![]() ![]() ![]() | 4,777,369 |
Liquid.m1CKe - ![]() ![]() ![]() | 4,669,705 |
Player | Value |
---|---|
PARIVISION.Satanic - ![]() ![]() ![]() | 1,735,468 |
FLCN.skiter - ![]() ![]() ![]() | 1,723,221 |
BetBoom.Pure - ![]() ![]() ![]() | 1,415,419 |
Liquid.m1CKe - ![]() ![]() ![]() | 1,368,557 |
GG.医者watson` - ![]() ![]() ![]() | 857,604 |
Player | Value |
---|---|
Tundra.Whitemon - ![]() ![]() ![]() | 806,346 |
FLCN.Sneyking - ![]() ![]() ![]() | 782,876 |
Liquid.Insania - ![]() ![]() ![]() | 501,577 |
CHMR.pantomem - ![]() ![]() ![]() | 345,713 |
PARIVISION.Dukalis - ![]() ![]() ![]() | 344,808 |
Player | Value |
---|---|
FLCN.skiter - ![]() ![]() ![]() | 5,116,616 |
FLCN.AMMAR_THE_F - ![]() ![]() ![]() | 5,106,623 |
Tundra.33 - ![]() ![]() ![]() | 4,427,246 |
Liquid.El SaberLightO - ![]() ![]() ![]() | 4,014,402 |
FLCN.Malr1ne - ![]() ![]() ![]() | 3,966,618 |
Player | Value |
---|---|
FLCN.Cr1t- - ![]() ![]() ![]() | 2:38:43 |
TSpirit.rue - ![]() ![]() ![]() | 2:18:55 |
Liquid.Boxi - ![]() ![]() ![]() | 2:10:59 |
Tundra.Saksa - ![]() ![]() ![]() | 2:09:30 |
BetBoom.Save- - ![]() ![]() ![]() | 2:06:09 |
Player | Value |
---|---|
Tundra.Whitemon - ![]() ![]() ![]() | 2,287 |
FLCN.Sneyking - ![]() ![]() ![]() | 2,055 |
BetBoom.Kataomi` - ![]() ![]() ![]() | 1,803 |
TSpirit.Miposhka - ![]() ![]() ![]() | 1,739 |
FLCN.Cr1t- - ![]() ![]() ![]() | 1,699 |
Player | Value |
---|---|
FLCN.Sneyking - ![]() ![]() ![]() | 4,580 |
Tundra.Whitemon - ![]() ![]() ![]() | 4,420 |
BetBoom.Kataomi` - ![]() ![]() ![]() | 3,095 |
TSpirit.Miposhka - ![]() ![]() ![]() | 2,894 |
Liquid.Insania - ![]() ![]() ![]() | 2,825 |
Player | Value |
---|---|
FLCN.Sneyking - ![]() ![]() ![]() | 587 |
Tundra.Whitemon - ![]() ![]() ![]() | 500 |
TSpirit.Miposhka - ![]() ![]() ![]() | 472 |
TSpirit.rue - ![]() ![]() ![]() | 413 |
BetBoom.Kataomi` - ![]() ![]() ![]() | 388 |
Player | Value |
---|---|
FLCN.Sneyking - ![]() ![]() ![]() | 117 |
TSpirit.rue - ![]() ![]() ![]() | 102 |
TSpirit.Miposhka - ![]() ![]() ![]() | 98 |
FLCN.Cr1t- - ![]() ![]() ![]() | 96 |
PARIVISION.9Class - ![]() ![]() ![]() | 95 |
Player | Value |
---|---|
Liquid.Boxi - ![]() ![]() ![]() | 975 |
FLCN.Cr1t- - ![]() ![]() ![]() | 901 |
Tundra.Saksa - ![]() ![]() ![]() | 875 |
FLCN.Sneyking - ![]() ![]() ![]() | 844 |
Tundra.Whitemon - ![]() ![]() ![]() | 776 |
Player | Value |
---|---|
Liquid.Boxi - ![]() ![]() ![]() | 23,192 |
AVULUS.Ekki - ![]() ![]() ![]() | 16,503 |
Tundra.Whitemon - ![]() ![]() ![]() | 13,742 |
FLCN.Malr1ne - ![]() ![]() ![]() | 13,441 |
CHMR.pantomem - ![]() ![]() ![]() | 12,875 |
Player | Value |
---|---|
Liquid.m1CKe - ![]() ![]() ![]() | 6 |
BetBoom.Pure - ![]() ![]() ![]() | 4 |
PARIVISION.Satanic - ![]() ![]() ![]() | 3 |
TeTi.shiro - ![]() ![]() ![]() | 2 |
ɹǝʞɹɐd⚔️ - ![]() ![]() ![]() | 2 |
Player | Value |
---|---|
Liquid.m1CKe - ![]() ![]() ![]() | 35 |
PARIVISION.Satanic - ![]() ![]() ![]() | 32 |
BetBoom.Pure - ![]() ![]() ![]() | 29 |
CHMR.lorenof - ![]() ![]() ![]() | 24 |
GG.医者watson` - ![]() ![]() ![]() | 23 |
Player | Value |
---|---|
FLCN.Cr1t- - ![]() ![]() ![]() | 148:24:42 |
FLCN.skiter - ![]() ![]() ![]() | 148:24:42 |
FLCN.AMMAR_THE_F - ![]() ![]() ![]() | 148:24:42 |
FLCN.Sneyking - ![]() ![]() ![]() | 148:24:42 |
FLCN.Malr1ne - ![]() ![]() ![]() | 139:06:45 |
Player | Value |
---|---|
Tundra.Saksa - ![]() ![]() ![]() | 12:57:57 |
FLCN.Sneyking - ![]() ![]() ![]() | 11:50:47 |
FLCN.Cr1t- - ![]() ![]() ![]() | 11:39:57 |
Tundra.Whitemon - ![]() ![]() ![]() | 10:17:51 |
Tundra.33 - ![]() ![]() ![]() | 10:16:01 |
Teams milestones
Team | Value | |
---|---|---|
![]() | Tundra Esports (Tundra) | 203 |
![]() | Team Falcons (FLCN) | 202 |
![]() | Team Spirit (TSpirit) | 168 |
![]() | Team Liquid (Liquid) | 164 |
![]() | BetBoom Team (BetBoom) | 159 |
Team | Value | |
---|---|---|
![]() | Tundra Esports (Tundra) | 132 |
![]() | Team Falcons (FLCN) | 123 |
![]() | Team Spirit (TSpirit) | 101 |
![]() | BetBoom Team (BetBoom) | 100 |
![]() | PARIVISION (PARIVISION) | 91 |
Team | Value | |
---|---|---|
![]() | Team Falcons (FLCN) | 5,576 |
![]() | Tundra Esports (Tundra) | 5,446 |
![]() | Team Liquid (Liquid) | 4,368 |
![]() | BetBoom Team (BetBoom) | 4,339 |
![]() | Team Spirit (TSpirit) | 4,294 |
Team | Value | |
---|---|---|
![]() | Tundra Esports (Tundra) | 4,957 |
![]() | Team Falcons (FLCN) | 4,717 |
![]() | Team Liquid (Liquid) | 4,111 |
![]() | Team Spirit (TSpirit) | 3,950 |
![]() | BetBoom Team (BetBoom) | 3,586 |
Team | Value | |
---|---|---|
![]() | Team Falcons (FLCN) | 278,209 |
![]() | Tundra Esports (Tundra) | 239,554 |
![]() | Team Spirit (TSpirit) | 209,693 |
![]() | Team Liquid (Liquid) | 195,205 |
![]() | BetBoom Team (BetBoom) | 192,687 |
Team | Value | |
---|---|---|
![]() | Team Falcons (FLCN) | 8,038 |
![]() | Tundra Esports (Tundra) | 7,074 |
![]() | Team Liquid (Liquid) | 6,378 |
![]() | BetBoom Team (BetBoom) | 6,051 |
![]() | Team Spirit (TSpirit) | 6,028 |
Team | Value | |
---|---|---|
![]() | Tundra Esports (Tundra) | 380 |
![]() | Team Falcons (FLCN) | 319 |
![]() | Team Spirit (TSpirit) | 260 |
![]() | Team Liquid (Liquid) | 250 |
![]() | PARIVISION (PARIVISION) | 225 |
Team | Value | |
---|---|---|
![]() | Team Falcons (FLCN) | 381 |
![]() | Tundra Esports (Tundra) | 294 |
![]() | Team Spirit (TSpirit) | 230 |
![]() | BetBoom Team (BetBoom) | 219 |
![]() | Team Liquid (Liquid) | 206 |
Team | Value | |
---|---|---|
![]() | Team Falcons (FLCN) | 22,882,541 |
![]() | Tundra Esports (Tundra) | 20,617,050 |
![]() | Team Liquid (Liquid) | 17,237,001 |
![]() | Team Spirit (TSpirit) | 17,223,305 |
![]() | BetBoom Team (BetBoom) | 16,102,292 |
Team | Value | |
---|---|---|
![]() | Team Falcons (FLCN) | 3,738,469 |
![]() | Tundra Esports (Tundra) | 3,420,500 |
![]() | Team Spirit (TSpirit) | 2,712,877 |
![]() | PARIVISION (PARIVISION) | 2,614,680 |
![]() | Team Liquid (Liquid) | 2,535,627 |
Team | Value | |
---|---|---|
![]() | Tundra Esports (Tundra) | 1,192,475 |
![]() | Team Falcons (FLCN) | 1,072,700 |
![]() | Gaimin Gladiators (GG) | 888,468 |
![]() | Team Liquid (Liquid) | 820,692 |
![]() | BetBoom Team (BetBoom) | 815,537 |
Team | Value | |
---|---|---|
![]() | Team Falcons (FLCN) | 21,446,224 |
![]() | Tundra Esports (Tundra) | 20,201,940 |
![]() | Team Liquid (Liquid) | 17,154,553 |
![]() | Team Spirit (TSpirit) | 16,260,573 |
![]() | BetBoom Team (BetBoom) | 15,292,187 |
Team | Value | |
---|---|---|
![]() | Team Falcons (FLCN) | 8:56:51 |
![]() | Tundra Esports (Tundra) | 8:19:37 |
![]() | Team Liquid (Liquid) | 7:47:19 |
![]() | Team Spirit (TSpirit) | 7:41:01 |
![]() | BetBoom Team (BetBoom) | 7:24:40 |
Team | Value | |
---|---|---|
![]() | Team Falcons (FLCN) | 4,054 |
![]() | Tundra Esports (Tundra) | 3,693 |
![]() | Team Spirit (TSpirit) | 3,152 |
![]() | BetBoom Team (BetBoom) | 3,020 |
![]() | Team Liquid (Liquid) | 2,982 |
Team | Value | |
---|---|---|
![]() | Team Falcons (FLCN) | 6,686 |
![]() | Tundra Esports (Tundra) | 6,422 |
![]() | Team Spirit (TSpirit) | 5,252 |
![]() | Team Liquid (Liquid) | 5,017 |
![]() | BetBoom Team (BetBoom) | 4,994 |
Team | Value | |
---|---|---|
![]() | Team Falcons (FLCN) | 1,420 |
![]() | Team Spirit (TSpirit) | 1,299 |
![]() | Tundra Esports (Tundra) | 1,210 |
![]() | Team Liquid (Liquid) | 1,056 |
![]() | BetBoom Team (BetBoom) | 968 |
Team | Value | |
---|---|---|
![]() | Team Falcons (FLCN) | 447 |
![]() | Team Spirit (TSpirit) | 367 |
![]() | Team Liquid (Liquid) | 337 |
![]() | PARIVISION (PARIVISION) | 336 |
![]() | Tundra Esports (Tundra) | 317 |
Team | Value | |
---|---|---|
![]() | Team Falcons (FLCN) | 3,382 |
![]() | Tundra Esports (Tundra) | 3,242 |
![]() | Team Liquid (Liquid) | 2,675 |
![]() | Team Spirit (TSpirit) | 2,212 |
![]() | BetBoom Team (BetBoom) | 2,137 |
Team | Value | |
---|---|---|
![]() | Team Liquid (Liquid) | 58,152 |
![]() | Team Falcons (FLCN) | 55,634 |
![]() | BetBoom Team (BetBoom) | 53,129 |
![]() | Tundra Esports (Tundra) | 51,120 |
![]() | HEROIC (Heroic) | 39,041 |
Team | Value | |
---|---|---|
![]() | BetBoom Team (BetBoom) | 7 |
![]() | Team Liquid (Liquid) | 6 |
![]() | Team Spirit (TSpirit) | 3 |
![]() | Team Falcons (FLCN) | 3 |
![]() | PARIVISION (PARIVISION) | 3 |
Team | Value | |
---|---|---|
![]() | Team Falcons (FLCN) | 148:24:42 |
![]() | Tundra Esports (Tundra) | 131:39:44 |
![]() | Team Spirit (TSpirit) | 115:53:59 |
![]() | Team Liquid (Liquid) | 108:34:28 |
![]() | BetBoom Team (BetBoom) | 106:24:46 |
Heroes milestones
Hero | Value | |
---|---|---|
![]() | Muerta | 307 |
![]() | Clockwerk | 283 |
![]() | Pangolier | 277 |
![]() | Tusk | 261 |
![]() | Bristleback | 253 |
Hero | Value | |
---|---|---|
![]() | Muerta | 159 |
![]() | Clockwerk | 143 |
![]() | Tiny | 127 |
![]() | Bristleback | 126 |
![]() | Tusk | 126 |
Hero | Value | |
---|---|---|
![]() | Storm Spirit | 1,772 |
![]() | Monkey King | 1,700 |
![]() | Bristleback | 1,579 |
![]() | Tiny | 1,536 |
![]() | Pangolier | 1,446 |
Hero | Value | |
---|---|---|
![]() | Clockwerk | 2,045 |
![]() | Tusk | 1,857 |
![]() | Muerta | 1,742 |
![]() | Batrider | 1,525 |
![]() | Phoenix | 1,223 |
Hero | Value | |
---|---|---|
![]() | Clockwerk | 4,235 |
![]() | Muerta | 4,119 |
![]() | Tusk | 3,656 |
![]() | Batrider | 3,215 |
![]() | Pangolier | 3,158 |
Hero | Value | |
---|---|---|
![]() | Muerta | 5,353 |
![]() | Clockwerk | 4,972 |
![]() | Pangolier | 4,604 |
![]() | Tusk | 4,258 |
![]() | Bristleback | 4,193 |
Hero | Value | |
---|---|---|
![]() | Dragon Knight | 86,720 |
![]() | Bristleback | 84,971 |
![]() | Pangolier | 80,644 |
![]() | Beastmaster | 75,311 |
![]() | Tiny | 74,972 |
Hero | Value | |
---|---|---|
![]() | Invoker | 3,186 |
![]() | Monkey King | 2,920 |
![]() | Dragon Knight | 2,642 |
![]() | Beastmaster | 2,247 |
![]() | Pangolier | 2,192 |
Hero | Value | |
---|---|---|
![]() | Bounty Hunter | 192 |
![]() | Clockwerk | 169 |
![]() | Tusk | 127 |
![]() | Muerta | 106 |
![]() | Riki | 100 |
Hero | Value | |
---|---|---|
![]() | Beastmaster | 170 |
![]() | Bristleback | 152 |
![]() | Gyrocopter | 118 |
![]() | Dragon Knight | 109 |
![]() | Morphling | 108 |
Hero | Value | |
---|---|---|
![]() | Bristleback | 6,948,179 |
![]() | Tiny | 5,983,271 |
![]() | Gyrocopter | 5,852,410 |
![]() | Pangolier | 5,849,549 |
![]() | Muerta | 5,729,078 |
Hero | Value | |
---|---|---|
![]() | Dragon Knight | 1,727,743 |
![]() | Gyrocopter | 1,461,395 |
![]() | Morphling | 1,437,556 |
![]() | Nature's Prophet | 1,369,281 |
![]() | Shadow Fiend | 1,368,864 |
Hero | Value | |
---|---|---|
![]() | Warlock | 1,262,328 |
![]() | Pugna | 916,727 |
![]() | Chen | 775,320 |
![]() | Dawnbreaker | 701,059 |
![]() | Phoenix | 671,485 |
Hero | Value | |
---|---|---|
![]() | Bristleback | 7,171,945 |
![]() | Tiny | 6,438,869 |
![]() | Clockwerk | 6,150,142 |
![]() | Dragon Knight | 5,995,405 |
![]() | Tusk | 5,507,472 |
Hero | Value | |
---|---|---|
![]() | Dark Willow | 6:23:33 |
![]() | Tiny | 4:39:57 |
![]() | Muerta | 4:05:18 |
![]() | Lion | 3:36:57 |
![]() | Ember Spirit | 3:29:38 |
Hero | Value | |
---|---|---|
![]() | Clockwerk | 2,434 |
![]() | Tusk | 2,278 |
![]() | Muerta | 2,043 |
![]() | Phoenix | 1,859 |
![]() | Enchantress | 1,834 |
Hero | Value | |
---|---|---|
![]() | Clockwerk | 4,293 |
![]() | Tusk | 3,860 |
![]() | Jakiro | 3,754 |
![]() | Phoenix | 3,673 |
![]() | Muerta | 3,534 |
Hero | Value | |
---|---|---|
![]() | Muerta | 655 |
![]() | Clockwerk | 606 |
![]() | Enchantress | 570 |
![]() | Phoenix | 518 |
![]() | Jakiro | 501 |
Hero | Value | |
---|---|---|
![]() | Tusk | 181 |
![]() | Clockwerk | 177 |
![]() | Muerta | 140 |
![]() | Phoenix | 115 |
![]() | Lion | 107 |
Hero | Value | |
---|---|---|
![]() | Batrider | 1,749 |
![]() | Muerta | 1,423 |
![]() | Beastmaster | 1,098 |
![]() | Shadow Demon | 995 |
![]() | Phoenix | 976 |
Hero | Value | |
---|---|---|
![]() | Muerta | 20,574 |
![]() | Tusk | 18,140 |
![]() | Clockwerk | 17,184 |
![]() | Pangolier | 16,699 |
![]() | Batrider | 15,449 |
Hero | Value | |
---|---|---|
![]() | Dragon Knight | 5 |
![]() | Phantom Assassin | 5 |
![]() | Luna | 3 |
![]() | Monkey King | 2 |
![]() | Sven | 2 |
Hero | Value | |
---|---|---|
![]() | Phantom Assassin | 45 |
![]() | Storm Spirit | 39 |
![]() | Monkey King | 34 |
![]() | Morphling | 32 |
![]() | Dragon Knight | 31 |
Hero | Value | |
---|---|---|
![]() | Muerta | 214:51:42 |
![]() | Pangolier | 186:10:01 |
![]() | Clockwerk | 185:32:54 |
![]() | Bristleback | 168:52:48 |
![]() | Tusk | 168:18:47 |
Hero | Value | |
---|---|---|
![]() | Clockwerk | 18:25:05 |
![]() | Tusk | 17:00:03 |
![]() | Muerta | 16:25:57 |
![]() | Batrider | 14:27:02 |
![]() | Pangolier | 13:44:01 |