Overview | Records | Milestones | Heroes | ItemsUpdated | PlayersUpdated | Teams | Regions | Matches | Participants
Picks and bans | Trends | Highest averages | Draft | Positions | Factions | Meta Graph | Combos | Counters | Summary | Facets Summary | Profiles































































































































Sidekick
: 10 (4 Picks, 6 Bans)
: 50.00%
: Support Safelane
: 4.50
: 9.25
: 19.5
: 0.890
: 377.0
: 529.8
: 8.39
: 335.6
: 52.2
: 593.4
: 46.1
: 0.750
: 13.5
: 2.45
: 43:07
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Change | |
---|---|---|---|---|
Winrate | 50.00% | 50.00% | 0.00% | |
Pickrate | 8.16% | 8.16% | 0.00% | |
Banrate | 12.24% | 12.24% | 0.00% |
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
10 | 2.04% | 47.09 | 33.66 | 4 | 50.00% | 1.0 | 6 | 66.67% | 1.2 |
Recent matches
Match | Player | Position | Facet | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|---|
8224478248 - 3xO ⚔ OG.I - Series 1 - Game 2 - ![]() ![]() ![]() | 3xO.жареный петух - ![]() ![]() ![]() | Support Safelane | Pick-me-up | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 54:02 |
8224351061 - <blank> ⚔ WW - Series 1 - Game 1 - ![]() ![]() ![]() | <blank>.wannasleep - ![]() ![]() ![]() | Support Safelane | Pick-me-up | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 38:10 |
8224221911 - SCM ⚔ 3xO - Series 1 - Game 1 - ![]() ![]() ![]() | 3xO.TEMATORFOZE - ![]() ![]() ![]() | Core Midlane | Fleeting Fury | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 37:26 |
8224139461 - 3xO ⚔ VoDoLo - Series 1 - Game 1 - ![]() ![]() ![]() | 3xO.жареный петух - ![]() ![]() ![]() | Support Safelane | Pick-me-up | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 42:54 |
Facets
Facet | Ratio | Matches | Winrate |
---|---|---|---|
Buddy System | 0.00% | 0 | 0.00% |
Pick-me-up | 75.00% | 3 | 66.67% |
Fleeting Fury | 25.00% | 1 | 0.00% |
Record | Match | Value | Player |
---|---|---|---|
Observer wards placed #2 | 8224478248 - 3xO ⚔ OG.I - Series 1 - Game 2 - ![]() ![]() ![]() | 23 | 3xO.жареный петух - ![]() ![]() ![]() |
Sentries placed #3 | 8224478248 - 3xO ⚔ OG.I - Series 1 - Game 2 - ![]() ![]() ![]() | 40 | 3xO.жареный петух - ![]() ![]() ![]() |
Observer wards placed #2 (Eastern Europe) | 8224478248 - 3xO ⚔ OG.I - Series 1 - Game 2 - ![]() ![]() ![]() | 23 | 3xO.жареный петух - ![]() ![]() ![]() |
Sentries placed #3 (Eastern Europe) | 8224478248 - 3xO ⚔ OG.I - Series 1 - Game 2 - ![]() ![]() ![]() | 40 | 3xO.жареный петух - ![]() ![]() ![]() |
Record | Value |
---|---|
Most deaths #4 | 9.25 |
Most deaths #5 (Eastern Europe) | 9.25 |
Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Dire | 1 | 0.00% | 202 | 273 |
Radiant | 3 | 66.67% | 435 | 615 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 8 | 2 | 50.00% | 50.00% | 6 | 66.67% | 100.00% |
2 | 2 | 2 | 50.00% | 50.00% | 0 | 0.00% | 0.00% |
3 | 0 | 0 | 0.00% | 0.00% | 0 | 0.00% | 0.00% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Support Safelane | 3 | 75.00% | 66.67% | Matches |
Core Midlane | 1 | 25.00% | 0.00% | Matches |
Facets Roles
Facet | Position | Matches | Winrate | Kills | Deaths | Assists | GPM | XPM |
---|---|---|---|---|---|---|---|---|
Buddy System | Total | 0 | - | - | - | - | - | - |
Buddy System | Core Safelane | 0 | - | - | - | - | - | - |
Buddy System | Core Midlane | 0 | - | - | - | - | - | - |
Buddy System | Core Offlane | 0 | - | - | - | - | - | - |
Buddy System | Support Offlane | 0 | - | - | - | - | - | - |
Buddy System | Support Safelane | 0 | - | - | - | - | - | - |
Pick-me-up | Total | 3 | 66.67% | 5.3 | 10 | 21 | 362.7 | 538.7 |
Pick-me-up | Core Safelane | 0 | - | - | - | - | - | - |
Pick-me-up | Core Midlane | 0 | - | - | - | - | - | - |
Pick-me-up | Core Offlane | 0 | - | - | - | - | - | - |
Pick-me-up | Support Offlane | 2 | 100.00% | 8 | 9.5 | 26.5 | 443 | 671.5 |
Pick-me-up | Support Safelane | 1 | 0.00% | 0 | 11 | 10 | 202 | 273 |
Fleeting Fury | Total | 1 | 0.00% | 2 | 7 | 15 | 420 | 503 |
Fleeting Fury | Core Safelane | 0 | - | - | - | - | - | - |
Fleeting Fury | Core Midlane | 1 | 0.00% | 2 | 7 | 15 | 420 | 503 |
Fleeting Fury | Core Offlane | 0 | - | - | - | - | - | - |
Fleeting Fury | Support Offlane | 0 | - | - | - | - | - | - |
Fleeting Fury | Support Safelane | 0 | - | - | - | - | - | - |
Regions
Region | Position | Contest Rate | Pickrate | Matches | Ratio | Winrate | Link |
---|---|---|---|---|---|---|---|
Eastern Europe | Total | 24.39% | 9.76% | 4 | 100.00% | 50.00% | Link |
Eastern Europe | Core Midlane | 2.44% | 2.44% | 1 | 25.00% | 0.00% | Link |
Eastern Europe | Support Safelane | 7.32% | 7.32% | 3 | 75.00% | 66.67% | Link |
Facets per Region
Facet | Region | Ratio | Matches | Winrate |
---|---|---|---|---|
Buddy System | Western Europe | 0.00% | 0 | - |
Buddy System | Eastern Europe | 0.00% | 0 | - |
Pick-me-up | Western Europe | 0.00% | 0 | - |
Pick-me-up | Eastern Europe | 75.00% | 3 | 66.67% |
Fleeting Fury | Western Europe | 0.00% | 0 | - |
Fleeting Fury | Eastern Europe | 25.00% | 1 | 0.00% |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
![]() | POKOLENEYE 4YDES (<blank>) | 1 | 1 | 0.00% | 10.00% | 0 | 0.00% | 0.00% |
![]() | 3xO (3xO) | 3 | 3 | 66.67% | 30.00% | 0 | 0.00% | 0.00% |
![]() | Bottom channel (BC) | 2 | 0 | 0.00% | 0.00% | 2 | 100.00% | 20.00% |
![]() | OG IAKIT (OG.I) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 10.00% |
![]() | Tikai Go (Tikai Go) | 3 | 0 | 0.00% | 0.00% | 3 | 66.67% | 30.00% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
3xO.жареный петух - ![]() ![]() ![]() | 2 | 100.00% | 20.00% |
3xO.TEMATORFOZE - ![]() ![]() ![]() | 1 | 0.00% | 10.00% |
<blank>.wannasleep - ![]() ![]() ![]() | 1 | 0.00% | 10.00% |