Donations this month: $45.47
Spectral Wrapped 2023

Dota 2 Champions League Season 3

Online league hosted by Epic Esports Events

Average number of buybacks per game by Dire: 2.3889

league_banner
Summary | Grid | Profiles ☰ | Cards
MatchRadiantDireDurationKills CombinedFinished
6136578746Fantastic Five (F5)HellRaisers (HR)36:425101:21:47 15 Aug 2021
6138198861Nemiga Gaming (Nemiga)HellRaisers (HR)36:074003:01:03 16 Aug 2021
6138406407Nemiga Gaming (Nemiga)HellRaisers (HR)48:226005:21:34 16 Aug 2021
6139658935V-Gaming (V)HellRaisers (HR)27:584803:00:26 17 Aug 2021
6159203065Team Unique (Unique)HellRaisers (HR)20:152802:59:15 30 Aug 2021
6159275207Team Unique (Unique)HellRaisers (HR)47:465603:42:58 30 Aug 2021
6161058105Spider Pigzs (SP)HellRaisers (HR)31:083808:17:28 31 Aug 2021
6161103403Spider Pigzs (SP)HellRaisers (HR)49:586409:14:07 31 Aug 2021
6164920209PuckChamp (PC)HellRaisers (HR)33:373005:59:51 3 Sep 2021
6166512535B8 (B8)HellRaisers (HR)35:364605:59:58 4 Sep 2021
6168805309Team Empire (Empire)HellRaisers (HR)43:525208:59:59 6 Sep 2021
6168861779Team Empire (Empire)HellRaisers (HR)38:113810:08:43 6 Sep 2021
6168923518Team Empire (Empire)HellRaisers (HR)34:154611:15:16 6 Sep 2021
6171859976qwerty (qwe)HellRaisers (HR)25:375503:00:41 8 Sep 2021
6175890210Nemiga Gaming (Nemiga)HellRaisers (HR)37:408012:58:49 11 Sep 2021
6177851395Spider Pigzs (SP)HellRaisers (HR)28:464903:49:52 12 Sep 2021
6177926178Spider Pigzs (SP)HellRaisers (HR)41:306104:42:50 12 Sep 2021
6180813945V-Gaming (V)HellRaisers (HR)36:026307:32:06 14 Sep 2021
6181780398B8 (B8)HellRaisers (HR)41:215503:00:29 15 Sep 2021
6181904231B8 (B8)HellRaisers (HR)52:409204:17:49 15 Sep 2021
6182010613B8 (B8)HellRaisers (HR)32:516005:38:08 15 Sep 2021
6182157089V-Gaming (V)HellRaisers (HR)36:185307:53:42 15 Sep 2021
6136452723HellRaisers (HR)Fantastic Five (F5)52:387012:05:04 15 Aug 2021
6138309315HellRaisers (HR)Nemiga Gaming (Nemiga)39:474404:09:34 16 Aug 2021
6139739758HellRaisers (HR)V-Gaming (V)39:373903:52:40 17 Aug 2021
6160994492HellRaisers (HR)Spider Pigzs (SP)36:134507:15:09 31 Aug 2021
6164994496HellRaisers (HR)PuckChamp (PC)36:105806:57:55 3 Sep 2021
6166609173HellRaisers (HR)B8 (B8)30:334307:15:27 4 Sep 2021
6171935152HellRaisers (HR)qwerty (qwe)35:265903:52:25 8 Sep 2021
6175816511HellRaisers (HR)Nemiga Gaming (Nemiga)30:595412:01:38 11 Sep 2021
6178016534HellRaisers (HR)Spider Pigzs (SP)40:286205:52:18 12 Sep 2021
6180763610HellRaisers (HR)V-Gaming (V)24:014606:43:48 14 Sep 2021
6182083490HellRaisers (HR)V-Gaming (V)35:205006:55:27 15 Sep 2021
6182208199HellRaisers (HR)V-Gaming (V)32:063208:55:47 15 Sep 2021