Picks and bans | Highest averages | Draft | Positions | Factions | Meta Graph | Combos Overview | Counters | Summary | Trends | Profiles
Radiant Overview | Radiant | Dire | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hero | Matches | Ratio | Advantage | Matches | Winrate | GPM | XPM | Matches | Winrate | GPM | XPM | |
Chen | 44 | 54.55% | 35.00% | 24 | 75.00% | 341.25 | 363.75 | 20 | 40.00% | 303.60 | 371.25 | |
Techies | 43 | 67.44% | 33.74% | 29 | 55.17% | 392.24 | 416.52 | 14 | 21.43% | 348.36 | 367.57 | |
Meepo | 47 | 48.94% | 27.90% | 23 | 69.57% | 699.22 | 916.13 | 24 | 41.67% | 685.29 | 895.33 | |
Sven | 69 | 34.78% | 25.28% | 24 | 54.17% | 586.25 | 647.50 | 45 | 28.89% | 527.76 | 584.60 | |
Silencer | 137 | 59.85% | 23.41% | 82 | 63.41% | 315.01 | 387.93 | 55 | 40.00% | 281.75 | 356.16 | |
Centaur Warrunner | 96 | 46.88% | 20.53% | 45 | 57.78% | 416.47 | 479.64 | 51 | 37.25% | 392.82 | 479.02 | |
Medusa | 28 | 46.43% | 20.52% | 13 | 53.85% | 614.77 | 669.85 | 15 | 33.33% | 590.73 | 667.73 | |
Batrider | 152 | 43.42% | 20.37% | 66 | 57.58% | 395.08 | 475.56 | 86 | 37.21% | 386.20 | 474.88 | |
Windranger | 119 | 47.06% | 20.04% | 56 | 51.79% | 411.21 | 480.70 | 63 | 31.75% | 375.57 | 431.71 | |
Arc Warden | 51 | 49.02% | 18.00% | 25 | 68.00% | 651.96 | 602.12 | 26 | 50.00% | 609.27 | 581.35 | |
Kunkka | 150 | 50.00% | 16.00% | 75 | 53.33% | 378.51 | 473.77 | 75 | 37.33% | 345.73 | 439.21 | |
Keeper of the Light | 69 | 43.48% | 15.64% | 30 | 56.67% | 348.27 | 419.60 | 39 | 41.03% | 352.62 | 402.44 | |
Morphling | 258 | 51.55% | 14.89% | 133 | 54.89% | 578.05 | 612.51 | 125 | 40.00% | 585.10 | 622.10 | |
Vengeful Spirit | 110 | 52.73% | 14.59% | 58 | 56.90% | 294.48 | 377.74 | 52 | 42.31% | 300.27 | 374.54 | |
Oracle | 106 | 45.28% | 14.51% | 48 | 54.17% | 283.35 | 381.35 | 58 | 39.66% | 268.95 | 364.67 | |
Bristleback | 138 | 49.28% | 14.49% | 68 | 57.35% | 451.79 | 505.15 | 70 | 42.86% | 441.49 | 521.81 | |
Spirit Breaker | 107 | 50.47% | 14.05% | 54 | 55.56% | 290.72 | 371.83 | 53 | 41.51% | 287.49 | 385.83 | |
Sniper | 118 | 56.78% | 14.04% | 67 | 55.22% | 518.70 | 538.88 | 51 | 41.18% | 503.43 | 534.59 | |
Winter Wyvern | 107 | 53.27% | 13.89% | 57 | 57.89% | 354.26 | 407.32 | 50 | 44.00% | 332.80 | 396.58 | |
Doom | 526 | 50.38% | 13.64% | 265 | 60.00% | 429.54 | 462.23 | 261 | 46.36% | 421.34 | 457.58 | |
Phantom Lancer | 491 | 45.01% | 13.55% | 221 | 62.44% | 597.16 | 635.63 | 270 | 48.89% | 579.80 | 622.97 | |
Alchemist | 28 | 32.14% | 13.45% | 9 | 55.56% | 613.11 | 450.33 | 19 | 42.11% | 674.21 | 523.42 | |
Clockwerk | 298 | 52.35% | 13.32% | 156 | 57.69% | 326.74 | 402.64 | 142 | 44.37% | 329.89 | 410.37 | |
Death Prophet | 154 | 48.05% | 13.21% | 74 | 59.46% | 494.92 | 562.96 | 80 | 46.25% | 471.65 | 529.15 | |
Puck | 216 | 49.54% | 12.86% | 107 | 50.47% | 497.01 | 548.99 | 109 | 37.61% | 477.28 | 545.74 | |
Magnus | 204 | 48.53% | 12.82% | 99 | 57.58% | 378.91 | 488.61 | 105 | 44.76% | 369.96 | 481.27 | |
Night Stalker | 256 | 49.61% | 12.65% | 127 | 66.14% | 351.39 | 426.50 | 129 | 53.49% | 325.10 | 398.33 | |
Earthshaker | 250 | 53.20% | 12.59% | 133 | 57.89% | 339.35 | 442.95 | 117 | 45.30% | 329.38 | 434.39 | |
Clinkz | 149 | 53.02% | 12.52% | 79 | 58.23% | 521.43 | 591.62 | 70 | 45.71% | 534.44 | 611.14 | |
Venomancer | 118 | 50.00% | 11.86% | 59 | 52.54% | 448.98 | 457.14 | 59 | 40.68% | 472.44 | 475.97 | |
Weaver | 49 | 55.10% | 11.79% | 27 | 48.15% | 470.41 | 567.37 | 22 | 36.36% | 450.95 | 542.27 | |
Shadow Shaman | 573 | 51.48% | 11.65% | 295 | 56.61% | 318.69 | 393.98 | 278 | 44.96% | 311.69 | 380.39 | |
Ancient Apparition | 258 | 50.78% | 11.56% | 131 | 58.02% | 305.94 | 388.16 | 127 | 46.46% | 297.69 | 365.28 | |
Phoenix | 149 | 43.62% | 11.54% | 65 | 61.54% | 397.05 | 457.54 | 84 | 50.00% | 384.58 | 458.67 | |
Dragon Knight | 186 | 45.70% | 10.99% | 85 | 50.59% | 477.41 | 541.32 | 101 | 39.60% | 461.90 | 526.49 | |
Dark Willow | 723 | 53.39% | 10.89% | 386 | 55.70% | 332.15 | 419.01 | 337 | 44.81% | 320.25 | 408.77 | |
Phantom Assassin | 242 | 56.20% | 10.81% | 136 | 55.15% | 594.91 | 644.07 | 106 | 44.34% | 581.27 | 620.34 | |
Terrorblade | 790 | 49.24% | 10.81% | 389 | 61.18% | 609.69 | 575.52 | 401 | 50.37% | 595.60 | 573.05 | |
Jakiro | 383 | 45.95% | 10.75% | 176 | 55.68% | 328.51 | 438.46 | 207 | 44.93% | 323.62 | 445.86 | |
Witch Doctor | 480 | 51.04% | 10.52% | 245 | 52.65% | 307.53 | 358.72 | 235 | 42.13% | 298.65 | 348.55 | |
Warlock | 87 | 50.57% | 10.36% | 44 | 54.55% | 282.18 | 394.02 | 43 | 44.19% | 277.23 | 389.33 | |
Shadow Fiend | 796 | 51.13% | 10.27% | 407 | 50.12% | 589.52 | 647.59 | 389 | 39.85% | 576.61 | 643.74 | |
Viper | 267 | 44.94% | 9.95% | 120 | 54.17% | 477.45 | 526.87 | 147 | 44.22% | 444.27 | 524.10 | |
Visage | 321 | 49.22% | 9.90% | 158 | 62.66% | 460.94 | 534.49 | 163 | 52.76% | 452.41 | 530.50 | |
Templar Assassin | 173 | 49.71% | 9.87% | 86 | 59.30% | 627.76 | 654.33 | 87 | 49.43% | 620.63 | 672.11 | |
Elder Titan | 146 | 52.74% | 9.77% | 77 | 53.25% | 309.64 | 400.30 | 69 | 43.48% | 298.70 | 381.64 | |
Shadow Demon | 106 | 54.72% | 9.62% | 58 | 63.79% | 309.67 | 411.38 | 48 | 54.17% | 303.92 | 410.06 | |
Naga Siren | 115 | 50.43% | 9.50% | 58 | 58.62% | 317.64 | 401.53 | 57 | 49.12% | 328.07 | 397.00 | |
Nature's Prophet | 211 | 46.45% | 9.02% | 98 | 47.96% | 490.69 | 464.32 | 113 | 38.94% | 484.55 | 462.20 | |
Invoker | 268 | 49.25% | 8.89% | 132 | 52.27% | 534.84 | 578.77 | 136 | 43.38% | 527.20 | 592.39 | |
Beastmaster | 239 | 47.70% | 8.40% | 114 | 50.00% | 420.44 | 525.78 | 125 | 41.60% | 409.89 | 527.76 | |
Slark | 135 | 53.33% | 8.34% | 72 | 41.67% | 560.43 | 634.51 | 63 | 33.33% | 555.49 | 635.67 | |
Axe | 88 | 54.55% | 8.33% | 48 | 58.33% | 416.38 | 490.60 | 40 | 50.00% | 383.78 | 456.30 | |
Tusk | 918 | 48.26% | 7.97% | 443 | 52.60% | 330.43 | 417.59 | 475 | 44.63% | 325.34 | 407.15 | |
Legion Commander | 172 | 55.81% | 7.62% | 96 | 51.04% | 402.18 | 503.54 | 76 | 43.42% | 417.33 | 521.95 | |
Faceless Void | 679 | 47.57% | 7.59% | 323 | 57.59% | 543.53 | 615.34 | 356 | 50.00% | 544.50 | 617.00 | |
Tidehunter | 151 | 48.34% | 7.44% | 73 | 56.16% | 374.48 | 492.19 | 78 | 48.72% | 379.45 | 499.50 | |
Huskar | 100 | 53.00% | 7.43% | 53 | 58.49% | 507.28 | 527.28 | 47 | 51.06% | 502.45 | 540.51 | |
Brewmaster | 144 | 47.22% | 7.35% | 68 | 57.35% | 419.74 | 513.49 | 76 | 50.00% | 391.42 | 492.97 | |
Juggernaut | 564 | 51.60% | 6.62% | 291 | 49.48% | 615.92 | 640.27 | 273 | 42.86% | 609.93 | 639.52 | |
Lion | 395 | 49.62% | 6.36% | 196 | 55.61% | 303.86 | 380.48 | 199 | 49.25% | 284.53 | 360.60 | |
Underlord | 437 | 52.40% | 6.33% | 229 | 56.33% | 413.47 | 482.35 | 208 | 50.00% | 400.44 | 478.55 | |
Pudge | 586 | 51.19% | 5.82% | 300 | 52.67% | 322.67 | 414.57 | 286 | 46.85% | 320.01 | 409.01 | |
Treant Protector | 110 | 45.45% | 5.67% | 50 | 54.00% | 263.62 | 362.40 | 60 | 48.33% | 251.48 | 354.23 | |
Pangolier | 532 | 48.12% | 5.32% | 256 | 48.44% | 432.34 | 516.29 | 276 | 43.12% | 414.82 | 495.77 | |
Disruptor | 588 | 49.83% | 5.10% | 293 | 51.54% | 274.15 | 359.90 | 295 | 46.44% | 273.24 | 357.37 | |
Anti-Mage | 69 | 39.13% | 5.03% | 27 | 40.74% | 651.63 | 665.81 | 42 | 35.71% | 661.79 | 678.31 | |
Nyx Assassin | 423 | 52.72% | 4.86% | 223 | 53.36% | 327.40 | 411.15 | 200 | 48.50% | 336.88 | 428.25 | |
Zeus | 298 | 47.65% | 4.80% | 142 | 53.52% | 457.39 | 583.85 | 156 | 48.72% | 442.31 | 573.51 | |
Lifestealer | 476 | 48.74% | 4.79% | 232 | 47.41% | 531.51 | 577.57 | 244 | 42.62% | 534.60 | 605.89 | |
Abaddon | 214 | 50.00% | 4.67% | 107 | 59.81% | 403.31 | 510.09 | 107 | 55.14% | 382.48 | 492.69 | |
Crystal Maiden | 82 | 48.78% | 4.64% | 40 | 47.50% | 305.33 | 365.10 | 42 | 42.86% | 310.64 | 367.71 | |
Luna | 236 | 50.00% | 4.24% | 118 | 47.46% | 618.63 | 633.54 | 118 | 43.22% | 633.36 | 647.00 | |
Sand King | 700 | 48.43% | 4.05% | 339 | 52.80% | 363.64 | 456.68 | 361 | 48.75% | 356.65 | 450.37 | |
Leshrac | 439 | 48.52% | 4.02% | 213 | 54.46% | 498.77 | 541.03 | 226 | 50.44% | 497.69 | 538.50 | |
Rubick | 749 | 49.27% | 4.02% | 369 | 47.70% | 301.34 | 382.78 | 380 | 43.68% | 303.83 | 389.27 | |
Drow Ranger | 39 | 46.15% | 3.97% | 18 | 61.11% | 519.39 | 534.72 | 21 | 57.14% | 519.62 | 516.90 | |
Mirana | 65 | 55.38% | 3.84% | 36 | 55.56% | 446.72 | 501.14 | 29 | 51.72% | 414.03 | 460.07 | |
Troll Warlord | 466 | 51.93% | 3.76% | 242 | 53.31% | 624.37 | 656.81 | 224 | 49.55% | 615.55 | 648.19 | |
Spectre | 44 | 52.27% | 3.73% | 23 | 60.87% | 550.70 | 602.70 | 21 | 57.14% | 550.71 | 586.71 | |
Lycan | 82 | 58.54% | 3.68% | 48 | 62.50% | 519.96 | 493.90 | 34 | 58.82% | 539.91 | 532.53 | |
Bounty Hunter | 738 | 51.36% | 3.38% | 379 | 54.35% | 363.73 | 401.29 | 359 | 50.97% | 361.76 | 393.13 | |
Tinker | 415 | 50.60% | 3.14% | 210 | 51.43% | 543.11 | 577.58 | 205 | 48.29% | 555.76 | 592.53 | |
Enigma | 122 | 50.82% | 3.12% | 62 | 56.45% | 489.11 | 517.03 | 60 | 53.33% | 463.48 | 492.65 | |
Undying | 72 | 55.56% | 3.12% | 40 | 50.00% | 284.75 | 360.90 | 32 | 46.88% | 292.13 | 363.00 | |
Broodmother | 127 | 42.52% | 2.86% | 54 | 42.59% | 534.72 | 633.20 | 73 | 39.73% | 542.53 | 631.89 | |
Omniknight | 358 | 50.00% | 2.79% | 179 | 54.75% | 419.97 | 472.21 | 179 | 51.96% | 414.58 | 469.40 | |
Storm Spirit | 166 | 53.01% | 2.71% | 88 | 48.86% | 540.88 | 631.40 | 78 | 46.15% | 523.65 | 599.31 | |
Tiny | 541 | 50.09% | 2.06% | 271 | 46.13% | 445.27 | 516.64 | 270 | 44.07% | 449.26 | 519.68 | |
Pugna | 145 | 50.34% | 2.03% | 73 | 53.42% | 438.86 | 456.14 | 72 | 51.39% | 427.01 | 472.25 | |
Lich | 86 | 58.14% | 2.00% | 50 | 52.00% | 310.60 | 431.62 | 36 | 50.00% | 300.44 | 422.97 | |
Outworld Destroyer | 924 | 51.41% | 2.00% | 475 | 53.89% | 530.78 | 596.30 | 449 | 51.89% | 520.60 | 587.67 | |
Enchantress | 102 | 53.92% | 1.67% | 55 | 52.73% | 380.42 | 454.04 | 47 | 51.06% | 397.32 | 468.68 | |
Timbersaw | 124 | 51.61% | 1.56% | 64 | 51.56% | 474.77 | 596.06 | 60 | 50.00% | 463.58 | 571.67 | |
Queen of Pain | 339 | 48.38% | 1.51% | 164 | 51.22% | 539.52 | 609.64 | 175 | 49.71% | 514.46 | 581.14 | |
Bloodseeker | 46 | 54.35% | 1.14% | 25 | 44.00% | 523.60 | 586.84 | 21 | 42.86% | 538.48 | 578.14 | |
Dark Seer | 77 | 37.66% | 1.08% | 29 | 44.83% | 407.14 | 435.69 | 48 | 43.75% | 427.42 | 476.63 | |
Lina | 410 | 55.61% | 0.78% | 228 | 44.74% | 548.07 | 608.64 | 182 | 43.96% | 537.97 | 603.82 | |
Riki | 531 | 48.96% | 0.75% | 260 | 45.77% | 331.10 | 436.12 | 271 | 45.02% | 327.24 | 438.08 | |
Monkey King | 440 | 47.95% | 0.71% | 211 | 47.87% | 554.46 | 593.97 | 229 | 47.16% | 553.35 | 602.53 | |
Ember Spirit | 70 | 44.29% | 0.33% | 31 | 51.61% | 539.13 | 623.45 | 39 | 51.28% | 555.13 | 628.74 | |
Chaos Knight | 90 | 58.89% | 0.10% | 53 | 62.26% | 510.83 | 558.60 | 37 | 62.16% | 501.76 | 537.76 | |
Necrophos | 22 | 50.00% | 0.00% | 11 | 63.64% | 438.27 | 500.18 | 11 | 63.64% | 442.18 | 480.09 | |
Razor | 214 | 49.07% | -1.22% | 105 | 41.90% | 479.58 | 521.85 | 109 | 43.12% | 514.51 | 575.96 | |
Earth Spirit | 250 | 46.40% | -1.49% | 116 | 50.00% | 295.28 | 383.06 | 134 | 51.49% | 299.31 | 396.12 | |
Bane | 507 | 48.32% | -1.96% | 245 | 52.24% | 269.22 | 367.62 | 262 | 54.20% | 275.13 | 392.82 | |
Wraith King | 152 | 48.03% | -2.58% | 73 | 49.32% | 490.38 | 532.51 | 79 | 51.90% | 491.63 | 537.81 | |
Ogre Magi | 81 | 60.49% | -4.15% | 49 | 48.98% | 274.63 | 370.06 | 32 | 53.13% | 272.50 | 345.31 | |
Skywrath Mage | 221 | 47.96% | -4.20% | 106 | 46.23% | 350.82 | 434.16 | 115 | 50.43% | 354.25 | 435.37 | |
Slardar | 191 | 48.69% | -4.62% | 93 | 49.46% | 315.71 | 414.62 | 98 | 54.08% | 310.64 | 404.84 | |
Ursa | 37 | 54.05% | -4.71% | 20 | 60.00% | 539.05 | 604.60 | 17 | 64.71% | 554.35 | 628.76 | |
Io | 111 | 56.76% | -5.36% | 63 | 57.14% | 344.87 | 418.63 | 48 | 62.50% | 392.81 | 452.04 | |
Gyrocopter | 292 | 51.37% | -7.33% | 150 | 42.67% | 558.95 | 580.42 | 142 | 50.00% | 568.33 | 596.46 | |
Lone Druid | 83 | 50.60% | -8.36% | 42 | 42.86% | 506.93 | 525.12 | 41 | 51.22% | 513.73 | 504.29 | |
Dazzle | 34 | 44.12% | -21.75% | 15 | 46.67% | 246.80 | 335.67 | 19 | 68.42% | 325.84 | 410.21 |
This section contains stats for heroes' performance for different factions.