Picks and bans | Highest averages | Draft | Positions ☰ | Factions | Meta Graph | Combos ☰ | Hero vs Hero ☰ | Counters ☰ | Summary
Hero | Mtchs | WR | Kills | Deaths | Assists | GPM | XPM | Heal/min | HD/min | TD/min | Taken HD/min | Stuns | LH at 10 | LH/min | Duration | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Undying | 10 | 70.0% | 2.10 | 6.70 | 19.8 | 279.1 | 357.7 | 106.7 | 204.0 | 12.3 | 535.0 | 0.000 | 11.0 | 1.06 | 31:36 |
![]() | Earth Spirit | 9 | 55.6% | 2.78 | 6.44 | 16.8 | 260.2 | 387.2 | 11.0 | 371.8 | 11.1 | 491.9 | 30.3 | 4.89 | 1.25 | 32:55 |
![]() | Riki | 9 | 44.4% | 8.22 | 3.89 | 7.89 | 506.0 | 575.0 | 0.000 | 543.0 | 31.5 | 424.2 | 1.64 | 47.9 | 6.85 | 32:01 |
![]() | Pangolier | 9 | 44.4% | 4.67 | 5.00 | 16.9 | 432.4 | 556.6 | 37.2 | 537.4 | 53.8 | 481.0 | 9.75 | 34.8 | 4.72 | 37:20 |
![]() | Monkey King | 8 | 75.0% | 9.38 | 3.00 | 11.4 | 552.5 | 628.4 | 0.000 | 672.3 | 115.2 | 489.0 | 27.6 | 52.3 | 8.33 | 36:25 |
![]() | Troll Warlord | 7 | 71.4% | 10.1 | 2.57 | 9.43 | 646.3 | 715.6 | 2.38 | 647.1 | 315.1 | 536.1 | 21.3 | 62.0 | 8.95 | 35:11 |
![]() | Puck | 7 | 57.1% | 7.57 | 3.57 | 15.4 | 504.1 | 603.4 | 2.02 | 683.4 | 34.0 | 452.9 | 16.5 | 50.1 | 6.80 | 33:38 |
![]() | Crystal Maiden | 6 | 50.0% | 2.17 | 7.00 | 11.2 | 289.7 | 356.2 | 16.8 | 282.6 | 8.26 | 355.3 | 26.5 | 7.33 | 1.55 | 33:28 |
![]() | Mars | 6 | 50.0% | 4.00 | 4.83 | 14.3 | 407.8 | 507.5 | 4.82 | 520.1 | 45.9 | 613.2 | 66.3 | 51.3 | 5.54 | 30:27 |
![]() | Shadow Shaman | 6 | 50.0% | 2.50 | 6.83 | 14.2 | 285.7 | 373.0 | 5.79 | 302.2 | 66.5 | 412.6 | 68.5 | 7.50 | 2.07 | 33:26 |
![]() | Snapfire | 5 | 60.0% | 5.20 | 6.00 | 13.0 | 360.6 | 424.2 | 43.4 | 503.8 | 29.5 | 403.1 | 21.5 | 23.4 | 3.41 | 37:08 |
![]() | Keeper of the Light | 5 | 60.0% | 2.20 | 5.00 | 15.8 | 381.2 | 470.8 | 1.85 | 388.0 | 2.56 | 273.0 | 6.80 | 23.8 | 3.42 | 45:27 |
![]() | Viper | 5 | 20.0% | 6.00 | 6.80 | 9.80 | 444.4 | 528.0 | 27.7 | 613.8 | 34.4 | 529.0 | 11.2 | 45.8 | 5.71 | 37:47 |
![]() | Invoker | 4 | 75.0% | 4.25 | 1.75 | 14.3 | 396.5 | 500.3 | 0.000 | 568.9 | 75.0 | 352.8 | 66.3 | 44.8 | 4.11 | 29:21 |
![]() | Timbersaw | 4 | 75.0% | 8.50 | 5.25 | 13.8 | 529.5 | 600.8 | 20.0 | 793.0 | 50.8 | 839.2 | 7.55 | 53.8 | 6.49 | 37:52 |
![]() | Phoenix | 4 | 75.0% | 5.75 | 4.75 | 17.3 | 392.8 | 538.8 | 197.7 | 445.6 | 43.3 | 407.0 | 7.71 | 10.5 | 3.18 | 34:08 |
![]() | Grimstroke | 4 | 75.0% | 4.25 | 4.00 | 25.3 | 353.8 | 539.5 | 18.9 | 301.5 | 18.3 | 260.5 | 23.7 | 7.00 | 1.34 | 46:59 |
![]() | Lycan | 4 | 75.0% | 9.50 | 2.50 | 11.8 | 564.8 | 600.8 | 0.032 | 610.6 | 229.0 | 437.0 | 0.000 | 57.5 | 7.04 | 33:02 |
![]() | Underlord | 4 | 50.0% | 3.75 | 5.25 | 13.3 | 402.5 | 514.0 | 5.40 | 626.7 | 48.7 | 563.7 | 132.3 | 41.5 | 4.77 | 36:34 |
![]() | Clockwerk | 4 | 50.0% | 4.75 | 6.00 | 14.8 | 319.5 | 443.0 | 0.165 | 477.6 | 5.26 | 543.4 | 43.1 | 8.25 | 1.53 | 32:45 |
![]() | Jakiro | 4 | 50.0% | 1.75 | 7.25 | 15.3 | 262.0 | 330.8 | 30.2 | 422.2 | 15.6 | 418.6 | 54.6 | 5.75 | 1.20 | 32:04 |
![]() | Enchantress | 4 | 50.0% | 2.25 | 10.8 | 12.8 | 277.8 | 357.8 | 49.4 | 213.0 | 43.3 | 473.6 | 9.97 | 13.3 | 1.86 | 41:10 |
![]() | Storm Spirit | 4 | 50.0% | 7.75 | 4.50 | 11.8 | 546.5 | 615.8 | 2.48 | 662.4 | 68.9 | 399.9 | 36.5 | 72.5 | 8.41 | 41:52 |
![]() | Tidehunter | 4 | 25.0% | 3.25 | 5.75 | 11.0 | 393.8 | 494.5 | 87.8 | 424.4 | 28.4 | 791.6 | 34.6 | 52.8 | 5.32 | 36:11 |
![]() | Ursa | 4 | 25.0% | 11.0 | 4.50 | 8.25 | 604.5 | 625.0 | 0.000 | 495.8 | 86.0 | 633.6 | 15.7 | 54.3 | 9.32 | 41:24 |
![]() | Beastmaster | 4 | 25.0% | 5.00 | 7.50 | 10.00 | 422.8 | 492.5 | 27.5 | 450.4 | 113.9 | 525.8 | 25.0 | 37.0 | 5.47 | 35:04 |
![]() | Leshrac | 3 | 66.7% | 10.00 | 3.00 | 11.3 | 627.0 | 724.3 | 3.06 | 671.3 | 291.7 | 503.5 | 42.6 | 56.0 | 8.47 | 32:37 |
![]() | Slardar | 3 | 66.7% | 4.33 | 5.67 | 11.0 | 362.3 | 431.7 | 0.000 | 295.8 | 61.4 | 484.2 | 50.9 | 46.0 | 3.31 | 32:40 |
![]() | Weaver | 3 | 66.7% | 9.33 | 2.67 | 9.00 | 572.0 | 645.0 | 0.000 | 819.0 | 210.6 | 425.0 | 0.000 | 47.3 | 7.15 | 28:19 |
![]() | Venomancer | 3 | 66.7% | 0.333 | 7.00 | 18.0 | 346.7 | 389.3 | 22.2 | 452.1 | 71.6 | 375.3 | 0.000 | 8.33 | 3.51 | 31:30 |
![]() | Void Spirit | 3 | 33.3% | 7.00 | 5.00 | 8.33 | 420.0 | 517.0 | 6.49 | 533.8 | 22.4 | 558.0 | 9.21 | 54.3 | 5.00 | 33:37 |
![]() | Tusk | 3 | 33.3% | 3.67 | 10.7 | 15.0 | 237.0 | 343.7 | 9.42 | 330.4 | 15.2 | 612.0 | 28.0 | 3.67 | 0.954 | 38:25 |
![]() | Juggernaut | 3 | 33.3% | 8.67 | 3.67 | 6.33 | 569.0 | 607.0 | 259.2 | 687.4 | 218.1 | 542.6 | 5.63 | 57.7 | 8.04 | 34:11 |
![]() | Phantom Assassin | 3 | 33.3% | 3.33 | 4.67 | 6.33 | 528.7 | 539.3 | 0.000 | 420.2 | 50.2 | 437.7 | 0.000 | 46.7 | 9.72 | 33:52 |
![]() | Nyx Assassin | 3 | 33.3% | 2.33 | 8.00 | 16.0 | 268.3 | 456.3 | 8.09 | 312.8 | 7.76 | 452.8 | 93.5 | 5.33 | 0.801 | 39:56 |
![]() | Legion Commander | 2 | 100.0% | 2.00 | 5.50 | 16.5 | 431.5 | 556.0 | 87.8 | 360.1 | 82.5 | 747.5 | 0.000 | 50.5 | 3.92 | 35:19 |
![]() | Slark | 2 | 100.0% | 12.0 | 2.00 | 12.5 | 713.0 | 829.5 | 0.000 | 722.9 | 164.6 | 657.7 | 12.0 | 65.0 | 8.24 | 36:52 |
![]() | Batrider | 2 | 50.0% | 4.50 | 6.00 | 13.5 | 387.5 | 496.0 | 3.51 | 312.8 | 18.1 | 460.0 | 57.9 | 38.0 | 4.44 | 43:10 |
![]() | Death Prophet | 2 | 50.0% | 8.50 | 2.50 | 11.5 | 520.0 | 649.0 | 0.000 | 771.8 | 122.0 | 597.2 | 14.0 | 49.0 | 6.48 | 30:10 |
![]() | Dragon Knight | 2 | 50.0% | 11.5 | 4.50 | 16.0 | 592.5 | 673.0 | 0.000 | 560.4 | 224.7 | 610.9 | 88.8 | 72.5 | 6.64 | 51:06 |
![]() | Rubick | 2 | 50.0% | 2.50 | 8.50 | 8.50 | 269.5 | 351.0 | 8.09 | 391.6 | 9.15 | 449.0 | 33.7 | 14.5 | 2.23 | 32:04 |
![]() | Queen of Pain | 2 | 50.0% | 9.00 | 3.50 | 8.00 | 583.5 | 751.5 | 0.558 | 757.7 | 81.1 | 393.0 | 0.000 | 53.5 | 8.09 | 31:19 |
![]() | Mirana | 2 | 50.0% | 3.50 | 5.00 | 10.5 | 309.0 | 380.0 | 29.5 | 316.4 | 12.6 | 426.4 | 62.6 | 15.5 | 2.14 | 34:10 |
![]() | Morphling | 2 | 50.0% | 11.0 | 4.00 | 6.50 | 645.0 | 610.0 | 6.33 | 547.7 | 265.6 | 461.1 | 4.95 | 65.0 | 9.44 | 40:01 |
![]() | Winter Wyvern | 2 | 50.0% | 0.500 | 9.00 | 9.50 | 251.5 | 330.0 | 71.6 | 361.8 | 7.59 | 550.5 | 30.2 | 6.50 | 1.46 | 31:46 |
![]() | Lina | 2 | 50.0% | 5.00 | 3.00 | 9.00 | 284.5 | 393.5 | 0.000 | 360.8 | 33.3 | 200.5 | 45.1 | 11.0 | 2.25 | 32:22 |
![]() | Witch Doctor | 2 | 50.0% | 6.50 | 7.00 | 7.00 | 270.5 | 305.5 | 6.60 | 529.8 | 5.17 | 346.1 | 53.6 | 8.50 | 0.669 | 26:08 |
![]() | Ogre Magi | 2 | 50.0% | 1.50 | 7.50 | 16.0 | 254.5 | 363.0 | 22.9 | 321.2 | 10.8 | 531.0 | 30.4 | 3.00 | 0.595 | 30:15 |
![]() | Io | 2 | 0.0% | 0.000 | 6.00 | 3.50 | 160.0 | 213.0 | 239.0 | 40.3 | 0.000 | 509.1 | 0.000 | 4.00 | 0.455 | 24:10 |
![]() | Oracle | 2 | 0.0% | 1.000 | 10.5 | 10.00 | 229.5 | 280.0 | 82.1 | 181.6 | 0.000 | 534.5 | 18.7 | 16.5 | 1.18 | 31:25 |
![]() | Phantom Lancer | 2 | 0.0% | 3.00 | 3.50 | 4.50 | 476.5 | 503.5 | 0.000 | 185.2 | 68.2 | 368.5 | 0.000 | 55.0 | 8.82 | 32:22 |
![]() | Windranger | 2 | 0.0% | 4.50 | 4.50 | 5.50 | 392.5 | 459.5 | 4.45 | 505.6 | 34.5 | 398.3 | 16.0 | 61.5 | 5.72 | 38:28 |
![]() | Bloodseeker | 2 | 0.0% | 7.00 | 7.00 | 2.50 | 455.0 | 529.5 | 0.000 | 477.8 | 18.8 | 685.1 | 0.485 | 60.0 | 7.27 | 33:41 |
![]() | Omniknight | 2 | 0.0% | 1.000 | 11.0 | 6.50 | 201.5 | 296.5 | 134.8 | 114.6 | 4.56 | 562.9 | 0.000 | 6.00 | 0.677 | 43:34 |
![]() | Sand King | 1 | 100.0% | 12.0 | 4.00 | 25.0 | 522.0 | 716.0 | 0.000 | 721.6 | 18.0 | 565.3 | 82.8 | 62.0 | 5.27 | 30:22 |
![]() | Nature's Prophet | 1 | 100.0% | 8.00 | 4.00 | 23.0 | 705.0 | 776.0 | 0.000 | 810.5 | 389.6 | 441.4 | 2.78 | 41.0 | 9.05 | 37:01 |
![]() | Spirit Breaker | 1 | 100.0% | 1.000 | 3.00 | 9.00 | 237.0 | 318.0 | 3.77 | 238.9 | 0.000 | 332.8 | 39.8 | 7.00 | 1.26 | 15:54 |
![]() | Drow Ranger | 1 | 100.0% | 16.0 | 3.00 | 11.0 | 679.0 | 777.0 | 0.000 | 842.2 | 232.4 | 421.1 | 0.000 | 45.0 | 8.08 | 37:01 |
![]() | Ember Spirit | 1 | 100.0% | 14.0 | 4.00 | 20.0 | 534.0 | 752.0 | 0.000 | 1,083.0 | 56.5 | 341.6 | 62.8 | 46.0 | 4.77 | 34:36 |
![]() | Pugna | 1 | 100.0% | 5.00 | 14.0 | 17.0 | 420.0 | 489.0 | 99.8 | 488.6 | 126.2 | 409.1 | 0.000 | 41.0 | 3.69 | 1:06:27 |
![]() | Terrorblade | 1 | 100.0% | 13.0 | 2.00 | 16.0 | 749.0 | 776.0 | 0.000 | 900.2 | 547.4 | 299.7 | 0.000 | 56.0 | 10.9 | 34:36 |
![]() | Anti-Mage | 1 | 100.0% | 12.0 | 2.00 | 8.00 | 774.0 | 1,016.0 | 0.000 | 684.3 | 231.7 | 321.9 | 6.76 | 63.0 | 12.2 | 30:22 |
![]() | Enigma | 1 | 0.0% | 0.000 | 6.00 | 1.000 | 308.0 | 311.0 | 0.000 | 376.7 | 75.8 | 334.0 | 16.5 | 35.0 | 4.19 | 24:49 |
![]() | Dark Willow | 1 | 0.0% | 1.000 | 5.00 | 2.00 | 165.0 | 206.0 | 0.000 | 425.8 | 0.000 | 467.6 | 38.5 | 7.00 | 0.547 | 16:26 |
![]() | Dark Seer | 1 | 0.0% | 3.00 | 10.00 | 15.0 | 294.0 | 402.0 | 0.000 | 457.6 | 3.33 | 644.5 | 5.97 | 35.0 | 2.96 | 30:22 |
![]() | Doom | 1 | 0.0% | 8.00 | 5.00 | 10.00 | 557.0 | 570.0 | 7.23 | 545.4 | 17.0 | 964.4 | 7.35 | 58.0 | 5.06 | 34:36 |
![]() | Spectre | 1 | 0.0% | 1.000 | 8.00 | 8.00 | 374.0 | 425.0 | 0.000 | 661.8 | 5.85 | 860.5 | 0.000 | 49.0 | 5.56 | 28:01 |
![]() | Kunkka | 1 | 0.0% | 2.00 | 5.00 | 5.00 | 427.0 | 500.0 | 0.000 | 358.6 | 7.23 | 638.4 | 18.0 | 78.0 | 7.05 | 32:28 |
![]() | Zeus | 1 | 0.0% | 2.00 | 3.00 | 9.00 | 389.0 | 521.0 | 0.000 | 1,198.1 | 0.000 | 211.6 | 15.0 | 61.0 | 6.22 | 37:16 |
![]() | Medusa | 1 | 0.0% | 3.00 | 7.00 | 4.00 | 428.0 | 457.0 | 0.000 | 492.8 | 5.73 | 441.3 | 17.6 | 72.0 | 7.86 | 31:03 |
![]() | Gyrocopter | 1 | 0.0% | 2.00 | 5.00 | 5.00 | 507.0 | 472.0 | 0.000 | 1,165.6 | 8.18 | 880.8 | 61.6 | 60.0 | 8.79 | 27:52 |
![]() | Wraith King | 1 | 0.0% | 1.000 | 6.00 | 6.00 | 552.0 | 608.0 | 0.000 | 319.1 | 115.3 | 883.5 | 26.3 | 45.0 | 10.5 | 40:28 |
![]() | Naga Siren | 1 | 0.0% | 5.00 | 7.00 | 6.00 | 741.0 | 592.0 | 0.000 | 540.4 | 149.3 | 629.7 | 37.6 | 66.0 | 13.3 | 41:45 |
![]() | Tiny | 1 | 0.0% | 2.00 | 7.00 | 5.00 | 268.0 | 340.0 | 0.000 | 342.0 | 3.41 | 426.6 | 60.0 | 7.00 | 2.45 | 40:28 |
![]() | Brewmaster | 1 | 0.0% | 4.00 | 7.00 | 5.00 | 323.0 | 384.0 | 0.000 | 388.0 | 0.000 | 568.0 | 49.2 | 36.0 | 3.39 | 26:52 |
This table contains heroes' average stats.