Overview | Records | Heroes ☰ | Items ☰ | Players ☰ | Teams ☰ | Regions ☰ | Matches ☰ | Participants ☰
Hero | Mtchs | WR | Rank | Rev-Rank | Kills | Deaths | Assists | DMG/Gold | GPM | XPM | Heal/min | HD/min | TD/min | Taken HD/min | Stuns | LH at 10 | LH/min | Duration | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mars | 43 | 58.1% | 98.15 | 88.89 | 5.23 | 6.14 | 14.9 | 1.13 | 442.5 | 571.8 | 1.08 | 498.5 | 30.4 | 589.1 | 49.3 | 53.9 | 5.46 | 38:41 |
![]() | Spirit Breaker | 25 | 48.0% | 87.04 | 96.30 | 5.28 | 5.72 | 15.4 | 1.05 | 464.0 | 593.7 | 0.000 | 488.6 | 20.1 | 588.7 | 136.2 | 45.4 | 6.36 | 37:45 |
![]() | Tidehunter | 23 | 52.2% | 88.89 | 87.04 | 3.22 | 4.65 | 13.9 | 1.05 | 434.4 | 546.7 | 3.28 | 455.5 | 34.5 | 567.4 | 36.9 | 54.5 | 5.70 | 36:33 |
![]() | Legion Commander | 22 | 54.6% | 94.44 | 85.19 | 5.14 | 6.05 | 13.0 | 1.14 | 412.2 | 544.1 | 79.8 | 468.5 | 84.3 | 667.4 | 0.000 | 51.9 | 4.58 | 35:54 |
![]() | Timbersaw | 17 | 47.1% | 85.19 | 90.74 | 7.53 | 4.76 | 8.88 | 1.22 | 519.5 | 675.5 | 0.000 | 634.4 | 50.1 | 683.9 | 8.10 | 55.4 | 7.06 | 36:03 |
![]() | Pangolier | 14 | 42.9% | 79.63 | 92.59 | 4.86 | 6.86 | 14.0 | 1.25 | 453.1 | 573.4 | 0.011 | 564.6 | 34.1 | 502.8 | 8.88 | 47.1 | 5.88 | 36:51 |
![]() | Beastmaster | 11 | 63.6% | 92.59 | 64.81 | 4.82 | 4.73 | 13.6 | 0.774 | 478.5 | 562.2 | 90.1 | 370.1 | 143.4 | 469.2 | 33.8 | 52.1 | 6.45 | 37:52 |
![]() | Magnus | 9 | 66.7% | 90.74 | 57.41 | 2.11 | 5.00 | 11.6 | 0.522 | 366.3 | 448.3 | 11.5 | 191.3 | 27.7 | 472.1 | 26.4 | 49.6 | 4.16 | 37:12 |
![]() | Nature's Prophet | 9 | 44.4% | 77.78 | 83.33 | 7.00 | 5.44 | 10.2 | 0.880 | 637.8 | 626.9 | 0.000 | 561.0 | 290.2 | 402.6 | 10.5 | 59.4 | 10.4 | 35:24 |
![]() | Kunkka | 9 | 33.3% | 62.96 | 94.44 | 2.89 | 6.00 | 14.0 | 1.00 | 461.1 | 562.6 | 0.000 | 462.3 | 18.5 | 658.8 | 73.6 | 50.6 | 6.28 | 40:43 |
![]() | Night Stalker | 8 | 25.0% | 50.00 | 100.00 | 4.63 | 5.88 | 10.3 | 0.969 | 379.0 | 495.1 | 0.000 | 367.4 | 31.0 | 555.5 | 4.70 | 52.4 | 4.43 | 40:31 |
![]() | Doom | 8 | 25.0% | 50.00 | 100.00 | 4.50 | 5.75 | 10.00 | 0.922 | 547.9 | 554.9 | 0.000 | 504.9 | 13.1 | 515.0 | 18.1 | 47.9 | 5.71 | 34:43 |
![]() | Viper | 7 | 85.7% | 100.00 | 12.96 | 7.14 | 3.57 | 12.0 | 1.16 | 473.4 | 566.4 | 7.75 | 551.1 | 86.8 | 335.9 | 3.22 | 47.1 | 5.49 | 36:54 |
![]() | Outworld Destroyer | 7 | 42.9% | 70.37 | 74.07 | 7.29 | 6.43 | 8.57 | 1.31 | 457.7 | 550.9 | 0.000 | 599.2 | 71.4 | 526.7 | 99.4 | 56.0 | 5.76 | 40:37 |
![]() | Dark Seer | 6 | 83.3% | 96.30 | 14.81 | 6.50 | 5.00 | 19.0 | 1.27 | 492.8 | 564.3 | 67.1 | 625.7 | 26.9 | 434.6 | 12.8 | 60.7 | 6.35 | 36:06 |
![]() | Axe | 6 | 50.0% | 75.93 | 70.37 | 7.50 | 6.83 | 12.0 | 1.44 | 410.2 | 500.7 | 0.000 | 590.4 | 20.6 | 703.4 | 0.000 | 52.7 | 4.51 | 39:09 |
![]() | Broodmother | 5 | 40.0% | 51.85 | 72.22 | 6.80 | 7.40 | 11.4 | 0.845 | 501.8 | 604.4 | 0.000 | 423.9 | 163.4 | 678.0 | 7.91 | 58.6 | 6.70 | 43:39 |
![]() | Death Prophet | 4 | 75.0% | 83.33 | 16.67 | 7.25 | 3.75 | 14.3 | 1.10 | 498.3 | 602.3 | 3.38 | 550.2 | 152.5 | 513.5 | 8.20 | 50.5 | 6.03 | 36:57 |
![]() | Slardar | 4 | 50.0% | 68.52 | 62.96 | 8.00 | 4.75 | 12.3 | 1.10 | 477.0 | 550.0 | 0.000 | 522.7 | 61.4 | 661.0 | 56.9 | 57.5 | 5.56 | 31:00 |
![]() | Bloodseeker | 4 | 50.0% | 68.52 | 62.96 | 7.00 | 5.00 | 14.5 | 1.60 | 444.0 | 582.5 | 0.000 | 712.4 | 8.44 | 603.5 | 8.82 | 57.8 | 5.18 | 39:04 |
![]() | Monkey King | 4 | 50.0% | 68.52 | 62.96 | 6.75 | 4.75 | 12.3 | 1.02 | 522.8 | 617.3 | 0.000 | 535.6 | 71.9 | 477.9 | 43.6 | 55.8 | 6.91 | 39:04 |
![]() | Venomancer | 3 | 66.7% | 74.07 | 20.37 | 2.00 | 4.00 | 13.3 | 1.82 | 444.7 | 478.0 | 0.000 | 809.3 | 52.5 | 396.1 | 3.34 | 58.0 | 7.15 | 28:46 |
![]() | Luna | 3 | 66.7% | 74.07 | 20.37 | 7.67 | 3.33 | 15.0 | 1.31 | 715.3 | 777.0 | 0.000 | 937.0 | 246.9 | 466.4 | 40.2 | 65.3 | 11.6 | 35:10 |
![]() | Io | 3 | 33.3% | 38.89 | 68.52 | 2.00 | 8.00 | 13.0 | 0.746 | 314.7 | 401.3 | 450.0 | 234.7 | 3.73 | 560.6 | 7.78 | 51.3 | 3.12 | 38:46 |
![]() | Brewmaster | 3 | 33.3% | 38.89 | 68.52 | 3.67 | 3.33 | 12.3 | 1.17 | 404.7 | 504.7 | 14.6 | 473.3 | 19.3 | 486.1 | 83.4 | 45.7 | 4.37 | 35:30 |
![]() | Treant Protector | 2 | 100.0% | 81.48 | 1.85 | 4.00 | 6.50 | 16.5 | 0.806 | 480.0 | 660.0 | 219.7 | 387.0 | 36.3 | 641.2 | 33.3 | 48.0 | 5.01 | 37:27 |
![]() | Weaver | 2 | 50.0% | 46.30 | 27.78 | 6.00 | 6.00 | 17.0 | 1.21 | 412.5 | 653.0 | 14.6 | 497.2 | 40.7 | 570.7 | 12.0 | 13.5 | 3.90 | 41:07 |
![]() | Centaur Warrunner | 2 | 50.0% | 46.30 | 27.78 | 7.00 | 3.50 | 15.5 | 1.10 | 519.0 | 683.0 | 0.000 | 568.7 | 71.9 | 508.4 | 48.1 | 73.5 | 8.31 | 34:37 |
![]() | Gyrocopter | 2 | 50.0% | 46.30 | 27.78 | 9.50 | 3.00 | 13.5 | 1.61 | 507.5 | 653.0 | 0.000 | 814.7 | 49.6 | 630.0 | 69.6 | 50.5 | 6.38 | 35:16 |
![]() | Visage | 2 | 50.0% | 46.30 | 27.78 | 7.50 | 7.00 | 11.5 | 1.61 | 436.5 | 507.5 | 0.000 | 703.4 | 175.2 | 451.8 | 17.6 | 37.0 | 3.98 | 29:23 |
![]() | Razor | 2 | 0.0% | 35.19 | 81.48 | 8.00 | 10.00 | 12.0 | 1.78 | 464.0 | 612.0 | 0.000 | 824.8 | 32.5 | 776.7 | 0.000 | 55.0 | 6.09 | 44:28 |
![]() | Snapfire | 2 | 0.0% | 12.96 | 81.48 | 5.00 | 5.00 | 8.00 | 1.26 | 299.0 | 411.0 | 5.06 | 376.7 | 14.1 | 388.9 | 15.4 | 16.5 | 2.23 | 36:58 |
![]() | Underlord | 2 | 0.0% | 5.56 | 81.48 | 2.00 | 8.00 | 6.50 | 1.28 | 349.5 | 422.0 | 0.000 | 446.4 | 15.1 | 663.2 | 70.0 | 62.0 | 5.16 | 30:36 |
![]() | Earthshaker | 2 | 0.0% | 5.56 | 81.48 | 2.00 | 4.00 | 6.00 | 0.784 | 348.0 | 398.0 | 0.000 | 272.7 | 19.7 | 488.5 | 62.9 | 61.5 | 4.72 | 33:28 |
![]() | Chaos Knight | 1 | 100.0% | 61.11 | 11.11 | 6.00 | 3.00 | 13.0 | 1.38 | 513.0 | 603.0 | 0.000 | 710.1 | 153.4 | 550.9 | 31.7 | 59.0 | 6.54 | 35:37 |
![]() | Tusk | 1 | 100.0% | 61.11 | 11.11 | 12.0 | 4.00 | 11.0 | 1.52 | 454.0 | 699.0 | 0.000 | 690.1 | 17.8 | 549.3 | 39.8 | 42.0 | 3.37 | 35:38 |
![]() | Naga Siren | 1 | 100.0% | 61.11 | 11.11 | 6.00 | 1.000 | 14.0 | 0.708 | 756.0 | 690.0 | 0.000 | 535.1 | 178.4 | 425.2 | 85.9 | 49.0 | 12.1 | 39:15 |
![]() | Keeper of the Light | 1 | 100.0% | 61.11 | 11.11 | 3.00 | 6.00 | 26.0 | 0.825 | 512.0 | 619.0 | 185.4 | 422.4 | 1.85 | 510.8 | 70.2 | 19.0 | 4.40 | 60:00 |
![]() | Undying | 1 | 100.0% | 61.11 | 11.11 | 8.00 | 2.00 | 22.0 | 1.47 | 462.0 | 609.0 | 76.3 | 679.7 | 26.4 | 688.6 | 0.000 | 83.0 | 6.33 | 47:52 |
![]() | Morphling | 1 | 0.0% | 11.11 | 55.56 | 3.00 | 7.00 | 7.00 | 0.829 | 579.0 | 596.0 | 0.000 | 480.2 | 50.5 | 657.4 | 13.5 | 42.0 | 9.43 | 39:15 |
![]() | Sand King | 1 | 0.0% | 11.11 | 55.56 | 5.00 | 9.00 | 3.00 | 1.29 | 315.0 | 354.0 | 0.000 | 404.9 | 0.000 | 556.6 | 36.4 | 42.0 | 3.22 | 36:42 |
![]() | Winter Wyvern | 1 | 0.0% | 11.11 | 55.56 | 1.000 | 9.00 | 5.00 | 1.17 | 292.0 | 332.0 | 0.000 | 342.6 | 13.0 | 648.0 | 7.06 | 33.0 | 3.01 | 24:55 |
![]() | Zeus | 1 | 0.0% | 33.33 | 55.56 | 10.00 | 6.00 | 17.0 | 4.04 | 548.0 | 645.0 | 0.000 | 2,215.1 | 1.000 | 300.3 | 21.2 | 46.0 | 6.30 | 50:01 |
![]() | Techies | 1 | 0.0% | 33.33 | 55.56 | 5.00 | 9.00 | 7.00 | 2.03 | 383.0 | 501.0 | 2.63 | 776.5 | 16.8 | 348.4 | 55.2 | 22.0 | 3.51 | 41:51 |
![]() | Grimstroke | 1 | 0.0% | 33.33 | 55.56 | 10.00 | 7.00 | 12.0 | 1.31 | 363.0 | 444.0 | 34.8 | 474.9 | 0.000 | 343.4 | 40.3 | 11.0 | 2.09 | 42:04 |
![]() | Faceless Void | 1 | 0.0% | 33.33 | 55.56 | 7.00 | 6.00 | 10.00 | 0.644 | 501.0 | 584.0 | 0.000 | 322.5 | 9.41 | 625.4 | 12.7 | 52.0 | 5.92 | 37:51 |
![]() | Terrorblade | 1 | 0.0% | 33.33 | 55.56 | 9.00 | 4.00 | 5.00 | 0.711 | 768.0 | 489.0 | 0.000 | 546.2 | 127.8 | 467.9 | 0.000 | 70.0 | 13.5 | 52:31 |
![]() | Mirana | 1 | 0.0% | 33.33 | 55.56 | 1.000 | 4.00 | 8.00 | 0.881 | 355.0 | 444.0 | 23.4 | 312.9 | 0.562 | 324.4 | 29.1 | 19.0 | 4.34 | 39:07 |
![]() | Lycan | 1 | 0.0% | 33.33 | 55.56 | 3.00 | 2.00 | 9.00 | 0.966 | 466.0 | 529.0 | 97.6 | 450.0 | 121.8 | 430.2 | 2.03 | 48.0 | 6.62 | 34:46 |
![]() | Queen of Pain | 1 | 0.0% | 33.33 | 55.56 | 4.00 | 7.00 | 9.00 | 1.42 | 513.0 | 587.0 | 0.000 | 727.3 | 92.4 | 693.9 | 0.000 | 62.0 | 8.16 | 34:04 |
![]() | Dragon Knight | 1 | 0.0% | 33.33 | 55.56 | 9.00 | 5.00 | 9.00 | 0.754 | 484.0 | 633.0 | 0.000 | 364.9 | 85.0 | 541.9 | 69.7 | 69.0 | 6.26 | 44:32 |
![]() | Shadow Fiend | 1 | 0.0% | 33.33 | 55.56 | 4.00 | 10.00 | 11.0 | 1.07 | 477.0 | 612.0 | 0.000 | 508.1 | 22.5 | 509.0 | 22.6 | 39.0 | 6.25 | 42:32 |
![]() | Hoodwink | 1 | 0.0% | 33.33 | 55.56 | 9.00 | 8.00 | 10.00 | 1.61 | 347.0 | 546.0 | 5.20 | 560.4 | 0.000 | 490.1 | 124.5 | 11.0 | 3.52 | 44:38 |
![]() | Necrophos | 1 | 0.0% | 1.85 | 55.56 | 15.0 | 6.00 | 11.0 | 1.46 | 540.0 | 695.0 | 249.5 | 787.3 | 16.2 | 598.1 | 13.7 | 56.0 | 7.66 | 50:55 |
This section contains stats for heroes' performance on various positions. Positions are determined based on players performance (core or support) and lane. Supports across all lanes (including roamers) are considered as one role. Lanes and positions may not be accurate.