Donations this month: $30.54
Spectral Wrapped 2023

DPC 2021/22 Tour 1 - All Regions

DPC 2021/22 Tour 1 - All Regions - Both Divisions

Dire winrate: 47.5669

Summary | Grid | Profiles ☰ | Cards
MatchRadiantDireDurationKills CombinedFinished
6307112012Virtus.pro (VP)HellRaisers (HR)40:523805:01:12 5 Dec 2021
6307298604Virtus.pro (VP)HellRaisers (HR)40:373907:20:14 5 Dec 2021
6313609279Mind Games (MG)HellRaisers (HR)25:113611:37:26 10 Dec 2021
6323763007AS Monaco Gambit (ASM.GMB)HellRaisers (HR)41:584502:57:18 16 Dec 2021
6323938659AS Monaco Gambit (ASM.GMB)HellRaisers (HR)41:234804:10:39 16 Dec 2021
6362899123Natus Vincere (NAVI)HellRaisers (HR)59:127805:10:58 6 Jan 2022
6380634943Team Spirit (TSpirit)HellRaisers (HR)22:362702:02:28 16 Jan 2022
6380744310Team Spirit (TSpirit)HellRaisers (HR)39:124502:57:22 16 Jan 2022
6387508779Team Empire (Empire)HellRaisers (HR)49:285401:59:55 20 Jan 2022
6387672028Team Empire (Empire)HellRaisers (HR)56:286703:21:56 20 Jan 2022
6387836716Team Empire (Empire)HellRaisers (HR)45:036304:51:22 20 Jan 2022
6393748932Virtus.pro (VP)HellRaisers (HR)26:083105:02:31 23 Jan 2022
6307215835HellRaisers (HR)Virtus.pro (VP)34:224306:15:07 5 Dec 2021
6363041036HellRaisers (HR)Natus Vincere (NAVI)33:293006:42:52 6 Jan 2022
6363135269HellRaisers (HR)Natus Vincere (NAVI)30:414207:48:06 6 Jan 2022
6375044197HellRaisers (HR)PuckChamp (PC)46:545502:47:54 13 Jan 2022
6375184283HellRaisers (HR)PuckChamp (PC)31:133304:05:43 13 Jan 2022
6393847042HellRaisers (HR)Virtus.pro (VP)25:223405:56:40 23 Jan 2022