Overview | Records | Milestones | Heroes ☰ | Items ☰ | Players ☰ | Teams ☰ | Regions ☰ | Matches ☰ | Participants ☰
Total milestones
Matches | 888 |
Kills | 44,628 |
Last hits | 1,778,375 |
Creeps denied | 63,706 |
Courier kills | 2,535 |
Roshan Kills | 1,886 |
Damage to heroes | 163,019,377 |
Damage to buildings | 24,587,664 |
Hero healing | 10,658,810 |
Damage taken from heroes | 163,751,517 |
Stuns | 71:10:59 |
Observer wards placed | 31,001 |
Sentries placed | 56,095 |
Obs Wards destroyed | 11,776 |
Buybacks | 4,546 |
Neutral camps stacked | 16,318 |
Map pings | 413,635 |
Rampages | 32 |
Godlike sprees | 613 |
Total playtime | 556:58:46 |
Total time dead | 464:34:33 |
Players milestones
Player | Value | OG.Taiga - ![]() ![]() ![]() | 44 | OG.bzm - ![]() ![]() ![]() | 44 | OG.AMMAR_THE_F - ![]() ![]() ![]() | 44 | OG.Yuragi - ![]() ![]() ![]() | 44 | TSM.MoonMeander - ![]() ![]() ![]() | 43 |
---|
Player | Value | OG.Taiga - ![]() ![]() ![]() | 33 | OG.bzm - ![]() ![]() ![]() | 33 | OG.Yuragi - ![]() ![]() ![]() | 33 | OG.AMMAR_THE_F - ![]() ![]() ![]() | 33 | TSM.Bryle - ![]() ![]() ![]() | 28 |
---|
Player | Value | ThunderP.Pakazs - ![]() ![]() ![]() | 383 | OG.bzm - ![]() ![]() ![]() | 380 | OG.Yuragi - ![]() ![]() ![]() | 374 | TSM.Bryle - ![]() ![]() ![]() | 356 | OG.AMMAR_THE_F - ![]() ![]() ![]() | 333 |
---|
Player | Value | bc.XstiNgerX - ![]() ![]() ![]() | 304 | bc.Gōjira - ![]() ![]() ![]() | 302 | OG.Taiga - ![]() ![]() ![]() | 288 | TSM.MoonMeander - ![]() ![]() ![]() | 264 | Tundra.Sneyking - ![]() ![]() ![]() | 220 |
---|
Player | Value | OG.Taiga - ![]() ![]() ![]() | 728 | TSM.MoonMeander - ![]() ![]() ![]() | 676 | TSM.DuBu - ![]() ![]() ![]() | 652 | ThunderP.Matthew - ![]() ![]() ![]() | 641 | ThunderP.PandaMoo - ![]() ![]() ![]() | 623 |
---|
Player | Value | OG.bzm - ![]() ![]() ![]() | 945 | TSM.Bryle - ![]() ![]() ![]() | 878 | OG.Yuragi - ![]() ![]() ![]() | 846 | OG.Taiga - ![]() ![]() ![]() | 837 | TSM.MoonMeander - ![]() ![]() ![]() | 833 |
---|
Player | Value | TSM.Timado - ![]() ![]() ![]() | 15,932 | bc.K1 - ![]() ![]() ![]() | 15,828 | OG.Yuragi - ![]() ![]() ![]() | 15,771 | Fnatic.Raven - ![]() ![]() ![]() | 15,439 | ThunderP.Pakazs - ![]() ![]() ![]() | 14,628 |
---|
Player | Value | BetBoom.Daxak - ![]() ![]() ![]() | 839 | T1.Karl - ![]() ![]() ![]() | 749 | TSM.Timado - ![]() ![]() ![]() | 610 | T1.Gabbi - ![]() ![]() ![]() | 602 | T1.Kuku - ![]() ![]() ![]() | 517 |
---|
Player | Value | GG.Seleri - ![]() ![]() ![]() | 37 | Tundra.Saksa - ![]() ![]() ![]() | 27 | TSM.MoonMeander - ![]() ![]() ![]() | 24 | OG.Taiga - ![]() ![]() ![]() | 22 | TSpirit.Mira - ![]() ![]() ![]() | 21 |
---|
Player | Value | ThunderP.Pakazs - ![]() ![]() ![]() | 31 | TSM.Timado - ![]() ![]() ![]() | 26 | OG.Yuragi - ![]() ![]() ![]() | 26 | Tundra.skiter - ![]() ![]() ![]() | 25 | BetBoom.Daxak - ![]() ![]() ![]() | 25 |
---|
Player | Value | OG.bzm - ![]() ![]() ![]() | 1,292,013 | OG.Yuragi - ![]() ![]() ![]() | 1,171,422 | TSM.Bryle - ![]() ![]() ![]() | 1,141,331 | Fnatic.Armel - ![]() ![]() ![]() | 1,119,057 | ThunderP.Pakazs - ![]() ![]() ![]() | 1,067,596 |
---|
Player | Value | OG.Yuragi - ![]() ![]() ![]() | 415,959 | Fnatic.Raven - ![]() ![]() ![]() | 413,046 | TSM.Timado - ![]() ![]() ![]() | 370,762 | ThunderP.Pakazs - ![]() ![]() ![]() | 346,224 | Liquid.MATUMBAMAN - ![]() ![]() ![]() | 312,458 |
---|
Player | Value | GG.Seleri - ![]() ![]() ![]() | 219,687 | Liquid.iNsania - ![]() ![]() ![]() | 182,539 | Tundra.Sneyking - ![]() ![]() ![]() | 181,073 | TSM.MoonMeander - ![]() ![]() ![]() | 175,211 | ThunderP.PandaMoo - ![]() ![]() ![]() | 167,491 |
---|
Player | Value | OG.AMMAR_THE_F - ![]() ![]() ![]() | 922,609 | OG.Yuragi - ![]() ![]() ![]() | 909,680 | bc.K1 - ![]() ![]() ![]() | 867,154 | Liquid.MATUMBAMAN - ![]() ![]() ![]() | 855,607 | Fnatic.J - ![]() ![]() ![]() | 853,388 |
---|
Player | Value | ThunderP.DarkMago♥ - ![]() ![]() ![]() | 37:11 | OG.bzm - ![]() ![]() ![]() | 30:14 | ThunderP.Matthew - ![]() ![]() ![]() | 27:16 | bc.Wisper - ![]() ![]() ![]() | 27:12 | bc.Gōjira - ![]() ![]() ![]() | 27:03 |
---|
Player | Value | TSM.DuBu - ![]() ![]() ![]() | 561 | T1.Whitemon - ![]() ![]() ![]() | 474 | Fnatic.Jaunuel - ![]() ![]() ![]() | 440 | Liquid.iNsania - ![]() ![]() ![]() | 430 | bc.Gōjira - ![]() ![]() ![]() | 361 |
---|
Player | Value | TSM.DuBu - ![]() ![]() ![]() | 1,220 | T1.Whitemon - ![]() ![]() ![]() | 1,068 | Fnatic.Jaunuel - ![]() ![]() ![]() | 1,011 | ThunderP.PandaMoo - ![]() ![]() ![]() | 885 | Tundra.Sneyking - ![]() ![]() ![]() | 826 |
---|
Player | Value | TSM.DuBu - ![]() ![]() ![]() | 165 | Fnatic.Jaunuel - ![]() ![]() ![]() | 140 | 5mm.rayy - ![]() ![]() ![]() | 133 | Tundra.Sneyking - ![]() ![]() ![]() | 129 | T1.Whitemon - ![]() ![]() ![]() | 128 |
---|
Player | Value | bc.Gōjira - ![]() ![]() ![]() | 35 | OG.Taiga - ![]() ![]() ![]() | 32 | GG.Seleri - ![]() ![]() ![]() | 31 | Fnatic.Jaunuel - ![]() ![]() ![]() | 28 | TSpirit.Miposhka - ![]() ![]() ![]() | 28 |
---|
Player | Value | GG.Seleri - ![]() ![]() ![]() | 182 | bc.XstiNgerX - ![]() ![]() ![]() | 170 | ThunderP.PandaMoo - ![]() ![]() ![]() | 154 | Aster.BoBoKa - ![]() ![]() ![]() | 140 | TSM.MoonMeander - ![]() ![]() ![]() | 140 |
---|
Player | Value | OG.Taiga - ![]() ![]() ![]() | 5,515 | EG.Nightfall 凛 - ![]() ![]() ![]() | 5,425 | T1.Whitemon - ![]() ![]() ![]() | 5,398 | Fnatic.J - ![]() ![]() ![]() | 4,525 | OG.Yuragi - ![]() ![]() ![]() | 4,461 |
---|
Player | Value | ThunderP.Pakazs - ![]() ![]() ![]() | 3 | GG.dyrachyo - ![]() ![]() ![]() | 2 | SG.Parker - ![]() ![]() ![]() | 1 | MG.Dinozavrik - ![]() ![]() ![]() | 1 | NGX.AlaCrity- - ![]() ![]() ![]() | 1 |
---|
Player | Value | TSM.Timado - ![]() ![]() ![]() | 15 | ThunderP.Pakazs - ![]() ![]() ![]() | 15 | OG.Yuragi - ![]() ![]() ![]() | 11 | OG.bzm - ![]() ![]() ![]() | 10 | T1.Gabbi - ![]() ![]() ![]() | 9 |
---|
Player | Value | OG.Taiga - ![]() ![]() ![]() | 28:01:20 | OG.AMMAR_THE_F - ![]() ![]() ![]() | 28:01:20 | OG.Yuragi - ![]() ![]() ![]() | 28:01:20 | OG.bzm - ![]() ![]() ![]() | 28:01:20 | TSM.Bryle - ![]() ![]() ![]() | 27:03:31 |
---|
Player | Value | bc.Gōjira - ![]() ![]() ![]() | 2:52:22 | OG.Taiga - ![]() ![]() ![]() | 2:44:21 | bc.XstiNgerX - ![]() ![]() ![]() | 2:44:10 | TSM.MoonMeander - ![]() ![]() ![]() | 2:35:23 | bc.C. smile < - ![]() ![]() ![]() | 2:30:49 |
---|
Teams milestones
Team | Value | ![]() | OG (OG) | 44 | ![]() | TSM (TSM) | 43 | ![]() | Tundra Esports (Tundra) | 39 | ![]() | beastcoast (bc) | 38 | ![]() | Fnatic (Fnatic) | 37 |
---|
Team | Value | ![]() | OG (OG) | 33 | ![]() | TSM (TSM) | 28 | ![]() | Tundra Esports (Tundra) | 26 | ![]() | Thunder Predator (ThunderP) | 24 | ![]() | Fnatic (Fnatic) | 22 |
---|
Team | Value | ![]() | OG (OG) | 1,296 | ![]() | TSM (TSM) | 1,196 | ![]() | Thunder Predator (ThunderP) | 1,178 | ![]() | Tundra Esports (Tundra) | 1,039 | ![]() | beastcoast (bc) | 965 |
---|
Team | Value | ![]() | beastcoast (bc) | 1,137 | ![]() | OG (OG) | 971 | ![]() | TSM (TSM) | 938 | ![]() | Team Liquid (Liquid) | 829 | ![]() | Tundra Esports (Tundra) | 808 |
---|
Team | Value | ![]() | OG (OG) | 49,744 | ![]() | TSM (TSM) | 46,245 | ![]() | Fnatic (Fnatic) | 41,881 | ![]() | beastcoast (bc) | 41,043 | ![]() | T1 (T1) | 39,441 |
---|
Team | Value | ![]() | T1 (T1) | 2,104 | ![]() | OG (OG) | 2,048 | ![]() | BetBoom Team (BetBoom) | 1,637 | ![]() | TSM (TSM) | 1,535 | ![]() | Gaimin Gladiators (GG) | 1,481 |
---|
Team | Value | ![]() | Gaimin Gladiators (GG) | 79 | ![]() | TSM (TSM) | 76 | ![]() | Team Spirit (TSpirit) | 65 | ![]() | Tundra Esports (Tundra) | 63 | ![]() | OG (OG) | 61 |
---|
Team | Value | ![]() | TSM (TSM) | 60 | ![]() | OG (OG) | 56 | ![]() | Fnatic (Fnatic) | 53 | ![]() | BetBoom Team (BetBoom) | 51 | ![]() | Tundra Esports (Tundra) | 50 |
---|
Team | Value | ![]() | OG (OG) | 4,490,885 | ![]() | TSM (TSM) | 4,189,765 | ![]() | Thunder Predator (ThunderP) | 3,697,866 | ![]() | Fnatic (Fnatic) | 3,685,205 | ![]() | beastcoast (bc) | 3,615,765 |
---|
Team | Value | ![]() | OG (OG) | 766,186 | ![]() | TSM (TSM) | 698,084 | ![]() | Fnatic (Fnatic) | 669,288 | ![]() | Tundra Esports (Tundra) | 627,351 | ![]() | beastcoast (bc) | 588,976 |
---|
Team | Value | ![]() | TSM (TSM) | 417,473 | ![]() | Tundra Esports (Tundra) | 379,361 | ![]() | T1 (T1) | 352,457 | ![]() | Team Liquid (Liquid) | 321,221 | ![]() | Fnatic (Fnatic) | 315,379 |
---|
Team | Value | ![]() | OG (OG) | 3,984,030 | ![]() | TSM (TSM) | 3,888,390 | ![]() | beastcoast (bc) | 3,850,854 | ![]() | Team Liquid (Liquid) | 3,467,147 | ![]() | Fnatic (Fnatic) | 3,438,871 |
---|
Team | Value | ![]() | OG (OG) | 1:58:39 | ![]() | Thunder Predator (ThunderP) | 1:48:01 | ![]() | TSM (TSM) | 1:38:31 | ![]() | Fnatic (Fnatic) | 1:38:17 | ![]() | BOOM Esports (BOOM) | 1:32:15 |
---|
Team | Value | ![]() | OG (OG) | 784 | ![]() | TSM (TSM) | 758 | ![]() | Fnatic (Fnatic) | 708 | ![]() | T1 (T1) | 677 | ![]() | Tundra Esports (Tundra) | 668 |
---|
Team | Value | ![]() | TSM (TSM) | 1,406 | ![]() | OG (OG) | 1,339 | ![]() | Fnatic (Fnatic) | 1,315 | ![]() | T1 (T1) | 1,258 | ![]() | Tundra Esports (Tundra) | 1,243 |
---|
Team | Value | ![]() | OG (OG) | 324 | ![]() | TSM (TSM) | 286 | ![]() | Fnatic (Fnatic) | 277 | ![]() | T1 (T1) | 258 | ![]() | Tundra Esports (Tundra) | 249 |
---|
Team | Value | ![]() | Fnatic (Fnatic) | 105 | ![]() | OG (OG) | 102 | ![]() | Thunder Predator (ThunderP) | 95 | ![]() | beastcoast (bc) | 92 | ![]() | Team Liquid (Liquid) | 92 |
---|
Team | Value | ![]() | OG (OG) | 494 | ![]() | Gaimin Gladiators (GG) | 493 | ![]() | beastcoast (bc) | 440 | ![]() | TSM (TSM) | 402 | ![]() | Tundra Esports (Tundra) | 401 |
---|
Team | Value | ![]() | OG (OG) | 17,546 | ![]() | Fnatic (Fnatic) | 15,758 | ![]() | T1 (T1) | 13,747 | ![]() | TSM (TSM) | 13,201 | ![]() | Tundra Esports (Tundra) | 12,392 |
---|
Team | Value | ![]() | Thunder Predator (ThunderP) | 3 | ![]() | Gaimin Gladiators (GG) | 2 | ![]() | EHOME (EHOME) | 1 | ![]() | Team Spirit (TSpirit) | 1 | ![]() | NO SORRY (NS) | 1 |
---|
Team | Value | ![]() | OG (OG) | 28:01:20 | ![]() | TSM (TSM) | 27:03:31 | ![]() | Fnatic (Fnatic) | 25:12:15 | ![]() | Tundra Esports (Tundra) | 23:51:07 | ![]() | T1 (T1) | 23:50:55 |
---|
Heroes milestones
Hero | Value | ![]() | Mars | 322 | ![]() | Tiny | 300 | ![]() | Sand King | 298 | ![]() | Bane | 260 | ![]() | Storm Spirit | 244 |
---|
Hero | Value | ![]() | Tiny | 155 | ![]() | Mars | 152 | ![]() | Sand King | 152 | ![]() | Bane | 144 | ![]() | Storm Spirit | 132 |
---|
Hero | Value | ![]() | Storm Spirit | 2,098 | ![]() | Tiny | 2,092 | ![]() | Ember Spirit | 1,730 | ![]() | Sand King | 1,575 | ![]() | Mars | 1,459 |
---|
Hero | Value | ![]() | Bane | 1,957 | ![]() | Sand King | 1,829 | ![]() | Mars | 1,680 | ![]() | Grimstroke | 1,556 | ![]() | Tiny | 1,192 |
---|
Hero | Value | ![]() | Sand King | 4,153 | ![]() | Mars | 3,803 | ![]() | Bane | 3,263 | ![]() | Grimstroke | 3,172 | ![]() | Pangolier | 2,914 |
---|
Hero | Value | ![]() | Sand King | 5,728 | ![]() | Mars | 5,262 | ![]() | Tiny | 4,761 | ![]() | Storm Spirit | 4,680 | ![]() | Pangolier | 4,162 |
---|
Hero | Value | ![]() | Tiny | 91,004 | ![]() | Medusa | 77,459 | ![]() | Templar Assassin | 70,284 | ![]() | Storm Spirit | 69,030 | ![]() | Mars | 67,699 |
---|
Hero | Value | ![]() | Mars | 3,548 | ![]() | Dragon Knight | 2,881 | ![]() | Tiny | 2,746 | ![]() | Chaos Knight | 2,049 | ![]() | Nature's Prophet | 1,904 |
---|
Hero | Value | ![]() | Weaver | 160 | ![]() | Tiny | 113 | ![]() | Enchantress | 104 | ![]() | Mirana | 98 | ![]() | Bane | 89 |
---|
Hero | Value | ![]() | Templar Assassin | 142 | ![]() | Tiny | 102 | ![]() | Chaos Knight | 92 | ![]() | Shadow Shaman | 89 | ![]() | Medusa | 85 |
---|
Hero | Value | ![]() | Sand King | 7,409,751 | ![]() | Tiny | 6,795,760 | ![]() | Ember Spirit | 6,482,238 | ![]() | Storm Spirit | 5,881,888 | ![]() | Mars | 5,461,760 |
---|
Hero | Value | ![]() | Tiny | 2,348,501 | ![]() | Medusa | 1,609,076 | ![]() | Templar Assassin | 1,372,951 | ![]() | Death Prophet | 1,151,247 | ![]() | Terrorblade | 1,137,293 |
---|
Hero | Value | ![]() | Io | 2,392,448 | ![]() | Keeper of the Light | 1,174,547 | ![]() | Abaddon | 937,067 | ![]() | Pugna | 772,848 | ![]() | Enchantress | 538,307 |
---|
Hero | Value | ![]() | Tiny | 7,346,768 | ![]() | Mars | 7,155,547 | ![]() | Sand King | 6,035,112 | ![]() | Dragon Knight | 5,593,908 | ![]() | Death Prophet | 5,328,077 |
---|
Hero | Value | ![]() | Bane | 5:34:39 | ![]() | Sand King | 4:16:19 | ![]() | Tiny | 3:56:21 | ![]() | Ember Spirit | 3:48:48 | ![]() | Dragon Knight | 3:40:46 |
---|
Hero | Value | ![]() | Bane | 2,945 | ![]() | Grimstroke | 1,943 | ![]() | Pugna | 1,599 | ![]() | Enchantress | 1,328 | ![]() | Abaddon | 1,223 |
---|
Hero | Value | ![]() | Bane | 6,263 | ![]() | Grimstroke | 4,034 | ![]() | Pugna | 3,475 | ![]() | Enchantress | 2,816 | ![]() | Abaddon | 2,646 |
---|
Hero | Value | ![]() | Bane | 861 | ![]() | Grimstroke | 533 | ![]() | Pugna | 516 | ![]() | Enchantress | 513 | ![]() | Keeper of the Light | 437 |
---|
Hero | Value | ![]() | Bane | 239 | ![]() | Sand King | 205 | ![]() | Grimstroke | 164 | ![]() | Mars | 151 | ![]() | Pugna | 141 |
---|
Hero | Value | ![]() | Keeper of the Light | 1,012 | ![]() | Hoodwink | 653 | ![]() | Grimstroke | 629 | ![]() | Shadow Demon | 604 | ![]() | Bane | 578 |
---|
Hero | Value | ![]() | Sand King | 15,990 | ![]() | Bane | 15,361 | ![]() | Mars | 15,051 | ![]() | Tiny | 12,874 | ![]() | Grimstroke | 12,816 |
---|
Hero | Value | ![]() | Templar Assassin | 6 | ![]() | Chaos Knight | 5 | ![]() | Medusa | 3 | ![]() | Ember Spirit | 2 | ![]() | Tiny | 2 |
---|
Hero | Value | ![]() | Storm Spirit | 51 | ![]() | Tiny | 44 | ![]() | Templar Assassin | 41 | ![]() | Ember Spirit | 38 | ![]() | Chaos Knight | 27 |
---|
Hero | Value | ![]() | Mars | 200:34:47 | ![]() | Sand King | 192:30:08 | ![]() | Tiny | 186:45:04 | ![]() | Bane | 162:37:05 | ![]() | Death Prophet | 149:46:40 |
---|
Hero | Value | ![]() | Sand King | 20:58:08 | ![]() | Mars | 18:52:56 | ![]() | Bane | 16:55:22 | ![]() | Tiny | 15:14:28 | ![]() | Grimstroke | 13:40:26 |
---|