Donations this month: $30.54
Spectral Wrapped 2023

DPC 2022 Spring Tour

Dota Pro Circuit 2021/22 Winter Tour - All regional leagues, finals and ESL One Stockholm Major

Average wards placed per game by Radiant: 17.4831

Summary | Grid | Profiles ☰ | Cards
MatchRadiantDireDurationKills CombinedFinished
6496975105Hokori (Hokori)beastcoast (bc)42:515407:04:41 27 Mar 2022
6497067929Hokori (Hokori)beastcoast (bc)40:075008:16:21 27 Mar 2022
6497133448Hokori (Hokori)beastcoast (bc)33:366109:23:48 27 Mar 2022
6504541404Lava BestPc (IV)beastcoast (bc)43:586110:06:07 1 Apr 2022
6504600023Lava BestPc (IV)beastcoast (bc)31:075711:25:32 1 Apr 2022
6518801021APU King of Kings (APUKINGS)beastcoast (bc)32:454707:02:04 10 Apr 2022
6518901424APU King of Kings (APUKINGS)beastcoast (bc)25:013608:03:29 10 Apr 2022
6526307235Infamous U.esports. (Inf.U)beastcoast (bc)41:486510:04:15 15 Apr 2022
6526362221Infamous U.esports. (Inf.U)beastcoast (bc)30:465811:14:52 15 Apr 2022
6536883679Thunder Predator (ThunderP)beastcoast (bc)46:008410:57:43 22 Apr 2022
6536935779Thunder Predator (ThunderP)beastcoast (bc)22:444212:12:38 23 Apr 2022
6539979325Hokori (Hokori)beastcoast (bc)27:343907:01:48 24 Apr 2022
6540112182Hokori (Hokori)beastcoast (bc)38:065008:58:24 24 Apr 2022
6566631729OG (OG)beastcoast (bc)52:277511:09:00 12 May 2022
6566744482BetBoom Team (BetBoom)beastcoast (bc)33:194912:43:04 12 May 2022
6567928490BOOM Esports (BOOM)beastcoast (bc)31:553910:00:02 13 May 2022
6568237950T1 (T1)beastcoast (bc)52:147001:56:00 13 May 2022
6569623765Tundra Esports (Tundra)beastcoast (bc)35:086411:32:20 14 May 2022
6571201844Evil Geniuses (EG)beastcoast (bc)41:183910:00:06 15 May 2022
6571305244Evil Geniuses (EG)beastcoast (bc)31:315211:12:09 15 May 2022
6578511105BetBoom Team (BetBoom)beastcoast (bc)49:266912:21:09 20 May 2022
6579091075Gaimin Gladiators (GG)beastcoast (bc)30:335506:42:49 20 May 2022
6481100353beastcoast (bc)Balrogs e-Sport (Balrogs)37:456610:05:32 17 Mar 2022
6481143554beastcoast (bc)Balrogs e-Sport (Balrogs)34:086211:10:05 17 Mar 2022
6481172614beastcoast (bc)Balrogs e-Sport (Balrogs)39:215712:10:33 18 Mar 2022
6486220577beastcoast (bc)Infinity (Infinity)30:253210:13:00 20 Mar 2022
6486262434beastcoast (bc)Infinity (Infinity)37:545511:16:47 20 Mar 2022
6540051602beastcoast (bc)Hokori (Hokori)36:046007:55:19 24 Apr 2022
6566559037beastcoast (bc)OG (OG)30:154810:00:14 12 May 2022
6566840888beastcoast (bc)BetBoom Team (BetBoom)39:293101:45:07 12 May 2022
6567999161beastcoast (bc)BOOM Esports (BOOM)35:266811:06:05 13 May 2022
6568101177beastcoast (bc)T1 (T1)56:437412:30:00 13 May 2022
6569502056beastcoast (bc)Tundra Esports (Tundra)51:128010:00:00 14 May 2022
6574108422beastcoast (bc)Team Spirit (TSpirit)37:406110:00:05 17 May 2022
6574188575beastcoast (bc)Team Spirit (TSpirit)33:375111:13:16 17 May 2022
6578354994beastcoast (bc)BetBoom Team (BetBoom)44:393910:00:10 20 May 2022
6578432820beastcoast (bc)BetBoom Team (BetBoom)35:344511:15:12 20 May 2022
6579165262beastcoast (bc)Gaimin Gladiators (GG)31:594407:45:09 20 May 2022