Picks and bans | Trends | Highest averages | Draft | Positions ☰ | Builds ☰ | Factions | Meta Graph | Combos ☰ | Counters ☰ | Summary | Profiles ☰

Lucifer
: 26
: 57.69%
: Support Offlane
: 4.00
: 5.08
: 12.8
: 0.904
: 473.2
: 528.0
: 8.42
: 427.5
: 10.1
: 486.1
: 28.0
: 27.3
: 3.81
: 38:36
Best allies
Worst allies
Worst counters
Best counters
Value | First | Last | Increase | |
---|---|---|---|---|
Winrate | 66.67% | 0.00% | -66.67% | |
Pickrate | 13.64% | 50.00% | 36.36% | |
Banrate | 18.18% | 33.33% | 15.15% |
Basic item build
Matches | Contest Rate | Rank | Rev-Rank | Picked | Winrate | mp | Banned | Winrate | mb |
---|---|---|---|---|---|---|---|---|---|
44 | 1.63% | 76.58 | 69.37 | 26 | 57.69% | 3.7 | 18 | 38.89% | 1.6 |
Recent matches
Match | Player | Position | Faction | Allies | Enemy | Won | Duration |
---|---|---|---|---|---|---|---|
6582140888 - OG ⚔ TSM FTX - Series 2 - Game 2 - ![]() ![]() ![]() | TSM FTX.MoonMeander - ![]() ![]() ![]() | Support Offlane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 38:03 |
6581700268 - OG ⚔ Tundra - Series 2 - Game 2 - ![]() ![]() ![]() | Tundra.33 - ![]() ![]() ![]() | Core Offlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 35:10 |
6581622092 - OG ⚔ Tundra - Series 2 - Game 1 - ![]() ![]() ![]() | Tundra.Saksa - ![]() ![]() ![]() | Support Offlane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Lost | 27:28 |
6580625364 - OG ⚔ GG - Series 1 - Game 1 - ![]() ![]() ![]() | OG.Taiga - ![]() ![]() ![]() | Support Offlane | Radiant | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 32:37 |
6580504708 - TSM FTX ⚔ Tundra - Series 1 - Game 3 - ![]() ![]() ![]() | TSM FTX.MoonMeander - ![]() ![]() ![]() | Support Offlane | Dire | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | Won | 31:04 |
Faction | Matches | Winrate | GPM | XPM |
---|---|---|---|---|
Radiant | 14 | 64.29% | 470 | 509 |
Dire | 12 | 50.00% | 477 | 551 |
Draft stage | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio |
---|---|---|---|---|---|---|---|
1 | 17 | 14 | 64.29% | 53.85% | 3 | 0.00% | 16.67% |
2 | 18 | 10 | 50.00% | 38.46% | 8 | 37.50% | 44.44% |
3 | 9 | 2 | 50.00% | 7.69% | 7 | 57.14% | 38.89% |
Position | Matches | Ratio | Winrate | Matches |
---|---|---|---|---|
Support Offlane | 15 | 57.69% | 60.00% | Matches |
Core Offlane | 11 | 42.31% | 54.55% | Matches |
Teams
Team | Matches | Picks | Winrate | Ratio | Bans | Winrate | Ratio | |
---|---|---|---|---|---|---|---|---|
![]() | Evil Geniuses (EG) | 3 | 0 | 0.00% | 0.00% | 3 | 0.00% | 6.82% |
![]() | Team Liquid (Liquid) | 2 | 1 | 0.00% | 2.27% | 1 | 100.00% | 2.27% |
![]() | Fnatic (Fnatic) | 4 | 3 | 66.67% | 6.82% | 1 | 100.00% | 2.27% |
![]() | OG (OG) | 5 | 1 | 100.00% | 2.27% | 4 | 50.00% | 9.09% |
![]() | Team Spirit (TSpirit) | 1 | 1 | 0.00% | 2.27% | 0 | 0.00% | 0.00% |
![]() | Thunder Predator (ThunderP) | 2 | 2 | 50.00% | 4.55% | 0 | 0.00% | 0.00% |
![]() | BOOM Esports (BOOM) | 2 | 0 | 0.00% | 0.00% | 2 | 0.00% | 4.55% |
![]() | T1 (T1) | 3 | 2 | 50.00% | 4.55% | 1 | 0.00% | 2.27% |
![]() | beastcoast (bc) | 3 | 0 | 0.00% | 0.00% | 3 | 66.67% | 6.82% |
![]() | TSM FTX (TSM FTX) | 3 | 3 | 66.67% | 6.82% | 0 | 0.00% | 0.00% |
![]() | Tundra Esports (Tundra) | 12 | 11 | 63.64% | 25.00% | 1 | 100.00% | 2.27% |
![]() | Gaimin Gladiators (GG) | 1 | 0 | 0.00% | 0.00% | 1 | 0.00% | 2.27% |
![]() | BetBoom Team (BetBoom) | 3 | 2 | 50.00% | 4.55% | 1 | 0.00% | 2.27% |
Players
Player | Matches | Winrate | Ratio |
---|---|---|---|
Tundra.Saksa - ![]() ![]() ![]() | 7 | 85.71% | 15.91% |
T1.Kuku - ![]() ![]() ![]() | 1 | 100.00% | 2.27% |
ThunderP.Matthew - ![]() ![]() ![]() | 2 | 50.00% | 4.55% |
Fnatic.DJ - ![]() ![]() ![]() | 2 | 50.00% | 4.55% |
OG.Taiga - ![]() ![]() ![]() | 1 | 100.00% | 2.27% |
T1.Xepher - ![]() ![]() ![]() | 1 | 0.00% | 2.27% |
Fnatic.J - ![]() ![]() ![]() | 1 | 100.00% | 2.27% |
TSpirit.CoLLapse - ![]() ![]() ![]() | 1 | 0.00% | 2.27% |
Tundra.33 - ![]() ![]() ![]() | 4 | 25.00% | 9.09% |
BetBoom.Noticed - ![]() ![]() ![]() | 1 | 0.00% | 2.27% |
TSM FTX.MoonMeander - ![]() ![]() ![]() | 3 | 66.67% | 6.82% |
Liquid.Boxi - ![]() ![]() ![]() | 1 | 0.00% | 2.27% |
BetBoom.Forcemajor - ![]() ![]() ![]() | 1 | 100.00% | 2.27% |